FACTFILE
Date of birth: | unknown |
---|---|
Date of death: | unknown |
Date signed: | June 1925 |
Signed from: | Airdrie |
Debut: | 7th September 1925 vs Bolton Wanderers (A) |
Last game: | 4th February 1928 vs Hull City (A) |
Date left: | July 1928 |
Signed for: | Third Lanark |
ALSO ON THE BOOKS AT
Airdie |
---|
Third Lanark |
Coventry City |
JIMMY ALLAN’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1925-26 | ||||||||||||||||||
1926-27 | ||||||||||||||||||
1927-28 | ||||||||||||||||||
Total |
JIMMY ALLAN’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7/9/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | |||
2 | 19/9/1925 | Division One | West Ham United | Home | W | 5-2 | started | |||
3 | 26/9/1925 | Division One | Arsenal | Away | L | 1-4 | started | |||
4 | 3/10/1925 | Division One | Manchester United | Home | W | 2-0 | started | |||
5 | 10/10/1925 | Division One | Liverpool | Away | D | 1-1 | started | |||
6 | 24/10/1925 | Division One | Everton | Away | L | 2-4 | started | |||
7 | 31/10/1925 | Division One | Bury | Home | L | 2-3 | started | |||
8 | 7/11/1925 | Division One | Blackburn Rovers | Away | D | 2-2 | started | |||
9 | 14/11/1925 | Division One | Cardiff City | Home | W | 1-0 | started | |||
10 | 21/11/1925 | Division One | Sheffield United | Away | L | 0-2 | started | |||
11 | 28/11/1925 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
12 | 5/12/1925 | Division One | Birmingham City | Away | L | 1-2 | started | |||
13 | 12/12/1925 | Division One | Manchester City | Home | L | 3-4 | started | |||
14 | 19/12/1925 | Division One | Tottenham Hotspur | Away | L | 2-3 | started | |||
15 | 25/12/1925 | Division One | Burnley | Home | D | 2-2 | started | |||
16 | 1/1/1926 | Division One | Sunderland | Away | W | 3-1 | started | |||
17 | 2/1/1926 | Division One | Notts County | Home | W | 2-1 | started | |||
18 | 9/1/1926 | FAC 3 | Middlesbrough | Away | L | 1-5 | started | |||
19 | 23/1/1926 | Division One | Leicester City | Home | W | 1-0 | started | |||
20 | 20/1/1926 | Division One | West Ham United | Away | L | 2-4 | started | |||
21 | 3/2/1926 | Division One | Aston Villa | Away | L | 1-3 | started | |||
22 | 6/2/1926 | Division One | Arsenal | Home | W | 4-2 | started | |||
23 | 13/2/1926 | Division One | Manchester United | Away | L | 1-2 | started | |||
24 | 20/2/1926 | Division One | Liverpool | Home | D | 1-1 | started | |||
25 | 27/2/1926 | Division One | Huddersfield Town | Home | L | 1-3 | started | |||
26 | 6/3/1926 | Division One | Everton | Home | D | 1-1 | started | |||
27 | 13/3/1926 | Division One | Bury | Away | W | 2-0 | started | |||
28 | 20/3/1926 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
29 | 27/3/1926 | Division One | Cardiff City | Away | D | 0-0 | started | |||
30 | 3/4/1926 | Division One | Sheffield United | Home | W | 2-0 | started | |||
31 | 5/4/1926 | Division One | Newcastle United | Away | L | 0-3 | started | |||
32 | 6/4/1926 | Division One | Sunderland | Home | L | 0-2 | started | |||
33 | 10/4/1926 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
34 | 17/4/1926 | Division One | Birmingham City | Home | D | 0-0 | started | |||
35 | 27/4/1926 | Division One | Manchester City | Away | L | 1-2 | started | |||
36 | 1/5/1926 | Division One | Tottenham Hotspur | Home | W | 4-1 | started | |||
37 | 28/8/1926 | Division One | Bolton Wanderers | Home | L | 2-5 | started | |||
38 | 30/8/1926 | Division One | Cardiff City | Home | D | 0-0 | started | |||
39 | 4/9/1926 | Division One | Manchester United | Away | D | 2-2 | started | |||
40 | 6/9/1926 | Division One | Cardiff City | Away | L | 1-3 | started | |||
41 | 11/9/1926 | Division One | Derby County | Home | W | 1-0 | started | |||
42 | 15/9/1926 | Division One | Aston Villa | Home | W | 3-1 | started | |||
43 | 18/9/1926 | Division One | Sheffield United | Away | L | 0-1 | started | |||
44 | 25/9/1926 | Division One | Arsenal | Home | W | 4-1 | started | |||
45 | 2/10/1926 | Division One | Liverpool | Away | W | 4-2 | started | |||
46 | 16/10/1926 | Division One | Leicester City | Away | L | 2-3 | started | |||
47 | 23/10/1926 | Division One | Everton | Home | L | 1-3 | started | |||
48 | 30/10/1926 | Division One | Huddersfield Town | Away | L | 1-4 | started | |||
49 | 6/11/1926 | Division One | Sunderland | Home | D | 2-2 | started | |||
50 | 28/12/1926 | Division One | Aston Villa | Away | L | 1-5 | started | |||
51 | 1/1/1927 | Division One | Newcastle United | Away | L | 0-1 | started | |||
52 | 15/1/1927 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
53 | 2/2/1927 | FAC 4, rep | Bolton Wanderers | Away | L | 0-3 | started | |||
54 | 2/4/1927 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
55 | 9/4/1927 | Division One | Bury | Away | L | 2-4 | started | |||
56 | 15/4/1927 | Division One | Burnley | Away | L | 2-3 | started | |||
57 | 16/4/1927 | Division One | Birmingham City | Home | W | 2-1 | started | |||
58 | 30/4/1927 | Division One | West Ham United | Home | W | 6-3 | started | |||
59 | 7/5/1927 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
60 | 1/10/1927 | Division Two | Preston North End | Away | L | 1-5 | started | |||
61 | 8/10/1927 | Division Two | Swansea Town | Home | W | 5-0 | started | |||
62 | 15/10/1927 | Division Two | Fulham | Away | D | 1-1 | started | |||
63 | 22/10/1927 | Division Two | Grimsby Town | Away | L | 2-3 | started | |||
64 | 29/10/1927 | Division Two | Oldham Athletic | Home | W | 1-0 | started | |||
65 | 5/11/1927 | Division Two | Notts County | Away | D | 2-2 | started | |||
66 | 12/11/1927 | Division Two | Reading | Home | W | 6-2 | started | |||
67 | 19/11/1927 | Division Two | Blackpool | Away | W | 2-0 | started | |||
68 | 26/11/1927 | Division Two | West Bromwich Albion | Home | L | 1-2 | started | |||
69 | 3/12/1927 | Division Two | Clapton Orient | Away | L | 1-2 | started | |||
70 | 10/12/1927 | Division Two | Chelsea | Home | W | 5-0 | started | |||
71 | 17/12/1927 | Division Two | Bristol City | Away | W | 2-1 | started | |||
72 | 4/2/1928 | Division Two | Hull City | Away | L | 1-3 | started |
JIMMY ALLAN’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||