Official Supporters Club Bulgaria > Len Armitage
Len Armitage
FACTFILE
Date of birth: | 20th October 1899 |
---|---|
Date of death: | 1972 |
Date signed: | June 1920 |
Signed from: | Sheffield Wednesday |
Debut: | 1st September 1920 vs Port Vale (H) |
Last game: | 10th February 1923 vs Barnsley (A) |
Date left: | summer 1923 |
Signed for: | Wigan Borough |
ALSO ON THE BOOKS AT
Sheffield Wednesday |
---|
Wigan Borough |
Stoke City |
Rhyl Athletic |
Port Vale |
LEN ARMITAGE’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1920-21 | ||||||||||||||||||
1921-22 | ||||||||||||||||||
1922-23 | ||||||||||||||||||
Total |
LEN ARMITAGE’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/9/1920 | Division Two | South Shields | Home | L | 1-2 | started | Leeds United’s first league goal | ||
2 | 4/9/1920 | Division Two | Port Vale | Home | W | 3-1 | started | |||
3 | 11/9/1920 | FACQ 1 | Boothtown | Home | W | 5-2 | started | |||
4 | 9/10/1920 | Division Two | Sheffield Wednesday | Away | L | 0-2 | started | |||
5 | 30/10/1920 | Division Two | Hull City | Home | D | 1-1 | started | |||
6 | 6/11/1920 | Division Two | Stoke City | Away | L | 0-4 | started | |||
7 | 7/5/1921 | Division Two | Rotherham County | Away | W | 2-0 | started | |||
8 | 27/8/1921 | Division Two | Port Vale | Home | W | 2-1 | started | |||
9 | 29/8/1921 | Division Two | Bristol City | Away | D | 0-0 | started | |||
10 | 3/9/1921 | Division Two | Port Vale | Away | W | 1-0 | started | |||
11 | 5/9/1921 | Division Two | Bristol City | Home | W | 3-0 | started | |||
12 | 10/9/1921 | Division Two | Blackpool | Home | D | 0-0 | started | |||
13 | 17/9/1921 | Division Two | Blackpool | Away | W | 3-1 | started | |||
14 | 24/9/1921 | Division Two | Clapton Orient | Home | W | 2-0 | started | |||
15 | 1/10/1921 | Division Two | Clapton Orient | Away | L | 2-4 | started | |||
16 | 8/10/1921 | Division Two | South Shields | Home | D | 0-0 | started | |||
17 | 15/10/1921 | Division Two | South Shields | Away | W | 1-0 | started | |||
18 | 22/10/1921 | Division Two | Stoke City | Home | L | 1-2 | started | |||
19 | 29/10/1921 | Division Two | Stoke City | Away | L | 0-3 | started | |||
20 | 5/11/1921 | Division Two | Bradford Park Avenue | Home | W | 3-0 | started | |||
21 | 12/11/1921 | Division Two | Bradford Park Avenue | Away | W | 1-0 | started | |||
22 | 26/11/1921 | Division Two | Hull City | Home | L | 0-2 | started | |||
23 | 3/12/1921 | Division Two | Notts County | Away | L | 1-4 | started | |||
24 | 27/12/1921 | Division Two | Sheffield Wednesday | Away | L | 1-2 | started | |||
25 | 7/1/1922 | FAC 1 | Swindon Town | Away | L | 1-2 | started | |||
26 | 14/1/1922 | Division Two | Rotherham County | Away | L | 0-1 | started | |||
27 | 28/1/1922 | Division Two | West Ham United | Away | D | 1-1 | started | |||
28 | 4/2/1922 | Division Two | Bury | Home | W | 2-0 | started | |||
29 | 11/2/1922 | Division Two | Bury | Away | L | 1-2 | started | |||
30 | 20/2/1922 | Division Two | Leicester City | Home | W | 3-0 | started | |||
31 | 25/2/1922 | Division Two | Leicester City | Away | D | 0-0 | started | |||
32 | 4/3/1922 | Division Two | Derby County | Home | W | 2-1 | started | |||
33 | 25/3/1922 | Division Two | Coventry City | Home | W | 5-2 | started | |||
34 | 1/4/1922 | Division Two | Barnsley | Away | D | 2-2 | started | |||
35 | 8/4/1922 | Division Two | Barnsley | Home | W | 4-0 | started | |||
36 | 14/4/1922 | Division Two | Fulham | Home | W | 2-0 | started | |||
37 | 15/4/1922 | Division Two | Wolverhampton Wanderers | Away | D | 0-0 | started | |||
38 | 17/4/1922 | Division Two | Fulham | Away | W | 1-0 | started | |||
39 | 22/4/1922 | Division Two | Wolverhampton Wanderers | Home | D | 0-0 | started | |||
40 | 4/9/1922 | Division Two | Southampton | Home | W | 1-0 | started | |||
41 | 9/9/1922 | Division Two | Stockport County | Home | W | 2-0 | started | |||
42 | 16/9/1922 | Division Two | Stockport County | Away | L | 1-2 | started | |||
43 | 23/9/1922 | Division Two | Bradford City | Home | W | 1-0 | started | |||
44 | 30/9/1922 | Division Two | Bradford City | Away | W | 2-0 | started | |||
45 | 7/10/1922 | Division Two | Clapton Orient | Away | L | 0-3 | started | |||
46 | 25/12/1922 | Division Two | Bury | Away | D | 1-1 | started | |||
47 | 30/12/1922 | Division Two | Port Vale | Away | W | 2-1 | started | |||
48 | 6/1/1923 | Division Two | Port Vale | Home | W | 2-1 | started | |||
49 | 13/1/1923 | FAC 1 | Portsmouth | Away | D | 0-0 | started | |||
50 | 17/1/1923 | FAC 1, rep | Portsmouth | Home | W | 3-1 | started | |||
51 | 20/1/1923 | Division Two | Manchester United | Home | D | 0-0 | started | |||
52 | 3/2/1923 | FAC 2 | Bolton Wanderers | Away | L | 1-3 | started | |||
53 | 10/2/1923 | Division Two | Barnsley | Away | L | 0-1 | started |
LEN ARMITAGE’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Stoke City | ||||||||||||||||||
Total |
LEN ARMITAGE’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24/12/1927 | Division Two | Stoke City | Away | L | 1-5 | started | |||
2 | 5/5/1928 | Division Two | Stoke City | Home | W | 5-1 | started |