
FACTFILE
Date of birth: | 27th March 1950 |
---|---|
Date signed: | turned pro, April 1967 |
Signed from: | Apprentice |
Debut: | 11th May 1968 vs Burnley (A) |
Last game: | 24th August 1976 vs Birmingham City (H) |
Date left: | August 1976 |
Signed for: | Coventry City |
ALSO ON THE BOOKS AT
Coventry City |
---|
Tottenham Hotspur |
Vancouver Whitecaps |
Bradford City |
Swansea City |
TERRY YORATH’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1966-67 | ||||||||||||||||||
1967-68 | ||||||||||||||||||
1968-69 | ||||||||||||||||||
1969-70 | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
1976-77 | ||||||||||||||||||
Total |
TERRY YORATH’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 11/5/1968 | Division One | Burnley | Away | L | 0-3 | started | |||
1(0)/1 | 28/8/1968 | Division One | Sunderland | Home | D | 1-1 | sub | Unused sub | ||
1(1)/1 | 19/3/1969 | ICFC QF, 2nd leg | Ujpest Dosza | Away | L | 0-2 | sub | Replaced Peter Lorimer | ||
1(1)/2 | 6/10/1969 | LC 3, rep | Chelsea | Away | L | 0-2 | sub | Unused sub | ||
1(2)/2 | 11/10/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | sub | Replaced Terry Cooper | ||
2(2)/2 | 18/10/1969 | Division One | Crystal Palace | Away | D | 1-1 | started | Replaced by Mick Bates | ||
2(3)/2 | 8/11/1969 | Division One | Ipswich Town | Home | W | 4-0 | sub | Replaced Terry Hibbitt | ||
2(3)/3 | 12/11/1969 | EC 2, 1st leg | Ferencvaros | Home | W | 3-0 | sub | Unused sub | ||
2(4)/3 | 15/11/1969 | Division One | Southampton | Away | D | 1-1 | sub | Replaced Terry Hibbitt | ||
2(5)/3 | 19/11/1969 | Division One | Sunderland | Home | W | 2-0 | sub | Replaced Mick Bates | ||
2(5)/4 | 22/11/1969 | Division One | Liverpool | Home | D | 1-1 | sub | unused sub | ||
2(5)/5 | 26/11/1969 | EC 2, 2nd leg | Ferencvaros | Away | W | 3-0 | sub | Unused sub | ||
2(5)/6 | 29/11/1969 | Division One | Manchester City | Away | W | 2-1 | sub | unused sub | ||
2(5)/7 | 6/12/1969 | Division One | Wolverhampton W | Home | W | 3-1 | sub | unused sub | ||
2(6)/7 | 13/12/1969 | Division One | Sheffield Wednesday | Home | W | 2-0 | sub | Replaced Terry Hibbit | ||
2(7)/7 | 17/12/1969 | Division One | West Ham United | Home | W | 4-1 | sub | Replaced Norman Hunter | ||
2(7)/8 | 26/12/1969 | Division One | Newcastle United | Away | W | 2-1 | sub | unused sub | ||
2(7)/9 | 3/1/1970 | FAC 3 | Swansea City | Home | W | 2-1 | sub | unused sub | ||
2(7)/10 | 4/3/1970 | EC 3, 1st leg | Standard Liege | Away | W | 1-0 | sub | Unused sub | ||
2(7)/11 | 7/3/1970 | Division One | Liverpool | Away | D | 0-0 | sub | unused sub | ||
3(7)/11 | 21/3/1970 | Division One | Wolverhampton W | Away | W | 2-1 | started | |||
4(7)/11 | 28/3/1970 | Division One | Southampton | Home | L | 1-3 | started | |||
5(7)/11 | 30/3/1970 | Division One | Derby County | Away | L | 1-4 | started | |||
5(7)/12 | 1/4/1970 | EC SF, 1st leg | Celtic | Home | L | 0-1 | sub | Unused sub | ||
6(7)/12 | 2/4/1970 | Division One | West Ham United | Away | D | 2-2 | started | |||
7(7)/12 | 4/4/1970 | Division One | Burnley | Home | W | 2-1 | started | |||
7(7)/13 | 15/4/1970 | EC SF, 2nd leg | Celtic | Away | L | 1-2 | sub | Unused sub | ||
8(7)/13 | 21/4/1970 | Division One | Ipswich Town | Away | L | 2-3 | started | |||
8(7)/14 | 29/8/1970 | Division One | Burnley | Away | L | 0-3 | sub | Unused sub | ||
8(7)/15 | 1/9/1970 | Division One | Arsenal | Away | D | 0-0 | sub | Unused sub | ||
9(7)/15 | 12/9/1970 | Division One | Stoke City | Away | L | 0-3 | started | |||
9(7)/16 | 4/11/1970 | ICFC 2, 2nd leg | Dynamo Dresden | Away | L | 1-2 | sub | Unused sub | ||
9(8)/16 | 9/12/1970 | ICFC 3, 2nd leg | Sparta Prague | Away | W | 3-2 | sub | Replaced Norman Hunter | ||
10(8)/16 | 30/1/1971 | Division One | Manchester City | Away | W | 2-0 | started | |||
10(9)/16 | 6/2/1971 | Division One | Liverpool | Home | L | 0-1 | sub | Replaced Chris Galvin | ||
10(10)/16 | 10/3/1971 | ICFC 4, 1st leg | Vitoria Setubal | Home | W | 2-1 | sub | Replaced Nigel Davey | ||
10(10)/17 | 24/3/1971 | ICFC 4, 2nd leg | Vitoria Setubal | Away | D | 1-1 | sub | Unused sub | ||
10(10)/18 | 10/3/1971 | ICFC SF, 2nd leg | Liverpool | Home | D | 0-0 | sub | Unused sub | ||
10(10)/19 | 28/5/1971 | ICFC F, 1st leg | Juventus | Away | D | 2-2 | sub | Unused sub | ||
10(10)/20 | 2/6/1971 | ICFC F, 2nd leg | Juventus | Home | D | 1-1 | sub | Unused sub | ||
10(10)/21 | 25/8/1971 | Division One | Tottenham Hotspur | Home | D | 1-1 | sub | Unused sub | ||
10(11)/21 | 28/8/1971 | Division One | Ipswich Town | Away | W | 3-2 | sub | Replaced Rod Belfitt | ||
10(12)/21 | 1/9/1971 | Division One | Newcastle United | Home | W | 5-1 | sub | Replaced Rod Belfitt | ||
10(12)/22 | 4/9/1971 | Division One | Crystal Palace | Home | W | 2-0 | sub | Unused sub | ||
11(12)/22 | 8/9/1971 | LC 2 | Derby County | Away | D | 0-0 | started | |||
12(12)/22 | 11/9/1971 | Division One | Arsenal | Away | L | 0-2 | started | |||
13(12)/22 | 15/9/1971 | UEFAC 1, 1st leg | SK Lierse | Away | W | 2-0 | started | |||
14(12)/22 | 27/9/1971 | LC 2, rep | Derby County | Home | W | 2-0 | started | |||
15(12)/22 | 29/9/1971 | UEFAC 1, 2nd leg | SK Lierse | Home | L | 0-4 | started | |||
16(12)/22 | 2/10/1971 | Division One | West Ham United | Home | D | 0-0 | started | |||
17(12)/22 | 6/10/1971 | LC 3 | West Ham United | Away | D | 0-0 | started | |||
18(12)/22 | 9/10/1971 | Division One | Coventry City | Away | L | 1-3 | started | Replaced by Joe Jordan | ||
18(12)/23 | 13/11/1971 | Division One | Southampton | Away | L | 1-2 | sub | Unused sub | ||
18(12)/24 | 27/11/1971 | Division One | Nottingham Forest | Away | W | 2-0 | sub | Unused sub | ||
18(12)/25 | 5/2/1972 | FAC 4 | Liverpool | Away | D | 0-0 | sub | Unused sub | ||
18(12)/26 | 25/3/1972 | Division One | Arsenal | Home | W | 3-0 | sub | Unused sub | ||
18(13)/26 | 27/3/1972 | Division One | Nottingham Forest | Home | W | 6-1 | sub | Replaced Mick Jones | ||
18(14)/26 | 8/5/1972 | Division One | Wolverhampton W | Away | L | 1-2 | sub | Replaced Allan Clarke | ||
18(15)/26 | 12/8/1972 | Division One | Chelsea | Away | L | 0-4 | sub | Replaced Mick Jones | ||
18(15)/27 | 15/8/1972 | Division One | Sheffield United | Away | W | 2-0 | sub | Unused sub | ||
18(15)/28 | 26/8/1972 | Division One | Tottenham Hotspur | Away | D | 0-0 | sub | Unused sub | ||
18(16)/28 | 30/8/1972 | Division One | Southampton | Home | W | 1-0 | sub | Replaced Paul Reaney | ||
18(16)/29 | 2/9/1972 | Division One | Norwich City | Home | W | 2-0 | sub | Unused sub | ||
18(17)/29 | 13/9/1972 | ECWC 1, 1st leg | MKE Ankaragucu | Away | D | 1-1 | sub | Replaced Chris Galvin | ||
18(17)/30 | 27/9/1972 | ECWC 1, 2nd leg | MKE Ankaragucu | Home | W | 1-0 | sub | Unused sub | ||
19(17)/30 | 4/10/1972 | LC 3 | Aston Villa | Away | D | 1-1 | started | |||
19(18)/30 | 11/10/1972 | LC 3, rep | Aston Villa | Home | W | 2-0 | sub | Replaced Jack Charlton | ||
19(18)/31 | 14/10/1972 | Division One | Everton | Away | W | 2-1 | sub | Unused sub | ||
19(18)/32 | 25/10/1972 | ECWC 2, 1st leg | Carl Zeiss Jena | Away | D | 0-0 | sub | Unused sub | ||
20(18)/32 | 28/10/1972 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
20(18)/33 | 31/10/1972 | LC 4 | Liverpool | Away | D | 2-2 | sub | Unused sub |
TERRY YORATH’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Coventry City | ||||||||||||||||||
Tottenham Hotspur | ||||||||||||||||||
Total |
TERRY YORATH’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 5/2/1977 | Division One | Coventry City | Away | W | 2-1 | started | |||
2(0)/0 | 3/9/1977 | Division One | Coventry City | Home | D | 2-2 | started | |||
3(0)/0 | 21/1/1978 | Division One | Coventry City | Away | L | 0-2 | started | |||
4(0)/0 | 23/9/1978 | Division One | Coventry City | Home | D | 0-0 | started | |||
5(0)/0 | 3/2/1979 | Division One | Coventry City | Away | L | 0-1 | started | |||
6(0)/0 | 20/10/1979 | Division One | Tottenham Hotpsur | Away | W | 2-1 | started | |||
7(0)/0 | 1/3/1980 | Division One | Tottenham Hotpsur | Home | W | 2-1 | started |