FACTFILE
Date of birth: | 24th November 1911 |
---|---|
Date of death: | June 1990 |
Date signed: | May 1930 |
Signed from: | Ardsley Athletic |
Debut: | 10th January 1931 vs Huddersfield Town (H) |
Last game: | 21st April 1937 vs Wolverhampton Wanderers (A) |
Date left: | May 1938 |
Signed for: | Newport County |
ALSO ON THE BOOKS AT
Ardsley Athletic |
---|
Newport County |
Scunthorpe & Lindsay United |
ARTHUR HYDES’ LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1930-31 | ||||||||||||||||||
1931-32 | ||||||||||||||||||
1932-33 | ||||||||||||||||||
1933-34 | ||||||||||||||||||
1934-35 | ||||||||||||||||||
1935-36 | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
Total |
ARTHUR HYDES’ LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10/1/1931 | FAC 3 | Huddersfield Town | Home | W | 2-0 | started | |||
2 | 17/1/1931 | Division One | Blackburn Rovers | Away | L | 1-3 | started | |||
3 | 14/2/1931 | FAC 5 | Exeter City | Away | L | 1-3 | started | |||
4 | 18/2/1931 | Division One | Leicester City | Home | L | 1-3 | started | |||
5 | 7/9/1931 | Division Two | Millwall | Home | L | 0-1 | started | |||
6 | 25/12/1931 | Division Two | Bradford Park Avenue | Away | L | 0-3 | started | |||
7 | 23/1/1932 | Division Two | Notts County | Home | D | 2-2 | started | |||
8 | 30/1/1932 | Division Two | Plymouth Argyle | Away | L | 2-3 | started | |||
9 | 6/2/1932 | Division Two | Bristol City | Home | W | 1-0 | started | |||
10 | 29/3/1932 | Division Two | Bradford City | Home | D | 1-1 | started | |||
11 | 2/4/1932 | Division Two | Burnley | Home | W | 3-1 | started | |||
12 | 23/4/1932 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
13 | 27/8/1932 | Division One | Derby County | Home | L | 0-2 | started | |||
14 | 29/8/1932 | Division One | Blackpool | Away | L | 1-2 | started | |||
15 | 5/9/1932 | Division One | Blackpool | Home | W | 3-1 | started | |||
16 | 10/9/1932 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
17 | 17/9/1932 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
18 | 24/9/1932 | Division One | West Bromwich Albion | Away | W | 1-0 | started | |||
19 | 1/10/1932 | Division One | Birmingham City | Home | D | 1-1 | started | |||
20 | 8/10/1932 | Division One | Sunderland | Away | D | 0-0 | started | |||
21 | 15/10/1932 | Division One | Manchester City | Home | W | 2-1 | started | |||
22 | 22/10/1932 | Division One | Sheffield United | Away | D | 0-0 | started | |||
23 | 29/10/1932 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
24 | 5/11/1932 | Division One | Liverpool | Away | W | 1-0 | started | |||
25 | 12/11/1932 | Division One | Leicester City | Home | D | 1-1 | started | |||
26 | 19/11/1932 | Division One | Portsmouth | Away | D | 3-3 | started | |||
27 | 26/11/1932 | Division One | Chelsea | Home | W | 2-0 | started | |||
28 | 3/12/1932 | Division One | Newcastle United | Away | L | 1-3 | started | |||
29 | 10/12/1932 | Division One | Aston Villa | Home | D | 1-1 | started | |||
30 | 17/12/1932 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
31 | 24/12/1932 | Division One | Bolton Wanderers | Home | W | 4-3 | started | |||
32 | 26/12/1932 | Division One | Arsenal | Away | W | 2-1 | started | |||
33 | 27/12/1932 | Division One | Arsenal | Home | D | 0-0 | started | |||
34 | 31/12/1932 | Division One | Derby County | Away | L | 1-5 | started | |||
35 | 7/1/1933 | Division One | Blackburn Rovers | Home | W | 3-1 | started | |||
36 | 14/1/1933 | FAC 3 | Newcastle United | Away | W | 3-0 | started | |||
37 | 28/1/1933 | FAC 4 | Tranmere Rovers | Away | D | 0-0 | started | |||
38 | 1/2/1933 | FAC 4, rep | Tranmere Rovers | Home | W | 4-0 | started | |||
39 | 4/2/1933 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
40 | 8/2/1933 | Division One | Sheffield Wednesday | Away | L | 0-2 | started | |||
41 | 11/2/1933 | Division One | Birmingham City | Away | L | 1-2 | started | |||
42 | 18/2/1933 | FAC 5 | Everton | Away | L | 0-2 | started | |||
43 | 22/2/1933 | Division One | Sunderland | Home | L | 2-3 | started | |||
44 | 4/3/1933 | Division One | Sheffield United | Home | L | 1-3 | started | |||
45 | 11/3/1933 | Division One | Wolverhampton Wanderers | Away | D | 3-3 | started | |||
46 | 18/3/1933 | Division One | Liverpool | Home | W | 5-0 | started | |||
47 | 25/3/1933 | Division One | Leicester City | Away | L | 1-3 | started | |||
48 | 5/4/1933 | Division One | Manchester City | Away | D | 0-0 | started | |||
49 | 8/4/1933 | Division One | Chelsea | Away | L | 0-6 | started | |||
50 | 15/4/1933 | Division One | Newcastle United | Home | W | 6-1 | started | |||
51 | 17/4/1933 | Division One | Everton | Away | W | 1-0 | started | |||
52 | 18/4/1933 | Division One | Everton | Home | W | 1-0 | started | |||
53 | 22/4/1933 | Division One | Aston Villa | Away | D | 0-0 | started | |||
54 | 29/4/1933 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
55 | 6/5/1933 | Division One | Bolton Wanderers | Away | L | 0-5 | started | |||
56 | 26/8/1933 | Division One | Blackburn Rovers | Away | L | 2-4 | started | |||
57 | 28/8/1933 | Division One | Middlesbrough | Home | W | 5-2 | started | |||
58 | 2/9/1933 | Division One | Newcastle United | Home | W | 3-0 | started | |||
59 | 9/9/1933 | Division One | Huddersfield Town | Away | D | 0-0 | started | |||
60 | 16/9/1933 | Division One | Derby County | Away | L | 1-3 | started | |||
61 | 23/9/1933 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
62 | 30/9/1933 | Division One | Birmingham City | Away | L | 0-4 | started | |||
63 | 11/11/1933 | Division One | Liverpool | Away | L | 3-4 | started | |||
64 | 18/11/1933 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
65 | 25/11/1933 | Division One | Leicester City | Away | D | 2-2 | started | |||
66 | 2/12/1933 | Division One | Stoke City | Home | W | 2-0 | started | |||
67 | 9/12/1933 | Division One | Sheffield United | Away | L | 1-2 | started | |||
68 | 16/12/1933 | Division One | Wolverhampton Wanderers | Home | D | 3-3 | started | |||
69 | 23/12/1933 | Division One | Chelsea | Away | D | 1-1 | started | |||
70 | 25/12/1933 | Division One | Arsenal | Home | L | 0-1 | started | |||
71 | 26/12/1933 | Division One | Arsenal | Away | L | 0-2 | started | |||
72 | 30/12/1933 | Division One | Blackburn Rovers | Home | W | 4-0 | started | |||
73 | 1/1/1934 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
74 | 6/1/1934 | Division One | Newcastle United | Away | L | 0-2 | started | |||
75 | 20/10/1934 | Division One | Everton | Home | W | 2-0 | started | |||
76 | 27/10/1934 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
77 | 3/11/1934 | Division One | Chelsea | Home | W | 5-2 | started | |||
78 | 10/11/1934 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
79 | 17/11/1934 | Division One | Sunderland | Home | L | 2-4 | started | |||
80 | 24/11/1934 | Division One | Leicester City | Away | L | 0-1 | started | |||
81 | 1/12/1934 | Division One | Derby County | Home | W | 4-2 | started | |||
82 | 8/12/1934 | Division One | Aston Villa | Away | D | 1-1 | started | |||
83 | 15/12/1934 | Division One | Preston North End | Home | D | 3-3 | started | |||
84 | 22/12/1934 | Division One | Totenham Hotspur | Away | D | 1-1 | started | |||
85 | 25/12/1934 | Division One | Manchester City | Home | L | 1-2 | started | |||
86 | 29/12/1934 | Division One | Middlesbrough | Away | D | 3-3 | started | |||
87 | 5/1/1935 | Division One | Blackburn Rovers | Home | W | 5-1 | started | |||
88 | 12/1/1935 | FAC 3 | Bradford Park Avenue | Home | W | 4-1 | started | |||
89 | 19/1/1935 | Division One | Arsenal | Away | L | 0-3 | started | |||
90 | 26/1/1935 | FAC 4 | Norwich City | Away | D | 3-3 | started | |||
91 | 30/1/1935 | FAC 4, rep | Norwich City | Home | L | 1-2 | started | |||
92 | 2/2/1935 | Division One | Liverpool | Away | L | 2-4 | started | |||
93 | 20/2/1935 | Division One | West Bromwich Albion | Home | W | 4-1 | started | |||
94 | 23/2/1935 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
95 | 2/3/1935 | Division One | Portsmouth | Home | W | 3-1 | started | |||
96 | 6/3/1935 | Division One | Everton | Away | D | 4-4 | started | |||
97 | 9/3/1935 | Division One | Grimsby Town | Home | W | 3-1 | started | |||
98 | 16/3/1935 | Division One | Chelsea | Away | L | 1-7 | started | |||
99 | 23/3/1935 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
100 | 30/3/1935 | Division One | Sunderland | Away | L | 0-3 | started | |||
101 | 6/4/1935 | Division One | Leicester City | Home | L | 0-2 | started | |||
102 | 13/4/1935 | Division One | Derby County | Away | W | 2-1 | started | |||
103 | 19/4/1935 | Division One | Birmingham City | Home | D | 1-1 | started | |||
104 | 20/4/1935 | Division One | Aston Villa | Home | D | 1-1 | started | |||
105 | 22/4/1935 | Division One | Birmingham City | Away | L | 1-3 | started | |||
106 | 27/4/1935 | Division One | Preston North End | Away | W | 2-0 | started | |||
107 | 4/5/1935 | Division One | Tottenham Hotspur | Home | W | 4-3 | started | |||
108 | 31/8/1935 | Division One | Stoke City | Away | L | 1-3 | started | |||
109 | 4/9/1935 | Division One | Birmingham City | Home | D | 0-0 | started | |||
110 | 7/9/1935 | Division One | Blackburn Rovers | Home | L | 1-4 | started | |||
111 | 14/12/1935 | Division One | Everton | Away | D | 0-0 | started | |||
112 | 4/4/1936 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
113 | 10/4/1936 | Division One | Manchester City | Away | W | 3-1 | started | |||
114 | 11/4/1936 | Division One | Derby County | Away | L | 1-2 | started | |||
115 | 13/4/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
116 | 25/4/1936 | Division One | Preston North End | Away | L | 0-5 | started | |||
117 | 2/5/1936 | Division One | Arsenal | Away | D | 2-2 | started | |||
118 | 10/10/1936 | Division One | Birmingham City | Away | L | 1-2 | started | |||
119 | 17/10/1936 | Division One | Everton | Home | W | 3-0 | started | |||
120 | 24/10/1936 | Division One | Bolton Wanderers | Away | L | 1-2 | started | |||
121 | 31/10/1936 | Division One | Brentford | Home | W | 3-1 | started | |||
122 | 7/11/1936 | Division One | Arsenal | Away | L | 1-4 | started | |||
123 | 14/11/1936 | Division One | Preston North End | Home | W | 1-0 | started | |||
124 | 21/11/1936 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
125 | 28/11/1936 | Division One | Manchester United | Home | W | 2-1 | started | |||
126 | 5/12/1936 | Division One | Derby County | Away | L | 3-5 | started | |||
127 | 19/12/1936 | Division One | Sunderland | Away | L | 1-2 | started | |||
128 | 25/12/1936 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
129 | 26/12/1936 | Division One | Chelsea | Away | L | 1-2 | started | |||
130 | 28/12/1936 | Division One | Middlesbrough | Away | L | 2-4 | started | |||
131 | 9/1/1937 | Division One | Charlton Athletic | Away | L | 0-1 | started | |||
132 | 16/1/1937 | FAC 3 | Chelsea | Away | L | 0-4 | started | |||
133 | 23/1/1937 | Division One | Grimsby Town | Home | W | 2-0 | started | |||
134 | 30/1/1937 | Division One | Liverpool | Away | L | 0-3 | started | |||
135 | 6/2/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
136 | 13/2/1937 | Division One | Birmingham City | Home | L | 0-2 | started | |||
137 | 21/4/1937 | Division One | Wolverhampton Wanderers | Home | L | 0-1 | started |
ARTHUR HYDES’ APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||