FACTFILE
Date of birth: | 25th February 1931 |
---|---|
Date signed: | September 1950 |
Signed from: | Mossley |
Debut: | 8th September 1951 vs Southampton (A) |
Last game: | 23rd January 1954 vs Fulham (H) |
Date left: | July 1954 |
Signed for: | Peterborough United |
ALSO ON THE BOOKS AT
Manchester City |
---|
Mossley |
Peterborough United |
Shrewsbury Town |
Aldershot |
Hereford United |
Fleet Town |
ARTHUR TYRER’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1950-51 | ||||||||||||||||||
1951-52 | ||||||||||||||||||
1952-53 | ||||||||||||||||||
1953-54 | ||||||||||||||||||
Total |
ARTHUR TYRER’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8/9/1951 | Division Two | Southampton | Away | D | 0-0 | started | |||
2 | 12/9/1951 | Division Two | Cardiff City | Home | W | 2-1 | started | |||
3 | 15/9/1951 | Division Two | Sheffield Wednesday | Home | W | 3-2 | started | |||
4 | 22/9/1951 | Division Two | West Ham United | Away | L | 0-2 | started | |||
5 | 29/9/1951 | Division Two | Rotherham United | Away | L | 2-4 | started | |||
6 | 23/8/1952 | Division Two | Huddersfield Town | Away | L | 0-1 | started | |||
7 | 13/9/1952 | Division Two | Fulham | Home | W | 2-0 | started | |||
8 | 17/9/1952 | Division Two | Birmingham City | Away | D | 2-2 | started | |||
9 | 20/9/1952 | Division Two | West Ham United | Away | D | 2-2 | started | |||
10 | 24/9/1952 | Division Two | Southampton | Home | D | 1-1 | started | |||
11 | 27/9/1952 | Division Two | Leicester City | Home | L | 0-1 | started | |||
12 | 4/10/1952 | Division Two | Notts County | Away | L | 2-3 | started | |||
13 | 18/10/1952 | Division Two | Barnsley | Home | W | 4-1 | started | |||
14 | 25/10/1952 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
15 | 29/11/1952 | Division Two | Brentford | Home | W | 3-2 | started | |||
16 | 6/12/1952 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
17 | 13/12/1952 | Division Two | Swansea Town | Home | W | 5-1 | started | |||
18 | 20/12/1952 | Division Two | Huddersfield Town | Home | W | 2-1 | started | |||
19 | 26/12/1952 | Division Two | Luton Town | Away | L | 0-2 | started | |||
20 | 3/1/1953 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
21 | 10/1/1953 | FAC 3 | Brentford | Away | L | 1-2 | started | |||
22 | 17/1/1953 | Division Two | Rotherham United | Home | W | 4-0 | started | |||
23 | 24/1/1953 | Division Two | Fulham | Away | L | 1-2 | started | |||
24 | 7/2/1953 | Division Two | West Ham United | Home | W | 3-2 | started | |||
25 | 14/2/1953 | Division Two | Leicester City | Away | D | 3-3 | started | |||
26 | 21/2/1953 | Division Two | Notts County | Home | W | 3-1 | started | |||
27 | 28/2/1953 | Division Two | Sheffield United | Home | L | 0-3 | started | |||
28 | 24/10/1953 | Division Two | Derby County | Home | W | 3-1 | started | |||
29 | 31/10/1953 | Division Two | Blackburn Rovers | Away | D | 2-2 | started | |||
30 | 7/11/1953 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
31 | 14/11/1953 | Division Two | Bury | Away | D | 4-4 | started | |||
32 | 21/11/1953 | Division Two | Oldham Athletic | Home | W | 2-1 | started | |||
33 | 28/11/1953 | Division Two | Everton | Away | L | 1-2 | started | |||
34 | 5/12/1953 | Division Two | Hull City | Home | D | 0-0 | started | |||
35 | 12/12/1953 | Division Two | Notts County | Away | L | 0-2 | started | |||
36 | 19/12/1953 | Division Two | Rotherham United | Away | W | 4-2 | started | |||
37 | 25/12/1953 | Division Two | Nottingham Forest | Away | L | 2-5 | started | |||
38 | 2/1/1954 | Division Two | Leicester City | Home | W | 7-1 | started | |||
39 | 9/1/1954 | FAC 3 | Tottenham Hotspur | Home | D | 3-3 | started | |||
40 | 13/1/1954 | FAC 3, rep | Tottenham Hotspur | Away | L | 0-1 | started | |||
41 | 16/1/1954 | Division Two | Stoke City | Away | L | 0-4 | started | |||
42 | 23/1/1954 | Division Two | Fulham | Home | L | 1-2 | started |
ARTHUR TYRER’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||