FACTFILE
Date of birth: | 28th October 1906 |
---|---|
Date of death: | 1969 |
Date signed: | August 1928 |
Signed from: | Castleford Town |
Debut: | 8th December 1928 vs Blackburn Rovers (A) |
Last game: | 2nd March 1929 vs Manchester City (A) |
Date left: | summer 1929 |
Signed for: | Harrogate AFC |
ALSO ON THE BOOKS AT
Castleford Town |
---|
Harrogate AFC |
BILL GRIBBEN’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1928-29 | ||||||||||||||||||
Total |
BILL GRIBBEN’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8/12/1928 | Division One | Blackburn Rovers | Away | W | 1-0 | started | |||
2 | 15/12/1928 | Division One | Arsenal | Home | D | 1-1 | started | |||
3 | 2/3/1929 | Division One | Manchester City | Away | L | 0-3 | started |
BILL GRIBBEN’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||