FACTFILE
Date of birth: | unknown |
---|---|
Date of death: | unknown |
Date signed: | May 1923 |
Signed from: | Wombwell |
Debut: | 1st March 1924 vs Southampton (A) |
Last game: | 22nd November 1930 vs Chelsea (H) |
Date left: | 9th June 1931 (released) |
Signed for: | Chester City |
ALSO ON THE BOOKS AT
Wombwell |
---|
Chester City |
Bangor City |
Oswestry Town |
BILL JOHNSON’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1923-24 | ||||||||||||||||||
1924-25 | ||||||||||||||||||
1925-26 | ||||||||||||||||||
1926-27 | ||||||||||||||||||
1927-28 | ||||||||||||||||||
1928-29 | ||||||||||||||||||
1929-30 | ||||||||||||||||||
1930-31 | ||||||||||||||||||
Total |
BILL JOHNSON’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/3/1924 | Division Two | Southampton | Away | W | 1-0 | started | |||
2 | 15/3/1924 | Division Two | Fulham | Home | W | 3-0 | started | |||
3 | 19/4/1924 | Division Two | Derby County | Away | L | 0-2 | started | |||
4 | 4/10/1924 | Division One | Birmingham City | Home | L | 0-1 | started | |||
5 | 11/10/1924 | Division One | West Bromwich Albion | Away | L | 1-3 | started | |||
6 | 18/10/1924 | Division One | Tottenham Hotspur | Home | W | 1-0 | started | |||
7 | 25/10/1924 | Division One | Blackburn Rovers | Away | W | 3-2 | started | |||
8 | 1/11/1924 | Division One | West Ham United | Home | W | 2-1 | started | |||
9 | 8/11/1924 | Division One | Sheffield United | Away | D | 1-1 | started | |||
10 | 29/8/1925 | Division One | Notts County | Away | L | 0-1 | started | |||
11 | 31/8/1925 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
12 | 5/9/1925 | Division One | Aston Villa | Home | D | 2-2 | started | |||
13 | 7/9/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | Saved a penalty | ||
14 | 12/9/1925 | Division One | Leicester City | Away | W | 3-1 | started | |||
15 | 16/9/1925 | Division One | Newcastle United | Home | W | 2-0 | started | |||
16 | 19/9/1925 | Division One | West Ham United | Home | W | 5-2 | started | |||
17 | 26/9/1925 | Division One | Arsenal | Away | L | 1-4 | started | |||
18 | 3/10/1925 | Division One | Manchester United | Home | W | 2-0 | started | |||
19 | 10/10/1925 | Division One | Liverpool | Away | D | 1-1 | started | |||
20 | 17/10/1925 | Division One | Huddersfield Town | Home | L | 0-4 | started | |||
21 | 24/10/1925 | Division One | Everton | Away | L | 2-4 | started | |||
22 | 31/10/1925 | Division One | Bury | Home | L | 2-3 | started | |||
23 | 7/11/1925 | Division One | Blackburn Rovers | Away | D | 2-2 | started | |||
24 | 14/11/1925 | Division One | Cardiff City | Home | W | 1-0 | started | |||
25 | 21/11/1925 | Division One | Sheffield United | Away | L | 0-2 | started | |||
26 | 28/11/1925 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
27 | 5/12/1925 | Division One | Birmingham City | Away | L | 1-2 | started | |||
28 | 12/12/1925 | Division One | Manchester City | Home | L | 3-4 | started | |||
29 | 19/12/1925 | Division One | Tottenham Hotspur | Away | L | 2-3 | started | |||
30 | 25/12/1925 | Division One | Burnley | Home | D | 2-2 | started | |||
31 | 1/1/1926 | Division One | Sunderland | Away | W | 3-1 | started | |||
32 | 2/1/1926 | Division One | Notts County | Home | W | 2-1 | started | |||
33 | 9/1/1926 | FAC 3 | Middlesbrough | Away | L | 1-5 | started | |||
34 | 23/1/1926 | Division One | Leicester City | Home | W | 1-0 | started | |||
35 | 20/1/1926 | Division One | West Ham United | Away | L | 2-4 | started | |||
36 | 3/2/1926 | Division One | Aston Villa | Away | L | 1-3 | started | |||
37 | 6/2/1926 | Division One | Arsenal | Home | W | 4-2 | started | |||
38 | 13/2/1926 | Division One | Manchester United | Away | L | 1-2 | started | |||
39 | 20/2/1926 | Division One | Liverpool | Home | D | 1-1 | started | |||
40 | 11/2/1928 | Division Two | Preston North End | Home | L | 2-4 | started | |||
41 | 18/2/1928 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
42 | 25/2/1928 | Division Two | Fulham | Home | W | 2-1 | started | |||
43 | 3/3/1928 | Division Two | Grimsby Town | Home | D | 0-0 | started | |||
44 | 7/9/1929 | Division One | Aston Villa | Home | W | 4-1 | started | |||
45 | 11/9/1929 | Division One | Everton | Away | D | 1-1 | started | |||
46 | 14/9/1929 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
47 | 16/9/1929 | Division One | Everton | Home | W | 2-1 | started | |||
48 | 21/9/1929 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
49 | 23/9/1929 | Division One | Portsmouth | Home | W | 1-0 | started | |||
50 | 28/9/1929 | Division One | Burnley | Home | W | 3-0 | started | |||
51 | 5/10/1929 | Division One | Sunderland | Away | W | 4-1 | started | |||
52 | 12/10/1929 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
53 | 19/10/1929 | Division One | Birmingham City | Home | W | 1-0 | started | |||
54 | 26/10/1929 | Division One | Leicester City | Away | D | 2-2 | started | |||
55 | 2/11/1929 | Division One | Grimsby Town | Home | W | 6-0 | started | |||
56 | 9/11/1929 | Division One | Sheffield United | Away | L | 2-3 | started | |||
57 | 16/11/1929 | Division One | West Ham United | Home | L | 1-3 | started | |||
58 | 23/11/1929 | Division One | Liverpool | Away | L | 0-1 | started | |||
59 | 22/2/1930 | Division One | Birmingham City | Away | L | 0-1 | started | |||
60 | 1/3/1930 | Division One | Leicester City | Home | L | 1-2 | started | |||
61 | 8/3/1930 | Division One | Grimsby Town | Away | W | 2-1 | started | |||
62 | 15/3/1930 | Division One | Sheffield United | Home | D | 2-2 | started | |||
63 | 22/3/1930 | Division One | West Ham United | Away | L | 0-3 | started | |||
64 | 29/3/1930 | Division One | Liverpool | Home | D | 1-1 | started | |||
65 | 5/4/1930 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
66 | 9/4/1930 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
67 | 12/4/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
68 | 19/4/1930 | Division One | Newcastle United | Away | L | 1-2 | started | |||
69 | 21/4/1930 | Division One | Manchester City | Away | L | 1-4 | started | |||
70 | 30/8/1930 | Division One | Portsmouth | Home | D | 2-2 | started | |||
71 | 3/9/1930 | Division One | Derby County | Away | L | 1-4 | started | |||
72 | 15/11/1930 | Division One | West Ham United | Away | D | 1-1 | started | |||
73 | 22/11/1930 | Division One | Chelsea | Home | L | 2-3 | started |
BILL JOHNSON’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||