FACTFILE
Date of birth: | 10th March 1925 |
---|---|
Date of death: | unknown |
Date signed: | summer 1951 |
Signed from: | Pembroke Borough |
Debut: | 12th September 1951 vs Cardiff City (H) |
Last game: | 22nd March 1952 vs Queens Park Rangers (A) |
Date left: | May 1952 |
Signed for: | Sheffield United |
ALSO ON THE BOOKS AT
Pembroke Borough |
---|
Sheffield United |
Mansfield Town |
BILLY HUDSON’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1951-52 | ||||||||||||||||||
Total |
BILLY HUDSON’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12/9/1951 | Division Two | Cardiff City | Home | W | 2-1 | started | |||
2 | 15/9/1951 | Division Two | Sheffield Wednesday | Home | W | 3-2 | started | |||
3 | 22/9/1951 | Division Two | West Ham United | Away | L | 0-2 | started | |||
4 | 22/3/1952 | Division Two | Queens Park Rangers | Away | D | 0-0 | started |
BILLY HUDSON’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||