
FACTFILE
| Date of birth: | 3rd November 1956 |
|---|---|
| Date signed: | November 1973 |
| Signed from: | Free Agent |
| Debut: | 19th April 1975 vs Ipswich Town (H) |
| Last game: | 17th April 1982 vs Southampton (A) |
| Date left: | July 1982 |
| Signed for: | Charlton Athletic |
ALSO ON THE BOOKS AT
| Charlton Athletic |
|---|
| Bury |
| Airdrieonians |
| Rochdale |
| Exeter City |
| Briton Ferry Athletic |
| Ton Pentre |
| Maesteg Park |
| Afan Lido |
| Ton Pentre (second spell) |
| Carmarthen Town |
CARL HARRIS’ LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1973-74 | ||||||||||||||||||
| 1974-75 | ||||||||||||||||||
| 1975-76 | ||||||||||||||||||
| 1976-77 | ||||||||||||||||||
| 1977-78 | ||||||||||||||||||
| 1978-79 | ||||||||||||||||||
| 1979-80 | ||||||||||||||||||
| 1980-81 | ||||||||||||||||||
| 1981-82 | ||||||||||||||||||
| Total | ||||||||||||||||||
CARL HARRIS’ LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(1)/0 | 6/11/1974 | EC 2, 2nd leg | Ujpest Dosza | Home | W | 3-0 | sub | Replaced Peter Lorimer | ||
| 0(2)/0 | 19/4/1975 | Division One | Ipswich Town | Home | W | 2-1 | sub | Replaced Johnny Giles | ||
| 1(2)/0 | 26/4/1975 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
| 1(3)/0 | 28/4/1975 | Division One | Tottenham Hotspur | Away | L | 2-4 | sub | Replaced Paul Madeley | ||
| 1(3)/1 | 9/9/1975 | LC 2 | Ipswich Town | Home | W | 3-2 | sub | Unused sub | ||
| 1(4)/1 | 13/9/1975 | Division One | Stoke City | Away | L | 2-3 | sub | Replaced Duncan McKenzie | ||
| 1(5)/1 | 8/10/1975 | LC 3 | Notts County | Home | L | 0-1 | sub | Replaced David McNiven | ||
| 1(6)/1 | 11/10/1975 | Division One | Manchester United | Home | L | 1-2 | sub | Replaced Duncan McKenzie | ||
| 1(6)/2 | 18/10/1975 | Division One | Birmingham City | Away | D | 2-2 | sub | Unused sub | ||
| 1(6)/3 | 25/10/1975 | Division One | Coventry City | Home | W | 2-0 | sub | Unused sub | ||
| 1(6)/4 | 1/11/1975 | Division One | Derby County | Away | L | 2-3 | sub | Unused sub | ||
| 1(7)/4 | 8/11/1975 | Division One | Newcastle United | Home | W | 3-0 | sub | Replaced Gordon McQueen | ||
| 1(7)/5 | 15/11/1975 | Division One | Middlesbrough | Away | D | 0-0 | sub | Unused sub | ||
| 1(7)/6 | 22/11/1975 | Division One | Birmingham City | Home | W | 3-0 | sub | Unused sub | ||
| 1(8)/6 | 27/12/1975 | Division One | Leicester City | Home | W | 4-0 | sub | Replaced Paul Reaney | ||
| 1(8)/7 | 3/1/1976 | FAC 3 | Notts County | Away | W | 1-0 | sub | Unused sub | ||
| 1(9)/7 | 10/1/1976 | Division One | Stoke City | Home | W | 2-0 | sub | Replaced Frankie Gray | ||
| 2(9)/7 | 20/3/1976 | Division One | Everton | Away | W | 3-1 | started | |||
| 3(9)/7 | 27/3/1976 | Division One | Arsenal | Home | W | 3-0 | started | |||
| 4(9)/7 | 31/3/1976 | Division One | Newcastle United | Away | W | 3-2 | started | |||
| 5(9)/7 | 3/4/1976 | Division One | Burnley | Home | W | 2-1 | started | |||
| 6(9)/7 | 10/4/1976 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
| 7(9)/7 | 14/4/1976 | Division One | Sheffield United | Home | L | 0-1 | started | Replaced by Peter Lorimer | ||
| 8(9)/7 | 17/4/1976 | Division One | Manchester City | Home | W | 2-1 | started | |||
| 9(9)/7 | 20/4/1976 | Division One | Leicester City | Away | L | 1-2 | started | |||
| 10(9)/7 | 24/4/1976 | Division One | Queens Park Rangers | Away | L | 0-2 | started | |||
CARL HARRIS’ APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Charlton Athletic | ||||||||||||||||||
| Total | ||||||||||||||||||
CARL HARRIS’ GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 6/11/1982 | Division Two | Charlton Athletic | Away | W | 2-1 | started | |||
| 2(0)/0 | 19/3/1983 | Division Two | Charlton Athletic | Home | L | 0-1 | started | |||
| 3(0)/0 | 15/12/1983 | Division Two | Charlton Athletic | Home | W | 2-0 | started | |||
| 4(0)/0 | 3/11/1984 | Division Two | Charlton Athletic | Home | L | 2-3 | started | |||