FACTFILE
Date of birth: | 18th September 1993 |
---|---|
Date signed: | turned pro, May 2011 |
Signed from: | Apprentice |
Debut: | 9th August 2011 vs Bradford City (H) |
Last game: | 22nd April 2017 vs Burton Albion (A) |
Date left: | 6th July 2017 |
Signed for: | Burnley |
ALSO ON THE BOOKS AT
Bradford City (on loan from Leeds) |
---|
York City (on loan from Leeds) |
Inverness Caledonian Thistle (on loan from Leeds) |
Fleetwood Town (on loan from Leeds) |
Burnley |
CHARLIE TAYLOR’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2011-12 | ||||||||||||||||||
2012-13 | ||||||||||||||||||
2013-14 | ||||||||||||||||||
2014-15 | ||||||||||||||||||
2015-16 | ||||||||||||||||||
2016-17 | ||||||||||||||||||
Total |
CHARLIE TAYLOR’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 9/8/2011 | LC 1 | Bradford City | Home | W | 3-2 | sub | Replaced Ross McCormack | ||
0(2)/0 | 23/8/2011 | LC 2 | Doncaster Rovers | Away | W | 2-1 | sub | Replaced Aidan White | ||
1(2)/0 | 10/9/2011 | Championship | Crystal Palace | Home | W | 3-2 | started | |||
1(2)/1 | 20/9/2011 | LC 3 | Manchester United | Home | L | 0-3 | sub | Unused sub | ||
1(2)/2 | 6/4/2012 | Championship | Reading | Away | L | 0-2 | sub | Unused sub | ||
2(2)/2 | 14/4/2012 | Championship | Peterborough United | Home | W | 4-1 | started | Replaced by Paul Robinson | ||
2(2)/3 | 21/4/2012 | Championship | Cardiff City | Away | D | 1-1 | sub | Unused sub | ||
2(2)/4 | 28/4/2012 | Championship | Leicester City | Away | L | 1-2 | sub | Unused sub | ||
3(2)/4 | 12/8/2014 | LC 1 | Accrington Stanley | Home | W | 2-1 | started | |||
3(2)/5 | 16/8/2014 | Championship | Middlesbrough | Home | W | 1-0 | sub | Unused sub | ||
3(2)/6 | 27/8/2014 | LC 2 | Bradford City | Away | L | 1-2 | sub | Unused sub | ||
3(3)/6 | 30/8/2014 | Championship | Bolton Wanderers | Home | W | 1-0 | sub | Replaced Stephen Warnock | ||
3(3)/7 | 4/11/2014 | Championship | Charlton Athletic | Home | D | 2-2 | sub | Unused sub | ||
4(3)/7 | 4/1/2015 | FAC 3 | Sunderland | Away | L | 0-1 | started | |||
5(3)/7 | 10/1/2015 | Championship | Bolton Wanderers | Away | D | 1-1 | started | |||
6(3)/7 | 17/1/2015 | Championship | Birmingham City | Home | D | 1-1 | started | |||
7(3)/7 | 20/1/2015 | Championship | AFC Bournemouth | Home | W | 1-0 | started | |||
8(3)/7 | 31/1/2015 | Championship | Huddersfield Town | Away | W | 2-1 | started | |||
9(3)/7 | 7/2/2015 | Championship | Brentford | Home | L | 0-1 | started | |||
10(3)/7 | 10/2/2015 | Championship | Reading | Away | W | 2-0 | started | |||
11(3)/7 | 14/2/2015 | Championship | Millwall | Home | W | 1-0 | started | |||
12(3)/7 | 21/2/2015 | Championship | Middlesbrough | Away | W | 1-0 | started | |||
13(3)/7 | 24/2/2015 | Championship | Brighton & Hove Albion | Away | L | 0-2 | started | |||
14(3)/7 | 28/2/2015 | Championship | Watford | Home | L | 2-3 | started | |||
15(3)/7 | 4/3/2015 | Championship | Ipswich Town | Home | W | 2-1 | started | Replaced by Mirco Antenucci | ||
16(3)/7 | 7/3/2015 | Championship | Wigan Athletic | Away | W | 1-0 | started | |||
17(3)/7 | 14/3/2015 | Championship | Nottingham Forest | Home | D | 0-0 | started | Replaced by Souleymane Doukara | ||
18(3)/7 | 18/3/2015 | Championship | Fulham | Away | W | 3-0 | started | |||
19(3)/7 | 21/3/2015 | Championship | Blackpool | Away | D | 1-1 | started | Replaced by Souleymane Doukara | ||
20(3)/7 | 4/4/2015 | Championship | Blackburn Rovers | Home | L | 0-3 | started | |||
21(3)/7 | 6/4/2015 | Championship | Wolverhampton W | Away | L | 3-4 | started | |||
22(3)/7 | 11/4/2015 | Championship | Cardiff City | Home | L | 1-2 | started | |||
23(3)/7 | 14/4/2015 | Championship | Norwich City | Home | L | 0-2 | started | Replaced by Mirco Antenucci | ||
24(3)/7 | 18/4/2015 | Championship | Charlton Athletic | Away | L | 1-2 | started | |||
25(3)/7 | 25/4/2015 | Championship | Sheffield Wednesday | Away | W | 2-1 | started | |||
26(3)/7 | 2/5/2015 | Championship | Rotherham United | Home | D | 0-0 | started | |||
27(3)/7 | 8/8/2015 | Championship | Burnley | Home | D | 1-1 | started | |||
28(3)/7 | 13/8/2015 | LC 1 | Doncaster Rovers | Away | D | 1-1 | started | |||
Doncaster Rovers won 4-2 on penalties | ||||||||||
29(3)/7 | 16/8/2015 | Championship | Reading | Away | D | 0-0 | started | |||
30(3)/7 | 19/8/2015 | Championship | Bristol City | Away | D | 2-2 | started | |||
31(3)/7 | 22/8/2015 | Championship | Sheffield Wednesday | Home | D | 1-1 | started | |||
32(3)/7 | 29/8/2015 | Championship | Derby County | Away | W | 2-1 | started | |||
33(3)/7 | 12/9/2015 | Championship | Brentford | Home | D | 1-1 | started | |||
34(3)/7 | 15/9/2015 | Championship | Ipswich Town | Home | L | 0-1 | started | |||
35(3)/7 | 19/9/2015 | Championship | Milton Keynes Dons | Away | W | 2-1 | started | |||
36(3)/7 | 27/9/2015 | Championship | Middlesbrough | Away | L | 0-3 | started | |||
37(3)/7 | 3/10/2015 | Championship | Birmingham City | Home | L | 0-2 | started | |||
38(3)/7 | 28/11/2015 | Championship | Queens Park Rangers | Away | L | 0-1 | started | |||
39(3)/7 | 5/12/2015 | Championship | Hull City | Home | W | 2-1 | started | |||
40(3)/7 | 12/12/2015 | Championship | Charlton Athletic | Away | D | 0-0 | started | |||
41(3)/7 | 17/12/2015 | Championship | Wolverhampton W | Away | W | 3-2 | started | |||
42(3)/7 | 20/12/2015 | Championship | Preston North End | Home | W | 1-0 | started | |||
43(3)/7 | 27/12/2015 | Championship | Nottingham Forest | Away | D | 1-1 | started | |||
44(3)/7 | 29/12/2015 | Championship | Derby County | Home | D | 2-2 | started | |||
45(3)/7 | 2/1/2016 | Championship | Milton Keynes Dons | Home | D | 1-1 | started | |||
46(3)/7 | 9/1/2016 | FAC 3 | Rotherham United | Home | W | 2-0 | started | |||
47(3)/7 | 12/1/2016 | Championship | Ipswich Town | Away | L | 1-2 | started | |||
48(3)/7 | 16/1/2016 | Championship | Sheffield Wednesday | Away | L | 0-2 | started | |||
49(3)/7 | 23/1/2016 | Championship | Bristol City | Home | W | 1-0 | started | |||
50(3)/7 | 26/1/2016 | Championship | Brentford | Away | D | 1-1 | started | |||
51(3)/7 | 30/1/2016 | FAC 4 | Bolton Wanderers | Away | W | 2-0 | started | |||
52(3)/7 | 6/2/2016 | Championship | Nottingham Forest | Home | L | 0-1 | started | |||
53(3)/7 | 15/2/2016 | Championship | Middlesbrough | Home | D | 0-0 | started | |||
54(3)/7 | 20/2/2016 | FAC 5 | Watford | Away | L | 0-1 | started | |||
55(3)/7 | 23/2/2016 | Championship | Fulham | Home | D | 1-1 | started | |||
56(3)/7 | 29/2/2016 | Championship | Brighton & Hove Albion | Away | L | 0-4 | started | |||
57(3)/7 | 5/3/2016 | Championship | Bolton Wanderers | Home | W | 2-1 | started | |||
58(3)/7 | 8/3/2016 | Championship | Cardiff City | Away | W | 2-0 | started | |||
59(3)/7 | 12/3/2016 | Championship | Blackburn Rovers | Away | W | 2-1 | started | |||
60(3)/7 | 19/3/2016 | Championship | Huddersfield Town | Home | L | 1-4 | started | |||
61(3)/7 | 2/4/2016 | Championship | Rotherham United | Away | L | 1-2 | started | |||
62(3)/7 | 5/4/2016 | Championship | Queens Park Rangers | Home | D | 1-1 | started | |||
63(3)/7 | 9/4/2016 | Championship | Burnley | Away | L | 0-1 | started | |||
64(3)/7 | 12/4/2016 | Championship | Birmingham City | Away | W | 2-1 | started | |||
65(3)/7 | 16/4/2016 | Championship | Reading | Home | W | 3-2 | started | |||
66(3)/7 | 19/4/2016 | Championship | Wolverhampton W | Home | W | 2-1 | started | |||
67(3)/7 | 23/4/2016 | Championship | Hull City | Away | D | 2-2 | started | |||
68(3)/7 | 30/4/2016 | Championship | Charlton Athletic | Home | L | 1-2 | started | |||
69(3)/7 | 7/5/2016 | Championship | Preston North End | Away | D | 1-1 | started | |||
70(3)/7 | 7/8/2016 | Championship | Queens Park Rangers | Away | L | 0-3 | started | |||
71(3)/7 | 10/8/2016 | LC 1 | Fleetwood Town | Away | D | 2-2 | started | |||
Leeds United won 5-4 on penalties | ||||||||||
72(3)/7 | 13/8/2016 | Championship | Birmingham City | Home | L | 1-2 | started | |||
73(3)/7 | 16/8/2016 | Championship | Fulham | Home | D | 1-1 | started | |||
74(3)/7 | 20/8/2016 | Championship | Sheffield Wednesday | Away | W | 2-0 | started | |||
75(3)/7 | 27/8/2016 | Championship | Nottingham Forest | Away | L | 1-3 | started | |||
76(3)/7 | 10/9/2016 | Championship | Huddersfield Town | Home | L | 0-1 | started | |||
77(3)/7 | 13/9/2016 | Championship | Blackburn Rovers | Home | W | 2-1 | started | |||
78(3)/7 | 17/9/2016 | Championship | Cardiff City | Away | W | 2-0 | started | |||
79(3)/7 | 20/9/2016 | LC 3 | Blackburn Rovers | Home | W | 1-0 | started | |||
80(3)/7 | 24/9/2016 | Championship | Ipswich Town | Home | W | 1-0 | started | |||
81(3)/7 | 27/9/2016 | Championship | Bristol City | Away | L | 0-1 | started | |||
82(3)/7 | 1/10/2016 | Championship | Barnsley | Home | W | 2-1 | started | |||
83(3)/7 | 15/10/2016 | Championship | Derby County | Away | L | 0-1 | started | |||
84(3)/7 | 18/10/2016 | Championship | Wigan Athletic | Home | D | 1-1 | started | |||
85(3)/7 | 22/10/2016 | Championship | Wolverhampton W | Away | W | 1-0 | started | |||
85(3)/8 | 25/10/2016 | LC 4 | Norwich City | Home | D | 2-2 | sub | Unused sub | ||
Leeds United won 3-2 on penalties | ||||||||||
86(3)/8 | 29/10/2016 | Championship | Burton Albion | Home | W | 2-0 | started | |||
87(3)/8 | 5/11/2016 | Championship | Norwich City | Away | W | 3-2 | started | |||
88(3)/8 | 20/11/2016 | Championship | Newcastle United | Home | L | 0-2 | started | |||
89(3)/8 | 26/11/2016 | Championship | Rotherham United | Away | W | 2-1 | started | |||
90(3)/8 | 29/11/2016 | LC 5 | Liverpool | Away | L | 0-2 | started | |||
91(3)/8 | 3/12/2016 | Championship | Aston Villa | Home | W | 2-0 | started | |||
92(3)/8 | 9/12/2016 | Championship | Brighton & Hove Albion | Away | L | 0-2 | started | |||
93(3)/8 | 13/12/2016 | Championship | Reading | Home | W | 2-0 | started | |||
94(3)/8 | 17/12/2016 | Championship | Brentford | Home | W | 1-0 | started | Replaced by Gaetano Berardi | ||
95(3)/8 | 7/3/2017 | Championship | Fulham | Away | D | 1-1 | started | |||
95(3)/9 | 11/3/2017 | Championship | Queens Park Rangers | Home | D | 0-0 | sub | Unused sub | ||
96(3)/9 | 18/3/2017 | Championship | Brighton & Hove Albion | Home | W | 2-0 | started | |||
97(3)/9 | 1/4/2017 | Championship | Reading | Away | L | 0-1 | started | |||
97(3)/10 | 4/4/2017 | Championship | Brentford | Away | L | 0-2 | sub | Unused sub | ||
97(4)/10 | 8/4/2017 | Championship | Preston North End | Home | W | 3-0 | sub | Replaced Pablo Hernandez | ||
97(5)/10 | 14/4/2017 | Championship | Newcastle United | Away | D | 1-1 | sub | Replaced Gaetano Berardi | ||
97(6)/10 | 17/4/2017 | Championship | Wolverhampton W | Home | L | 0-1 | sub | Replaced Gaetano Berardi | ||
98(6)/10 | 22/4/2017 | Championship | Burton Albion | Away | L | 1-2 | started | |||
98(6)/11 | 29/4/2017 | Championship | Norwich City | Home | D | 3-3 | sub | Unused sub |
CHARLIE TAYLOR’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Burnley | ||||||||||||||||||
Total |
CHARLIE TAYLOR’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 19/9/2017 | LC 3 | Burnley | Home | D | 2-2 | started | |||
Leeds United won 5-3 on penalties |