FACTFILE
Date of birth: | 12th April 1964 |
---|---|
Date signed: | March 1989 |
Signed from: | Tottenham Hotspur (initially on loan) |
Debut: | 25th March 1989 vs Portsmouth (H) |
Last game: | 8th October 1994 vs Norwich City (A) |
Date left: | 4th July 1995 |
Signed for: | Bolton Wanderers |
ALSO ON THE BOOKS AT
Nottingham Forest |
---|
Tottenham Hotspur |
Bolton Wanderers |
Notts County (loan) |
York City (initially on loan) |
CHRIS FAIRCLOUGH’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1988-89 | ||||||||||||||||||
1989-90 | ||||||||||||||||||
1990-91 | ||||||||||||||||||
1991-92 | ||||||||||||||||||
1992-93 | ||||||||||||||||||
1993-94 | ||||||||||||||||||
1994-95 | ||||||||||||||||||
Total |
CHRIS FAIRCLOUGH’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 25/3/1989 | Division Two | Portsmouth | Home | W | 1-0 | started | |||
2(0)/0 | 27/3/1989 | Division Two | Blackburn Rovers | Away | L | 0-2 | started | |||
3(0)/0 | 1/4/1989 | Division Two | AFC Bournemouth | Home | W | 3-0 | started | |||
4(0)/0 | 5/4/1989 | Division Two | Crystal Palace | Home | L | 1-2 | started | |||
5(0)/0 | 9/4/1989 | Division Two | Plymouth Argyle | Away | D | 0-0 | started | |||
6(0)/0 | 22/4/1989 | Division Two | Chelsea | Away | L | 0-1 | started | |||
7(0)/0 | 29/4/1989 | Division Two | Stoke City | Away | W | 3-2 | started | |||
8(0)/0 | 1/5/1989 | Division Two | Walsall | Home | W | 1-0 | started | |||
9(0)/0 | 6/5/1989 | Division Two | Oldham Athletic | Home | D | 0-0 | started | |||
10(0)/0 | 13/5/1989 | Division Two | Shrewsbury Town | Away | D | 3-3 | started | |||
11(0)/0 | 23/8/1989 | Division Two | Middlesbrough | Home | W | 2-1 | started | |||
12(0)/0 | 26/8/1989 | Division Two | Blackburn Rovers | Home | D | 1-1 | started | |||
13(0)/0 | 2/9/1989 | Division Two | Stoke City | Away | D | 1-1 | started | |||
14(0)/0 | 9/9/1989 | Division Two | Ipswich Town | Home | D | 1-1 | started | |||
15(0)/0 | 16/9/1989 | Division Two | Hull City | Away | W | 1-0 | started | |||
16(0)/0 | 19/9/1989 | LC 2, 1st leg | Oldham Athletic | Away | L | 1-2 | started | Replaced by Noel Blake | ||
16(1)/0 | 3/10/1989 | LC 2, 2nd leg | Oldham Athletic | Home | L | 1-2 | sub | Replaced Noel Blake | ||
17(1)/0 | 7/10/1989 | Division Two | West Ham United | Away | W | 1-0 | started | |||
18(1)/0 | 14/10/1989 | Division Two | Sunderland | Home | W | 2-0 | started | |||
19(1)/0 | 17/10/1989 | Division Two | Portsmouth | Away | D | 3-3 | started | |||
20(1)/0 | 21/10/1989 | Division Two | Wolverhampton W | Home | W | 1-0 | started | |||
21(1)/0 | 28/10/1989 | Division Two | Bradford City | Away | W | 1-0 | started | |||
22(1)/0 | 1/11/1989 | Division Two | Plymouth Argyle | Home | W | 2-1 | started | |||
23(1)/0 | 4/11/1989 | Division Two | AFC Bournemouth | Home | W | 3-0 | started | |||
24(1)/0 | 8/11/1989 | ZDSC 1 | Blackburn Rovers | Home | W | 1-0 | started | |||
25(1)/0 | 11/11/1989 | Division Two | Leicester City | Away | L | 3-4 | started | |||
26(1)/0 | 18/11/1989 | Division Two | Watford | Home | W | 2-1 | started | |||
27(1)/0 | 25/11/1989 | Division Two | West Bromwich Albion | Away | L | 1-2 | started | |||
28(1)/0 | 28/11/1989 | ZDSC 2 | Barnsley | Away | W | 2-1 | started | |||
29(1)/0 | 2/12/1989 | Division Two | Newcastle United | Home | W | 1-0 | started | |||
30(1)/0 | 9/12/1989 | Division Two | Middlesbrough | Away | W | 2-0 | started | |||
31(1)/0 | 16/12/1989 | Division Two | Brighton & Hove Albion | Home | W | 3-0 | started | |||
32(1)/0 | 26/12/1989 | Division Two | Sheffield United | Away | D | 2-2 | started | |||
33(1)/0 | 30/12/1989 | Division Two | Barnsley | Away | L | 0-1 | started | |||
34(1)/0 | 1/1/1990 | Division Two | Oldham Athletic | Home | D | 1-1 | started | |||
35(1)/0 | 6/1/1990 | FAC 3 | Ipswich Town | Home | L | 0-1 | started | |||
36(1)/0 | 13/1/1990 | Division Two | Blackburn Rovers | Away | W | 2-1 | started | |||
37(1)/0 | 17/1/1990 | ZDSC 4 | Aston Villa | Away | L | 0-2 | started | |||
38(1)/0 | 20/1/1990 | Division Two | Stoke City | Home | W | 2-0 | started | |||
39(1)/0 | 4/2/1990 | Division Two | Swindon Town | Away | L | 2-3 | started | |||
40(1)/0 | 10/2/1990 | Division Two | Hull City | Home | W | 4-3 | started | |||
41(1)/0 | 17/2/1990 | Division Two | Ipswich Town | Away | D | 2-2 | started | |||
42(1)/0 | 24/2/1990 | Division Two | West Bromwich Albion | Home | D | 2-2 | started | |||
43(1)/0 | 3/3/1990 | Division Two | Watford | Away | L | 0-1 | started | |||
44(1)/0 | 7/3/1990 | Division Two | Port Vale | Home | D | 0-0 | started | |||
45(1)/0 | 10/3/1990 | Division Two | Oxford United | Away | W | 4-2 | started | |||
46(1)/0 | 17/3/1990 | Division Two | West Ham United | Home | W | 3-2 | started | |||
47(1)/0 | 20/3/1990 | Division Two | Sunderland | Away | W | 1-0 | started | |||
48(1)/0 | 24/3/1990 | Division Two | Portsmouth | Home | W | 2-0 | started | |||
49(1)/0 | 31/3/1990 | Division Two | Wolverhampton W | Away | L | 0-1 | started | |||
50(1)/0 | 7/4/1990 | Division Two | Bradford City | Home | D | 1-1 | started | |||
51(1)/0 | 10/4/1990 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
52(1)/0 | 13/4/1990 | Division Two | Oldham Athletic | Away | L | 1-3 | started | |||
53(1)/0 | 16/4/1990 | Division Two | Sheffield United | Home | W | 4-0 | started | |||
54(1)/0 | 21/4/1990 | Division Two | Brighton & Hove Albion | Away | D | 2-2 | started | |||
55(1)/0 | 25/4/1990 | Division Two | Barnsley | Home | L | 1-2 | started | |||
56(1)/0 | 28/4/1990 | Division Two | Leicester City | Home | W | 2-1 | started | |||
57(1)/0 | 5/5/1990 | Division Two | AFC Bournemouth | Away | W | 1-0 | started | |||
58(1)/0 | 25/8/1990 | Division One | Everton | Away | W | 3-2 | started | |||
59(1)/0 | 28/8/1990 | Division One | Manchester United | Home | D | 0-0 | started | |||
60(1)/0 | 1/9/1990 | Division One | Norwich City | Home | W | 3-0 | started | |||
61(1)/0 | 15/9/1990 | Division One | Tottenham Hotspur | Home | L | 0-2 | started | |||
62(1)/0 | 23/9/1990 | Division One | Sheffield United | Away | W | 2-0 | started | |||
63(1)/0 | 26/9/1990 | LC 2, 1st leg | Leicester City | Away | L | 0-1 | started | |||
64(1)/0 | 29/9/1990 | Division One | Arsenal | Home | D | 2-2 | started | |||
65(1)/0 | 6/10/1990 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
66(1)/0 | 10/10/1990 | LC 2, 2nd leg | Leicester City | Home | W | 3-0 | started | |||
67(1)/0 | 20/10/1990 | Division One | Queens Park Rangers | Away | L | 2-3 | started | |||
68(1)/0 | 27/10/1990 | Division One | Aston Villa | Away | D | 0-0 | started | |||
69(1)/0 | 31/10/1990 | LC 3 | Oldham Athletic | Home | W | 2-0 | started | |||
70(1)/0 | 3/11/1990 | Division One | Nottingham Forest | Home | W | 3-1 | started | |||
71(1)/0 | 11/11/1990 | Division One | Manchester City | Away | W | 3-2 | started | |||
72(1)/0 | 17/11/1990 | Division One | Derby County | Home | W | 3-0 | started | |||
73(1)/0 | 24/11/1990 | Division One | Coventry City | Away | D | 1-1 | started | |||
74(1)/0 | 27/11/1990 | LC 4 | Queens Park Rangers | Away | W | 3-0 | started | |||
75(1)/0 | 1/12/1990 | Division One | Southampton | Home | W | 2-1 | started | |||
76(1)/0 | 8/12/1990 | Division One | Manchester United | Away | D | 1-1 | started | |||
77(1)/0 | 16/12/1990 | Division One | Everton | Home | W | 2-0 | started | |||
78(1)/0 | 19/12/1990 | ZDSC 1 | Wolverhampton W | Away | W | 2-1 | started | |||
79(1)/0 | 23/12/1990 | Division One | Sunderland | Away | W | 1-0 | started | |||
80(1)/0 | 26/12/1990 | Division One | Chelsea | Home | W | 4-1 | started | |||
81(1)/0 | 29/12/1990 | Division One | Wimbledon | Home | W | 3-0 | started | |||
82(1)/0 | 1/1/1991 | Division One | Liverpool | Away | L | 0-3 | started | |||
83(1)/0 | 6/1/1991 | FAC 3 | Barnsley | Away | D | 1-1 | started | |||
84(1)/0 | 9/1/1991 | FAC 3, rep | Barnsley | Home | W | 4-0 | started | |||
85(1)/0 | 12/1/1991 | Division One | Norwich City | Away | L | 0-2 | started | |||
86(1)/0 | 16/1/1991 | LC 5 | Aston Villa | Home | W | 4-1 | started | |||
87(1)/0 | 19/1/1991 | Division One | Luton Town | Home | W | 2-1 | started | |||
88(1)/0 | 27/1/1991 | FAC 4 | Arsenal | Away | D | 0-0 | started | |||
89(1)/0 | 30/1/1991 | FAC 4, rep | Arsenal | Home | D | 1-1 | started | |||
90(1)/0 | 2/2/1991 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
91(1)/0 | 10/2/1991 | LC SF, 1st leg | Manchester United | Away | L | 1-2 | started | |||
92(1)/0 | 13/2/1991 | FAC 4, 2nd rep | Arsenal | Away | D | 0-0 | started | |||
93(1)/0 | 16/2/1991 | FAC 4, 3rd rep | Arsenal | Home | L | 1-2 | started | |||
94(1)/0 | 20/2/1991 | ZDSC Area SF | Manchester City | Home | W | 2-0 | started | |||
95(1)/0 | 24/2/1991 | LC SF, 2nd leg | Manchester United | Home | L | 0-1 | started | |||
96(1)/0 | 2/3/1991 | Division One | Southampton | Away | L | 0-2 | started | |||
97(1)/0 | 9/3/1991 | Division One | Coventry City | Home | W | 2-0 | started | |||
98(1)/0 | 17/3/1991 | Division One | Arsenal | Away | L | 0-2 | started | |||
99(1)/0 | 19/3/1991 | ZDSC Area F, 1st leg | Everton | Home | D | 3-3 | started | |||
100(1)/0 | 21/3/1991 | ZDSC Area F, 2nd leg | Everton | Away | L | 1-3 | started | |||
101(1)/0 | 23/3/1991 | Division One | Crystal Palace | Home | L | 1-2 | started | |||
102(1)/0 | 30/3/1991 | Division One | Chelsea | Away | W | 2-1 | started | |||
102(1)/1 | 6/4/1991 | Division One | Wimbledon | Away | W | 1-0 | sub | Unused sub | ||
102(1)/2 | 10/4/1991 | Division One | Manchester City | Home | L | 1-2 | sub | Unused sub | ||
103(1)/2 | 13/4/1991 | Division One | Liverpool | Home | L | 4-5 | started | |||
104(1)/2 | 17/4/1991 | Division One | Queens Park Rangers | Away | L | 0-2 | started | |||
105(1)/2 | 23/4/1991 | Division One | Derby County | Away | W | 1-0 | started | |||
106(1)/2 | 4/5/1991 | Division One | Aston Villa | Home | W | 5-2 | started | |||
107(1)/2 | 8/5/1991 | Division One | Sheffield United | Home | W | 2-1 | started | |||
108(1)/2 | 11/5/1991 | Division One | Nottingham Forest | Away | L | 3-4 | started | |||
109(1)/2 | 20/8/1991 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
110(1)/2 | 24/8/1991 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
111(1)/2 | 28/8/1991 | Division One | Southampton | Away | W | 4-0 | started | Replaced by Mel Sterland | ||
111(2)/2 | 5/10/1991 | Division One | Sheffield United | Home | W | 4-3 | sub | Replaced Mel Sterland | ||
111(3)/2 | 8/10/1991 | LC 2, 2nd leg | Scunthorpe United | Home | W | 3-0 | sub | Replaced Andy Williams | ||
112(3)/2 | 19/10/1991 | Division One | Notts County | Away | W | 4-2 | started | |||
113(3)/2 | 22/10/1991 | ZDSC 2 | Nottingham Forest | Home | L | 1-3 | started | |||
114(3)/2 | 26/10/1991 | Division One | Oldham Athletic | Home | W | 1-0 | started | |||
115(3)/2 | 29/10/1991 | LC 3 | Tranmere Rovers | Home | W | 3-1 | started | |||
116(3)/2 | 2/11/1991 | Division One | Wimbledon | Away | D | 0-0 | started | |||
117(3)/2 | 16/11/1991 | Division One | Queens Park Rangers | Home | W | 2-0 | started | |||
118(3)/2 | 24/11/1991 | Division One | Aston Villa | Away | W | 4-1 | started | |||
119(3)/2 | 30/11/1991 | Division One | Everton | Home | W | 1-0 | started | Sent off | ||
120(3)/2 | 4/12/1991 | LC 4 | Everton | Away | W | 4-1 | started | |||
121(3)/2 | 7/12/1991 | Division One | Luton Town | Away | W | 2-0 | started | |||
122(3)/2 | 29/12/1991 | Division One | Manchester United | Home | D | 1-1 | started | |||
123(3)/2 | 1/1/1992 | Division One | West Ham United | Away | W | 3-1 | started | |||
124(3)/2 | 8/1/1992 | LC 5 | Manchester United | Home | L | 1-3 | started | |||
125(3)/2 | 12/1/1992 | Division One | Sheffield Wednesday | Away | W | 6-1 | started | |||
126(3)/2 | 15/1/1992 | FAC 3 | Manchester United | Home | L | 0-1 | started | |||
127(3)/2 | 18/1/1992 | Division One | Crystal Palace | Home | D | 1-1 | started | |||
128(3)/2 | 1/2/1992 | Division One | Notts County | Home | W | 3-0 | started | |||
129(3)/2 | 8/2/1992 | Division One | Oldham Athletic | Away | L | 0-2 | started | |||
130(3)/2 | 23/2/1992 | Division One | Everton | Away | D | 1-1 | started | |||
131(3)/2 | 23/2/1992 | Division One | Luton Town | Home | W | 2-0 | started | |||
132(3)/2 | 3/3/1992 | Division One | Aston Villa | Home | D | 0-0 | started | Replaced by John McClelland | ||
133(3)/2 | 7/3/1992 | Division One | Tottenham Hotspur | Away | W | 3-1 | started | |||
134(3)/2 | 11/3/1992 | Division One | Queens Park Rangers | Away | L | 1-4 | started | |||
135(3)/2 | 14/3/1992 | Division One | Wimbledon | Home | W | 5-1 | started | |||
136(3)/2 | 22/3/1992 | Division One | Arsenal | Away | D | 1-1 | started | |||
137(3)/2 | 28/3/1992 | Division One | West Ham United | Home | D | 0-0 | started | |||
138(3)/2 | 4/4/1992 | Division One | Manchester City | Away | L | 0-4 | started | |||
139(3)/2 | 11/4/1992 | Division One | Chelsea | Home | W | 3-0 | started | |||
140(3)/2 | 18/4/1992 | Division One | Liverpool | Away | D | 0-0 | started | |||
141(3)/2 | 20/4/1992 | Division One | Coventry City | Home | W | 2-0 | started | |||
142(3)/2 | 26/4/1992 | Division One | Sheffield United | Away | W | 3-2 | started | |||
143(3)/2 | 2/5/1992 | Division One | Norwich City | Home | W | 1-0 | started | |||
144(3)/2 | 8/8/1992 | Charity Shield | Liverpool | Wembley | W | 4-3 | started | |||
145(3)/2 | 15/8/1992 | Premier League | Wimbledon | Home | W | 2-1 | started | |||
146(3)/2 | 19/8/1992 | Premier League | Aston Villa | Away | D | 1-1 | started | |||
147(3)/2 | 22/8/1992 | Premier League | Middlesbrough | Away | L | 1-4 | started | |||
148(3)/2 | 25/8/1992 | Premier League | Tottenham Hotspur | Home | W | 5-0 | started | |||
149(3)/2 | 29/8/1992 | Premier League | Liverpool | Home | D | 2-2 | started | |||
150(3)/2 | 1/9/1992 | Premier League | Oldham Athletic | Away | D | 2-2 | started | |||
151(3)/2 | 6/9/1992 | Premier League | Manchester United | Away | L | 0-2 | started | |||
152(3)/2 | 13/9/1992 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
153(3)/2 | 16/9/1992 | EC 1, 1st leg | Vfb Stuttgart | Away | L | 0-3 | started | |||
154(3)/2 | 19/9/1992 | Premier League | Southampton | Away | D | 1-1 | started | |||
155(3)/2 | 26/9/1992 | Premier League | Everton | Home | W | 2-0 | started | |||
156(3)/2 | 30/9/1992 | EC 1 2nd leg | Vfb Stuttgart | Home | W | 4-1 | started | |||
157(3)/2 | 3/10/1992 | Premier League | Ipswich Town | Away | L | 2-4 | started | |||
158(3)/2 | 9/10/1992 | EC 1 PO | Vfb Stuttgart | Neutral | W | 2-1 | started | |||
159(3)/2 | 17/10/1992 | Premier League | Sheffield United | Home | W | 3-1 | started | |||
160(3)/2 | 21/10/1992 | EC 2, 1st leg | Rangers | Away | L | 1-2 | started | |||
161(3)/2 | 24/10/1992 | Premier League | Queens Park Rangers | Away | L | 1-2 | started | |||
162(3)/2 | 27/10/1992 | LC 2, 2nd leg | Scunthorpe United | Away | D | 2-2 | started | |||
163(3)/2 | 31/10/1992 | Premier League | Coventry City | Home | D | 2-2 | started | |||
164(3)/2 | 4/11/1992 | EC 2, 2nd leg | Rangers | Home | L | 1-2 | started | Replaced by Rod Wallace | ||
165(3)/2 | 7/11/1992 | Premier League | Manchester City | Away | L | 0-4 | started | |||
166(3)/2 | 10/11/1992 | LC 3 | Watford | Away | L | 1-2 | started | |||
167(3)/2 | 21/11/1992 | Premier League | Arsenal | Home | W | 3-0 | started | |||
168(3)/2 | 29/11/1992 | Premier League | Chelsea | Away | L | 0-1 | started | |||
169(3)/2 | 5/12/1992 | Premier League | Nottingham Forest | Home | L | 1-4 | started | |||
170(3)/2 | 12/12/1992 | Premier League | Sheffield Wednesday | Home | W | 3-1 | started | |||
171(3)/2 | 20/12/1992 | Premier League | Crystal Palace | Away | L | 0-1 | started | |||
172(3)/2 | 26/12/1992 | Premier League | Blackburn Rovers | Away | L | 1-3 | started | |||
173(3)/2 | 28/12/1992 | Premier League | Norwich City | Home | D | 0-0 | started | |||
174(3)/2 | 2/1/1993 | FAC 3 | Charlton Athletic | Home | D | 1-1 | started | |||
175(3)/2 | 9/1/1993 | Premier League | Southampton | Home | W | 2-1 | started | |||
175(4)/2 | 13/1/1993 | FAC 3, rep | Charlton Athletic | Away | W | 3-1 | sub | Replaced Mel Sterland | ||
175(5)/2 | 16/1/1993 | Premier League | Everton | Away | L | 0-2 | sub | Replaced Jon Newsome | ||
176(5)/2 | 25/1/1993 | FAC 4 | Arsenal | Away | D | 2-2 | started | |||
177(5)/2 | 30/1/1993 | Premier League | Middlesbrough | Home | W | 3-0 | started | |||
178(5)/2 | 3/2/1993 | FAC 4, rep | Arsenal | Home | L | 2-3 | started | Replaced by Rod Wallace | ||
179(5)/2 | 24/2/1993 | Premier League | Arsenal | Away | D | 0-0 | started | |||
180(5)/2 | 27/2/1993 | Premier League | Ipswich Town | Home | W | 1-0 | started | |||
181(5)/2 | 13/3/1993 | Premier League | Manchester City | Home | W | 1-0 | started | Replaced by Jon Newsome | ||
182(5)/2 | 10/4/1993 | Premier League | Blackburn Rovers | Home | W | 5-2 | started | |||
183(5)/2 | 14/4/1993 | Premier League | Norwich City | Away | L | 2-4 | started | Replaced by Jon Newsome | ||
184(5)/2 | 14/8/1993 | Premier League | Manchester City | Away | D | 1-1 | started | |||
185(5)/2 | 17/8/1993 | Premier League | West Ham United | Home | W | 1-0 | started | |||
186(5)/2 | 21/8/1993 | Premier League | Norwich City | Home | L | 0-4 | started | |||
187(5)/2 | 24/8/1993 | Premier League | Arsenal | Away | L | 1-2 | started | |||
188(5)/2 | 28/8/1993 | Premier League | Liverpool | Away | L | 0-2 | started | |||
188(5)/3 | 11/9/1993 | Premier League | Southampton | Away | W | 2-0 | sub | Unused sub | ||
189(5)/3 | 18/9/1993 | Premier League | Sheffield United | Home | W | 2-1 | started | |||
190(5)/3 | 21/9/1993 | LC 2, 1st leg | Sunderland | Away | L | 1-2 | started | |||
191(5)/3 | 25/9/1993 | Premier League | Coventry City | Away | L | 0-2 | started | |||
192(5)/3 | 2/10/1993 | Premier League | Wimbledon | Home | W | 4-0 | started | |||
193(5)/3 | 6/10/1993 | LC 2, 2nd leg | Sunderland | Home | L | 1-2 | started | |||
194(5)/3 | 17/10/1993 | Premier League | Ipswich Town | Away | D | 0-0 | started | |||
195(5)/3 | 23/10/1993 | Premier League | Blackburn Rovers | Home | D | 3-3 | started | |||
196(5)/3 | 30/10/1993 | Premier League | Sheffield Wednesday | Away | D | 3-3 | started | |||
197(5)/3 | 6/11/1993 | Premier League | Chelsea | Home | W | 4-1 | started | |||
198(5)/3 | 20/11/1993 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
199(5)/3 | 23/11/1993 | Premier League | Everton | Away | D | 1-1 | started | |||
200(5)/3 | 27/11/1993 | Premier League | Swindon Town | Home | W | 3-0 | started | |||
201(5)/3 | 4/12/1993 | Premier League | Manchester City | Home | W | 3-2 | started | |||
202(5)/3 | 8/12/1993 | Premier League | West Ham United | Away | W | 1-0 | started | |||
203(5)/3 | 13/12/1993 | Premier League | Norwich City | Away | L | 1-2 | started | |||
204(5)/3 | 18/12/1993 | Premier League | Arsenal | Home | W | 2-1 | started | |||
205(5)/3 | 22/12/1993 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
206(5)/3 | 29/12/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | started | |||
207(5)/3 | 1/1/1994 | Premier League | Manchester United | Away | D | 0-0 | started | |||
208(5)/3 | 8/1/1994 | FAC 3 | Crewe Alexandra | Home | W | 3-1 | started | |||
209(5)/3 | 15/1/1994 | Premier League | Ipswich Town | Home | D | 0-0 | started | |||
210(5)/3 | 23/1/1994 | Premier League | Blackburn Rovers | Away | L | 1-2 | started | |||
211(5)/3 | 29/1/1994 | FAC 4 | Oxford United | Away | D | 2-2 | started | |||
212(5)/3 | 6/2/1994 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
213(5)/3 | 9/2/1994 | FAC 4, rep | Oxford United | Home | L | 2-3 | started | |||
214(5)/3 | 19/2/1994 | Premier League | Liverpool | Home | W | 2-0 | started | |||
215(5)/3 | 28/2/1994 | Premier League | Oldham Athletic | Away | D | 1-1 | started | |||
216(5)/3 | 5/3/1994 | Premier League | Southampton | Home | D | 0-0 | started | |||
217(5)/3 | 13/3/1994 | Premier League | Sheffield United | Away | D | 2-2 | started | |||
218(5)/3 | 16/3/1994 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
219(5)/3 | 19/3/1994 | Premier League | Coventry City | Home | W | 1-0 | started | |||
220(5)/3 | 26/3/1994 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
221(5)/3 | 1/4/1994 | Premier League | Newcastle United | Home | D | 1-1 | started | |||
222(5)/3 | 4/4/1994 | Premier League | Queens Park Rangers | Away | W | 4-0 | started | |||
223(5)/3 | 17/4/1994 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
224(5)/3 | 23/4/1994 | Premier League | Chelsea | Away | D | 1-1 | started | |||
225(5)/3 | 27/4/1994 | Premier League | Manchester United | Home | L | 0-2 | started | |||
226(5)/3 | 30/4/1994 | Premier League | Everton | Home | W | 3-0 | started | |||
227(5)/3 | 3/5/1994 | Premier League | Sheffield Wednesday | Home | D | 2-2 | started | |||
228(5)/3 | 7/5/1994 | Premier League | Swindon Town | Away | W | 5-0 | started | |||
228(5)/4 | 20/8/1994 | Premier League | West Ham United | Away | D | 0-0 | sub | Unused sub | ||
228(6)/4 | 30/8/1994 | Premier League | Crystal Palace | Away | W | 2-1 | sub | Replaced Philomen Masinga | ||
228(7)/4 | 11/9/1994 | Premier League | Manchester United | Home | W | 2-1 | sub | Replaced Philomen Masinga | ||
229(8)/4 | 17/9/1994 | Premier League | Coventry City | Away | L | 1-2 | started | Replaced David Wetherall | ||
230(8)/4 | 21/9/1994 | LC 2, 1st leg | Mansfield Town | Home | L | 0-1 | started | |||
231(8)/4 | 1/10/1994 | Premier League | Manchester City | Home | W | 2-0 | started | |||
232(8)/4 | 4/10/1994 | LC 2, 2nd leg | Mansfield Town | Away | D | 0-0 | started | Replaced by Tony Dorigo | ||
232(9)/4 | 8/10/1994 | Premier League | Norwich City | Away | L | 1-2 | sub | Replaced Nigel Worthington | ||
232(9)/5 | 14/5/1994 | Premier League | Tottenham Hotspur | Away | D | 1-1 | sub | Unused sub |
CHRIS FAIRCLOUGH’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Bolton Wanderers | ||||||||||||||||||
Total |
CHRIS FAIRCLOUGH’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 27/12/1995 | Premier League | Bolton Wanderers | Home | L | 0-2 | started | |||
2(0)/0 | 14/2/1995 | FAC 4 | Bolton Wanderers | Home | L | 0-1 | started | |||
3(0)/0 | 2/3/1996 | Premier League | Bolton Wanderers | Away | W | 1-0 | started | |||
4(0)/0 | 20/12/1997 | Premier League | Bolton Wanderers | Away | L | 0-2 | started |