FACTFILE
Date of birth: | 28th December 1981 |
---|---|
Date signed: | 28th February 2012 |
Signed from: | Free Agent |
Debut: | 3rd March 2012 vs Southampton (H) |
Last game: | 28th April 2012 vs Leicester City (H) |
Date left: | 2nd May 2012, released |
Signed for: | Doncaster Rovers |
ALSO ON THE BOOKS AT
Manchester United |
---|
Port Vale (loan) |
Watford (two loan spells) |
Watford (third spell) |
Sheffield United (initially on loan) |
Portsmouth |
Doncaster Rovers |
Accrington Stanley |
Salford City |
DANNY WEBBER’S LEEDS UNITED APPEARANCE, & GOAL STATISTICS
Season | ||||||||||||||||||
2011-12 | ||||||||||||||||||
Total |
DANNY WEBBER’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 3/3/2012 | Championship | Southampton | Home | L | 0-1 | sub | Replaced Aidan White | ||
1(1)/0 | 6/3/2012 | Championship | Hull City | Away | D | 0-0 | started | Replaced by Lloyd Sam | ||
1(2)/0 | 11/3/2012 | Championship | Middlesbrough | Away | W | 2-0 | sub | Replaced Ross McCormack | ||
1(3)/0 | 17/3/2012 | Championship | West Ham United | Home | D | 1-1 | sub | Replaced Aidan White | ||
1(4)/0 | 20/3/2012 | Championship | Nottingham Forest | Home | L | 3-7 | sub | Replaced Aidan White | ||
1(5)/0 | 24/3/2012 | Championship | Millwall | Away | W | 1-0 | sub | Replaced Aidan White | ||
1(6)/0 | 31/3/2012 | Championship | Watford | Home | L | 0-2 | sub | Replaced Aidan White | ||
1(7)/0 | 6/4/2012 | Championship | Reading | Away | L | 0-2 | sub | Replaced Robert Snodgrass | ||
1(8)/0 | 9/4/2012 | Championship | Derby County | Home | L | 0-2 | sub | Replaced Ross McCormack | ||
1(9)/0 | 14/4/2012 | Championship | Peterborough United | Home | W | 4-1 | sub | Replaced Robbie Rogers | ||
2(9)/0 | 17/4/2012 | Championship | Blackpool | Away | L | 0-1 | started | Replaced by Mikael Forssell | ||
2(10)/0 | 21/4/2012 | Championship | Cardiff City | Away | D | 1-1 | sub | Replaced Ross McCormack | ||
2(11)/0 | 28/4/2012 | Championship | Leicester City | Home | L | 1-2 | sub | Replaced Zac Thompson |
DANNY WEBBER’S RECORD AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Sheffield United | ||||||||||||||||||
Total |
DANNY WEBBER’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 5/4/2005 | Championship | Sheffield United | Away | W | 4-0 | started | Replaced by Steve Kabba |