FACTFILE
Date of birth: | 5th November 1986 |
---|---|
Date signed: | 10th January 2008 (initially on loan) |
Signed from: | Leicester City |
Debut: | 14th January 2008 vs Crewe Alexandra (A) |
Last game: | 15th April 2008 vs Huddersfield Town (A) |
Date left: | summer 2008, released |
Signed for: | Cheltenham Town |
ALSO ON THE BOOKS AT
Norwich City |
---|
Southampton |
Leicester City (initially on loan) |
Cheltenham Town |
Rochester Rhinos |
DARREN KENTON’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2007-08 | ||||||||||||||||||
Total |
DARREN KENTON’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 14/1/2008 | League One | Crewe Alexandra | Away | W | 1-0 | started | |||
2(0)/0 | 19/1/2008 | League One | Doncaster Rovers | Home | L | 0-1 | started | Replaced by Matt Heath | ||
3(0)/0 | 26/1/2008 | League One | Luton Town | Away | D | 1-1 | started | |||
4(0)/0 | 29/1/2008 | League One | Southend United | Away | L | 0-1 | started | |||
5(0)/0 | 2/2/2008 | League One | Tranmere Rovers | Home | L | 0-2 | started | Replaced by Seb Carole | ||
6(0)/0 | 9/2/2008 | League One | Northampton Town | Away | D | 1-1 | started | |||
7(0)/0 | 12/2/2008 | League One | Nottingham Forest | Home | D | 1-1 | started | |||
8(0)/0 | 23/2/2008 | League One | Crewe Alexandra | Home | D | 1-1 | started | Replaced by Seb Carole | ||
9(0)/0 | 1/3/2008 | League One | Swindon Town | Away | W | 1-0 | started | |||
10(0)/0 | 8/3/2008 | League One | AFC Bournemouth | Home | W | 2-0 | started | |||
11(0)/0 | 11/3/2008 | League One | Cheltenham Town | Home | L | 1-2 | started | |||
12(0)/0 | 15/3/2008 | League One | Port Vale | Away | D | 3-3 | started | |||
13(0)/0 | 22/3/2008 | League One | Walsall | Home | W | 2-0 | started | |||
14(0)/0 | 29/3/2008 | League One | Brighton & Hove Albion | Home | D | 0-0 | started | |||
15(0)/0 | 12/4/2008 | League One | Carlisle United | Home | W | 3-2 | started | |||
16(0)/0 | 16/4/2008 | League One | Huddersfield Town | Away | L | 0-1 | started |
DARREN KENTON’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Southampton | ||||||||||||||||||
Leicester City | ||||||||||||||||||
Cheltenham Town | ||||||||||||||||||
Total |
DARREN KENTON’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 17/1/2004 | Premier League | Southampton | Home | W | 2-1 | sub | Replaced Fitz Hall | ||
1(1)/0 | 1/5/2005 | Championship | Leicester City | Home | W | 2-0 | started | |||
2(1)/0 | 1/11/2008 | League One | Cheltenham Town | Home | L | 0-1 | started |