FACTFILE
Date of birth: | 15th August 1963 |
---|---|
Date signed: | December 1985 |
Signed from: | Doncaster Rovers |
Debut: | 1st January 1986 vs Oldham Athletic (H) |
Last game: | 15th February 1986 vs Barnsley (H) |
Date left: | June 1986 |
Signed for: | Bristol City |
ALSO ON THE BOOKS AT
Doncaster Rovers |
---|
Exeter City |
Doncaster Rovers (second spell) |
Bristol City |
Scunthorpe United |
Peterborough United |
Doncaster Rovers (third spell) |
DAVID HARLE’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1985-86 | ||||||||||||||||||
Total |
DAVID HARLE’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 1/1/1986 | Division Two | Oldham Athletic | Home | W | 3-1 | started | |||
2(0)/0 | 11/1/1986 | Division Two | Sunderland | Away | L | 2-4 | started | |||
3(0)/0 | 15/2/1986 | Division Two | Barnsley | Home | L | 0-2 | started | Replaced by Terry Phelan |
DAVID HARLE’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||