FACTFILE
| Date of birth: | 4th July 1900 |
|---|---|
| Date of death: | 1986 |
| Date signed: | May 1926 |
| Signed from: | Solway Star |
| Debut: | 9th October 1926 vs Blackburn Rovers (H) |
| Last game: | 28th January 1928 vs Bristol City (H) |
| Date left: | May 1928 |
| Signed for: | Southend United |
ALSO ON THE BOOKS AT
| Lockerbie |
|---|
| Eskdale |
| Carlisle United |
| Workington |
| Solway Star |
| Southend United |
DAVID ROBINSON’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1926-27 | ||||||||||||||||||
| 1927-28 | ||||||||||||||||||
| Total | ||||||||||||||||||
DAVID ROBINSON’S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/1926 | Division One | Blackburn Rovers | Home | W | 4-1 | started | |||
| 2 | 23/2/1927 | Division One | Liverpool | Home | D | 0-0 | started | |||
| 3 | 26/2/1927 | Division One | Blackburn Rovers | Away | L | 1-4 | started | |||
| 4 | 5/3/1927 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 5 | 28/1/1928 | Division Two | Bristol City | Home | W | 3-2 | started | |||
DAVID ROBINSON’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||