FACTFILE
Date of birth: | 2nd May 1978 |
---|---|
Date signed: | summer 2003 |
Signed from: | Paris Saint-Germain (on loan) |
Debut: | 17th August 2003 vs Newcastle United (H) |
Last game: | 5th April 2004 vs Leicester City (H) |
Date left: | summer 2004 (Loan expired) |
ALSO ON THE BOOKS AT
PSG |
---|
Newcastle United |
PSG (2nd spell) |
Espanyol |
Olympiacos |
New England Revolution |
DIDIER DOMI’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2003-04 | ||||||||||||||||||
Total |
DIDIER DOMI’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 17/8/2003 | Premier League | Newcastle United | Home | D | 2-2 | sub | Replaced Lamine Sakho | ||
0(2)/0 | 23/8/2003 | Premier League | Tottenham Hotspur | Away | L | 1-2 | sub | Replaced Lamine Sakho | ||
1(2)/0 | 15/9/2003 | Premier League | Leicester City | Away | L | 0-4 | started | Replaced by Salomon Olembe | ||
1(3)/0 | 24/9/2003 | LC 2 | Swindon Town | Home | D | 2-2 | sub | Replaced Jason Wilcox | ||
1(4)/0 | 28/10/2003 | LC 3 | Manchester United | Home | L | 2-3 | sub | Replaced Michael Bridges | ||
1(4)/1 | 22/11/2003 | Premier League | Bolton Wanderers | Home | L | 0-2 | sub | Unused sub | ||
1(4)/2 | 29/11/2003 | Premier League | Charlton Athletic | Away | W | 1-0 | sub | Unused sub | ||
1(5)/2 | 6/12/2003 | Premier League | Chelsea | Home | D | 1-1 | sub | Replaced Stephen McPhail | ||
2(5)/2 | 7/2/2004 | Premier League | Aston Villa | Away | L | 0-2 | started | |||
3(5)/2 | 10/2/2004 | Premier League | Wolverhampton W | Home | W | 4-1 | started | Replaced by Ian Harte | ||
4(5)/2 | 21/2/2004 | Premier League | Manchester United | Away | D | 1-1 | started | |||
5(5)/2 | 29/2/2004 | Premier League | Liverpool | Home | D | 2-2 | started | |||
6(5)/2 | 13/3/2004 | Premier League | Fulham | Away | L | 0-2 | started | |||
7(5)/2 | 22/3/2004 | Premier League | Manchester City | Home | W | 2-1 | started | |||
8(5)/2 | 27/3/2004 | Premier League | Birmingham City | Away | L | 1-4 | started | |||
9(5)/2 | 5/4/2004 | Premier League | Leicester City | Home | W | 3-2 | started |
DIDIER DOMI’S APPEARANCE & GOALS STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Newcastle United | ||||||||||||||||||
Total |
DIDIER DOMI’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 25/9/1999 | Premier League | Newcastle United | Away | L | 2-3 | started | |||
2(0)/0 | 23/4/2000 | Premier League | Newcastle United | Home | D | 2-2 | started |