FACTFILE
Date of birth: | 24th April 1974 |
---|---|
Date signed: | September 2000 |
Signed from: | Liverpool |
Debut: | 19th September 2000 vs AC Milan (H) |
Last game: | 15th May 2004 vs Chelsea (A) |
Date left: | 7th July 2004 |
Signed for: | Blackburn Rovers |
ALSO ON THE BOOKS AT
Liverpool |
---|
Sunderland (loan) |
Blackburn Rovers |
Stoke City |
DOMINIC MATTEO’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2000-01 | ||||||||||||||||||
2001-02 | ||||||||||||||||||
2002-03 | ||||||||||||||||||
2003-04 | ||||||||||||||||||
Total |
DOMINIC MATTEO’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 19/9/2000 | CL Stage 1 | AC Milan | Home | W | 1-0 | started | |||
2(0)/0 | 23/9/2000 | Premier League | Derby County | Away | D | 1-1 | started | |||
3(0)/0 | 26/9/2000 | CL Stage 1 | Besiktas | Home | W | 6-0 | started | |||
4(0)/0 | 30/9/2000 | Premier League | Tottenham Hotspur | Home | W | 4-3 | started | |||
5(0)/0 | 14/10/2000 | Premier League | Charlton Athletic | Home | W | 3-1 | started | |||
6(0)/0 | 18/10/2000 | CL Stage 1 | Besiktas | Away | D | 0-0 | started | |||
7(0)/0 | 21/10/2000 | Premier League | Manchester United | Away | L | 0-3 | started | |||
8(0)/0 | 24/10/2000 | CL Stage 1 | Barcelona | Home | D | 1-1 | started | |||
9(0)/0 | 29/10/2000 | Premier League | Bradford City | Away | D | 1-1 | started | |||
10(0)/0 | 31/10/2000 | LC 3 | Tranmere Rovers | Away | L | 2-3 | started | |||
11(0)/0 | 4/11/2000 | Premier League | Liverpool | Home | W | 4-3 | started | |||
12(0)/0 | 8/11/2000 | CL Stage 1 | AC Milan | Away | D | 1-1 | started | |||
13(0)/0 | 12/11/2000 | Premier League | Chelsea | Away | D | 1-1 | started | |||
14(0)/0 | 18/11/2000 | Premier League | West Ham United | Home | L | 0-1 | started | |||
15(0)/0 | 22/11/2000 | CL Stage 2 | Real Madrid | Home | L | 0-2 | started | |||
16(0)/0 | 2/12/2000 | Premier League | Leicester City | Away | L | 1-3 | started | |||
17(0)/0 | 5/12/2000 | CL Stage 2 | Lazio | Away | W | 1-0 | started | |||
18(0)/0 | 9/12/2000 | Premier League | Southampton | Away | L | 0-1 | started | |||
19(0)/0 | 16/12/2000 | Premier League | Sunderland | Home | W | 2-0 | started | |||
20(0)/0 | 23/12/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
21(0)/0 | 26/12/2000 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
22(0)/0 | 1/1/2001 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
23(0)/0 | 6/1/2001 | FAC 3 | Barnsley | Home | W | 1-0 | started | |||
24(0)/0 | 13/1/2001 | Premier League | Manchester City | Away | W | 4-0 | started | |||
25(0)/0 | 20/1/2001 | Premier League | Newcastle United | Home | L | 1-3 | started | |||
26(0)/0 | 24/1/2001 | Premier League | Aston Villa | Away | W | 2-1 | started | Replaced by Jason Wilcox | ||
27(0)/0 | 27/1/2001 | FAC 4 | Liverpool | Home | L | 0-2 | started | |||
27(0)/1 | 31/1/2001 | Premier League | Coventry City | Home | W | 1-0 | sub | Unused sub | ||
28(0)/1 | 3/2/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
29(0)/1 | 7/2/2001 | Premier League | Everton | Away | D | 2-2 | started | Replaced by Jason Wilcox | ||
30(0)/1 | 10/2/2001 | Premier League | Derby County | Home | D | 0-0 | started | |||
31(0)/1 | 13/2/2001 | CL Stage 2 | Anderlecht | Home | W | 2-1 | started | Replaced by Harry Kewell | ||
32(0)/1 | 21/2/2001 | CL Stage 2 | Anderlecht | Away | W | 4-1 | started | |||
33(0)/1 | 24/2/2001 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
34(0)/1 | 3/3/2001 | Premier League | Manchester United | Home | D | 1-1 | started | Replaced by Harry Kewell | ||
35(0)/1 | 6/3/2001 | CL Stage 2 | Real Madrid | Away | L | 2-3 | started | |||
36(0)/1 | 14/3/2001 | CL Stage 2 | Lazio | Home | D | 3-3 | started | |||
37(0)/1 | 17/3/2001 | Premier League | Charlton Athletic | Away | D | 1-1 | started | |||
38(0)/1 | 3/4/2001 | CL QF, 1st leg | Deportivo La Coruna | Home | W | 3-0 | started | |||
39(0)/1 | 7/4/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
40(0)/1 | 13/4/2001 | Premier League | Liverpool | Away | W | 2-1 | started | |||
41(0)/1 | 17/4/2001 | CL QF, 2nd leg | Deportivo La Coruna | Away | L | 0-2 | started | |||
42(0)/1 | 21/4/2001 | Premier League | West Ham United | Away | W | 2-0 | started | |||
43(0)/1 | 28/4/2001 | Premier League | Chelsea | Home | W | 2-0 | started | |||
44(0)/1 | 2/5/2001 | CL SF, 1st leg | Valencia | Home | D | 0-0 | started | |||
45(0)/1 | 5/5/2001 | Premier League | Arsenal | Away | L | 1-2 | started | |||
46(0)/1 | 8/5/2001 | CL SF, 2nd leg | Valencia | Away | L | 0-3 | started | |||
47(0)/1 | 13/5/2001 | Premier League | Bradford City | Home | W | 6-1 | started | |||
48(0)/1 | 19/5/2001 | Premier League | Leicester City | Home | W | 2-1 | started | |||
49(0)/1 | 18/8/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
50(0)/1 | 21/8/2001 | Premier League | Arsenal | Away | W | 2-1 | started | |||
51(0)/1 | 25/8/2001 | Premier League | West Ham United | Away | D | 0-0 | started | |||
52(0)/1 | 8/9/2001 | Premier League | Bolton Wanderers | Home | D | 0-0 | started | |||
53(0)/1 | 16/9/2001 | Premier League | Charlton Athletic | Away | W | 2-0 | started | |||
54(0)/1 | 20/9/2001 | UEFAC 1, 1st leg | CS Maritimo | Away | L | 0-1 | started | |||
55(0)/1 | 23/9/2001 | Premier League | Derby County | Home | W | 3-0 | started | |||
56(0)/1 | 27/9/2001 | UEFAC 1, 2nd leg | CS Maritimo | Home | W | 3-0 | started | |||
57(0)/1 | 30/9/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
58(0)/1 | 13/10/2001 | Premier League | Liverpool | Away | D | 1-1 | started | |||
59(0)/1 | 18/10/2001 | UEFAC 2, 1st leg | Troyes | Home | W | 4-2 | started | |||
60(0)/1 | 21/10/2001 | Premier League | Chelsea | Home | D | 0-0 | started | |||
61(0)/1 | 27/10/2001 | Premier League | Manchester United | Away | D | 1-1 | started | |||
62(0)/1 | 1/11/2001 | UEFAC 2, 2nd leg | Troyes | Away | L | 2-3 | started | |||
63(0)/1 | 4/11/2001 | Premier League | Tottenham Hotspur | Home | W | 2-1 | started | |||
64(0)/1 | 18/11/2001 | Premier League | Sunderland | Away | L | 0-2 | started | |||
65(0)/1 | 22/11/2001 | UEFAC 3, 1st leg | Grasshoppers | Away | W | 2-1 | started | |||
66(0)/1 | 25/11/2001 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
67(0)/1 | 28/11/2001 | LC 4 | Chelsea | Home | L | 0-2 | started | Replaced by Michael Duberry | ||
68(0)/1 | 16/12/2001 | Premier League | Leicester City | Home | D | 2-2 | started | |||
69(0)/1 | 19/12/2001 | Premier League | Everton | Home | W | 3-2 | started | |||
70(0)/1 | 26/12/2001 | Premier League | Bolton Wanderers | Away | W | 3-0 | started | Replaced by Ian Harte | ||
71(0)/1 | 12/1/2002 | Premier League | Newcastle United | Away | L | 1-3 | started | |||
72(0)/1 | 20/1/2002 | Premier League | Arsenal | Home | D | 1-1 | started | |||
73(0)/1 | 30/1/2002 | Premier League | Chelsea | Away | L | 0-2 | started | |||
74(0)/1 | 3/2/2002 | Premier League | Liverpool | Home | L | 0-4 | started | |||
75(0)/1 | 9/2/2002 | Premier League | Middlesbrough | Away | D | 2-2 | started | |||
76(0)/1 | 21/2/2002 | UEFAC 4, 1st leg | PSV Eindhoven | Away | D | 0-0 | started | |||
77(0)/1 | 24/2/2002 | Premier League | Charlton Athletic | Home | D | 0-0 | started | |||
78(0)/1 | 28/2/2002 | UEFAC 4, 2nd leg | PSV Eindhoven | Home | L | 0-1 | started | |||
79(0)/1 | 3/3/2002 | Premier League | Everton | Away | D | 0-0 | started | Sent off | ||
80(0)/1 | 6/3/2002 | Premier League | Ipswich Town | Home | W | 2-0 | started | |||
81(0)/1 | 23/3/2002 | Premier League | Leicester City | Away | W | 2-0 | started | |||
82(0)/1 | 30/3/2002 | Premier League | Manchester United | Home | L | 3-4 | started | |||
83(0)/1 | 1/4/2002 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
84(0)/1 | 7/4/2002 | Premier League | Sunderland | Home | W | 2-0 | started | |||
85(0)/1 | 13/4/2002 | Premier League | Aston Villa | Away | W | 1-0 | started | |||
86(0)/1 | 20/4/2002 | Premier League | Fulham | Home | L | 0-1 | started | |||
87(0)/1 | 27/4/2002 | Premier League | Derby County | Away | W | 1-0 | started | |||
88(0)/1 | 11/5/2002 | Premier League | Middlesbrough | Home | W | 1-0 | started | |||
89(0)/1 | 17/8/2002 | Premier League | Manchester City | Home | W | 3-0 | started | |||
90(0)/1 | 24/8/2002 | Premier League | West Bromwich Albion | Away | W | 3-1 | started | |||
91(0)/1 | 28/8/2002 | Premier League | Sunderland | Home | L | 0-1 | started | |||
92(0)/1 | 31/8/2002 | Premier League | Birmingham City | Home | L | 1-2 | started | |||
93(0)/1 | 11/9/2002 | Premier League | Newcastle United | Away | W | 2-0 | started | |||
94(0)/1 | 14/9/2002 | Premier League | Manchester United | Home | W | 1-0 | started | Replaced by Lucas Radebe | ||
95(0)/1 | 28/9/2002 | Premier League | Arsenal | Home | L | 1-4 | started | |||
96(0)/1 | 3/10/2002 | UEFAC 1 2nd leg | Metalurg Zaporhizia | Away | D | 1-1 | started | Replaced by Michael Duberry | ||
97(0)/1 | 6/10/2002 | Premier League | Aston Villa | Away | D | 0-0 | started | |||
98(0)/1 | 4/1/2003 | FAC 3 | Scunthorpe United | Away | W | 2-0 | started | |||
99(0)/1 | 11/1/2003 | Premier League | Manchester City | Away | L | 1-2 | started | |||
100(0)/1 | 18/1/2003 | Premier League | West Bromwich Albion | Home | D | 0-0 | started | |||
101(0)/1 | 25/1/2003 | FAC 4 | Gillingham | Away | D | 1-1 | started | |||
102(0)/1 | 28/1/2003 | Premier League | Chelsea | Away | L | 2-3 | started | Scored an own goal | ||
103(0)/1 | 1/2/2003 | Premier League | Everton | Away | L | 0-2 | started | Replaced by Lucas Radebe | ||
104(0)/1 | 4/2/2003 | FAC 4, rep | Gillingham | Home | W | 2-1 | started | Replaced by James Milner | ||
105(0)/1 | 8/2/2003 | Premier League | West Ham United | Home | W | 1-0 | started | Replaced by Matthew Kilgallon | ||
106(0)/1 | 5/4/2003 | Premier League | Charlton Athletic | Away | W | 6-1 | started | |||
107(0)/1 | 12/4/2003 | Premier League | Tottenham Hotspur | Home | D | 2-2 | started | |||
108(0)/1 | 19/4/2003 | Premier League | Southampton | Away | L | 2-3 | started | |||
109(0)/1 | 22/4/2003 | Premier League | Fulham | Home | W | 2-0 | started | |||
110(0)/1 | 26/4/2003 | Premier League | Blackburn Rovers | Home | L | 2-3 | started | |||
111(0)/1 | 4/5/2003 | Premier League | Arsenal | Away | W | 3-2 | started | |||
112(0)/1 | 11/5/2003 | Premier League | Aston Villa | Home | W | 3-1 | started | Replaced by Matthew Kilgallon | ||
113(0)/1 | 17/8/2003 | Premier League | Newcastle United | Home | D | 2-2 | started | |||
114(0)/1 | 23/8/2003 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
115(0)/1 | 26/8/2003 | Premier League | Southampton | Home | D | 0-0 | started | |||
116(0)/1 | 30/8/2003 | Premier League | Middlesbrough | Away | W | 3-2 | started | |||
117(0)/1 | 28/9/2003 | Premier League | Everton | Away | L | 0-4 | started | |||
118(0)/1 | 4/10/2003 | Premier League | Blackburn Rovers | Home | W | 2-1 | started | |||
119(0)/1 | 18/10/2003 | Premier League | Manchester United | Home | L | 0-1 | started | |||
120(0)/1 | 25/10/2003 | Premier League | Liverpool | Away | L | 1-3 | started | |||
121(0)/1 | 8/11/2003 | Premier League | Portsmouth | Away | L | 1-6 | started | |||
122(0)/1 | 29/11/2003 | Premier League | Charlton Athletic | Away | W | 1-0 | started | |||
123(0)/1 | 6/12/2003 | Premier League | Chelsea | Home | D | 1-1 | started | |||
124(0)/1 | 14/12/2003 | Premier League | Fulham | Home | W | 3-2 | started | |||
125(0)/1 | 22/12/2003 | Premier League | Manchester City | Away | D | 1-1 | started | |||
126(0)/1 | 26/12/2003 | Premier League | Aston Villa | Home | D | 0-0 | started | Replaced by Eirik Bakke | ||
127(0)/1 | 28/12/2003 | Premier League | Wolverhampton W | Away | L | 1-3 | started | Sent off | ||
128(0)/1 | 4/1/2004 | FAC 3 | Arsenal | Home | L | 1-4 | started | |||
129(0)/1 | 7/1/2004 | Premier League | Newcastle United | Away | L | 0-1 | started | |||
130(0)/1 | 10/1/2004 | Premier League | Tottenham Hotspur | Home | L | 0-1 | started | |||
131(0)/1 | 31/1/2004 | Premier League | Middlesbrough | Home | L | 0-3 | started | |||
132(0)/1 | 7/2/2004 | Premier League | Aston Villa | Away | L | 0-2 | started | |||
133(0)/1 | 10/2/2004 | Premier League | Wolverhampton W | Home | W | 4-1 | started | |||
134(0)/1 | 21/2/2004 | Premier League | Manchester United | Away | D | 1-1 | started | |||
135(0)/1 | 29/2/2004 | Premier League | Liverpool | Home | D | 2-2 | started | |||
136(0)/1 | 13/3/2004 | Premier League | Fulham | Away | L | 0-2 | started | |||
137(0)/1 | 22/3/2004 | Premier League | Manchester City | Home | W | 2-1 | started | |||
138(0)/1 | 27/3/2004 | Premier League | Birmingham City | Away | L | 1-4 | started | |||
139(0)/1 | 5/4/2004 | Premier League | Leicester City | Home | W | 3-2 | started | |||
140(0)/1 | 10/4/2004 | Premier League | Blackburn Rovers | Away | W | 2-1 | started | |||
141(0)/1 | 13/4/2004 | Premier League | Everton | Home | D | 1-1 | started | |||
142(0)/1 | 16/4/2004 | Premier League | Arsenal | Away | L | 0-5 | started | |||
143(0)/1 | 25/4/2004 | Premier League | Portsmouth | Home | L | 1-2 | started | Replaced by Stephen McPhail | ||
144(0)/1 | 2/5/2004 | Premier League | Bolton Wanderers | Away | L | 1-4 | started | |||
145(0)/1 | 8/5/2004 | Premier League | Charlton Athletic | Home | D | 3-3 | started | |||
146(0)/1 | 15/5/2004 | Premier League | Chelsea | Away | L | 0-1 | started |
DOMINIC MATTEO’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Liverpool | ||||||||||||||||||
Total |
DOMINIC MATTEO’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 19/2/1994 | Premier League | Liverpool | Away | L | 0-2 | started | Replaced by Mark Walters | ||
2(0)/0 | 21/8/1995 | Premier League | Liverpool | Away | L | 0-1 | started | Replaced by Michael Thomas | ||
2(0)/1 | 20/1/1996 | Premier League | Liverpool | Home | W | 5-0 | sub | Unused sub | ||
3(0)/1 | 16/11/1996 | Premier League | Liverpool | Away | W | 2-0 | started | |||
4(0)/1 | 19/2/1997 | Premier League | Liverpool | Home | W | 4-0 | started | |||
5(0)/1 | 26/12/1997 | Premier League | Liverpool | Home | W | 3-1 | started | |||
6(0)/1 | 12/4/1999 | Premier League | Liverpool | Away | D | 0-0 | started | |||
7(0)/1 | 23/8/1999 | Premier League | Liverpool | Away | W | 2-1 | started | |||
8(0)/1 | 5/2/2000 | Premier League | Liverpool | Home | W | 3-1 | started |