FACTFILE
Date of birth: | 17th May 1996 |
---|---|
Date signed: | turned pro, 1st July 2014 |
Signed from: | Apprentice |
Debut: | 22nd August 2017 vs Newport County (H) |
Last game: | 22nd August 2017 vs Newport County (H) |
Date left: | 1st February 2018 (released by mutual consent) |
Signed for: | Bohemians |
ALSO ON THE BOOKS AT
Bohemians |
---|
Derry City |
EOGHAN STOKES’ LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2014-15 | ||||||||||||||||||
2015-16 | ||||||||||||||||||
2016-17 | ||||||||||||||||||
2017-18 | ||||||||||||||||||
Total |
EOGHAN STOKES’ LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Information | ||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 22/8/2017 | LC 2 | Newport County | Home | W | 5-1 | started | Replaced by Samu Saiz |
EOGHAN STOKES’ APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||