FACTFILE
Date of birth: | 8th January 1933 |
---|---|
Date signed: | July 1956 |
Signed from: | Bishop Auckland |
Debut: | 3rd November 1956 vs Newcastle United (A) |
Last game: | 23rd February 1957 vs Preston North End (A) |
Date left: | February 1958 |
Signed for: | Carlisle United |
ALSO ON THE BOOKS AT
Bishop Auckland |
---|
North Shields |
Bishop Auckland (2nd spell) |
Carlisle United |
Hartlepools United |
North Shields (2nd spell) |
Gateshead |
FRANK McKENNA’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1956-57 | ||||||||||||||||||
1957-58 | ||||||||||||||||||
Total |
FRANK McKENNA’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/11/1956 | Division One | Newcastle United | Away | W | 3-2 | started | |||
2 | 10/11/1956 | Division One | Sheffield Wednesday | Home | W | 3-1 | started | |||
3 | 17/11/1956 | Division One | Manchester United | Away | L | 2-3 | started | |||
4 | 24/11/1956 | Division One | Arsenal | Home | D | 3-3 | started | |||
5 | 16/2/1957 | Division One | Cardiff City | Home | W | 3-0 | started | |||
6 | 23/2/1957 | Division One | Preston North End | Away | L | 0-3 | started |
FRANK McKENNA’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||