FACTFILE
Date of birth: | 25th December 1964 |
---|---|
Date signed: | summer 1990 |
Signed from: | Leicester City |
Debut: | 25th August 1990 vs Everton (A) |
Last game: | 5th May 1996 vs Coventry City (A) |
Date left: | July 1996 |
Signed for: | Coventry City |
ALSO ON THE BOOKS AT
Motherwell |
---|
Leicester City |
Coventry City |
Liverpool |
Coventry City (second spell) |
GARY McALLISTER’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1990-91 | ||||||||||||||||||
1991-92 | ||||||||||||||||||
1992-93 | ||||||||||||||||||
1993-94 | ||||||||||||||||||
1994-95 | ||||||||||||||||||
1995-96 | ||||||||||||||||||
Total |
GARY McALLISTER’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 25/8/1990 | Division One | Everton | Away | W | 3-2 | started | |||
2(0)/0 | 28/8/1990 | Division One | Manchester United | Home | D | 0-0 | started | |||
3(0)/0 | 1/9/1990 | Division One | Norwich City | Home | W | 3-0 | started | Replaced by Peter Haddock | ||
4(0)/0 | 8/9/1990 | Division One | Luton Town | Away | L | 0-1 | started | |||
5(0)/0 | 15/9/1990 | Division One | Tottenham Hotspur | Home | L | 0-2 | started | |||
6(0)/0 | 23/9/1990 | Division One | Sheffield United | Away | W | 2-0 | started | |||
7(0)/0 | 26/9/1990 | LC 2, 1st leg | Leicester City | Away | L | 0-1 | started | |||
8(0)/0 | 29/9/1990 | Division One | Arsenal | Home | D | 2-2 | started | |||
9(0)/0 | 6/10/1990 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
10(0)/0 | 10/10/1990 | LC 2, 2nd leg | Leicester City | Home | W | 3-0 | started | |||
11(0)/0 | 20/10/1990 | Division One | Queens Park Rangers | Home | L | 2-3 | started | Replaced by Chris Kamara | ||
12(0)/0 | 27/10/1990 | Division One | Aston Villa | Away | D | 0-0 | started | |||
13(0)/0 | 31/10/1990 | LC 3 | Oldham Athletic | Home | W | 2-0 | started | |||
14(0)/0 | 3/11/1990 | Division One | Nottingham Forest | Home | W | 3-1 | started | |||
15(0)/0 | 11/11/1990 | Division One | Manchester City | Away | W | 3-2 | started | |||
16(0)/0 | 17/11/1990 | Division One | Derby County | Home | W | 3-0 | started | |||
17(0)/0 | 24/11/1990 | Division One | Coventry City | Away | D | 1-1 | started | |||
18(0)/0 | 27/11/1990 | LC 4 | Queens Park Rangers | Away | W | 3-0 | started | |||
19(0)/0 | 1/12/1990 | Division One | Southampton | Home | W | 2-1 | started | Replaced by Andy Williams | ||
20(0)/0 | 8/12/1990 | Division One | Manchester United | Away | D | 1-1 | started | |||
21(0)/0 | 16/12/1990 | Division One | Everton | Home | W | 2-0 | started | |||
22(0)/0 | 19/12/1990 | ZDSC 1 | Wolverhampton W | Away | W | 2-1 | started | |||
23(0)/0 | 23/12/1990 | Division One | Sunderland | Away | W | 1-0 | started | |||
24(0)/0 | 26/12/1990 | Division One | Chelsea | Home | W | 4-1 | started | |||
25(0)/0 | 29/12/1990 | Division One | Wimbledon | Home | W | 3-0 | started | |||
26(0)/0 | 1/1/1991 | Division One | Liverpool | Away | L | 0-3 | started | |||
27(0)/0 | 6/1/1991 | FAC 3 | Barnsley | Away | D | 1-1 | started | |||
28(0)/0 | 9/1/1991 | FAC 3, rep | Barnsley | Home | W | 4-0 | started | |||
29(0)/0 | 12/1/1991 | Division One | Norwich City | Away | L | 0-2 | started | |||
30(0)/0 | 16/1/1991 | LC 5 | Aston Villa | Home | W | 4-1 | started | |||
31(0)/0 | 19/1/1991 | Division One | Luton Town | Home | W | 2-1 | started | |||
32(0)/0 | 27/1/1991 | FAC 4 | Arsenal | Away | D | 0-0 | started | |||
33(0)/0 | 30/1/1991 | FAC 4, rep | Arsenal | Home | D | 1-1 | started | |||
34(0)/0 | 2/2/1991 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
35(0)/0 | 10/2/1991 | LC SF, 1st leg | Manchester United | Away | L | 1-2 | started | |||
36(0)/0 | 13/2/1991 | FAC 4, 2nd rep | Arsenal | Away | D | 0-0 | started | |||
37(0)/0 | 16/2/1991 | FAC 4, 3rd rep | Arsenal | Home | L | 1-2 | started | |||
38(0)/0 | 20/2/1991 | ZDSC NASF | Manchester City | Home | W | 2-0 | started | Replaced by Andy Williams | ||
39(0)/0 | 24/2/1991 | LC SF, 2nd leg | Manchester United | Home | L | 0-1 | started | |||
40(0)/0 | 2/3/1991 | Division One | Southampton | Away | L | 0-2 | started | |||
41(0)/0 | 9/3/1991 | Division One | Coventry City | Home | W | 2-0 | started | |||
42(0)/0 | 17/3/1991 | Division One | Arsenal | Away | L | 0-2 | started | |||
43(0)/0 | 19/3/1991 | ZDSC NAF, 1st leg | Everton | Home | D | 3-3 | started | |||
44(0)/0 | 21/3/1991 | ZDSC NAF, 2nd leg | Everton | Away | L | 1-3 | started | Replaced by Gary Speed | ||
45(0)/0 | 23/3/1991 | Division One | Crystal Palace | Home | L | 1-2 | started | Replaced by John Pearson | ||
46(0)/0 | 30/3/1991 | Division One | Chelsea | Away | W | 2-1 | started | |||
47(0)/0 | 2/4/1991 | Division One | Sunderland | Home | W | 5-0 | started | |||
48(0)/0 | 6/4/1991 | Division One | Wimbledon | Away | W | 1-0 | started | |||
49(0)/0 | 10/4/1991 | Division One | Manchester City | Home | L | 1-2 | started | |||
50(0)/0 | 13/4/1991 | Division One | Liverpool | Home | L | 4-5 | started | |||
51(0)/0 | 17/4/1991 | Division One | Queens Park Rangers | Away | L | 0-2 | started | |||
52(0)/0 | 23/4/1991 | Division One | Derby County | Away | W | 1-0 | started | |||
53(0)/0 | 4/5/1991 | Division One | Aston Villa | Home | W | 5-2 | started | |||
54(0)/0 | 8/5/1991 | Division One | Sheffield United | Home | W | 2-1 | started | |||
55(0)/0 | 11/5/1991 | Division One | Nottingham Forest | Away | L | 3-4 | started | |||
56(0)/0 | 20/8/1991 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
57(0)/0 | 24/8/1991 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
58(0)/0 | 28/8/1991 | Division One | Southampton | Away | W | 4-0 | started | Replaced by Steve Hodge | ||
59(0)/0 | 31/8/1991 | Division One | Manchester United | Away | D | 1-1 | started | Replaced by Steve Hodge | ||
60(0)/0 | 3/9/1991 | Division One | Arsenal | Home | D | 2-2 | started | |||
61(0)/0 | 7/9/1991 | Division One | Manchester City | Home | W | 3-0 | started | |||
62(0)/0 | 14/9/1991 | Division One | Chelsea | Away | W | 1-0 | started | |||
63(0)/0 | 18/9/1991 | Division One | Coventry City | Away | D | 0-0 | started | |||
64(0)/0 | 21/9/1991 | Division One | Liverpool | Home | W | 1-0 | started | |||
65(0)/0 | 24/9/1991 | LC 2, 1st leg | Scunthorpe United | Away | D | 0-0 | started | |||
66(0)/0 | 28/9/1991 | Division One | Norwich City | Away | D | 2-2 | started | |||
67(0)/0 | 1/10/1991 | Division One | Crystal Palace | Away | L | 0-1 | started | Replaced by Mike Whitlow | ||
68(0)/0 | 5/10/1991 | Division One | Sheffield United | Home | W | 4-3 | started | Replaced by Mike Whitlow | ||
68(1)/0 | 19/10/1991 | Division One | Notts County | Away | W | 4-2 | sub | Replaced Lee Chapman* | ||
*Gary McAllister was then replaced by Chris Kamara | ||||||||||
69(1)/0 | 26/10/1991 | Division One | Oldham Athletic | Home | W | 1-0 | started | |||
70(1)/0 | 29/10/1991 | LC 3 | Tranmere Rovers | Home | W | 3-1 | started | |||
71(1)/0 | 2/11/1991 | Division One | Wimbledon | Away | D | 0-0 | started | |||
72(1)/0 | 16/11/1991 | Division One | Queens Park Rangers | Home | W | 2-0 | started | |||
73(1)/0 | 24/11/1991 | Division One | Aston Villa | Away | W | 4-1 | started | |||
74(1)/0 | 30/11/1991 | Division One | Everton | Home | W | 1-0 | started | |||
75(1)/0 | 4/12/1991 | LC 4 | Everton | Away | W | 4-1 | started | |||
76(1)/0 | 7/12/1991 | Division One | Luton Town | Away | W | 2-0 | started | |||
77(1)/0 | 14/12/1991 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
78(1)/0 | 22/12/1991 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
79(1)/0 | 26/12/1991 | Division One | Southampton | Home | D | 3-3 | started | |||
80(1)/0 | 29/12/1991 | Division One | Manchester United | Home | D | 1-1 | started | |||
81(1)/0 | 1/1/1992 | Division One | West Ham United | Away | W | 3-1 | started | |||
82(1)/0 | 8/1/1992 | LC 5 | Manchester United | Home | L | 1-3 | started | |||
83(1)/0 | 12/1/1992 | Division One | Sheffield Wednesday | Away | W | 6-1 | started | |||
84(1)/0 | 15/1/1992 | FAC 3 | Manchester United | Home | L | 0-1 | started | |||
85(1)/0 | 18/1/1992 | Division One | Crystal Palace | Home | D | 1-1 | started | Replaced by Bobby Davison | ||
86(1)/0 | 1/2/1992 | Division One | Notts County | Home | W | 3-0 | started | |||
87(1)/0 | 8/2/1992 | Division One | Oldham Athletic | Away | L | 0-2 | started | |||
88(1)/0 | 23/2/1992 | Division One | Everton | Away | D | 1-1 | started | |||
89(1)/0 | 23/2/1992 | Division One | Luton Town | Home | W | 2-0 | started | |||
90(1)/0 | 3/3/1992 | Division One | Aston Villa | Home | D | 0-0 | started | |||
91(1)/0 | 7/3/1992 | Division One | Tottenham Hotspur | Away | W | 3-1 | started | |||
92(1)/0 | 11/3/1992 | Division One | Queens Park Rangers | Away | L | 1-4 | started | Replaced by Eric Cantona | ||
93(1)/0 | 14/3/1992 | Division One | Wimbledon | Home | W | 5-1 | started | |||
94(1)/0 | 22/3/1992 | Division One | Arsenal | Away | D | 1-1 | started | |||
95(1)/0 | 28/3/1992 | Division One | West Ham United | Home | D | 0-0 | started | |||
96(1)/0 | 4/4/1992 | Division One | Manchester City | Away | L | 0-4 | started | |||
97(1)/0 | 11/4/1992 | Division One | Chelsea | Home | W | 3-0 | started | |||
98(1)/0 | 18/4/1992 | Division One | Liverpool | Away | D | 0-0 | started | |||
99(1)/0 | 20/4/1992 | Division One | Coventry City | Home | W | 2-0 | started | |||
100(1)/0 | 26/4/1992 | Division One | Sheffield United | Away | W | 3-2 | started | Replaced by Eric Cantona | ||
101(1)/0 | 2/5/1992 | Division One | Norwich City | Home | W | 1-0 | started | |||
102(1)/0 | 8/8/1992 | Charity Shield | Liverpool | Wembley | W | 4-3 | started | |||
103(1)/0 | 15/8/1992 | Premier League | Wimbledon | Home | W | 2-1 | started | |||
104(1)/0 | 19/8/1992 | Premier League | Aston Villa | Away | D | 1-1 | started | |||
105(1)/0 | 22/8/1992 | Premier League | Middlesbrough | Away | L | 1-4 | started | |||
106(1)/0 | 25/8/1992 | Premier League | Tottenham Hotspur | Home | W | 5-0 | started | |||
107(1)/0 | 29/8/1992 | Premier League | Liverpool | Home | D | 2-2 | started | |||
108(1)/0 | 1/9/1992 | Premier League | Oldham Athletic | Away | D | 2-2 | started | |||
109(1)/0 | 6/9/1992 | Premier League | Manchester United | Away | L | 0-2 | started | |||
110(1)/0 | 13/9/1992 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
111(1)/0 | 16/9/1992 | EC 1, 1st leg | Vfb Stuttgart | Away | L | 0-3 | started | |||
112(1)/0 | 19/9/1992 | Premier League | Southampton | Away | D | 1-1 | started | |||
113(1)/0 | 22/9/1992 | LC 2, 1st leg | Scunthorpe United | Home | W | 4-1 | started | |||
114(1)/0 | 26/9/1992 | Premier League | Everton | Home | W | 2-0 | started | |||
115(1)/0 | 30/9/1992 | EC 1 2nd leg | Vfb Stuttgart | Home | W | 4-1 | started | |||
116(1)/0 | 3/10/1992 | Premier League | Ipswich Town | Away | L | 2-4 | started | |||
117(1)/0 | 9/10/1992 | EC 1 PO | Vfb Stuttgart | Neutral | W | 2-1 | started | |||
118(1)/0 | 17/10/1992 | Premier League | Sheffield United | Home | W | 3-1 | started | |||
119(1)/0 | 21/10/1992 | EC 2, 1st leg | Rangers | Away | L | 1-2 | started | |||
120(1)/0 | 24/10/1992 | Premier League | Queens Park Rangers | Away | L | 1-2 | started | Replaced by David Rocastle | ||
121(1)/0 | 27/10/1992 | LC 2, 2nd leg | Scunthorpe United | Away | D | 2-2 | started | |||
122(1)/0 | 31/10/1992 | Premier League | Coventry City | Home | D | 2-2 | started | |||
123(1)/0 | 4/11/1992 | EC 2, 2nd leg | Rangers | Home | L | 1-2 | started | |||
124(1)/0 | 7/11/1992 | Premier League | Manchester City | Away | L | 0-4 | started | |||
125(1)/0 | 10/11/1992 | LC 3 | Watford | Away | L | 1-2 | started | |||
126(1)/0 | 21/11/1992 | Premier League | Arsenal | Home | W | 3-0 | started | |||
127(1)/0 | 29/11/1992 | Premier League | Chelsea | Away | L | 0-1 | started | |||
128(1)/0 | 5/12/1992 | Premier League | Nottingham Forest | Home | L | 1-4 | started | |||
129(1)/0 | 12/12/1992 | Premier League | Sheffield Wednesday | Home | W | 3-1 | started | |||
130(1)/0 | 20/12/1992 | Premier League | Crystal Palace | Away | L | 0-1 | started | |||
131(1)/0 | 26/12/1992 | Premier League | Blackburn Rovers | Away | L | 1-3 | started | |||
132(1)/0 | 28/12/1992 | Premier League | Norwich City | Home | D | 0-0 | started | |||
133(1)/0 | 2/1/1993 | FAC 3 | Charlton Athletic | Home | D | 1-1 | started | |||
134(1)/0 | 9/1/1993 | Premier League | Southampton | Home | W | 2-1 | started | |||
135(1)/0 | 13/1/1993 | FAC 3, rep | Charlton Athletic | Away | W | 3-1 | started | |||
136(1)/0 | 16/1/1993 | Premier League | Everton | Away | L | 0-2 | started | |||
137(1)/0 | 25/1/1993 | FAC 4 | Arsenal | Away | D | 2-2 | started | Replaced by David Rocastle | ||
138(1)/0 | 30/1/1993 | Premier League | Middlesbrough | Home | W | 3-0 | started | |||
139(1)/0 | 3/2/1993 | FAC 4, rep | Arsenal | Home | L | 2-3 | started | |||
140(1)/0 | 6/2/1993 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
141(1)/0 | 8/2/1993 | Premier League | Manchester United | Home | D | 0-0 | started | |||
142(1)/0 | 13/2/1993 | Premier League | Oldham Athletic | Home | W | 2-0 | started | |||
143(1)/0 | 20/2/1993 | Premier League | Tottenham Hotspur | Away | L | 0-4 | started | |||
144(1)/0 | 24/2/1993 | Premier League | Arsenal | Away | D | 0-0 | started | Replaced by Jon Newsome | ||
145(1)/0 | 6/4/1993 | Premier League | Sheffield United | Away | L | 1-2 | started | Replaced by Steve Hodge | ||
146(1)/0 | 17/4/1993 | Premier League | Crystal Palace | Home | D | 0-0 | started | Replaced by Mark Tinkler | ||
147(1)/0 | 14/8/1993 | Premier League | Manchester City | Away | D | 1-1 | started | |||
148(1)/0 | 17/8/1993 | Premier League | West Ham United | Home | W | 1-0 | started | |||
149(1)/0 | 21/8/1993 | Premier League | Norwich City | Home | L | 0-4 | started | |||
150(1)/0 | 24/8/1993 | Premier League | Arsenal | Away | L | 1-2 | started | |||
151(1)/0 | 28/8/1993 | Premier League | Liverpool | Away | L | 0-2 | started | |||
152(1)/0 | 30/8/1993 | Premier League | Oldham Athletic | Home | W | 1-0 | started | |||
153(1)/0 | 11/9/1993 | Premier League | Southampton | Away | W | 2-0 | started | |||
154(1)/0 | 18/9/1993 | Premier League | Sheffield United | Home | W | 2-1 | started | |||
155(1)/0 | 21/9/1993 | LC 2, 1st leg | Sunderland | Away | L | 1-2 | started | |||
156(1)/0 | 25/9/1993 | Premier League | Coventry City | Away | W | 2-0 | started | |||
157(1)/0 | 2/10/1993 | Premier League | Wimbledon | Home | W | 4-0 | started | |||
158(1)/0 | 6/10/1993 | LC 2, 2nd leg | Sunderland | Home | L | 1-2 | started | |||
159(1)/0 | 17/10/1993 | Premier League | Ipswich Town | Away | D | 0-0 | started | |||
160(1)/0 | 23/10/1993 | Premier League | Blackburn Rovers | Home | D | 3-3 | started | |||
161(1)/0 | 30/10/1993 | Premier League | Sheffield Wednesday | Away | D | 3-3 | started | |||
162(1)/0 | 6/11/1993 | Premier League | Chelsea | Home | W | 4-1 | started | |||
163(1)/0 | 20/11/1993 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
164(1)/0 | 23/11/1993 | Premier League | Everton | Away | D | 1-1 | started | |||
165(1)/0 | 27/11/1993 | Premier League | Swindon Town | Home | W | 3-0 | started | |||
166(1)/0 | 4/12/1993 | Premier League | Manchester City | Home | W | 3-2 | started | |||
167(1)/0 | 8/12/1993 | Premier League | West Ham United | Away | W | 1-0 | started | |||
168(1)/0 | 13/12/1993 | Premier League | Norwich City | Away | L | 1-2 | started | |||
169(1)/0 | 18/12/1993 | Premier League | Arsenal | Home | W | 2-1 | started | |||
170(1)/0 | 22/12/1993 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
171(1)/0 | 29/12/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | started | |||
172(1)/0 | 1/1/1994 | Premier League | Manchester United | Away | D | 0-0 | started | |||
173(1)/0 | 8/1/1994 | FAC 3 | Crewe Alexandra | Home | W | 3-1 | started | |||
174(1)/0 | 15/1/1994 | Premier League | Ipswich Town | Home | D | 0-0 | started | |||
175(1)/0 | 23/1/1994 | Premier League | Blackburn Rovers | Away | L | 1-2 | started | |||
176(1)/0 | 29/1/1994 | FAC 4 | Oxford United | Away | D | 2-2 | started | |||
177(1)/0 | 6/2/1994 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
178(1)/0 | 9/2/1994 | FAC 4, rep | Oxford United | Home | L | 2-3 | started | |||
179(1)/0 | 19/2/1994 | Premier League | Liverpool | Home | W | 2-0 | started | |||
180(1)/0 | 28/2/1994 | Premier League | Oldham Athletic | Away | D | 1-1 | started | |||
181(1)/0 | 5/3/1994 | Premier League | Southampton | Home | D | 0-0 | started | |||
182(1)/0 | 13/3/1994 | Premier League | Sheffield United | Away | D | 2-2 | started | |||
183(1)/0 | 16/3/1994 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
184(1)/0 | 19/3/1994 | Premier League | Coventry City | Home | W | 1-0 | started | |||
185(1)/0 | 26/3/1994 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
186(1)/0 | 1/4/1994 | Premier League | Newcastle United | Home | D | 1-1 | started | |||
187(1)/0 | 4/4/1994 | Premier League | Queens Park Rangers | Away | W | 4-0 | started | |||
188(1)/0 | 17/4/1994 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
189(1)/0 | 23/4/1994 | Premier League | Chelsea | Away | D | 1-1 | started | |||
190(1)/0 | 27/4/1994 | Premier League | Manchester United | Home | L | 0-2 | started | |||
191(1)/0 | 30/4/1994 | Premier League | Everton | Home | W | 3-0 | started | |||
192(1)/0 | 3/5/1994 | Premier League | Sheffield Wednesday | Home | D | 2-2 | started | |||
193(1)/0 | 7/5/1994 | Premier League | Swindon Town | Away | W | 5-0 | started | |||
194(1)/0 | 20/8/1994 | Premier League | West Ham United | Away | D | 0-0 | started | |||
195(1)/0 | 23/8/1994 | Premier League | Arsenal | Home | W | 1-0 | started | |||
196(1)/0 | 27/8/1994 | Premier League | Chelsea | Home | L | 2-3 | started | |||
197(1)/0 | 30/8/1994 | Premier League | Crystal Palace | Away | W | 2-1 | started | |||
198(1)/0 | 11/9/1994 | Premier League | Manchester United | Home | W | 2-1 | started | |||
199(1)/0 | 17/9/1994 | Premier League | Coventry City | Away | L | 1-2 | started | |||
200(1)/0 | 21/9/1994 | LC 2, 1st leg | Mansfield Town | Home | L | 0-1 | started | |||
201(1)/0 | 26/9/1994 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | |||
202(1)/0 | 1/10/1994 | Premier League | Manchester City | Home | W | 2-0 | started | |||
203(1)/0 | 4/10/1994 | LC 2, 2nd leg | Mansfield Town | Away | D | 0-0 | started | |||
204(1)/0 | 8/10/1994 | Premier League | Norwich City | Away | L | 1-2 | started | Missed a penalty | ||
205(1)/0 | 15/10/1994 | Premier League | Tottenham Hotspur | Home | D | 1-1 | started | |||
206(1)/0 | 24/10/1994 | Premier League | Leicester City | Home | W | 2-1 | started | |||
207(1)/0 | 29/10/1994 | Premier League | Southampton | Away | W | 3-1 | started | |||
208(1)/0 | 1/11/1994 | Premier League | Ipswich Town | Away | L | 0-2 | started | |||
209(1)/0 | 5/11/1994 | Premier League | Wimbledon | Home | W | 3-1 | started | |||
210(1)/0 | 19/11/1994 | Premier League | Queens Park Rangers | Away | L | 2-3 | started | |||
211(1)/0 | 26/11/1994 | Premier League | Nottingham Forest | Home | W | 1-0 | started | |||
212(1)/0 | 5/12/1994 | Premier League | Everton | Away | L | 0-3 | started | |||
213(1)/0 | 10/12/1994 | Premier League | West Ham United | Home | D | 2-2 | started | |||
214(1)/0 | 26/12/1994 | Premier League | Newcastle United | Home | D | 0-0 | started | |||
215(1)/0 | 31/12/1994 | Premier League | Liverpool | Home | L | 0-2 | started | |||
216(1)/0 | 2/1/1995 | Premier League | Aston Villa | Away | D | 0-0 | started | |||
217(1)/0 | 7/1/1995 | FAC 3 | Walsall | Away | D | 1-1 | started | |||
218(1)/0 | 14/1/1995 | Premier League | Southampton | Home | D | 0-0 | started | |||
219(1)/0 | 17/1/1995 | FAC 3, rep | Walsall | Home | W | 5-2 | started | |||
220(1)/0 | 24/1/1995 | Premier League | Queens Park Rangers | Home | W | 4-0 | started | |||
221(1)/0 | 28/1/1995 | FAC 4 | Oldham Athletic | Home | W | 3-2 | started | |||
222(1)/0 | 1/2/1995 | Premier League | Blackburn Rovers | Away | D | 1-1 | started | |||
223(1)/0 | 4/2/1995 | Premier League | Wimbledon | Away | D | 0-0 | started | |||
224(1)/0 | 19/2/1995 | FAC 5 | Manchester United | Away | L | 1-3 | started | |||
225(1)/0 | 22/2/1995 | Premier League | Everton | Home | W | 1-0 | started | |||
226(1)/0 | 25/2/1995 | Premier League | Manchester City | Away | D | 0-0 | started | |||
227(1)/0 | 4/3/1995 | Premier League | Sheffield Wednesday | Home | L | 0-1 | started | |||
228(1)/0 | 11/3/1995 | Premier League | Chelsea | Away | W | 3-0 | started | |||
229(1)/0 | 15/3/1995 | Premier League | Leicester City | Away | W | 3-1 | started | |||
230(1)/0 | 18/3/1995 | Premier League | Coventry City | Home | W | 3-0 | started | |||
231(1)/0 | 22/3/1995 | Premier League | Nottingham Forest | Away | L | 0-3 | started | |||
232(1)/0 | 2/4/1995 | Premier League | Manchester United | Away | D | 0-0 | started | |||
233(1)/0 | 5/4/1995 | Premier League | Ipswich Town | Home | W | 4-0 | started | |||
234(1)/0 | 9/4/1995 | Premier League | Liverpool | Away | W | 1-0 | started | |||
235(1)/0 | 15/4/1995 | Premier League | Blackburn Rovers | Home | D | 1-1 | started | |||
236(1)/0 | 17/4/1995 | Premier League | Newcastle United | Away | W | 2-1 | started | |||
237(1)/0 | 29/4/1995 | Premier League | Aston Villa | Home | W | 1-0 | started | |||
238(1)/0 | 6/5/1995 | Premier League | Norwich City | Home | W | 2-1 | started | |||
239(1)/0 | 9/5/1995 | Premier League | Crystal Palace | Home | W | 3-1 | started | |||
240(1)/0 | 14/5/1995 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
241(1)/0 | 19/8/1995 | Premier League | West Ham United | Away | W | 2-1 | started | |||
242(1)/0 | 21/8/1995 | Premier League | Liverpool | Home | W | 1-0 | started | |||
243(1)/0 | 26/8/1995 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
244(1)/0 | 30/8/1995 | Premier League | Southampton | Away | D | 1-1 | started | |||
245(1)/0 | 9/9/1995 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
246(1)/0 | 12/9/1995 | UEFAC 1, 1st leg | AS Monaco | Away | W | 3-0 | started | |||
247(1)/0 | 16/8/1995 | Premier League | Queens Park Rangers | Home | L | 1-3 | started | |||
248(1)/0 | 19/9/1995 | LC 2, 1st leg | Notts County | Home | D | 0-0 | started | |||
249(1)/0 | 23/9/1995 | Premier League | Wimbledon | Away | W | 4-2 | started | |||
250(1)/0 | 26/9/1995 | UEFAC 1, 2nd leg | AS Monaco | Home | L | 0-1 | started | |||
251(1)/0 | 30/9/1995 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
252(1)/0 | 3/10/1995 | LC 2, 2nd leg | Notts County | Away | W | 3-2 | started | Replaced by Rod Wallace | ||
253(1)/0 | 17/10/1995 | UEFAC 2, 1st leg | PSV Eindhoven | Home | L | 3-5 | started | |||
254(1)/0 | 21/10/1995 | Premier League | Manchester City | Away | D | 0-0 | started | |||
255(1)/0 | 25/10/1995 | LC 3 | Derby County | Away | W | 1-0 | started | |||
256(1)/0 | 28/10/1995 | Premier League | Coventry City | Home | W | 3-1 | started | |||
257(1)/0 | 31/10/1995 | UEFAC 2, 2nd leg | PSV Eindhoven | Away | L | 0-3 | started | |||
258(1)/0 | 4/11/1995 | Premier League | Middlesbrough | Away | D | 1-1 | started | |||
259(1)/0 | 18/11/1995 | Premier League | Chelsea | Home | W | 1-0 | started | |||
260(1)/0 | 25/11/1995 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
261(1)/0 | 29/11/1995 | LC 4 | Blackburn Rovers | Home | W | 2-1 | started | |||
262(1)/0 | 2/12/1995 | Premier League | Manchester City | Home | L | 0-1 | started | |||
263(1)/0 | 9/12/1995 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
264(1)/0 | 16/12/1995 | Premier League | Sheffield Wednesday | Away | L | 2-6 | started | |||
265(1)/0 | 24/12/1995 | Premier League | Manchester United | Home | W | 3-1 | started | |||
266(1)/0 | 27/12/1995 | Premier League | Bolton Wanderers | Away | W | 2-0 | started | |||
267(1)/0 | 30/12/1995 | Premier League | Everton | Away | L | 0-2 | started | |||
268(1)/0 | 1/1/1996 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
269(1)/0 | 7/1/1996 | FAC 3 | Derby County | Away | W | 4-2 | started | |||
270(1)/0 | 10/1/1996 | LC 5 | Reading | Home | W | 2-1 | started | |||
271(1)/0 | 13/1/1996 | Premier League | West Ham United | Home | W | 2-0 | started | |||
272(1)/0 | 20/1/1996 | Premier League | Liverpool | Away | L | 0-5 | started | |||
273(1)/0 | 31/1/1996 | Premier League | Nottingham Forest | Away | L | 1-2 | started | |||
274(1)/0 | 3/2/1996 | Premier League | Aston Villa | Away | L | 0-3 | started | |||
275(1)/0 | 11/2/1996 | LC SF, 1st leg | Birmingham City | Away | W | 2-1 | started | |||
276(1)/0 | 14/2/1996 | FAC 4 | Bolton Wanderers | Away | W | 1-0 | started | |||
277(1)/0 | 21/2/1996 | FAC 5 | Port Vale | Home | D | 0-0 | started | |||
278(1)/0 | 25/2/1996 | LC SF, 2nd leg | Birmingham City | Home | W | 3-0 | started | |||
279(1)/0 | 27/2/1996 | FAC 5, rep | Port Vale | Away | W | 2-1 | started | |||
280(1)/0 | 2/3/1996 | Premier League | Bolton Wanderers | Home | L | 0-1 | started | |||
281(1)/0 | 6/3/1996 | Premier League | Queens Park Rangers | Away | W | 2-1 | started | |||
282(1)/0 | 10/3/1996 | FAC 6 | Liverpool | Home | D | 0-0 | started | |||
