FACTFILE
Date of birth: | 16th September 1896 |
---|---|
Date of death: | July 1987 |
Date signed: | July 1920 |
Signed from: | Frickey Colliery |
Debut: | 28th August 1920 vs Port Vale (A) |
Last game: | 26th December 1922 vs Bury (H) |
Date left: | June 1923 |
Signed for: | Swindon Town |
ALSO ON THE BOOKS AT
Frickley Colliery |
---|
Swindon Town |
GEORGE MASON’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1920-21 | ||||||||||||||||||
1921-22 | ||||||||||||||||||
1922-23 | ||||||||||||||||||
Total |
GEORGE MASON’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28/8/1920 | Division Two | Port Vale | Away | L | 0-2 | started | |||
2 | 1/9/1920 | Division Two | South Shields | Home | L | 1-2 | started | |||
3 | 4/9/1920 | Division Two | Port Vale | Home | W | 3-1 | started | |||
4 | 18/9/1920 | Division Two | Leicester City | Home | W | 3-1 | started | |||
5 | 25/9/1920 | Division Two | Blackpool | Away | L | 0-1 | started | |||
6 | 2/10/1920 | Division Two | Blackpool | Home | W | 2-0 | started | |||
7 | 9/10/1920 | Division Two | Sheffield Wednesday | Away | L | 0-2 | started | |||
8 | 16/10/1920 | Division Two | Sheffield Wednesday | Home | W | 2-0 | started | |||
9 | 23/10/1920 | Division Two | Hull City | Away | W | 1-0 | started | |||
10 | 30/10/1920 | Division Two | Hull City | Home | D | 1-1 | started | |||
11 | 6/11/1920 | Division Two | Stoke City | Away | L | 0-4 | started | |||
12 | 13/11/1920 | Division Two | Stoke City | Home | D | 0-0 | started | |||
13 | 27/11/1920 | Division Two | Coventry City | Away | D | 1-1 | started | |||
14 | 1/12/1920 | Division Two | Coventry City | Home | W | 4-0 | started | |||
15 | 4/12/1920 | Division Two | Notts County | Away | W | 2-1 | started | |||
16 | 11/12/1920 | Division Two | Notts County | Home | W | 3-0 | started | |||
17 | 18/12/1920 | Division Two | Birmingham City | Away | L | 0-1 | started | |||
18 | 25/12/1920 | Division Two | Fulham | Home | D | 0-0 | started | |||
19 | 27/12/1920 | Division Two | Fulham | Away | L | 0-1 | started | |||
20 | 1/1/1921 | Division Two | Birmingham City | Home | W | 1-0 | started | |||
21 | 8/1/1921 | Division Two | Rotherham County | Home | W | 1-0 | started | |||
22 | 15/1/1921 | Division Two | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
23 | 22/1/1921 | Division Two | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
24 | 19/2/1921 | Division Two | Stockport County | Home | L | 0-2 | started | |||
25 | 26/2/1921 | Division Two | Clapton Orient | Away | L | 0-1 | started | |||
26 | 5/3/1921 | Division Two | Clapton Orient | Home | W | 2-1 | started | |||
27 | 26/3/1921 | Division Two | Bristol City | Home | L | 0-1 | started | |||
28 | 28/3/1921 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
29 | 29/3/1921 | Division Two | Cardiff City | Home | L | 1-2 | started | |||
30 | 2/4/1921 | Division Two | Bristol City | Away | D | 0-0 | started | |||
31 | 9/4/1921 | Division Two | Barnsley | Home | D | 0-0 | started | |||
32 | 16/4/1921 | Division Two | Barnsley | Away | D | 1-1 | started | |||
33 | 23/4/1921 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
34 | 30/4/1921 | Division Two | Nottingham Forest | Away | D | 0-0 | started | |||
35 | 7/5/1921 | Division Two | Rotherham County | Away | W | 2-0 | started | |||
36 | 5/9/1921 | Division Two | Bristol City | Home | W | 3-0 | started | |||
37 | 10/9/1921 | Division Two | Blackpool | Home | D | 0-0 | started | |||
38 | 17/9/1921 | Division Two | Blackpool | Away | W | 3-1 | started | |||
39 | 29/10/1921 | Division Two | Stoke City | Away | L | 0-3 | started | |||
40 | 5/11/1921 | Division Two | Bradford Park Avenue | Home | W | 3-0 | started | |||
41 | 12/11/1921 | Division Two | Bradford Park Avenue | Away | W | 1-0 | started | |||
42 | 19/11/1921 | Division Two | Hull City | Away | L | 0-1 | started | |||
43 | 26/11/1921 | Division Two | Hull City | Home | L | 0-2 | started | |||
44 | 3/12/1921 | Division Two | Notts County | Away | L | 1-4 | started | |||
45 | 10/12/1921 | Division Two | Notts County | Home | D | 1-1 | started | |||
46 | 17/12/1921 | Division Two | Crystal Palace | Home | D | 0-0 | started | |||
47 | 24/12/1920 | Division Two | Crystal Palace | Away | W | 2-1 | started | |||
48 | 26/12/1921 | Division Two | Sheffield Wednesday | Home | D | 1-1 | started | |||
49 | 27/12/1921 | Division Two | Sheffield Wednesday | Away | L | 1-2 | started | |||
50 | 31/12/1921 | Division Two | Rotherham County | Home | L | 0-2 | started | |||
51 | 7/1/1922 | FAC 3 | Swindon Town | Away | L | 1-2 | started | |||
52 | 14/1/1922 | Division Two | Rotherham County | Away | L | 0-1 | started | |||
53 | 29/4/1922 | Division Two | Nottingham Forest | Away | L | 0-1 | started | |||
54 | 26/8/1922 | Division Two | Blackpool | Home | D | 1-1 | started | |||
55 | 28/8/1922 | Division Two | Southampton | Away | W | 1-0 | started | |||
56 | 2/9/1922 | Division Two | Blackpool | Home | L | 0-1 | started | |||
57 | 4/9/1922 | Division Two | Southampton | Home | W | 1-0 | started | |||
58 | 9/9/1922 | Division Two | Stockport County | Home | W | 2-0 | started | |||
59 | 16/9/1922 | Division Two | Stockport County | Away | L | 1-2 | started | |||
60 | 23/9/1922 | Division Two | Bradford City | Home | W | 1-0 | started | |||
61 | 30/9/1922 | Division Two | Bradford City | Away | W | 2-0 | started | |||
62 | 7/10/1922 | Division Two | Clapton Orient | Away | L | 0-3 | started | |||
63 | 14/10/1922 | Division Two | Clapton Orient | Home | D | 0-0 | started | |||
64 | 21/10/1922 | Division Two | Leicester City | Home | D | 0-0 | started | |||
65 | 28/10/1922 | Division Two | Leicester City | Away | L | 1-2 | started | |||
66 | 26/12/1922 | Division Two | Bury | Home | D | 0-0 | started |
GEORGE MASON’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||