FACTFILE
| Date of birth: | 23rd May 1905 |
|---|---|
| Date of death: | 1984 |
| Date signed: | March 1929 |
| Signed from: | Huddersfield Town |
| Debut: | 27th April 1929 vs Arsenal (A) |
| Last game: | 1st May 1929 vs Huddersfield Town (H) |
| Date left: | June 1930 |
| Signed for: | Chesterfield |
ALSO ON THE BOOKS AT
| Clydebank |
|---|
| Alloa Athletic |
| Huddersfield Town |
| Chesterfield |
GEORGE WILSON’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1928-29 | ||||||||||||||||||
| 1929-30 | ||||||||||||||||||
| Total | ||||||||||||||||||
GEORGE WILSON’S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27/4/1929 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 2 | 29/4/1929 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
| 3 | 1/5/1929 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
GEORGE WILSON’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||