FACTFILE
Date of birth: | 8th June 1903 |
---|---|
Date of death: | September 1968 |
Date signed: | May 1925 |
Signed from: | Richmond United |
Debut: | 2nd October 1926 vs Liverpool (H) |
Last game: | 29th August 1936 vs Chelsea (H) |
Date left: | 9th October 1936 |
Signed for: | Newport County |
ALSO ON THE BOOKS AT
Richmond United |
---|
Newport County |
HARRY DUGGAN’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1925-26 | ||||||||||||||||||
1926-27 | ||||||||||||||||||
1927-28 | ||||||||||||||||||
1928-29 | ||||||||||||||||||
1929-30 | ||||||||||||||||||
1930-31 | ||||||||||||||||||
1931-32 | ||||||||||||||||||
1932-33 | ||||||||||||||||||
1933-34 | ||||||||||||||||||
1934-35 | ||||||||||||||||||
1935-36 | ||||||||||||||||||
1936-37 | ||||||||||||||||||
Total |
HARRY DUGGAN’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/10/1926 | Division One | Liverpool | Away | W | 4-2 | started | |||
2 | 9/10/1926 | Division One | Blackburn Rovers | Home | W | 4-1 | started | |||
3 | 16/10/1926 | Division One | Leicester City | Away | L | 2-3 | started | |||
4 | 23/10/1926 | Division One | Everton | Home | L | 1-3 | started | |||
5 | 30/10/1926 | Division One | Huddersfield Town | Away | L | 1-4 | started | |||
6 | 6/11/1926 | Division One | Sunderland | Home | D | 2-2 | started | |||
7 | 8/1/1927 | FAC 3 | Sunderland | Home | W | 3-2 | started | |||
8 | 15/1/1927 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
9 | 22/1/1927 | Division One | Manchester United | Home | L | 2-3 | started | |||
10 | 1/2/1930 | Division One | Burnley | Away | W | 3-0 | started | |||
11 | 8/2/1930 | Division One | Sunderland | Home | W | 5-0 | started | |||
12 | 15/2/1930 | Division One | Bolton Wanderers | Away | L | 2-4 | started | |||
13 | 9/4/1930 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
14 | 12/4/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
15 | 19/4/1930 | Division One | Newcastle United | Away | L | 1-2 | started | |||
16 | 6/9/1930 | Division One | Arsenal | Away | L | 1-3 | started | |||
17 | 8/9/1930 | Division One | Manchester City | Home | W | 4-2 | started | |||
18 | 13/9/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
19 | 17/9/1930 | Division One | Manchester City | Away | L | 0-1 | started | |||
20 | 11/10/1930 | Division One | Leicester City | Away | L | 0-4 | started | |||
21 | 18/10/1930 | Division One | Liverpool | Away | L | 0-2 | started | |||
22 | 25/10/1930 | Division One | Middlesbrough | Home | W | 7-0 | started | |||
23 | 1/11/1930 | Division One | Newcastle United | Away | L | 1-4 | started | |||
24 | 8/11/1930 | Division One | Sheffield Wednesday | Home | L | 2-3 | started | |||
25 | 15/11/1930 | Division One | West Ham United | Away | D | 1-1 | started | |||
26 | 22/11/1930 | Division One | Chelsea | Home | L | 2-3 | started | |||
27 | 18/2/1931 | Division One | Leicester City | Home | L | 1-3 | started | |||
28 | 12/9/1931 | Division Two | Notts County | Away | D | 1-1 | started | |||
29 | 14/9/1931 | Division Two | Millwall | Away | W | 3-2 | started | |||
30 | 19/9/1931 | Division Two | Plymouth Argyle | Home | D | 0-0 | started | |||
31 | 26/9/1931 | Division Two | Bristol City | Away | W | 2-0 | started | |||
32 | 3/10/1931 | Division Two | Oldham Athletic | Home | W | 5-0 | started | |||
33 | 10/10/1931 | Division Two | Bury | Away | W | 4-1 | started | |||
34 | 17/10/1931 | Division Two | Wolverhampton Wanderers | Home | W | 2-1 | started | |||
35 | 24/10/1931 | Division Two | Charlton Athletic | Away | W | 1-0 | started | |||
36 | 31/10/1931 | Division Two | Stoke City | Home | W | 2-0 | started | |||
37 | 7/11/1931 | Division Two | Manchester United | Away | W | 5-2 | started | |||
38 | 14/11/1931 | Division Two | Preston North End | Home | W | 4-1 | started | |||
39 | 21/11/1931 | Division Two | Burnley | Away | W | 5-0 | started | |||
40 | 5/12/1931 | Division Two | Nottingham Forest | Away | D | 3-3 | started | |||
41 | 19/12/1931 | Division Two | Southampton | Away | L | 1-2 | started | |||
42 | 25/12/1931 | Division Two | Bradford Park Avenue | Away | L | 0-3 | started | |||
43 | 26/12/1931 | Division Two | Bradford Park Avenue | Home | W | 3-2 | started | |||
44 | 2/1/1932 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
45 | 9/1/1932 | FAC 3 | Queens Park Rangers | Away | L | 1-3 | started | |||
46 | 16/1/1932 | Division Two | Barnsley | Away | W | 2-0 | started | |||
47 | 23/1/1932 | Division Two | Notts County | Home | D | 2-2 | started | |||
48 | 6/2/1932 | Division Two | Bristol City | Home | W | 1-0 | started | |||
49 | 13/2/1932 | Division Two | Oldham Athletic | Away | L | 1-2 | started | |||
50 | 20/2/1932 | Division Two | Bury | Home | W | 1-0 | started | |||
51 | 27/2/1932 | Division Two | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
52 | 5/3/1932 | Division Two | Charlton Athletic | Home | W | 2-0 | started | |||
53 | 12/3/1932 | Division Two | Stoke City | Away | W | 4-3 | started | |||
54 | 19/3/1932 | Division Two | Manchester United | Home | L | 1-4 | started | |||
55 | 26/3/1932 | Division Two | Preston North End | Away | D | 0-0 | started | |||
56 | 28/3/1932 | Division Two | Bradford City | Away | L | 1-4 | started | |||
57 | 29/3/1932 | Division Two | Bradford City | Home | D | 1-1 | started | |||
58 | 2/4/1932 | Division Two | Burnley | Home | W | 3-1 | started | |||
59 | 9/4/1932 | Division Two | Chesterfield | Away | D | 1-1 | started | |||
60 | 16/4/1932 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
61 | 23/4/1932 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
62 | 30/4/1932 | Division Two | Southampton | Home | W | 1-0 | started | |||
63 | 7/5/1932 | Division Two | Port Vale | Home | L | 0-2 | started | |||
64 | 5/9/1932 | Division One | Blackpool | Home | W | 3-1 | started | |||
65 | 10/9/1932 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
66 | 17/9/1932 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
67 | 24/9/1932 | Division One | West Bromwich Albion | Away | W | 1-0 | started | |||
68 | 1/10/1932 | Division One | Birmingham City | Home | D | 1-1 | started | |||
69 | 8/10/1932 | Division One | Sunderland | Away | D | 0-0 | started | |||
70 | 15/10/1932 | Division One | Manchester City | Home | W | 2-1 | started | |||
71 | 22/10/1932 | Division One | Sheffield United | Away | D | 0-0 | started | |||
72 | 29/10/1932 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
73 | 5/11/1932 | Division One | Liverpool | Away | W | 1-0 | started | |||
74 | 12/11/1932 | Division One | Leicester City | Home | D | 1-1 | started | |||
75 | 19/11/1932 | Division One | Portsmouth | Away | D | 3-3 | started | |||
76 | 26/11/1932 | Division One | Chelsea | Home | W | 2-0 | started | |||
77 | 27/12/1932 | Division One | Arsenal | Home | D | 0-0 | started | |||
78 | 18/2/1933 | FAC 5 | Everton | Away | L | 0-2 | started | |||
79 | 22/2/1933 | Division One | Sunderland | Home | L | 2-3 | started | |||
80 | 4/3/1933 | Division One | Sheffield United | Home | L | 1-3 | started | |||
81 | 11/3/1933 | Division One | Wolverhampton Wanderers | Away | D | 3-3 | started | |||
82 | 18/3/1933 | Division One | Liverpool | Home | W | 5-0 | started | |||
83 | 25/3/1933 | Division One | Leicester City | Away | L | 1-3 | started | |||
84 | 1/4/1933 | Division One | Portsmouth | Home | L | 0-1 | started | |||
85 | 5/4/1933 | Division One | Manchester City | Away | D | 0-0 | started | |||
86 | 8/4/1933 | Division One | Chelsea | Away | L | 0-6 | started | |||
87 | 15/4/1933 | Division One | Newcastle United | Home | W | 6-1 | started | |||
88 | 17/4/1933 | Division One | Everton | Away | W | 1-0 | started | |||
89 | 18/4/1933 | Division One | Everton | Home | W | 1-0 | started | |||
90 | 22/4/1933 | Division One | Aston Villa | Away | D | 0-0 | started | |||
91 | 29/4/1933 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
92 | 6/5/1933 | Division One | Bolton Wanderers | Away | L | 0-5 | started | |||
93 | 26/8/1933 | Division One | Blackburn Rovers | Away | L | 2-4 | started | |||
94 | 28/8/1933 | Division One | Middlesbrough | Home | W | 5-2 | started | |||
95 | 2/9/1933 | Division One | Newcastle United | Home | W | 3-0 | started | |||
96 | 9/9/1933 | Division One | Huddersfield Town | Away | D | 0-0 | started | |||
97 | 16/9/1933 | Division One | Derby County | Away | L | 1-3 | started | |||
98 | 23/9/1933 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
99 | 30/9/1933 | Division One | Birmingham City | Away | L | 0-4 | started | |||
100 | 7/10/1933 | Division One | Sheffield Wednesday | Home | W | 2-1 | started | |||
101 | 21/10/1933 | Division One | Portsmouth | Home | W | 1-0 | started | |||
102 | 28/10/1933 | Division One | Sunderland | Away | L | 2-4 | started | |||
103 | 4/11/1933 | Division One | Aston Villa | Home | L | 2-4 | started | |||
104 | 11/11/1933 | Division One | Liverpool | Away | L | 3-4 | started | |||
105 | 18/11/1933 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
106 | 25/11/1933 | Division One | Leicester City | Away | D | 2-2 | started | |||
107 | 2/12/1933 | Division One | Stoke City | Home | W | 2-0 | started | |||
108 | 9/12/1933 | Division One | Sheffield United | Away | L | 1-2 | started | |||
109 | 16/12/1933 | Division One | Wolverhampton Wanderers | Home | D | 3-3 | started | |||
110 | 23/12/1933 | Division One | Chelsea | Away | D | 1-1 | started | |||
111 | 25/12/1933 | Division One | Arsenal | Home | L | 0-1 | started | |||
112 | 26/12/1933 | Division One | Arsenal | Away | L | 0-2 | started | |||
113 | 30/12/1933 | Division One | Blackburn Rovers | Home | W | 4-0 | started | |||
114 | 1/1/1934 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
115 | 6/1/1934 | Division One | Newcastle United | Away | L | 0-2 | started | |||
116 | 13/1/1934 | FAC 3 | Preston North End | Home | L | 0-1 | started | |||
117 | 10/3/1934 | Division One | Sunderland | Home | W | 3-1 | started | |||
118 | 24/3/1934 | Division One | Liverpool | Home | W | 5-1 | started | |||
119 | 30/3/1934 | Division One | Everton | Home | D | 2-2 | started | |||
120 | 31/3/1934 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
121 | 2/4/1934 | Division One | Everton | Away | L | 0-2 | started | |||
122 | 7/4/1934 | Division One | Leicester City | Home | W | 8-0 | started | |||
123 | 14/4/1934 | Division One | Stoke City | Away | W | 2-1 | started | |||
124 | 21/4/1934 | Division One | Sheffield United | Home | D | 1-1 | started | |||
125 | 28/4/1934 | Division One | Wolverhampton Wanderers | Away | L | 0-2 | started | |||
126 | 5/5/1934 | Division One | Chelsea | Home | W | 3-1 | started | |||
127 | 25/8/1934 | Division One | Middlesbrough | Home | L | 2-4 | started | |||
128 | 3/9/1934 | Division One | Stoke City | Home | W | 4-2 | started | |||
129 | 8/9/1934 | Division One | Arsenal | Home | D | 1-1 | started | |||
130 | 15/9/1934 | Division One | Portsmouth | Away | D | 0-0 | started | |||
131 | 22/9/1934 | Division One | Liverpool | Home | L | 0-3 | started | |||
132 | 29/9/1934 | Division One | Huddersfield Town | Home | W | 2-0 | started | |||
133 | 6/10/1934 | Division One | West Bromwich Albion | Away | L | 3-6 | started | |||
134 | 13/10/1934 | Division One | Sheffield Wednesday | Home | D | 0-0 | started | |||
135 | 27/10/1934 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
136 | 3/11/1934 | Division One | Chelsea | Home | W | 5-2 | started | |||
137 | 10/11/1934 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
138 | 17/11/1934 | Division One | Sunderland | Home | L | 2-4 | started | |||
139 | 24/11/1934 | Division One | Leicester City | Away | L | 0-1 | started | |||
140 | 1/12/1934 | Division One | Derby County | Home | W | 4-2 | started | |||
141 | 8/12/1934 | Division One | Aston Villa | Away | D | 1-1 | started | |||
142 | 15/12/1934 | Division One | Preston North End | Home | D | 3-3 | started | |||
143 | 22/12/1934 | Division One | Totenham Hotspur | Away | D | 1-1 | started | |||
144 | 25/12/1934 | Division One | Manchester City | Home | L | 1-2 | started | |||
145 | 26/12/1934 | Division One | Manchester City | Away | L | 0-3 | started | |||
146 | 29/12/1934 | Division One | Middlesbrough | Away | D | 3-3 | started | |||
147 | 12/1/1935 | FAC 3 | Bradford Park Avenue | Home | W | 4-1 | started | |||
148 | 26/1/1935 | FAC 4 | Norwich City | Away | D | 3-3 | started | |||
149 | 9/2/1935 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
150 | 20/2/1935 | Division One | West Bromwich Albion | Home | W | 4-1 | started | |||
151 | 23/2/1935 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
152 | 2/3/1935 | Division One | Portsmouth | Home | W | 3-1 | started | |||
153 | 9/3/1935 | Division One | Grimsby Town | Home | W | 3-1 | started | |||
154 | 16/3/1935 | Division One | Chelsea | Away | L | 1-7 | started | |||
155 | 23/3/1935 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
156 | 30/3/1935 | Division One | Sunderland | Away | L | 0-3 | started | |||
157 | 6/4/1935 | Division One | Leicester City | Home | L | 0-2 | started | |||
158 | 13/4/1935 | Division One | Derby County | Away | W | 2-1 | started | |||
159 | 19/4/1935 | Division One | Birmingham City | Home | D | 1-1 | started | |||
160 | 20/4/1935 | Division One | Aston Villa | Home | D | 1-1 | started | |||
161 | 22/4/1935 | Division One | Birmingham City | Away | L | 1-3 | started | |||
162 | 27/4/1935 | Division One | Preston North End | Away | W | 2-0 | started | |||
163 | 4/5/1935 | Division One | Tottenham Hotspur | Home | W | 4-3 | started | |||
164 | 31/8/1935 | Division One | Stoke City | Away | L | 1-3 | started | |||
165 | 4/9/1935 | Division One | Birmingham City | Home | D | 0-0 | started | |||
166 | 7/9/1935 | Division One | Blackburn Rovers | Home | L | 1-4 | started | |||
167 | 11/9/1935 | Division One | Birmingham City | Away | L | 0-2 | started | |||
168 | 28/9/1935 | Division One | Grimsby Town | Away | W | 1-0 | started | |||
169 | 5/10/1935 | Division One | Huddersfield Town | Home | D | 2-2 | started | |||
170 | 12/10/1935 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
171 | 19/10/1935 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
172 | 26/10/1935 | Division One | Aston Villa | Home | W | 4-2 | started | |||
173 | 2/11/1935 | Division One | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
174 | 9/11/1935 | Division One | Sheffield Wednesday | Home | W | 7-2 | started | |||
175 | 16/11/1935 | Division One | Portsmouth | Away | D | 2-2 | started | |||
176 | 23/11/1935 | Division One | Bolton Wanderers | Home | W | 5-2 | started | |||
177 | 30/11/1935 | Division One | Brentford | Away | D | 2-2 | started | |||
178 | 7/12/1935 | Division One | Derby County | Home | W | 1-0 | started | |||
179 | 14/12/1935 | Division One | Everton | Away | D | 0-0 | started | |||
180 | 21/12/1935 | Division One | Preston North End | Home | L | 0-1 | started | |||
181 | 26/12/1935 | Division One | Sunderland | Away | L | 1-2 | started | |||
182 | 28/12/1935 | Division One | Stoke City | Home | W | 4-1 | started | |||
183 | 4/1/1936 | Division One | Blackburn Rovers | Away | W | 3-0 | started | |||
184 | 11/1/1936 | FAC 3 | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
185 | 15/1/1936 | FAC 3, rep | Wolverhampton Wanderers | Home | W | 3-1 | started | |||
186 | 18/1/1936 | Division One | Chelsea | Home | W | 2-0 | started | |||
187 | 28/1/1936 | FAC 4 | Bury | Home | W | 3-2 | started | |||
188 | 21/3/1936 | Division One | Portsmouth | Home | W | 1-0 | started | |||
189 | 28/3/1936 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
190 | 4/4/1936 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
191 | 10/4/1936 | Division One | Manchester City | Away | W | 3-1 | started | |||
192 | 13/4/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
193 | 18/4/1936 | Division One | Everton | Home | W | 3-1 | started | |||
194 | 22/4/1936 | Division One | Sunderland | Home | W | 3-0 | started | |||
195 | 25/4/1936 | Division One | Preston North End | Away | L | 0-5 | started | |||
196 | 29/8/1936 | Division One | Chelsea | Away | L | 2-3 | started |
HARRY DUGGAN’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||