
FACTFILE
Date of birth: | 31st August 1977 |
---|---|
Date signed: | turned pro, August 1995 |
Signed from: | Apprentice |
Debut: | 10th January 1996 vs Reading (H) |
Last game: | |
Date left: | summer 2004 |
Signed for: | Levante |
ALSO ON THE BOOKS AT
Levante |
---|
Sunderland |
Blackpool |
Carlisle United |
Reading |
AFC Bournemouth |
IAN HARTE’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | ||||||||||||||||||
1999-00 | ||||||||||||||||||
2000-01 | ||||||||||||||||||
2001-02 | ||||||||||||||||||
2002-03 | ||||||||||||||||||
2003-04 | ||||||||||||||||||
Total |
IAN HARTE’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 10/1/1996 | LC 5 | Reading | Home | W | 2-1 | sub | Replaced Philemon Masinga | ||
0(2)/0 | 13/1/1996 | Premier League | West Ham United | Home | W | 2-0 | sub | Replaced Tomas Brolin | ||
1(2)/0 | 6/4/1996 | Premier League | Arsenal | Away | L | 1-2 | started | |||
1(3)/0 | 8/4/1996 | Premier League | Nottingham Forest | Home | L | 1-3 | sub | Replaced Lucas Radebe | ||
2(3)/0 | 13/4/1996 | Premier League | Chelsea | Away | L | 1-4 | started | |||
2(4)/0 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | sub | Replaced Brian Deane | ||
3(4)/0 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | started | |||
4(4)/0 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | started | |||
5(4)/0 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | started | |||
6(4)/0 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | started | |||
7(4)/0 | 14/9/1996 | Premier League | Coventry City | Away | L | 1-2 | started | |||
8(4)/0 | 18/9/1996 | LC 2, 1st leg | Darlington | Home | D | 2-2 | started | |||
9(4)/0 | 21/9/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
10(4)/0 | 24/9/1996 | LC 2, 2nd leg | Darlington | Away | W | 2-0 | started | |||
11(4)/0 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | started | |||
11(4)/1 | 12/10/1996 | Premier League | Nottingham Forest | Home | W | 2-0 | sub | Unused sub | ||
11(4)/2 | 19/10/1996 | Premier League | Aston Villa | Away | L | 0-2 | sub | Unused sub | ||
11(5)/2 | 23/10/1996 | LC 3 | Aston Villa | Home | L | 1-2 | sub | Replaced Paul Beesley | ||
12(5)/2 | 26/10/1996 | Premier League | Arsenal | Away | L | 0-3 | started | |||
12(5)/3 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | sub | Unused sub | ||
12(5)/4 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | sub | Unused sub | ||
12(5)/5 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | sub | Unused sub | ||
12(5)/6 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | sub | Unused sub | ||
12(5)/7 | 7/12/1996 | Premier League | Middlesbrough | Away | D | 0-0 | sub | Unused sub | ||
12(5)/8 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | sub | Unused sub | ||
12(5)/9 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | sub | Unused sub | ||
12(5)/10 | 28/12/1996 | Premier League | Manchester United | Away | L | 0-1 | sub | Unused sub | ||
12(5)/11 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | sub | Unused sub | ||
12(5)/12 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | sub | Unused sub | ||
12(5)/13 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | sub | Unused sub | ||
12(5)/14 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | sub | Unused sub | ||
12(5)/15 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | sub | Unused sub | ||
12(5)/16 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | sub | Unused sub | ||
13(5)/16 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | started | |||
13(6)/16 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | sub | Replaced Mark Jackson | ||
13(7)/16 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | sub | Replaced Tony Dorigo | ||
14(7)/16 | 1/3/1997 | Premier League | West Ham United | Home | W | 1-0 | started | |||
15(7)/16 | 8/3/1997 | Premier League | Everton | Home | W | 1-0 | started | |||
15(7)/17 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | sub | Unused sub | ||
15(8)/17 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | sub | Replaced Tony Yeboah | ||
15(8)/18 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | sub | Unused sub | ||
15(8)/19 | 7/4/1997 | Premier League | Blackburn Rovers | Home | D | 0-0 | sub | Unused sub | ||
15(8)/20 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | sub | Unused sub | ||
15(8)/21 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | sub | Unused sub | ||
15(8)/22 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | sub | Unused sub | ||
15(8)/23 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | sub | Unused sub | ||
15(8)/24 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | sub | Unused sub | ||
15(8)/25 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | sub | Unused sub | ||
15(8)/26 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | sub | Unused sub | ||
15(8)/27 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | sub | Unused sub | ||
15(8)/28 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | sub | Unused sub | ||
15(8)/29 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | sub | Unused sub | ||
15(9)/29 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | sub | Replaced Jimmy Hasselbaink | ||
15(9)/30 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | sub | Unused sub | ||
15(10)/30 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | sub | Replaced Alan Maybury | ||
15(10)/31 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | sub | Unused sub | ||
16(10)/31 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | started | |||
17(10)/31 | 4/3/1998 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
18(10)/31 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | started | |||
19(10)/31 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
20(10)/31 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | |||
21(10)/31 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | started | |||
22(10)/31 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | started | |||
23(10)/31 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | |||
24(10)/31 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | |||
25(10)/31 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
26(10)/31 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | started | Replaced by David Robertson | ||
27(10)/31 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | Replaced by David Robertson | ||
28(10)/31 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
29(10)/31 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
30(10)/31 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
31(10)/31 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
32(10)/31 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | |||
33(10)/31 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | |||
34(10)/31 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | |||
35(10)/31 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
36(10)/31 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | started | |||
37(10)/31 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | |||
Leeds United won 4-1 on penalties. Ian Harte scored his penalty in the shoot out. | ||||||||||
38(10)/31 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | started | Replaced by Danny Granville |
IAN HARTE’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Carlisle United | ||||||||||||||||||
Total |
IAN HARTE’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 29/9/2009 | League One | Carlisle United | Away | D | 1-1 | started | |||
2(0)/0 | 19/1/2010 | JPT NAF, 1st leg | Carlisle United | Away | W | 2-1 | started | |||
3(0)/0 | 9/2/2010 | JPT NAF, 2nd leg | Carlisle United | Home | L | 2-3 | started | |||
Carlisle United won 6-5 on penalties, Ian Harte scored his penalty in the shoot-out | ||||||||||
4(0)/0 | 13/4/2010 | League One | Carlisle United | Home | L | 1-3 | started |