FACTFILE
Date of birth: | 15th January 1983 |
---|---|
Date signed: | 20th August 2003 |
Signed from: | Arsenal (on loan) |
Debut: | 23rd August 2003 vs Tottenham Hotspur (A) |
Last game: | 15th May 2004 vs Chelsea (A) |
Date left: | summer 2004 (Loan expired) |
ALSO ON THE BOOKS AT
Notts County |
---|
Arsenal |
Watford (two loan spells) |
Birmingham City (initially on loan) |
Liverpool |
Portsmouth (loan) |
Real Zaragoza |
Stoke City (initially on loan) |
Wolverhampton W (loan) |
Pune City |
Wigan Athletic |
Tampines Rovers |
Bury |
Billericay Town |
JERMAINE PENNANT’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2003-04 | ||||||||||||||||||
Total |
JERMAINE PENNANT’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 23/8/2003 | Premier League | Tottenham Hotspur | Away | L | 1-2 | sub | Replaced Jason Wilcox | ||
1(1)/0 | 26/8/2003 | Premier League | Southampton | Home | D | 0-0 | started | Replaced by Jason Wilcox | ||
2(1)/0 | 30/8/2003 | Premier League | Middlesbrough | Away | W | 3-2 | started | |||
3(1)/0 | 15/9/2003 | Premier League | Leicester City | Away | L | 0-4 | started | |||
4(1)/0 | 20/9/2003 | Premier League | Birmingham City | Home | L | 0-2 | started | |||
5(1)/0 | 28/9/2003 | Premier League | Everton | Away | L | 0-4 | started | Replaced by Michael Bridges | ||
6(1)/0 | 4/10/2003 | Premier League | Blackburn Rovers | Home | W | 2-1 | started | Replaced by Lamine Sakho | ||
7(1)/0 | 18/10/2003 | Premier League | Manchester United | Home | L | 0-1 | started | Replaced by Aaron Lennon | ||
8(1)/0 | 25/10/2003 | Premier League | Liverpool | Away | L | 1-3 | started | Replaced by Aaron Lennon | ||
9(1)/0 | 1/11/2003 | Premier League | Arsenal | Home | L | 1-4 | started | |||
10(1)/0 | 8/11/2003 | Premier League | Portsmouth | Away | L | 1-6 | started | Replaced by Lamine Sakho | ||
11(1)/0 | 29/11/2003 | Premier League | Charlton Athletic | Away | W | 1-0 | started | |||
12(1)/0 | 6/12/2003 | Premier League | Chelsea | Home | D | 1-1 | started | |||
13(1)/0 | 14/12/2003 | Premier League | Fulham | Home | W | 3-2 | started | |||
14(1)/0 | 22/12/2003 | Premier League | Manchester City | Away | D | 1-1 | started | Replaced by Michael Bridges | ||
15(1)/0 | 26/12/2003 | Premier League | Aston Villa | Home | D | 0-0 | started | Replaced by Aaron Lennon | ||
16(1)/0 | 28/12/2003 | Premier League | Wolverhampton W | Away | L | 1-3 | started | Replaced by Lamine Sakho | ||
17(1)/0 | 7/1/2004 | Premier League | Newcastle United | Away | L | 0-1 | started | |||
18(1)/0 | 10/1/2004 | Premier League | Tottenham Hotspur | Home | L | 0-1 | started | |||
19(1)/0 | 17/1/2004 | Premier League | Southampton | Away | L | 1-2 | started | |||
20(1)/0 | 31/1/2004 | Premier League | Middlesbrough | Home | L | 0-3 | started | |||
21(1)/0 | 7/2/2004 | Premier League | Aston Villa | Away | L | 0-2 | started | Replaced by Aaron Lennon | ||
22(1)/0 | 10/2/2004 | Premier League | Wolverhampton W | Home | W | 4-1 | started | |||
23(1)/0 | 21/2/2004 | Premier League | Manchester United | Away | D | 1-1 | started | |||
24(1)/0 | 29/2/2004 | Premier League | Liverpool | Home | D | 2-2 | started | |||
25(1)/0 | 13/3/2004 | Premier League | Fulham | Away | L | 0-2 | started | |||
26(1)/0 | 22/3/2004 | Premier League | Manchester City | Home | W | 2-1 | started | |||
27(1)/0 | 27/3/2004 | Premier League | Birmingham City | Away | L | 1-4 | started | |||
28(1)/0 | 5/4/2004 | Premier League | Leicester City | Home | W | 3-2 | started | |||
29(1)/0 | 10/4/2004 | Premier League | Blackburn Rovers | Away | W | 2-1 | started | |||
30(1)/0 | 13/4/2004 | Premier League | Everton | Home | D | 1-1 | started | |||
31(1)/0 | 16/4/2004 | Premier League | Arsenal | Away | L | 0-5 | started | |||
32(1)/0 | 25/4/2004 | Premier League | Portsmouth | Home | L | 1-2 | started | |||
33(1)/0 | 2/5/2004 | Premier League | Bolton Wanderers | Away | L | 1-4 | started | |||
34(1)/0 | 8/5/2004 | Premier League | Charlton Athletic | Home | D | 3-3 | started | |||
34(2)/0 | 15/5/2004 | Premier League | Chelsea | Away | L | 0-1 | sub | Replaced Jason Wilcox |
JERMAINE PENNANT’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Arsenal | ||||||||||||||||||
Wigan Athletic | ||||||||||||||||||
Total |
JERMAINE PENNANT’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 28/9/2002 | Premier League | Arsenal | Away | W | 4-1 | sub | Replaced Sylvain Wiltord | ||
0(2)/0 | 4/5/2003 | Premier League | Arsenal | Home | L | 2-3 | sub | Replaced Sylvain Wiltord | ||
1(2)/0 | 7/3/2015 | Championship | Wigan Athletic | Home | L | 0-1 | started | Replaced by Don Cowie |