FACTFILE
| Date of birth: | 23rd January 1901 |
|---|---|
| Date of death: | 1975 |
| Date signed: | July 1920 |
| Signed from: | Newcastle United |
| Debut: | 28th August 1920 vs Port Vale (A) |
| Last game: | 30th October 1920 vs Hull City (H) |
| Date left: | 1921 |
| Signed for: | unknown |
ALSO ON THE BOOKS AT:
| Newcastle United |
|---|
| Providence FC |
| New Bedford Whalers |
| Fall River Marksmen |
| Pawtucket Rangers |
| New Bedford Whalers (second spell) |
| Clapton Orient |
| Darlington |
| Hull City |
JERRY BEST’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1920-21 | ||||||||||||||||||
| Total | ||||||||||||||||||
JERRY BEST’S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/8/1920 | Division Two | Port Vale | Away | L | 0-2 | started | |||
| 2 | 1/9/1920 | Division Two | South Shields | Home | L | 1-2 | started | |||
| 3 | 4/9/1920 | Division Two | Port Vale | Home | W | 3-1 | started | |||
| 4 | 8/9/1920 | Division Two | South Shields | Away | L | 0-3 | started | |||
| 5 | 11/9/1920 | Division Two | Leicester City | Away | D | 1-1 | started | |||
| 6 | 18/9/1920 | Division Two | Leicester City | Home | W | 3-1 | started | |||
| 7 | 25/9/1920 | Division Two | Blackpool | Away | L | 0-1 | started | |||
| 8 | 2/10/1920 | Division Two | Blackpool | Home | W | 2-0 | started | |||
| 9 | 9/10/1920 | Division Two | Sheffield Wednesday | Away | L | 0-2 | started | |||
| 10 | 23/10/1920 | Division Two | Hull City | Away | W | 1-0 | started | |||
| 11 | 30/10/1920 | Division Two | Hull City | Home | D | 1-1 | started | |||
JERRY BEST’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||