FACTFILE
Date of birth: | 1892 |
---|---|
Date of death: | April 1967 |
Date signed: | June 1920 |
Signed from: | Heart of Midlothian |
Debut: | 4th September 1920 vs Port Vale (H) |
Last game: | 9th February 1924 vs Coventry City (H) |
Date left: | June 1924 |
Signed for: | Bradford City |
ALSO ON THE BOOKS AT
Heart of Midlothian |
---|
Bradford City |
JIMMY FREW’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1920-21 | ||||||||||||||||||
1921-22 | ||||||||||||||||||
1922-23 | ||||||||||||||||||
1923-24 | ||||||||||||||||||
Total |
JIMMY FREW’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4/9/1920 | Division Two | Port Vale | Home | W | 3-1 | started | |||
2 | 8/9/1920 | Division Two | South Shields | Away | L | 0-3 | started | |||
3 | 11/9/1920 | Division Two | Leicester City | Away | D | 1-1 | started | |||
4 | 18/9/1920 | Division Two | Leicester City | Home | W | 3-1 | started | |||
5 | 25/9/1920 | Division Two | Blackpool | Away | L | 0-1 | started | |||
6 | 2/10/1920 | Division Two | Blackpool | Home | W | 2-0 | started | |||
7 | 9/10/1920 | Division Two | Sheffield Wednesday | Away | L | 0-2 | started | |||
8 | 16/10/1920 | Division Two | Sheffield Wednesday | Home | W | 2-0 | started | |||
9 | 23/10/1920 | Division Two | Hull City | Away | W | 1-0 | started | |||
10 | 30/10/1920 | Division Two | Hull City | Home | D | 1-1 | started | |||
11 | 6/11/1920 | Division Two | Stoke City | Away | L | 0-4 | started | |||
12 | 13/11/1920 | Division Two | Stoke City | Home | D | 0-0 | started | |||
13 | 27/11/1920 | Division Two | Coventry City | Away | D | 1-1 | started | |||
14 | 1/12/1920 | Division Two | Coventry City | Home | W | 4-0 | started | |||
15 | 4/12/1920 | Division Two | Notts County | Away | W | 2-1 | started | |||
16 | 11/12/1920 | Division Two | Notts County | Home | W | 3-0 | started | |||
17 | 18/12/1920 | Division Two | Birmingham City | Away | L | 0-1 | started | |||
18 | 25/12/1920 | Division Two | Fulham | Home | D | 0-0 | started | |||
19 | 27/12/1920 | Division Two | Fulham | Away | L | 0-1 | started | |||
20 | 1/1/1921 | Division Two | Birmingham City | Home | W | 1-0 | started | |||
21 | 8/1/1921 | Division Two | Rotherham County | Home | W | 1-0 | started | |||
22 | 15/1/1921 | Division Two | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
23 | 22/1/1921 | Division Two | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
24 | 29/1/1921 | Division Two | West Ham United | Home | L | 1-2 | started | |||
25 | 5/2/1921 | Division Two | West Ham United | Away | L | 0-3 | started | |||
26 | 19/2/1921 | Division Two | Stockport County | Home | L | 0-2 | started | |||
27 | 26/2/1921 | Division Two | Clapton Orient | Away | L | 0-1 | started | |||
28 | 5/3/1921 | Division Two | Clapton Orient | Home | W | 2-1 | started | |||
29 | 12/3/1921 | Division Two | Bury | Away | D | 1-1 | started | |||
30 | 19/3/1921 | Division Two | Bury | Home | W | 1-0 | started | |||
31 | 26/3/1921 | Division Two | Bristol City | Home | L | 0-1 | started | |||
32 | 28/3/1921 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
33 | 29/3/1921 | Division Two | Cardiff City | Home | L | 1-2 | started | |||
34 | 9/4/1921 | Division Two | Barnsley | Home | D | 0-0 | started | |||
35 | 16/4/1921 | Division Two | Barnsley | Away | D | 1-1 | started | |||
36 | 30/4/1921 | Division Two | Nottingham Forest | Away | D | 0-0 | started | |||
37 | 1/10/1921 | Division Two | Clapton Orient | Away | L | 2-4 | started | |||
38 | 5/11/1921 | Division Two | Bradford Park Avenue | Home | W | 3-0 | started | |||
39 | 12/11/1921 | Division Two | Bradford Park Avenue | Away | W | 1-0 | started | |||
40 | 19/11/1921 | Division Two | Hull City | Away | L | 0-1 | started | |||
41 | 26/11/1921 | Division Two | Hull City | Home | L | 0-2 | started | |||
42 | 3/12/1921 | Division Two | Notts County | Away | L | 1-4 | started | |||
43 | 10/12/1921 | Division Two | Notts County | Home | D | 1-1 | started | |||
44 | 27/12/1921 | Division Two | Sheffield Wednesday | Away | L | 1-2 | started | |||
45 | 31/12/1921 | Division Two | Rotherham County | Home | L | 0-2 | started | |||
46 | 20/2/1922 | Division Two | Leicester City | Home | W | 3-0 | started | |||
47 | 25/2/1922 | Division Two | Leicester City | Away | D | 0-0 | started | |||
48 | 4/3/1922 | Division Two | Derby County | Home | W | 2-1 | started | |||
49 | 11/3/1922 | Division Two | Derby County | Away | L | 0-2 | started | |||
50 | 18/3/1922 | Division Two | Coventry City | Away | L | 0-1 | started | |||
51 | 25/3/1922 | Division Two | Coventry City | Home | W | 5-2 | started | |||
52 | 1/4/1922 | Division Two | Barnsley | Away | D | 2-2 | started | |||
53 | 8/4/1922 | Division Two | Barnsley | Home | W | 4-0 | started | |||
54 | 14/4/1922 | Division Two | Fulham | Home | W | 2-0 | started | |||
55 | 15/4/1922 | Division Two | Wolverhampton Wanderers | Away | D | 0-0 | started | |||
56 | 17/4/1922 | Division Two | Fulham | Away | W | 1-0 | started | |||
57 | 22/4/1922 | Division Two | Wolverhampton Wanderers | Home | D | 0-0 | started | |||
58 | 29/4/1922 | Division Two | Nottingham Forest | Away | L | 0-1 | started | |||
59 | 6/5/1922 | Division Two | Nottingham Forest | Home | D | 0-0 | started | |||
60 | 26/8/1922 | Division Two | Blackpool | Home | D | 1-1 | started | |||
61 | 28/8/1922 | Division Two | Southampton | Away | W | 1-0 | started | |||
62 | 2/9/1922 | Division Two | Blackpool | Home | L | 0-1 | started | |||
63 | 4/9/1922 | Division Two | Southampton | Home | W | 1-0 | started | |||
64 | 9/9/1922 | Division Two | Stockport County | Home | W | 2-0 | started | |||
65 | 16/9/1922 | Division Two | Stockport County | Away | L | 1-2 | started | |||
66 | 23/9/1922 | Division Two | Bradford City | Home | W | 1-0 | started | |||
67 | 30/9/1922 | Division Two | Bradford City | Away | W | 2-0 | started | |||
68 | 7/10/1922 | Division Two | Clapton Orient | Away | L | 0-3 | started | |||
69 | 9/12/1922 | Division Two | Wolverhampton Wanderers | Away | W | 1-0 | started | |||
70 | 16/12/1922 | Division Two | Coventry City | Away | W | 2-1 | started | |||
71 | 23/12/1922 | Division Two | Coventry City | Home | W | 1-0 | started | |||
72 | 26/12/1922 | Division Two | Bury | Home | D | 0-0 | started | |||
73 | 30/12/1922 | Division Two | Port Vale | Away | W | 2-1 | started | |||
74 | 6/1/1923 | Division Two | Port Vale | Home | W | 2-1 | started | |||
75 | 13/1/1923 | FAC 1 | Portsmouth | Away | D | 0-0 | started | |||
76 | 17/1/1923 | FAC 1, rep | Portsmouth | Home | W | 3-1 | started | |||
77 | 20/1/1923 | Division Two | Manchester United | Away | D | 0-0 | started | |||
78 | 27/1/1923 | Division Two | Manchester United | Home | L | 0-1 | started | |||
79 | 3/2/1923 | FAC 2 | Bolton Wanderers | Away | L | 1-3 | started | |||
80 | 10/2/1923 | Division Two | Barnsley | Away | L | 0-1 | started | |||
81 | 17/2/1923 | Division Two | Sheffield Wednesday | Home | D | 0-0 | started | |||
82 | 24/2/1923 | Division Two | Barnsley | Home | D | 1-1 | started | |||
83 | 3/3/1923 | Division Two | Hull City | Home | D | 2-2 | started | |||
84 | 10/3/1923 | Division Two | Hull City | Away | L | 1-3 | started | |||
85 | 17/3/1923 | Division Two | Crystal Palace | Away | L | 0-1 | started | |||
86 | 19/3/1923 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
87 | 24/3/1923 | Division Two | Crystal Palace | Home | W | 4-1 | started | |||
88 | 30/3/1923 | Division Two | Rotherham County | Home | W | 2-0 | started | |||
89 | 31/3/1923 | Division Two | Fulham | Away | L | 0-3 | started | |||
90 | 2/4/1923 | Division Two | Rotherham County | Away | L | 1-3 | started | |||
91 | 7/4/1923 | Division Two | Fulham | Home | D | 1-1 | started | |||
92 | 14/4/1923 | Division Two | Notts County | Away | L | 0-1 | started | |||
93 | 21/4/1923 | Division Two | Notts County | Home | W | 3-0 | started | |||
94 | 28/4/1923 | Division Two | Derby County | Away | W | 1-0 | started | |||
95 | 5/5/1923 | Division Two | Derby County | Home | W | 1-0 | started | |||
96 | 8/9/1923 | Division Two | Leicester City | Away | L | 0-2 | started | |||
97 | 27/10/1923 | Division Two | Port Vale | Home | W | 3-0 | started | |||
98 | 3/11/1923 | Division Two | Bradford City | Home | W | 1-0 | started | |||
99 | 9/2/1924 | Division Two | Coventry City | Home | W | 3-1 | started |
JIMMY FREW’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||