FACTFILE
Date of birth: | 15th December 1952 |
---|---|
Date signed: | turned pro, December 1969 |
Signed from: | Apprentice |
Debut: | 27th September 1971 vs Derby County (H) |
Last game: | 12th December 1973 vs Vitoria Setubal (A) |
Date left: | May 1974 |
Signed for: | Bristol City |
ALSO ON THE BOOKS AT
Bristol City |
---|
Barnsley |
Scunthorpe United |
Doncaster Rovers |
Goole Town |
JIMMY MANN’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1969-70 | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
Total |
JIMMY MANN’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 15/9/1971 | UEFAC 1, 1st leg | SK Lierse | Away | W | 2-0 | sub | Unused sub | ||
0(0)/2 | 22/9/1971 | ICFC PO | Barcelona | Away | L | 1-2 | sub | Unused sub | ||
0(1)/2 | 27/9/1971 | LC 2, rep | Derby County | Home | W | 2-0 | sub | Replaced Billy Bremner | ||
1(1)/2 | 29/9/1971 | UEFAC 1, 2nd leg | SK Lierse | Home | L | 0-4 | started | Replaced by Norman Hunter | ||
2(1)/2 | 2/10/1971 | Division One | West Ham United | Home | D | 0-0 | started | Replaced by Chris Galvin | ||
3(1)/2 | 30/4/1973 | Division One | Birmingham City | Away | L | 1-2 | started | |||
3(1)/3 | 16/5/1973 | ECWC Final | AC Milan | Neutral | L | 0-1 | sub | Unused sub | ||
3(1)/4 | 3/10/1973 | UEFAC 1, 2nd leg | Stromgodset | Home | W | 6-1 | sub | Unused sub | ||
3(1)/5 | 24/10/1973 | UEFAC 2, 1st leg | Hibernian | Home | D | 0-0 | sub | Unused sub | ||
3(1)/6 | 7/11/1973 | UEFAC 2, 2nd leg | Hibernian | Away | D | 0-0 | sub | Unused sub | ||
4(1)/6 | 12/12/1973 | UEFAC 3, 2nd leg | Vitoria Setubal | Away | L | 1-3 | started |
JIMMY MANN’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Bristol City | ||||||||||||||||||
Total |
JIMMY MANN’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 10/5/1977 | Division One | Bristol City | Home | W | 1-0 | started | |||
2(0)/0 | 8/10/1977 | Division One | Bristol City | Home | W | 3-2 | started | |||
3(0)/0 | 4/3/1978 | Division One | Bristol City | Away | W | 2-0 | started | |||
4(0)/0 | 9/12/1978 | Division One | Bristol City | Away | D | 1-1 | started | |||
5(0)/0 | 3/12/1979 | Division One | Bristol City | Away | W | 3-1 | started |