
FACTFILE
| Date of birth: | 15th December 1951 |
|---|---|
| Date signed: | October 1970 |
| Signed from: | Morton |
| Debut: | 10th March 1971 vs Vitoria Setubal (H) |
| Last game: | 2nd January 1978 vs Newcastle United (H) |
| Date left: | January 1978 |
| Signed for: | Manchester United |
ALSO ON THE BOOKS AT
| Morton |
|---|
| Manchester United |
| AC Milan |
| Verona |
| Southampton |
| Bristol City |
JOE JORDAN’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1970-71 | ||||||||||||||||||
| 1971-72 | ||||||||||||||||||
| 1972-73 | ||||||||||||||||||
| 1973-74 | ||||||||||||||||||
| 1974-75 | ||||||||||||||||||
| 1975-76 | ||||||||||||||||||
| 1976-77 | ||||||||||||||||||
| 1977-78 | ||||||||||||||||||
| Total | ||||||||||||||||||
JOE JORDAN’S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0(1)/0 | 10/3/1971 | ICFC QF, 1st leg | Vitoria Setubal | Home | W | 2-1 | sub | Replaced Mick Jones | ||
| 0(1)/1 | 14/4/1971 | ICFC SF, 1st leg | Liverpool | Away | W | 1-0 | sub | Unused sub | ||
| 0(2)/1 | 24/4/1971 | Division One | Southampton | Away | W | 3-0 | sub | Replaced Allan Clarke | ||
| 0(3)/1 | 28/4/1971 | ICFC SF, 2nd leg | Liverpool | Home | D | 0-0 | sub | Replaced Mick Jones | ||
| 0(3)/2 | 8/9/1971 | LC 2 | Derby County | Away | D | 0-0 | sub | Unused sub | ||
| 0(4)/2 | 11/9/1971 | Division One | Arsenal | Away | L | 0-2 | sub | Replaced Rod Belfitt | ||
| 0(4)/3 | 15/9/1971 | UEFAC 1, 1st leg | SK Lierse | Away | W | 2-0 | sub | Unused sub | ||
| 0(5)/3 | 18/9/1971 | Division One | Liverpool | Home | W | 1-0 | sub | Replaced Rod Belfitt | ||
| 1(5)/3 | 22/9/1971 | ICFC Play Off | Barcelona | Away | L | 1-2 | started | |||
| 1(5)/4 | 6/10/1971 | LC 3 | West Ham United | Away | D | 0-0 | sub | Unused sub | ||
| 1(6)/4 | 9/10/1971 | Division One | Coventry City | Away | L | 1-3 | sub | Replaced Terry Yorath | ||
| 1(7)/4 | 16/10/1971 | Division One | Manchester City | Home | W | 3-0 | sub | Replaced Allan Clarke | ||
| 2(7)/4 | 23/10/1971 | Division One | Everton | Home | W | 3-2 | started | |||
| 3(7)/4 | 30/10/1971 | Division One | Manchester United | Away | W | 1-0 | started | Replaced by Rod Belfitt | ||
| 4(7)/4 | 6/11/1971 | Division One | Leicester City | Home | W | 2-1 | started | |||
| 5(7)/4 | 13/11/1971 | Division One | Southampton | Away | L | 1-2 | started | |||
| 5(7)/5 | 27/12/1971 | Division One | Derby County | Home | W | 3-0 | sub | Unused sub | ||
| 6(7)/5 | 15/1/1972 | FAC 3 | Bristol Rovers | Home | W | 4-1 | started | Replaced by Chris Galvin | ||
| 6(8)/5 | 9/2/1972 | FAC 4, rep | Liverpool | Home | W | 2-0 | sub | Replaced Paul Madeley | ||
| 6(8)/6 | 19/2/1972 | Division One | Manchester United | Home | W | 5-1 | sub | Unused sub | ||
| 7(8)/6 | 31/3/1972 | Division One | West Ham United | Away | D | 2-2 | started | Replaced by Mick Bates | ||
| 7(9)/6 | 22/4/1972 | Division One | West Bromwich Albion | Away | W | 1-0 | sub | Replaced Allan Clarke | ||
| 7(10)/6 | 1/5/1972 | Division One | Chelsea | Home | W | 2-0 | sub | Replaced Allan Clarke | ||
| 8(10)/6 | 15/8/1972 | Division One | Sheffield United | Away | W | 2-0 | started | |||
| 9(10)/6 | 19/8/1972 | Division One | West Bromwich Albion | Home | W | 2-0 | started | |||
| 10(10)/6 | 23/8/1972 | Division One | Ipswich Town | Home | D | 3-3 | started | |||
| 11(10)/6 | 26/8/1972 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
| 12(10)/6 | 30/8/1972 | Division One | Southampton | Home | W | 1-0 | started | |||
| 13(10)/6 | 2/9/1972 | Division One | Norwich City | Home | W | 2-0 | started | |||
| 14(10)/6 | 6/9/1972 | LC 2 | Burnley | Home | W | 4-0 | started | |||
| 15(10)/6 | 9/9/1972 | Division One | Stoke City | Away | D | 2-2 | started | |||
| 16(10)/6 | 13/9/1972 | ECWC 1, 1st leg | MKE Ankaragucu | Away | D | 1-1 | started | |||
| 16(11)/6 | 16/9/1972 | Division One | Leicester City | Home | W | 3-1 | sub | Replaced Mick Jones | ||
| 16(12)/6 | 23/9/1972 | Division One | Newcastle United | Away | L | 2-3 | sub | Replaced Allan Clarke | ||
| 16(12)/7 | 27/9/1972 | ECWC 1, 2nd leg | MKE Ankaragucu | Home | W | 1-0 | sub | Unused sub | ||
| 16(12)/8 | 4/10/1972 | LC 3 | Aston Villa | Away | D | 1-1 | sub | Unused sub | ||
| 17(12)/8 | 14/10/1972 | Division One | Everton | Away | W | 2-1 | started | |||
| 17(13)/8 | 21/10/1972 | Division One | Coventry City | Away | W | 2-1 | sub | Replaced Mick Jones | ||
| 18(13)/8 | 25/10/1972 | UEFAC 2, 1st leg | Carl Zeiss Jena | Away | D | 0-0 | started | |||
| 18(13)/9 | 8/11/1972 | UEFAC 2, 2nd leg | Carl Zeiss Jena | Home | W | 2-0 | sub | Unused sub | ||
| 18(14)/9 | 22/11/1972 | LC 4, rep | Liverpool | Home | L | 0-1 | sub | Replaced Johnny Giles | ||
| 18(15)/9 | 2/12/1972 | Division One | Arsenal | Away | L | 1-2 | sub | Replaced Mick Jones | ||
| 18(15)/10 | 9/12/1972 | Division One | West Ham United | Home | W | 1-0 | sub | Unused sub | ||
| 18(15)/11 | 16/12/1972 | Division One | Birmingham City | Home | W | 4-0 | sub | Unused sub | ||
| 18(15)/12 | 23/12/1972 | Division One | Manchester United | Away | D | 1-1 | sub | Unused sub | ||
| 18(16)/12 | 26/12/1972 | Division One | Newcastle United | Home | W | 1-0 | sub | Replaced Mick Bates | ||
JOE JORDAN’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Manchester United | ||||||||||||||||||
| Total | ||||||||||||||||||
JOE JORDAN’S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 23/8/1978 | Division One | Manchester United | Away | W | 3-2 | started | |||
| 2(0)/0 | 24/3/1979 | Division One | Manchester United | Home | W | 4-1 | started | |||
| 3(0)/0 | 3/5/1980 | Division One | Manchester United | Away | L | 0-2 | started | |||
| 4(0)/0 | 30/9/1981 | Division One | Manchester United | Home | W | 1-0 | started | Replaced by Mike Duxbury | ||