FACTFILE
Date of birth: | 27th December 1931 |
---|---|
Date of death: | 21st February 2004 |
Date signed: | turned pro, December 1947 |
Signed from: | Apprentice |
Debut: | 23rd April 1949 vs Blackburn Rovers (A) |
Last game: | 22nd April 1957 vs Sunderland (H) |
Date left: | May 1957 |
Signed for: | Juventus |
SECOND SPELL
Date signed: | August 1962 |
---|---|
Signed from: | Juventus |
Debut: | 18th August 1962 vs Stoke City (A) |
Last game: | 13th October 1962 vs Derby County (A) |
Date left: | October 1962 |
Signed for: | Roma |
ALSO ON THE BOOKS AT
Juventus |
---|
Roma |
Cardiff City |
Hereford United |
Merthyr Tydfil |
JOHN CHARLES’ LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1947-48 | ||||||||||||||||||
1948-49 | ||||||||||||||||||
1949-50 | ||||||||||||||||||
1950-51 | ||||||||||||||||||
1951-52 | ||||||||||||||||||
1952-53 | ||||||||||||||||||
1953-54 | ||||||||||||||||||
1954-55 | ||||||||||||||||||
1955-56 | ||||||||||||||||||
1956-57 | ||||||||||||||||||
1962-63 | ||||||||||||||||||
Total |
JOHN CHARLES’ LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23/4/1949 | Division Two | Blackburn Rovers | Away | D | 0-0 | started | |||
2 | 30/4/1949 | Division Two | Cardiff City | Home | D | 0-0 | started | |||
3 | 7/5/1949 | Division Two | Queens Park Rangers | Away | L | 0-2 | started | |||
4 | 20/8/1949 | Division Two | Queens Park Rangers | Home | D | 1-1 | started | |||
5 | 22/8/1949 | Division Two | West Ham United | Away | L | 1-3 | started | |||
6 | 27/8/1949 | Division Two | Preston North End | Away | D | 1-1 | started | |||
7 | 31/8/1949 | Division Two | West Ham United | Home | D | 2-2 | started | |||
8 | 3/9/1949 | Division Two | Swansea Town | Home | L | 1-2 | started | |||
9 | 5/9/1949 | Division Two | Sheffield United | Away | W | 1-0 | started | |||
10 | 10/9/1949 | Division Two | Tottenham Hotspur | Away | L | 0-2 | started | |||
11 | 14/9/1949 | Division Two | Sheffield United | Home | L | 0-1 | started | |||
12 | 17/9/1949 | Division Two | Southampton | Away | L | 1-2 | started | |||
13 | 24/9/1949 | Division Two | Coventry City | Home | D | 3-3 | started | |||
14 | 1/10/1949 | Division Two | Luton Town | Away | L | 0-1 | started | |||
15 | 8/10/1949 | Division Two | Cardiff City | Home | W | 2-0 | started | |||
16 | 15/10/1949 | Division Two | Blackburn Rovers | Away | W | 1-0 | started | |||
17 | 22/10/1949 | Division Two | Brentford | Home | W | 1-0 | started | |||
18 | 29/10/1949 | Division Two | Hull City | Away | L | 0-1 | started | |||
19 | 5/11/1949 | Division Two | Sheffield Wednesday | Home | D | 1-1 | started | |||
20 | 12/11/1949 | Division Two | Plymouth Argyle | Away | W | 2-1 | started | |||
21 | 19/11/1949 | Division Two | Chesterfield | Home | D | 0-0 | started | |||
22 | 26/11/1949 | Division Two | Bradford Park Avenue | Away | W | 2-1 | started | |||
23 | 3/12/1949 | Division Two | Leicester City | Home | D | 1-1 | started | |||
24 | 10/12/1949 | Division Two | Bury | Away | L | 0-2 | started | |||
25 | 17/12/1949 | Division Two | Queens Park Rangers | Away | D | 1-1 | started | |||
26 | 24/12/1949 | Division Two | Preston North End | Home | W | 3-1 | started | |||
27 | 26/12/1949 | Division Two | Barnsley | Away | D | 1-1 | started | |||
28 | 27/12/1949 | Division Two | Barnsley | Home | W | 1-0 | started | |||
29 | 31/12/1949 | Division Two | Swansea Town | Away | W | 2-1 | started | |||
30 | 7/1/1950 | FAC 3 | Carlisle United | Away | W | 5-2 | started | |||
31 | 14/1/1950 | Division Two | Tottenham Hotspur | Home | W | 3-0 | started | |||
32 | 21/1/1950 | Division Two | Southampton | Home | W | 1-0 | started | |||
33 | 28/1/1950 | FAC 4 | Bolton Wanderers | Home | D | 1-1 | started | |||
34 | 1/2/1950 | FAC 4, rep | Bolton Wanderers | Away | W | 3-2 | started | |||
35 | 4/2/1950 | Division Two | Coventry City | Away | W | 4-0 | started | |||
36 | 11/2/1950 | FAC 5 | Cardiff City | Home | W | 3-1 | started | |||
37 | 18/2/1950 | Division Two | Luton Town | Home | W | 2-1 | started | |||
38 | 25/2/1950 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
39 | 4/3/1950 | FAC 6 | Arsenal | Away | L | 0-1 | started | |||
40 | 11/3/1950 | Division Two | Brentford | Away | D | 0-0 | started | |||
41 | 18/3/1950 | Division Two | Hull City | Home | W | 3-0 | started | |||
42 | 25/3/1950 | Division Two | Sheffield Wednesday | Away | L | 2-5 | started | |||
43 | 1/4/1950 | Division Two | Bradford Park Avenue | Home | D | 0-0 | started | |||
44 | 7/4/1950 | Division Two | Grimsby Town | Away | L | 0-2 | started | |||
45 | 8/4/1950 | Division Two | Leicester City | Away | D | 1-1 | started | |||
46 | 10/4/1950 | Division Two | Grimsby Town | Home | W | 1-0 | started | |||
47 | 15/4/1950 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
48 | 22/4/1950 | Division Two | Chesterfield | Away | L | 1-3 | started | |||
49 | 26/4/1950 | Division Two | Blackburn Rovers | Home | W | 2-1 | started | |||
50 | 29/4/1950 | Division Two | Bury | Home | W | 4-1 | started | |||
51 | 19/8/1950 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
52 | 21/8/1950 | Division Two | Coventry City | Away | L | 0-1 | started | |||
53 | 2/9/1950 | Division Two | Blackburn Rovers | Home | L | 0-1 | started | |||
54 | 7/9/1950 | Division Two | Swansea Town | Away | L | 2-4 | started | |||
55 | 9/9/1950 | Division Two | Southampton | Away | L | 0-2 | started | |||
56 | 16/9/1950 | Division Two | Barnsley | Home | D | 2-2 | started | |||
57 | 23/9/1950 | Division Two | Sheffield United | Away | D | 2-2 | started | |||
58 | 30/9/1950 | Division Two | Luton Town | Home | W | 2-1 | started | |||
59 | 7/10/1950 | Division Two | Bury | Home | D | 1-1 | started | |||
60 | 14/10/1950 | Division Two | Preston North End | Away | L | 0-2 | started | |||
61 | 21/10/1950 | Division Two | Chesterfield | Home | W | 2-0 | started | |||
62 | 28/10/1950 | Division Two | Queens Park Rangers | Away | L | 0-3 | started | |||
63 | 4/11/1950 | Division Two | Manchester City | Home | D | 1-1 | started | |||
64 | 11/11/1950 | Division Two | Leicester City | Away | W | 5-1 | started | |||
65 | 18/11/1950 | Division Two | Notts County | Home | L | 0-1 | started | |||
66 | 25/11/1950 | Division Two | Grimsby Town | Away | D | 2-2 | started | |||
67 | 2/12/1950 | Division Two | Birmingham City | Home | W | 3-0 | started | |||
68 | 9/12/1950 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
69 | 16/12/1950 | Division Two | Doncaster Rovers | Away | D | 4-4 | started | |||
70 | 23/12/1950 | Division Two | Brentford | Home | W | 1-0 | started | |||
71 | 25/12/1950 | Division Two | West Ham United | Away | L | 1-3 | started | |||
72 | 26/12/1950 | Division Two | West Ham United | Home | W | 2-0 | started | |||
73 | 6/1/1951 | FAC 3 | Middlesbrough | Home | W | 1-0 | started | |||
74 | 13/1/1951 | Division Two | Southampton | Home | W | 5-3 | started | |||
75 | 20/1/1951 | Division Two | Barnsley | Away | W | 2-1 | started | |||
76 | 27/1/1951 | FAC 4 | Manchester United | Away | L | 0-4 | started | |||
77 | 3/2/1951 | Division Two | Sheffield United | Home | W | 1-0 | started | |||
78 | 24/2/1951 | Division Two | Bury | Away | W | 1-0 | started | |||
79 | 3/3/1951 | Division Two | Preston North End | Home | L | 0-3 | started | |||
80 | 10/3/1951 | Division Two | Chesterfield | Away | L | 0-1 | started | |||
81 | 17/3/1951 | Division Two | Queens Park Rangers | Home | D | 2-2 | started | |||
82 | 23/3/1951 | Division Two | Hull City | Away | L | 0-2 | started | |||
83 | 24/3/1951 | Division Two | Manchester City | Away | L | 1-4 | started | |||
84 | 26/3/1951 | Division Two | Hull City | Home | W | 3-0 | started | |||
85 | 7/4/1951 | Division Two | Notts County | Away | D | 0-0 | started | |||
86 | 14/4/1951 | Division Two | Grimsby Town | Home | W | 1-0 | started | |||
87 | 1/12/1951 | Division Two | Swansea Town | Home | D | 1-1 | started | |||
88 | 8/12/1951 | Division Two | Coventry City | Away | L | 2-4 | started | |||
89 | 15/12/1951 | Division Two | Brentford | Away | L | 1-2 | started | |||
90 | 22/12/1951 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
91 | 25/12/1951 | Division Two | Leicester City | Away | W | 2-1 | started | |||
92 | 26/12/1951 | Division Two | Leicester City | Home | W | 2-1 | started | |||
93 | 29/12/1951 | Division Two | Everton | Away | L | 0-2 | started | |||
94 | 5/1/1952 | Division Two | Southampton | Home | D | 1-1 | started | |||
95 | 12/1/1952 | FAC 3 | Rochdale | Away | W | 2-0 | started | |||
96 | 19/1/1952 | Division Two | Sheffield Wednesday | Away | W | 2-1 | started | |||
97 | 26/1/1952 | Division Two | West Ham United | Home | W | 3-1 | started | |||
98 | 2/2/1952 | FAC 4 | Bradford Park Avenue | Home | W | 2-0 | started | |||
99 | 9/2/1952 | Division Two | Rotherham United | Home | W | 3-0 | started | |||
100 | 16/2/1952 | Division Two | Sheffield United | Away | L | 0-3 | started | |||
101 | 23/2/1952 | FAC 5 | Chelsea | Home | D | 1-1 | started | |||
102 | 27/2/1952 | FAC 4, rep | Chelsea | Away | D | 1-1 | started | |||
103 | 1/3/1952 | Division Two | Barnsley | Home | W | 1-0 | started | |||
104 | 3/3/1952 | FAC 4, 2nd rep | Chelsea | Neutral | L | 1-5 | started | |||
105 | 22/3/1952 | Division Two | Queens Park Rangers | Away | D | 0-0 | started | |||
106 | 5/4/1952 | Division Two | Luton Town | Away | L | 1-2 | started | |||
107 | 11/4/1952 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
108 | 12/4/1952 | Division Two | Bury | Home | W | 2-1 | started | |||
109 | 14/4/1952 | Division Two | Nottingham Forest | Home | D | 0-0 | started | |||
110 | 23/8/1952 | Division Two | Huddersfield Town | Away | L | 0-1 | started | |||
111 | 28/8/1952 | Division Two | Bury | Away | D | 2-2 | started | |||
112 | 30/8/1952 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
113 | 3/9/1952 | Division Two | Bury | Home | W | 2-0 | started | |||
114 | 6/9/1952 | Division Two | Rotherham United | Away | L | 1-3 | started | |||
115 | 10/9/1952 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
116 | 13/9/1952 | Division Two | Fulham | Home | W | 2-0 | started | |||
117 | 17/9/1952 | Division Two | Birmingham City | Away | D | 2-2 | started | |||
118 | 20/9/1952 | Division Two | West Ham United | Away | D | 2-2 | started | |||
119 | 24/9/1952 | Division Two | Southampton | Home | D | 1-1 | started | |||
120 | 27/9/1952 | Division Two | Leicester City | Home | L | 0-1 | started | |||
121 | 4/10/1952 | Division Two | Notts County | Away | L | 2-3 | started | |||
122 | 11/10/1952 | Division Two | Sheffield United | Away | L | 1-2 | started | |||
123 | 18/10/1952 | Division Two | Barnsley | Home | W | 4-1 | started | |||
124 | 25/10/1952 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
125 | 1/11/1952 | Division Two | Hull City | Home | W | 3-1 | started | |||
126 | 8/11/1952 | Division Two | Blackburn Rovers | Away | D | 1-1 | started | |||
127 | 22/11/1952 | Division Two | Everton | Away | D | 2-2 | started | |||
128 | 29/11/1952 | Division Two | Brentford | Home | W | 3-2 | started | |||
129 | 6/12/1952 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
130 | 13/12/1952 | Division Two | Swansea Town | Home | W | 5-1 | started | |||
131 | 20/12/1952 | Division Two | Huddersfield Town | Home | W | 2-1 | started | |||
132 | 26/12/1952 | Division Two | Luton Town | Away | L | 0-2 | started | |||
133 | 27/12/1952 | Division Two | Luton Town | Home | D | 2-2 | started | |||
134 | 3/1/1953 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
135 | 10/1/1953 | FAC 3 | Brentford | Away | L | 1-2 | started | |||
136 | 17/1/1953 | Division Two | Rotherham United | Home | W | 4-0 | started | |||
137 | 24/1/1953 | Division Two | Fulham | Away | L | 1-2 | started | |||
138 | 7/2/1953 | Division Two | West Ham United | Home | W | 3-2 | started | |||
139 | 14/2/1953 | Division Two | Leicester City | Away | D | 3-3 | started | |||
140 | 21/2/1953 | Division Two | Notts County | Home | W | 3-1 | started | |||
141 | 28/2/1953 | Division Two | Sheffield United | Home | L | 0-3 | started | |||
142 | 7/3/1953 | Division Two | Barnsley | Away | D | 2-2 | started | |||
143 | 14/3/1953 | Division Two | Lincoln City | Home | W | 2-1 | started | |||
144 | 21/3/1953 | Division Two | Hull City | Away | L | 0-1 | started | |||
145 | 28/3/1953 | Division Two | Blackburn Rovers | Home | L | 0-3 | started | |||
146 | 11/4/1953 | Division Two | Everton | Home | W | 2-0 | started | |||
147 | 16/4/1953 | Division Two | Swansea Town | Away | L | 2-3 | started | |||
148 | 18/4/1953 | Division Two | Brentford | Away | D | 3-3 | started | |||
149 | 22/4/1953 | Division Two | Nottingham Forest | Home | W | 2-1 | started | |||
150 | 25/4/1953 | Division Two | Doncaster Rovers | Home | D | 1-1 | started | |||
151 | 19/8/1953 | Division Two | Notts County | Home | W | 6-0 | started | |||
152 | 22/8/1953 | Division Two | Rotherham United | Home | W | 4-2 | started | |||
153 | 27/8/1953 | Division Two | Swansea Town | Away | L | 3-4 | started | |||
154 | 29/8/1953 | Division Two | Leicester City | Away | L | 0-5 | started | |||
155 | 2/9/1953 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
156 | 5/9/1953 | Division Two | Stoke City | Home | D | 1-1 | started | |||
157 | 7/9/1953 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
158 | 12/9/1953 | Division Two | Fulham | Away | W | 3-1 | started | |||
159 | 16/9/1953 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
160 | 19/9/1953 | Division Two | West Ham United | Away | L | 1-2 | started | |||
161 | 26/9/1953 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
162 | 3/10/1953 | Division Two | Birmingham City | Away | D | 3-3 | started | |||
163 | 17/10/1953 | Division Two | Brentford | Away | L | 1-2 | started | |||
164 | 24/10/1953 | Division Two | Derby County | Home | W | 3-1 | started | |||
165 | 31/10/1953 | Division Two | Blackburn Rovers | Away | D | 2-2 | started | |||
166 | 7/11/1953 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
167 | 14/11/1953 | Division Two | Bury | Away | D | 4-4 | started | |||
168 | 28/11/1953 | Division Two | Everton | Away | L | 1-2 | started | |||
169 | 5/12/1953 | Division Two | Hull City | Home | D | 0-0 | started | |||
170 | 12/12/1953 | Division Two | Notts County | Away | L | 0-2 | started | |||
171 | 19/12/1953 | Division Two | Rotherham United | Away | W | 4-2 | started | |||
172 | 25/12/1953 | Division Two | Nottingham Forest | Away | L | 2-5 | started | |||
173 | 26/12/1953 | Division Two | Nottingham Forest | Home | L | 0-2 | started | |||
174 | 2/1/1954 | Division Two | Leicester City | Home | W | 7-1 | started | |||
175 | 9/1/1954 | FAC 3 | Tottenham Hotspur | Home | D | 3-3 | started | |||
176 | 13/1/1954 | FAC 3, rep | Tottenham Hotspur | Away | L | 0-1 | started | |||
177 | 16/1/1954 | Division Two | Stoke City | Away | L | 0-4 | started | |||
178 | 23/1/1954 | Division Two | Fulham | Home | L | 1-2 | started | |||
179 | 6/2/1954 | Division Two | West Ham United | Away | L | 2-5 | started | |||
180 | 13/2/1954 | Division Two | Lincoln City | Home | W | 5-2 | started | |||
181 | 20/2/1954 | Division Two | Birmingham City | Home | D | 1-1 | started | |||
182 | 27/2/1954 | Division Two | Bristol Rovers | Away | D | 1-1 | started | |||
183 | 6/3/1954 | Division Two | Brentford | Home | W | 4-0 | started | |||
184 | 20/3/1954 | Division Two | Blackburn Rovers | Home | W | 3-2 | started | |||
185 | 27/3/1954 | Division Two | Oldham Athletic | Away | L | 2-4 | started | |||
186 | 3/4/1954 | Division Two | Everton | Home | W | 3-1 | started | |||
187 | 10/4/1954 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
188 | 16/4/1954 | Division Two | Luton Town | Away | D | 1-1 | started | |||
189 | 17/4/1954 | Division Two | Bury | Home | L | 3-4 | started | |||
190 | 19/4/1954 | Division Two | Luton Town | Home | W | 2-1 | started | |||
191 | 24/4/1954 | Division Two | Hull City | Away | D | 1-1 | started | |||
192 | 21/8/1954 | Division Two | Hull City | Away | W | 2-0 | started | |||
193 | 25/8/1954 | Division Two | Rotherham United | Home | L | 2-4 | started | |||
194 | 28/8/1954 | Division Two | Lincoln City | Home | L | 2-3 | started | |||
195 | 30/8/1954 | Division Two | Rotherham United | Away | L | 0-3 | started | |||
196 | 4/9/1954 | Division Two | Bury | Away | L | 3-5 | started | |||
197 | 8/9/1954 | Division Two | Stoke City | Home | L | 0-1 | started | |||
198 | 11/9/1954 | Division Two | Swansea Town | Home | W | 5-2 | started | |||
199 | 13/9/1954 | Division Two | Stoke City | Away | W | 1-0 | started | |||
200 | 18/9/1954 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
201 | 2/10/1954 | Division Two | Birmingham City | Home | W | 1-0 | started | |||
202 | 9/10/1954 | Division Two | Derby County | Away | W | 4-2 | started | |||
203 | 23/10/1954 | Division Two | Bristol Rovers | Away | L | 1-5 | started | |||
204 | 30/10/1954 | Division Two | Plymouth Argyle | Home | W | 3-2 | started | |||
205 | 6/10/1954 | Division Two | Port Vale | Away | W | 1-0 | started | |||
206 | 13/11/1954 | Division Two | Doncaster Rovers | Home | W | 1-0 | started | |||
207 | 20/11/1954 | Division Two | Notts County | Away | W | 2-1 | started | |||
208 | 27/11/1954 | Division Two | Liverpool | Home | D | 2-2 | started | |||
209 | 4/12/1954 | Division Two | Blackburn Rovers | Away | W | 2-1 | started | |||
210 | 11/12/1954 | Division Two | Fulham | Home | D | 1-1 | started | |||
211 | 18/12/1954 | Division Two | Hull City | Home | W | 3-0 | started | |||
212 | 25/12/1954 | Division Two | Middlesbrough | Home | D | 1-1 | started | |||
213 | 27/12/1954 | Division Two | Middlesbrough | Away | L | 0-1 | started | |||
214 | 1/1/1955 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
215 | 8/1/1955 | FAC 3 | Torquay United | Home | D | 2-2 | started | |||
216 | 12/1/1955 | FAC 3, rep | Torquay United | Away | L | 0-4 | started | |||
217 | 15/1/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
218 | 22/1/1955 | Division Two | Swansea Town | Away | L | 0-2 | started | |||
219 | 5/2/1955 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
220 | 12/2/1955 | Division Two | Ipswich Town | Home | W | 4-1 | started | |||
221 | 26/2/1955 | Division Two | Derby County | Home | W | 1-0 | started | |||
222 | 2/3/1955 | Division Two | Birmingham City | Away | L | 0-2 | started | |||
223 | 5/3/1955 | Division Two | West Ham United | Away | L | 1-2 | started | |||
224 | 12/3/1955 | Division Two | Bristol Rovers | Home | W | 2-0 | started | |||
225 | 19/3/1955 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
226 | 26/3/1955 | Division Two | Port Vale | Home | W | 3-0 | started | |||
227 | 2/4/1955 | Division Two | Doncaster Rovers | Away | W | 1-0 | started | |||
228 | 8/4/1955 | Division Two | Luton Town | Away | D | 0-0 | started | |||
229 | 9/4/1955 | Division Two | Notts County | Home | W | 2-0 | started | |||
230 | 11/4/1955 | Division Two | Luton Town | Home | W | 4-0 | started | |||
231 | 16/4/1955 | Division Two | Liverpool | Away | D | 2-2 | started | |||
232 | 23/4/1955 | Division Two | Blackburn Rovers | Home | W | 2-0 | started | |||
233 | 30/4/1955 | Division Two | Fulham | Away | W | 3-1 | started | |||
234 | 20/8/1955 | Division Two | Barnsley | Away | L | 1-2 | started | |||
235 | 22/8/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
236 | 27/8/1955 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
237 | 30/8/1955 | Division Two | Bury | Away | L | 0-1 | started | |||
238 | 3/9/1955 | Division Two | Bristol City | Away | W | 1-0 | started | |||
239 | 5/9/1955 | Division Two | Hull City | Home | W | 1-0 | started | |||
240 | 10/9/1955 | Division Two | West Ham United | Home | D | 3-3 | started | |||
241 | 17/9/1955 | Division Two | Port Vale | Away | L | 0-2 | started | |||
242 | 24/9/1955 | Division Two | Rotherham United | Home | W | 4-1 | started | |||
243 | 1/10/1955 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
244 | 8/10/1955 | Division Two | Nottingham Forest | Home | W | 3-0 | started | |||
245 | 15/10/1955 | Division Two | Sheffield Wednesday | Away | L | 0-4 | started | |||
246 | 29/10/1955 | Division Two | Bristol Rovers | Away | L | 1-4 | started | |||
247 | 5/11/1955 | Division Two | Stoke City | Home | W | 1-0 | started | |||
248 | 12/11/1955 | Division Two | Plymouth Argyle | Away | L | 3-4 | started | |||
249 | 19/11/1955 | Division Two | Liverpool | Home | W | 4-2 | started | |||
250 | 26/11/1955 | Division Two | Leicester City | Away | L | 2-5 | started | |||
251 | 3/12/1955 | Division Two | Doncaster Rovers | Home | W | 3-0 | started | |||
252 | 10/12/1955 | Division Two | Blackburn Rovers | Away | W | 3-2 | started | |||
253 | 17/12/1955 | Division Two | Barnsley | Home | W | 3-1 | started | |||
254 | 24/12/1955 | Division Two | Middlesbrough | Away | L | 3-5 | started | |||
255 | 26/12/1955 | Division Two | Notts County | Home | W | 1-0 | started | |||
256 | 27/12/1955 | Division Two | Notts County | Away | L | 1-2 | started | |||
257 | 31/12/1955 | Division Two | Bristol City | Home | W | 2-1 | started | |||
258 | 7/1/1956 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
259 | 14/1/1956 | Division Two | West Ham United | Away | D | 1-1 | started | |||
260 | 21/1/1956 | Division Two | Port Vale | Home | D | 1-1 | started | |||
261 | 11/2/1956 | Division Two | Swansea Town | Home | D | 2-2 | started | |||
262 | 25/2/1956 | Division Two | Sheffield Wednesday | Home | W | 2-1 | started | |||
263 | 28/2/1956 | Division Two | Liverpool | Away | L | 0-1 | started | |||
264 | 3/3/1956 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
265 | 10/3/1956 | Division Two | Blackburn Rovers | Home | L | 1-2 | started | |||
266 | 17/3/1956 | Division Two | Stoke City | Away | L | 1-2 | started | |||
267 | 24/3/1956 | Division Two | Plymouth Argyle | Home | W | 4-2 | started | |||
268 | 30/3/1956 | Division Two | Fulham | Away | W | 2-1 | started | |||
269 | 31/3/1956 | Division Two | Nottingham Forest | Away | L | 0-2 | started | |||
270 | 2/4/1956 | Division Two | Fulham | Home | W | 6-1 | started | |||
271 | 7/4/1956 | Division Two | Leicester City | Home | W | 4-0 | started | |||
272 | 14/4/1956 | Division Two | Doncaster Rovers | Away | W | 2-1 | started | |||
273 | 21/4/1956 | Division Two | Bristol Rovers | Home | W | 2-1 | started | |||
274 | 23/4/1956 | Division Two | Rotherham United | Away | W | 2-0 | started | |||
275 | 28/4/1956 | Division Two | Hull City | Away | W | 4-1 | started | |||
276 | 18/8/1956 | Division One | Everton | Home | W | 5-1 | started | |||
277 | 23/8/1956 | Division One | Charlton Athletic | Away | W | 2-1 | started | |||
278 | 25/8/1956 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
279 | 29/8/1956 | Division One | Charlton Athletic | Home | W | 4-0 | started | |||
280 | 1/9/1956 | Division One | Chelsea | Home | D | 0-0 | started | |||
281 | 5/9/1956 | Division One | Manchester City | Away | L | 0-1 | started | |||
282 | 8/9/1956 | Division One | Bolton Wanderers | Home | W | 3-2 | started | |||
283 | 12/9/1956 | Division One | Manchester City | Home | W | 2-0 | started | |||
284 | 15/9/1956 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
285 | 22/9/1956 | Division One | Aston Villa | Home | W | 1-0 | started | |||
286 | 29/9/1956 | Division One | Luton Town | Away | D | 2-2 | started | |||
287 | 6/10/1956 | Division One | Cardiff City | Away | L | 1-4 | started | |||
288 | 13/10/1956 | Division One | Birmingham City | Home | D | 1-1 | started | |||
289 | 3/11/1956 | Division One | Newcastle United | Away | W | 3-2 | started | |||
290 | 10/11/1956 | Division One | Sheffield Wednesday | Home | W | 3-1 | started | |||
291 | 17/11/1956 | Division One | Manchester United | Away | L | 2-3 | started | |||
292 | 24/11/1956 | Division One | Arsenal | Home | D | 3-3 | started | |||
293 | 1/12/1956 | Division One | West Bromwich Albion | Away | D | 0-0 | started | |||
294 | 8/12/1956 | Division One | Portsmouth | Home | W | 4-1 | started | |||
295 | 15/12/1956 | Division One | Everton | Away | L | 1-2 | started | |||
296 | 25/12/1956 | Division One | Blackpool | Away | D | 1-1 | started | |||
297 | 26/12/1956 | Division One | Blackpool | Home | W | 5-0 | started | |||
298 | 29/12/1956 | Division One | Chelsea | Away | D | 1-1 | started | |||
299 | 5/1/1957 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
300 | 12/1/1957 | Division One | Bolton Wanderers | Away | L | 3-5 | started | |||
301 | 19/1/1957 | Division One | Wolverhampton Wanderers | Home | D | 0-0 | started | |||
302 | 2/2/1957 | Division One | Aston Villa | Away | D | 1-1 | started | |||
303 | 9/2/1957 | Division One | Luton Town | Home | L | 1-2 | started | |||
304 | 16/2/1957 | Division One | Cardiff City | Home | W | 3-0 | started | |||
305 | 23/2/1957 | Division One | Preston North End | Away | L | 0-3 | started | |||
306 | 2/3/1957 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
307 | 9/3/1957 | Division One | Portsmouth | Away | W | 5-2 | started | |||
308 | 11/3/1957 | Division One | Burnley | Home | D | 1-1 | started | |||
309 | 16/3/1957 | Division One | Newcastle United | Home | D | 0-0 | started | |||
310 | 26/3/1957 | Division One | Sheffield Wednesday | Away | W | 3-2 | started | |||
311 | 30/3/1957 | Division One | Manchester United | Home | L | 1-2 | started | |||
312 | 6/4/1957 | Division One | Arsenal | Away | L | 0-1 | started | |||
313 | 13/4/1957 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
314 | 19/4/1957 | Division One | Sunderland | Away | L | 0-2 | started | |||
315 | 20/4/1957 | Division One | Birmingham City | Away | L | 2-6 | started | |||
316 | 22/4/1957 | Division One | Sunderland | Home | W | 3-1 | started | |||
317 | 18/8/1962 | Division Two | Stoke City | Away | W | 1-0 | started | |||
318 | 22/8/1962 | Division Two | Rotherham United | Home | L | 3-4 | started | |||
319 | 25/8/1962 | Division Two | Sunderland | Home | W | 1-0 | started | |||
320 | 28/8/1962 | Division Two | Rotherham United | Away | L | 1-2 | started | |||
321 | 1/9/1962 | Division Two | Huddersfield Town | Away | D | 1-1 | started | |||
322 | 5/9/1962 | Division Two | Bury | Home | L | 1-2 | started | |||
323 | 15/9/1962 | Division Two | Chelsea | Home | W | 2-0 | started | |||
324 | 18/9/1962 | Division Two | Bury | Away | L | 1-3 | started | |||
325 | 29/9/1962 | Division Two | Southampton | Home | D | 1-1 | started | |||
326 | 6/10/1962 | Division Two | Middlesbrough | Home | L | 2-3 | started | |||
