FACTFILE
Date of birth: | 24th October 1963 |
---|---|
Date signed: | June 1989 |
Signed from: | Newcastle United |
Debut: | 19th August 1989 vs Newcastle United (A) |
Last game: | 10th April 1990 vs Plymouth Argyle (A) |
Date left: | summer 1991 |
Signed for: | Middlesbrough |
ALSO ON THE BOOKS AT
Coventry City |
---|
Hereford United (loan) |
Bradford City |
Newcastle United |
Middlesbrough |
Barnsley |
JOHN HENDRIE’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1989-90 | ||||||||||||||||||
Total |
JOHN HENDRIE’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 19/8/1989 | Division Two | Newcastle United | Away | L | 2-5 | started | |||
2(0)/0 | 23/8/1989 | Division Two | Middlesbrough | Home | W | 2-1 | started | |||
3(0)/0 | 26/8/1989 | Division Two | Blackburn Rovers | Home | D | 1-1 | started | |||
4(0)/0 | 2/9/1989 | Division Two | Stoke City | Away | D | 1-1 | started | |||
5(0)/0 | 9/9/1989 | Division Two | Ipswich Town | Home | D | 1-1 | started | Replaced by Gary Speed | ||
6(0)/0 | 16/9/1989 | Division Two | Hull City | Away | W | 1-0 | started | |||
7(0)/0 | 19/9/1989 | LC 2, 1st leg | Oldham Athletic | Away | L | 1-2 | started | |||
8(0)/0 | 23/9/1989 | Division Two | Swindon Town | Home | W | 4-0 | started | Replaced by Andy Williams | ||
9(0)/0 | 27/9/1989 | Division Two | Oxford United | Home | W | 2-1 | started | |||
10(0)/0 | 16/12/1989 | Division Two | Brighton & Hove Albion | Home | W | 3-0 | started | Replaced by Gary Speed | ||
11(0)/0 | 19/12/1989 | ZDSC 3 | Stoke City | Away | D | 2-2 | started | |||
12(0)/0 | 26/12/1989 | Division Two | Sheffield United | Away | D | 2-2 | started | |||
13(0)/0 | 30/12/1989 | Division Two | Barnsley | Away | L | 0-1 | started | Replaced by John Pearson | ||
14(0)/0 | 1/1/1990 | Division Two | Oldham Athletic | Home | D | 1-1 | started | |||
15(0)/0 | 6/1/1990 | FAC 3 | Ipswich Town | Home | L | 0-1 | started | |||
16(0)/0 | 13/1/1990 | Division Two | Blackburn Rovers | Away | W | 2-1 | started | |||
17(0)/0 | 17/1/1990 | ZDSC 4 | Aston Villa | Away | L | 0-2 | started | Replaced by John Pearson | ||
18(0)/0 | 20/1/1990 | Division Two | Stoke City | Home | W | 2-0 | started | |||
19(0)/0 | 4/2/1990 | Division Two | Swindon Town | Away | L | 2-3 | started | |||
20(0)/0 | 10/2/1990 | Division Two | Hull City | Home | W | 4-3 | started | |||
21(0)/0 | 17/2/1990 | Division Two | Ipswich Town | Away | D | 2-2 | started | Replaced by Vince Hilaire | ||
22(0)/0 | 24/2/1990 | Division Two | West Bromwich Albion | Home | D | 2-2 | started | |||
22(1)/0 | 3/3/1990 | Division Two | Watford | Away | L | 0-1 | sub | Replaced Imre Varadi | ||
23(1)/0 | 7/3/1990 | Division Two | Port Vale | Home | D | 0-0 | started | Replaced by Gary Speed | ||
23(2)/0 | 10/3/1990 | Division Two | Oxford United | Away | W | 4-2 | sub | Replaced Jim Beglin | ||
24(2)/0 | 17/3/1990 | Division Two | West Ham United | Home | W | 3-2 | started | Replaced by Dylan Kerr | ||
24(3)/0 | 20/3/1990 | Division Two | Sunderland | Away | W | 1-0 | sub | Replaced Glynn Snodin | ||
24(4)/0 | 24/3/1990 | Division Two | Portsmouth | Home | W | 2-0 | sub | Replaced Gordon Strachan | ||
24(5)/0 | 31/3/1990 | Division Two | Wolverhampton Wanderers | Away | L | 0-1 | sub | Replaced Gary Speed | ||
25(5)/0 | 7/4/1990 | Division Two | Bradford City | Home | D | 1-1 | started | Replaced by Bobby Davison | ||
26(5)/0 | 10/4/1990 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | Replaced by Bobby Davison |
JOHN HENDRIE’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Bradford City | ||||||||||||||||||
Middlesbrough | ||||||||||||||||||
Barnsley | ||||||||||||||||||
Total |
JOHN HENDRIE’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 21/9/1985 | Division Two | Bradford City | Away | L | 1-2 | started | |||
2(0)/0 | 9/4/1986 | Division Two | Bradford City | Home | L | 0-1 | started | |||
3(0)/0 | 20/9/1986 | Division Two | Bradford City | Home | W | 2-0 | started | |||
4(0)/0 | 1/10/1986 | FMC 1 | Bradford City | Away | W | 1-0 | started | |||
5(0)/0 | 28/2/1987 | Division Two | Bradford City | Away | L | 0-1 | started | |||
6(0)/0 | 29/8/1987 | Division Two | Bradford City | Home | D | 0-0 | started | |||
7(0)/0 | 1/1/1988 | Division Two | Bradford City | Away | L | 0-2 | started | |||
8(0)/0 | 22/8/1992 | Premier League | Middlesbrough | Home | W | 4-1 | started | |||
9(0)/0 | 30/1/1993 | Premier League | Middlesbrough | Away | L | 0-3 | started | |||
10(0)/0 | 30/3/1996 | Premier League | Middlesbrough | Away | W | 1-0 | started | |||
10(0)/1 | 29/11/1997 | Premier League | Barnsley | Home | L | 2-3 | sub | Unused sub |