
FACTFILE
| Date of birth: | 6th January 1940 |
|---|---|
| Date signed: | 29th August 1963 |
| Signed from: | Manchester United |
| Debut: | 31st August 1963 vs Bury (H) |
| Last game: | 28th May 1975 vs Bayern Munich (N) |
| Date left: | June 1975 |
| Signed for: | West Bromwich Albion |
ALSO ON THE BOOKS AT
| Manchester United |
|---|
| West Bromwich Albion |
| Philadelphia Fury |
| Shamrock Rovers |
JOHNNY GILES’ LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1963-64 | ||||||||||||||||||
| 1964-65 | ||||||||||||||||||
| 1965-66 | ||||||||||||||||||
| 1966-67 | ||||||||||||||||||
| 1967-68 | ||||||||||||||||||
| 1968-69 | ||||||||||||||||||
| 1969-70 | ||||||||||||||||||
| 1970-71 | ||||||||||||||||||
| 1971-72 | ||||||||||||||||||
| 1972-73 | ||||||||||||||||||
| 1973-74 | ||||||||||||||||||
| 1974-75 | ||||||||||||||||||
| Total | ||||||||||||||||||
JOHNNY GILES’ LEEDS UNITED GAME BY GAME RECORD (work in progess)
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/8/1963 | Division Two | Bury | Home | W | 3-0 | started | |||
| 2 | 3/9/1963 | Division Two | Rotherham United | Away | D | 2-2 | started | |||
| 3 | 7/9/1963 | Division Two | Manchester City | Away | L | 2-3 | started | |||
| 4 | 11/9/1963 | Division Two | Portsmouth | Home | W | 3-1 | started | |||
| 5 | 14/9/1963 | Division Two | Swindon Town | Home | D | 0-0 | started | |||
| 6 | 18/9/1963 | Division Two | Portsmouth | Away | D | 1-1 | started | |||
| 7 | 21/9/1963 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
| 8 | 28/9/1963 | Division Two | Norwich City | Home | W | 4-2 | started | |||
| 9 | 1/10/1963 | Division Two | Northampton Town | Away | W | 3-0 | started | |||
| 10 | 5/10/1963 | Division Two | Scunthorpe United | Away | W | 1-0 | started | |||
| 11 | 9/10/1963 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
| 12 | 12/10/1963 | Division Two | Huddersfield Town | Away | W | 2-0 | started | |||
| 13 | 19/10/1963 | Division Two | Derby County | Home | D | 2-2 | started | |||
| 14 | 22/10/1963 | LC 3 | Swansea Town | Home | W | 2-0 | started | |||
| 15 | 26/10/1963 | Division Two | Southampton | Away | W | 4-1 | started | |||
| 16 | 2/11/1963 | Division Two | Charlton Athletic | Home | D | 1-1 | started | |||
| 17 | 9/11/1963 | Division Two | Grimsby Town | Away | W | 2-0 | started | |||
| 18 | 16/11/1963 | Division Two | Preston North End | Home | D | 1-1 | started | |||
| 19 | 23/11/1963 | Division Two | Leyton Orient | Away | W | 2-0 | started | |||
| 20 | 27/11/1963 | LC 4 | Manchester City | Away | L | 1-3 | started | |||
| 21 | 30/11/1963 | Division Two | Swansea Town | Home | W | 2-1 | started | |||
| 22 | 7/12/1963 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
| 23 | 14/12/1963 | Division Two | Northampton Town | Home | D | 0-0 | started | |||
| 24 | 21/12/1963 | Division Two | Bury | Away | W | 2-1 | started | |||
| 25 | 26/12/1963 | Division Two | Sunderland | Home | D | 1-1 | started | |||
| 26 | 28/12/1963 | Division Two | Sunderland | Away | L | 0-2 | started | |||
| 27 | 4/1/1964 | FAC 3 | Cardiff City | Away | W | 1-0 | started | |||
| 28 | 11/1/1964 | Division Two | Manchester City | Home | W | 1-0 | started | |||
| 29 | 18/1/1964 | Division Two | Swindon Town | Away | D | 2-2 | started | |||
| 30 | 25/1/1964 | FAC 4 | Everton | Home | D | 1-1 | started | |||
| 31 | 28/1/1964 | FAC 4, rep | Everton | Away | L | 0-2 | started | |||
| 32 | 1/2/1964 | Division Two | Cardiff City | Home | D | 1-1 | started | |||
| 33 | 8/2/1964 | Division Two | Norwich City | Away | D | 2-2 | started | |||
| 34 | 15/2/1964 | Division Two | Scunthorpe United | Home | W | 1-0 | started | |||
| 35 | 22/2/1964 | Division Two | Huddersfield Town | Home | D | 1-1 | started | |||
| 36 | 3/3/1964 | Division Two | Preston North End | Away | L | 0-2 | started | |||
| 37 | 14/3/1964 | Division Two | Middlesbrough | Away | W | 3-1 | started | |||
| 38 | 21/3/1964 | Division Two | Grimsby Town | Home | W | 3-1 | started | |||
| 39 | 27/3/1964 | Division Two | Newcastle United | Away | W | 1-0 | started | |||
| 40 | 28/3/1964 | Division Two | Derby County | Away | D | 1-1 | started | |||
| 41 | 30/3/1964 | Division Two | Newcastle United | Home | W | 2-1 | started | |||
| 42 | 4/4/1964 | Division Two | Leyton Orient | Home | W | 2-1 | started | |||
| 43 | 11/4/1964 | Division Two | Swansea Town | Away | W | 3-0 | started | |||
| 44 | 18/4/1964 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
| 45 | 25/4/1964 | Division Two | Charlton Athletic | Away | W | 2-0 | started | |||
| 46 | 22/8/1964 | Division One | Aston Villa | Away | W | 2-1 | started | |||
| 47 | 26/8/1964 | Division One | Liverpool | Home | W | 4-2 | started | |||
| 48 | 29/8/1964 | Division One | Wolverhampton W | Home | W | 3-2 | started | |||
| 49 | 2/9/1964 | Division One | Liverpool | Away | L | 1-2 | started | |||
| 50 | 5/9/1964 | Division One | Sunderland | Away | D | 3-3 | started | |||
| 51 | 7/9/1964 | Division One | Blackpool | Away | L | 0-4 | started | |||
| 52 | 12/9/1964 | Division One | Leicester City | Home | W | 3-2 | started | |||
| 53 | 16/9/1964 | Division One | Blackpool | Home | W | 3-0 | started | |||
| 54 | 19/9/1964 | Division One | Chelsea | Away | L | 0-2 | started | |||
| 55 | 17/10/1964 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
| 56 | 24/10/1964 | Division One | Burnley | Away | W | 1-0 | started | |||
| 57 | 31/10/1964 | Division One | Sheffield United | Home | W | 4-1 | started | |||
| 58 | 7/11/1964 | Division One | Everton | Away | W | 1-0 | started | |||
| 59 | 11/11/1964 | Division One | Arsenal | Home | W | 3-1 | started | |||
| 60 | 14/11/1964 | Division One | Birmingham City | Home | W | 4-1 | started | |||
| 61 | 21/11/1964 | Division One | West Ham United | Away | L | 1-3 | started | |||
| 62 | 28/11/1964 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
| 63 | 5/12/1964 | Division One | Manchester United | Away | W | 1-0 | started | |||
| 64 | 12/12/1964 | Division One | Aston Villa | Home | W | 1-0 | started | |||
| 65 | 19/12/1964 | Division One | Wolverhampton W | Away | W | 1-0 | started | |||
| 66 | 26/12/1964 | Division One | Blackburn Rovers | Home | D | 1-1 | started | |||
| 67 | 28/12/1964 | Division One | Blackburn Rovers | Away | W | 2-0 | started | |||
| 68 | 2/1/1965 | Division One | Sunderland | Home | W | 2-1 | started | |||
| 69 | 16/1/1965 | Division One | Leicester City | Away | D | 2-2 | started | |||
| 70 | 23/1/1965 | Division One | Chelsea | Home | D | 2-2 | started | |||
| 71 | 30/1/1965 | FAC 4 | Everton | Home | D | 1-1 | started | |||
| 72 | 2/2/1965 | FAC 4, rep | Everton | Away | W | 2-1 | started | |||
| 73 | 6/2/1965 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
| 74 | 13/2/1965 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 75 | 20/2/1965 | FAC 5 | Shrewsbury Town | Home | W | 2-0 | started | |||
| 76 | 27/2/1965 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
| 77 | 10/3/1965 | FAC 6 | Crystal Palace | Away | W | 3-0 | started | |||
| 78 | 13/3/1965 | Division One | Fulham | Away | D | 2-2 | started | |||
| 79 | 15/3/1965 | Division One | Burnley | Home | W | 5-1 | started | |||
| 80 | 20/3/1965 | Division One | Everton | Home | W | 4-1 | started | |||
| 81 | 27/3/1965 | FAC SF | Manchester United | Neutral | D | 0-0 | started | |||
| 82 | 31/3/1965 | FAC SF, rep | Manchester United | Neutral | W | 1-0 | started | |||
| 83 | 3/4/1965 | Division One | West Ham United | Home | W | 2-1 | started | |||
| 84 | 5/4/1965 | Division One | Stoke City | Home | W | 3-1 | started | |||
| 85 | 12/4/1965 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 86 | 17/4/1965 | Division One | Manchester United | Home | L | 0-1 | started | |||
| 87 | 19/4/1965 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
| 88 | 20/4/1965 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 89 | 24/4/1965 | Division One | Sheffield United | Away | W | 3-0 | started | |||
| 90 | 26/4/1965 | Division One | Birmingham City | Away | D | 3-3 | started | |||
| 91 | 10/5/1965 | FAC Final | Liverpool | Wembley | L | 1-2 | started | |||
| 92(0)/0 | 21/8/1965 | Division One | Sunderland | Home | W | 1-0 | started | |||
| 93(0)/0 | 23/8/1965 | Division One | Aston Villa | Away | W | 2-0 | started | |||
| 94(0)/0 | 28/8/1965 | Division One | West Ham United | Away | L | 1-2 | started | |||
| 95(0)/0 | 1/9/1965 | Division One | Aston Villa | Home | W | 2-0 | started | |||
| 96(0)/0 | 4/9/1965 | Division One | Nottingham Forest | Home | W | 2-1 | started | |||
| 97(0)/0 | 8/9/1965 | Division One | Tottenham Hotspur | Away | L | 2-3 | started | |||
| 98(0)/0 | 11/9/1965 | Division One | Sheffield United | Home | D | 2-2 | started | |||
| 99(0)/0 | 15/9/1965 | Division One | Tottenham Hotspur | Home | W | 2-0 | started | |||
| 100(0)/0 | 18/9/1965 | Division One | Leicester City | Away | D | 3-3 | started | |||
| 101(0)/0 | 22/9/1965 | LC 2 | Hartlepools United | Home | W | 4-2 | started | |||
| 102(0)/0 | 25/9/1965 | Division One | Blackburn Rovers | Home | W | 3-0 | started | |||
| 103(0)/0 | 29/9/1965 | ICFC 1, 1st leg | Torino | Home | W | 2-1 | started | |||
| 104(0)/0 | 6/10/1965 | ICFC 1, 2nd leg | Torino | Away | D | 0-0 | started | |||
| 105(0)/0 | 9/10/1965 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
| 106(0)/0 | 16/10/1965 | Division One | Northampton Town | Home | W | 6-1 | started | |||
| 107(0)/0 | 23/10/1965 | Division One | Stoke City | Away | W | 2-1 | started | |||
| 108(0)/0 | 30/10/1965 | Division One | Burnley | Home | D | 1-1 | started | |||
| 109(0)/0 | 6/11/1965 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 110(0)/0 | 13/11/1965 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 111(0)/0 | 20/11/1965 | Division One | Everton | Away | D | 0-0 | started | |||
| 112(0)/0 | 24/11/1965 | ICFC 2, 1st leg | SC Leipzig | Away | W | 2-1 | started | |||
| 113(0)/0 | 1/12/1965 | ICFC 2, 2nd leg | SC Leipzig | Home | D | 0-0 | started | |||
| 114(0)/0 | 11/12/1965 | Division One | West Bromwich Albion | Home | W | 4-0 | started | |||
| 115(0)/0 | 27/12/1965 | Division One | Liverpool | Away | W | 1-0 | started | Replaced by Paul Madeley | ||
| 116(0)/0 | 8/1/1966 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 117(0)/0 | 12/1/1966 | Division One | Manchester United | Home | D | 1-1 | started | |||
| 118(0)/0 | 15/1/1966 | Division One | Stoke City | Home | D | 2-2 | started | |||
| 119(0)/0 | 22/1/1966 | FAC 3 | Bury | Home | W | 6-0 | started | |||
| 120(0)/0 | 29/1/1966 | Division One | Sunderland | Away | L | 0-2 | started | |||
| 121(0)/0 | 2/2/1966 | ICFC 3, 1st leg | Valencia | Home | D | 1-1 | started | |||
| 122(0)/0 | 5/2/1966 | Division One | West Ham United | Home | W | 5-0 | started | |||
| 123(0)/0 | 12/2/1966 | FAC 4 | Chelsea | Away | L | 0-1 | started | |||
| 124(0)/0 | 16/2/1966 | ICFC 3, 2nd leg | Valencia | Away | W | 1-0 | started | |||
| 125(0)/0 | 19/2/1966 | Division One | Nottingham Forest | Away | W | 4-0 | started | |||
| 126(0)/0 | 26/2/1966 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 127(0)/0 | 2/3/1966 | ICFC 4, 1st leg | Ujpesti Dosza | Home | W | 4-1 | started | |||
| 128(0)/0 | 5/3/1966 | Division One | Northampton Town | Away | L | 1-2 | started | |||
| 129(0)/0 | 9/3/1966 | ICFC 4, 2nd leg | Ujpesti Dosza | Away | D | 1-1 | started | |||
| 130(0)/0 | 12/3/1966 | Division One | Leicester City | Home | W | 3-2 | started | |||
| 131(0)/0 | 19/3/1966 | Division One | Blackburn Rovers | Away | W | 3-2 | started | |||
| 132(0)/0 | 26/3/1966 | Division One | Blackpool | Home | L | 1-2 | started | |||
| 133(0)/0 | 28/3/1966 | Division One | Blackpool | Away | L | 0-1 | started | |||
| 134(0)/0 | 4/4/1966 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 135(0)/0 | 8/4/1966 | Division One | Fulham | Away | W | 3-1 | started | |||
| 136(0)/0 | 12/4/1966 | Division One | Fulham | Home | L | 0-1 | started | |||
| 137(0)/0 | 16/4/1966 | Division One | Everton | Home | W | 4-1 | started | Replaced by Eddie Gray | ||
| 138(0)/0 | 20/4/1966 | ICFC SF, 1st leg | Real Zaragoza | Away | L | 0-1 | started | Sent off | ||
| 139(0)/0 | 27/4/1966 | ICFC SF, 2nd leg | Real Zaragoza | Home | W | 2-1 | started | |||
| 140(0)/0 | 30/4/1966 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 141(0)/0 | 5/5/1966 | Division One | Arsenal | Away | W | 3-0 | started | |||
| 142(0)/0 | 7/5/1966 | Division One | Burnley | Away | W | 1-0 | started | |||
| 143(0)/0 | 11/5/1966 | ICFC SF, rep | Real Zaragoza | Home | L | 1-3 | started | |||
| 144(0)/0 | 16/5/1966 | Division One | Newcastle United | Away | L | 0-2 | started | |||
| 145(0)/0 | 19/5/1966 | Division One | Manchester United | Away | D | 1-1 | started | |||
JOHNNY GILES’ APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| West Bromwich Albion | ||||||||||||||||||
| Total | ||||||||||||||||||
JOHNNY GILES’ GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 21/8/1976 | Division One | West Bromwich Albion | Away | D | 2-2 | started | |||
| 2(0)/0 | 22/1/1977 | Division One | West Bromwich Albion | Home | L | 1-2 | started | |||