FACTFILE
Date of birth: | 5th January 1990 |
---|---|
Date signed: | August 2008 |
Signed from: | Harrogate Railway |
Debut: | 17th November 2008 vs Northampton Town (A) |
Last game: | 17th November 2008 vs Northampton Town (A) |
Date left: | 13th January 2010 (released) |
Signed for: | unknown |
ALSO ON THE BOOKS AT
Harrogate Railway |
---|
Newcastle Blue Star (on loan from Leeds) |
JONATHAN WEBB’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2008-09 | ||||||||||||||||||
2009-10 | ||||||||||||||||||
Total |
JONATHAN WEBB’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 23/9/2008 | LC 3 | Hartlepool United | Home | W | 3-2 | sub | Unused sub | ||
0(0)/2 | 7/11/2008 | FAC 1 | Northampton Town | Home | D | 1-1 | sub | Unused sub | ||
0(1)/2 | 17/11/2008 | FAC 1, rep | Northampton Town | Away | W | 5-2 | sub | Replaced Paul Telfer |
JONATHAN WEBB’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||