
FACTFILE
| Date of birth: | 26th September 1952 |
|---|---|
| Date signed: | turned pro, October 1969 |
| Signed from: | Apprentice |
| Debut: | 25th September 1971 vs Huddersfield Town (a) |
| Last game: | 25th September 1971 vs Huddersfield Town (a) |
| Date left: | July 1972 |
| Signed for: | Swansea Town |
ALSO ON THE BOOKS AT
| Swansea Town |
|---|
| Cork Hibernians |
KEITH M. EDWARDS’ LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1969-70 | ||||||||||||||||||
| 1970-71 | ||||||||||||||||||
| 1971-72 | ||||||||||||||||||
| Total | ||||||||||||||||||
KEITH M. EDWARDS’ LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 15/9/1970 | ICFC 1, 1st leg | Sarpsborg | Away | W | 1-0 | sub | Unused sub | ||
| 0(0)/2 | 21/10/1970 | ICFC 2, 1st leg | Dynamo Dresden | Home | W | 1-0 | sub | Unused sub | ||
| 0(1)/2 | 25/9/1971 | Division One | Huddersfield Town | Away | L | 1-2 | sub | Replaced Paul Reaney | ||
KEITH M. EDWARDS’ APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||