FACTFILE
Date of birth: | 6th February 1915 |
---|---|
Date of death: | 11th January 1989 |
Date signed: | 16th March 1939 |
Signed from: | Watford |
Debut: | 25th March 1939 vs Blackpool (H) |
Last game: | 7th April 1939 vs Manchester United (A) |
Date left: | April 1946 |
Signed for: | Watford |
ALSO ON THE BOOKS AT
Goole Town |
---|
Sheffield Wednesday |
Walsall |
Watford (two spells) |
Sittingbourne |
LEN DUNDERDALE’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1938-39 | ||||||||||||||||||
1939-40 | ||||||||||||||||||
1940-41 | ||||||||||||||||||
1941-42 | ||||||||||||||||||
1942-43 | ||||||||||||||||||
1943-44 | ||||||||||||||||||
1944-45 | ||||||||||||||||||
1945-46 | ||||||||||||||||||
Total |
LEN DUNDERDALE’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25/3/1939 | Division One | Blackpool | Home | W | 1-0 | started | |||
2 | 1/4/1939 | Division One | Derby County | Away | L | 0-1 | started | |||
3 | 7/4/1939 | Division One | Manchester United | Away | D | 0-0 | started |
LEN DUNDERDALE’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||