FACTFILE
Date of birth: | 3rd January 1918 |
---|---|
Date of death: | unknown |
Date signed: | turned pro, 1935 |
Signed from: | Apprentice |
Debut: | 4th December 1937 vs Sunderland (H) |
Last game: | 4th January 1947 vs Sheffield United (A) |
Date left: | March 1947 |
Signed for: | Reading |
ALSO ON THE BOOKS AT
Reading |
---|
LES GOLDBERG’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1935-36 | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
1938-39 | ||||||||||||||||||
1939-40 | ||||||||||||||||||
1940-41 | ||||||||||||||||||
1941-42 | ||||||||||||||||||
1942-43 | ||||||||||||||||||
1943-44 | ||||||||||||||||||
1944-45 | ||||||||||||||||||
1945-46 | ||||||||||||||||||
1946-47 | ||||||||||||||||||
Total |
LES GOLDBERG’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4/12/1937 | Division One | Sunderland | Home | W | 4-3 | started | |||
2 | 11/12/1937 | Division One | Brentford | Away | D | 1-1 | started | |||
3 | 9/4/1938 | Division One | Arsenal | Home | L | 0-1 | started | |||
4 | 5/9/1938 | Division One | Stoke City | Away | D | 1-1 | started | |||
5 | 10/9/1938 | Division One | Bolton Wanderers | Home | L | 1-2 | started | |||
6 | 26/12/1938 | Division One | Chelsea | Home | D | 1-1 | started | |||
7 | 27/12/1938 | Division One | Chelsea | Away | D | 2-2 | started | |||
8 | 31/12/1938 | Division One | Charlton Athletic | Home | W | 2-1 | started | |||
9 | 28/1/1939 | Division One | Liverpool | Home | D | 1-1 | started | |||
10 | 4/2/1939 | Division One | Leicester City | Away | L | 0-2 | started | |||
11 | 18/2/1939 | Division One | Wolverhampton Wanderers | Away | L | 1-4 | started | |||
12 | 25/2/1939 | Division One | Everton | Home | L | 1-2 | started | |||
13 | 8/3/1939 | Division One | Portsmouth | Away | L | 0-2 | started | |||
14 | 18/3/1939 | Division One | Brentford | Away | D | 1-1 | started | |||
15 | 25/3/1939 | Division One | Blackpool | Home | W | 1-0 | started | |||
16 | 1/4/1939 | Division One | Derby County | Away | L | 0-1 | started | |||
17 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
18 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
19 | 6/5/1939 | Division One | Stoke City | Home | D | 0-0 | started | |||
20 | 31/8/1946 | Division One | Preston North End | Away | L | 2-3 | started | |||
21 | 4/9/1946 | Division One | Charlton Athletic | Home | L | 0-2 | started | |||
22 | 7/9/1946 | Division One | Sheffield United | Home | D | 2-2 | started | |||
23 | 14/9/1946 | Division One | Chelsea | Away | L | 0-3 | started | |||
24 | 23/11/1946 | Division One | Blackpool | Home | W | 4-2 | started | |||
25 | 30/11/1946 | Division One | Brentford | Away | D | 1-1 | started | |||
26 | 7/12/1946 | Division One | Sunderland | Home | D | 1-1 | started | |||
27 | 14/12/1946 | Division One | Aston Villa | Away | L | 1-2 | started | |||
28 | 21/12/1946 | Division One | Derby County | Home | L | 1-2 | started | |||
29 | 25/12/1946 | Division One | Middlesbrough | Home | D | 3-3 | started | |||
30 | 26/12/1946 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
31 | 4/1/1947 | Division One | Sheffield United | Away | L | 2-6 | started |
LES GOLDBERG’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||