FACTFILE
Date of birth: | 28th December 1983 |
---|---|
Date signed: | July 2008 |
Signed from: | Merida |
Debut: | 9th August 2008 vs Scunthorpe United (A) |
Last game: | 19th January 2013 vs Bristol City (H) |
Date left: | 31st January 2013 |
Signed for: | Norwich City |
ALSO ON THE BOOKS AT
Mallorca |
---|
Ciudad de Mercia (loan) |
Terrassa |
Barcelona |
Merida |
Norwich City |
Rotherham United (loan) |
Club Atletico Belgrano |
Rotherham United (second spell) |
Atletico Baleares |
Binissalem |
LUCIANO BECCHIO’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2008-09 | ||||||||||||||||||
2009-10 | ||||||||||||||||||
2010-11 | ||||||||||||||||||
2011-12 | ||||||||||||||||||
2012-13 | ||||||||||||||||||
Total |
LUCIANO BECCHIO’S LEEDS UNITED GAME BY GAME RECORD (work in progress)
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 9/8/2008 | League One | Scunthorpe United | Away | W | 2-1 | sub | Replaced Enoch Showunmi | ||
1(1)/0 | 12/8/2008 | LC 1 | Chester City | Away | W | 5-2 | started | |||
1(2)/0 | 16/8/2008 | League One | Oldham Athletic | Home | L | 0-2 | sub | Replaced Enoch Showunmi | ||
2(2)/0 | 23/8/2008 | League One | Yeovil Town | Away | D | 1-1 | started | |||
3(2)/0 | 26/8/2008 | LC 2 | Crystal Palace | Home | W | 4-0 | started | Replaced by Enoch Showunmi | ||
4(2)/0 | 30/8/2008 | League One | Bristol Rovers | Home | D | 2-2 | started | Replaced by Robert Snodgrass | ||
4(3)/0 | 2/9/2008 | JPT 1 | Bradford City | Home | W | 1-0 | sub | Replaced Enoch Showunmi | ||
5(3)/0 | 6/9/2008 | League One | Crewe Alexandra | Home | W | 5-2 | started | Replaced by Robert Snodgrass | ||
6(3)/0 | 13/9/2008 | League One | Swindon Town | Away | W | 3-1 | started | Replaced by Jonathan Howson | ||
7(3)/0 | 20/9/2008 | League One | Carlisle United | Away | W | 2-0 | started | Replaced by Andy Robinson | ||
7(4)/0 | 23/9/2008 | LC 3 | Hartlepool United | Home | W | 3-2 | sub | Replaced Enoch Showunmi | ||
8(4)/0 | 27/9/2008 | League One | Hereford United | Home | W | 1-0 | started | |||
9(4)/0 | 4/10/2008 | League One | Peterborough United | Away | L | 0-2 | started | |||
9(5)/0 | 8/10/2008 | JPT 2 | Rotherham United | Away | L | 2-4 | sub | Replaced Andy Robinson | ||
10(5)/0 | 11/10/2008 | League One | Brighton & Hove Albion | Home | W | 3-1 | started | |||
11(5)/0 | 18/10/2008 | League One | Millwall | Away | L | 1-3 | started | |||
12(5)/0 | 21/10/2008 | League One | Leyton Orient | Home | W | 2-1 | started | Replaced by David Prutton | ||
13(5)/0 | 25/10/2008 | League One | Walsall | Home | W | 3-0 | started | Replaced by Robert Snodgrass | ||
14(5)/0 | 28/10/2008 | League One | Southend United | Away | L | 0-1 | started | |||
15(5)/0 | 1/11/2008 | League One | Cheltenham Town | Away | W | 1-0 | started | |||
16(5)/0 | 7/11/2008 | FAC 1 | Northampton Town | Home | D | 1-1 | started | |||
17(5)/0 | 11/11/2008 | LC 4 | Derby County | Away | L | 1-2 | started | |||
18(5)/0 | 15/11/2008 | League One | Huddersfield Town | Home | L | 1-2 | started | |||
18(6)/0 | 17/11/2008 | FAC 1, rep | Northampton Town | Away | W | 5-2 | sub | Replaced Jermaine Beckford | ||
19(6)/0 | 22/11/2008 | League One | Hartlepool United | Home | W | 4-1 | started | Replaced by Robert Snodgrass | ||
20(6)/0 | 25/11/2008 | League One | Northampton Town | Away | L | 1-2 | started | |||
21(6)/0 | 30/11/2008 | FAC 2 | Histon | Away | L | 0-1 | started | |||
22(6)/0 | 6/12/2008 | League One | Tranmere Rovers | Away | L | 1-2 | started | |||
23(6)/0 | 13/12/2008 | League One | Colchester United | Home | L | 1-2 | started | |||
24(6)/0 | 20/12/2008 | League One | Milton Keynes Dons | Away | L | 1-3 | started | |||
25(6)/0 | 26/12/2008 | League One | Leicester City | Home | D | 1-1 | started | |||
26(6)/0 | 28/12/2008 | League One | Stockport County | Away | W | 3-1 | started | |||
27(6)/0 | 10/1/2009 | League One | Carlisle United | Home | L | 0-2 | started | |||
28(6)/0 | 17/1/2009 | League One | Brighton & Hove Albion | Away | W | 2-0 | started | |||
29(6)/0 | 24/1/2009 | League One | Peterborough United | Home | W | 3-1 | started | Replaced by Jermaine Beckford | ||
29(7)/0 | 27/1/2009 | League One | Southend United | Home | W | 2-0 | sub | Replaced Jermaine Beckford | ||
29(8)/0 | 31/1/2009 | League One | Walsall | Away | L | 0-1 | sub | Replaced Jermaine Beckford | ||
29(9)/0 | 9/2/2009 | League One | Millwall | Home | W | 2-0 | sub | Replaced Lee Trundle | ||
30(9)/0 | 14/2/2009 | League One | Huddersfield Town | Away | L | 0-1 | started | |||
31(9)/0 | 17/2/2009 | League One | Hereford United | Away | L | 0-2 | started | |||
32(9)/0 | 21/2/2009 | League One | Cheltenham Town | Home | W | 2-0 | started | Replaced by Mike Grella | ||
33(9)/0 | 2/3/2009 | League One | Oldham Athletic | Away | D | 1-1 | started | |||
34(9)/0 | 7/3/2009 | League One | Bristol Rovers | Away | D | 2-2 | started | |||
35(9)/0 | 10/3/2009 | League One | Yeovil Town | Home | W | 4-0 | started | Replaced by Mike Grella | ||
36(9)/0 | 14/3/2009 | League One | Swindon Town | Home | W | 1-0 | started | Replaced by Liam Dickinson | ||
37(9)/0 | 21/3/2009 | League One | Crewe Alexandra | Away | W | 3-2 | started | |||
38(9)/0 | 28/3/2009 | League One | Milton Keynes Dons | Home | W | 2-0 | started | |||
39(9)/0 | 4/4/2009 | League One | Colchester United | Away | W | 1-0 | started | Replaced by Liam Dickinson | ||
40(9)/0 | 7/4/2009 | League One | Leyton Orient | Away | D | 2-2 | started | |||
41(9)/0 | 11/4/2009 | League One | Stockport County | Home | W | 1-0 | started | Replaced by Andy Robinson | ||
42(9)/0 | 13/4/2009 | League One | Leicester City | Away | L | 0-1 | started | Replaced by Liam Dickinson | ||
43(9)/0 | 18/4/2009 | League One | Tranmere Rovers | Home | W | 3-1 | started | |||
44(9)/0 | 25/4/2009 | League One | Hartlepool United | Away | W | 1-0 | started | |||
45(9)/0 | 2/5/2009 | League One | Northampton Town | Home | W | 3-0 | started | |||
46(9)/0 | 9/5/2009 | PO SF, 1st leg | Millwall | Away | L | 0-1 | started | |||
47(9)/0 | 14/5/2009 | PO SF, 2nd leg | Millwall | Home | D | 1-1 | started | |||
48(9)/0 | 6/8/2008 | League One | Exeter City | Home | W | 2-1 | started | Replaced by Enoch Showunmi | ||
48(10)/0 | 10/8/2008 | LC 1 | Darlington | Away | W | 1-0 | sub | Replaced Enoch Showunmi | ||
49(10)/0 | 15/8/2008 | League One | Wycombe Wanderers | Away | W | 1-0 | started | Replaced by Enoch Showunmi | ||
50(10)/0 | 18/8/2009 | League One | Walsall | Away | W | 2-1 | started | |||
51(10)/0 | 22/8/2009 | League One | Tranmere Rovers | Home | W | 3-0 | started | |||
51(11)/0 | 25/8/2009 | LC 2 | Watford | Home | W | 2-1 | sub | Replaced Robert Snodgrass | ||
52(11)/0 | 29/8/2009 | League One | Colchester United | Away | W | 2-1 | started | Replaced by Enoch Showunmi | ||
53(11)/0 | 5/9/2009 | League One | Stockport County | Home | W | 2-0 | started | |||
54(11)/0 | 11/9/2009 | League One | Southend United | Away | D | 0-0 | started | Replaced by Mike Grella | ||
55(11)/0 | 19/9/2009 | League One | Gillingham | Home | W | 4-1 | started | Replaced by Mike Grella | ||
56(11)/0 | 22/9/2009 | LC 3 | Liverpool | Home | L | 0-1 | started | Replaced by Mike Grella | ||
57(11)/0 | 29/9/2009 | League One | Carlisle United | Home | D | 1-1 | started | Replaced by Enoch Showunmi | ||
58(11)/0 | 3/10/2009 | League One | Charlton Athletic | Home | D | 0-0 | started | Replaced by Enoch Showunmi | ||
58(12)/0 | 29/11/2009 | FAC 2 | Kettering Town | Away | D | 1-1 | sub | Replaced Mike Grella | ||
58(13)/0 | 1/12/2009 | League One | Oldham Athletic | Away | W | 2-0 | sub | Replaced Sam Vokes | ||
58(14)/0 | 5/12/2009 | League One | Huddersfield Town | Home | D | 2-2 | sub | Replaced Sam Vokes | ||
59(14)/0 | 8/12/2009 | FAC 2, rep | Kettering Town | Home | W | 5-1 | started | Replaced by Tresor Kandol | ||
60(14)/0 | 12/12/2009 | League One | Brentford | Away | D | 0-0 | started | Replaced by Tresor Kandol | ||
61(14)/0 | 19/12/2009 | League One | Southampton | Home | W | 1-0 | started | |||
62(14)/0 | 26/12/2009 | League One | Hartlepool United | Home | W | 3-1 | started | Replaced by Tresor Kandol | ||
63(14)/0 | 28/12/2009 | League One | Stockport County | Away | W | 4-2 | started | Replaced by Tresor Kandol | ||
64(14)/0 | 3/1/2010 | FAC 3 | Manchester United | Away | W | 1-0 | started | Replaced by Lubomir Michalik | ||
65(14)/0 | 9/1/2010 | League One | Wycombe Wanderers | Home | D | 1-1 | started | Replaced by Mike Grella | ||
66(14)/0 | 16/1/2010 | League One | Exeter City | Away | L | 0-2 | started | Replaced by Max Gradel | ||
66(15)/0 | 19/1/2010 | JPT NA F, 1st leg | Carlisle United | Home | L | 1-2 | sub | Replaced Mike Grella | ||
66(16)/0 | 23/1/2010 | FAC 4 | Tottenham Hotspur | Away | D | 2-2 | sub | Replaced Michael Doyle | ||
66(17)/0 | 26/1/2010 | League One | Swindon Town | Away | L | 0-3 | sub | Replaced Neil Kilkenny | ||
67(17)/0 | 30/1/2010 | League One | Colchester United | Home | W | 2-0 | started | |||
68(17)/0 | 3/2/2010 | FAC 4, rep | Tottenham Hotspur | Home | L | 1-3 | started | Replaced by Mike Grella | ||
69(17)/0 | 6/2/2010 | League One | Hartlepool United | Away | D | 2-2 | started | |||
70(17)/0 | 9/2/2010 | JPT NA F, 2nd leg | Carlisle United | Away | W | 3-2 | started | |||
Carlisle United won 6-5 on penalties | ||||||||||
71(17)/0 | 13/2/2010 | League One | Leyton Orient | Away | D | 1-1 | started | |||
72(17)/0 | 16/2/2010 | League One | Walsall | Home | L | 1-2 | started | Replaced by Mike Grella | ||
72(18)/0 | 20/2/2010 | League One | Brighton & Hove Albion | Home | D | 1-1 | sub | Replaced Bradley Johnson | ||
73(18)/0 | 23/2/2010 | League One | Oldham Athletic | Home | W | 2-0 | started | Replaced by Bradley Johnson | ||
74(18)/0 | 27/2/2010 | League One | Huddersfield Town | Away | D | 2-2 | started | Replaced by Tresor Kandol | ||
75(18)/0 | 6/3/2010 | League One | Brentford | Home | D | 1-1 | started | Replaced by Paul Dickov | ||
76(18)/0 | 9/3/2010 | League One | Tranmere Rovers | Away | W | 4-1 | started | Replaced by Tresor Kandol | ||
77(18)/0 | 13/3/2010 | League One | Southampton | Away | L | 0-1 | started | Replaced by Max Gradel | ||
78(18)/0 | 22/3/2010 | League One | Millwall | Home | L | 0-2 | started | |||
79(18)/0 | 27/3/2010 | League One | Norwich City | Away | L | 0-1 | started | Replaced by Mike Grella | ||
79(19)/0 | 10/4/2010 | League One | Southend United | Home | W | 2-0 | sub | Replaced Jermaine Beckford | ||
80(19)/0 | 13/4/2010 | League One | Carlisle United | Away | W | 3-1 | started | Replaced by Jermaine Beckford | ||
81(19)/0 | 17/4/2010 | League One | Gillingham | Away | L | 2-3 | started | Replaced by Sanchez Watt | ||
82(19)/0 | 24/4/2010 | League One | Milton Keynes Dons | Home | W | 4-1 | started | |||
83(19)/0 | 1/5/2010 | League One | Charlton Athletic | Away | L | 0-1 | started | |||
84(19)/0 | 8/5/2010 | League One | Bristol Rovers | Home | W | 2-1 | started | Replaced by Sanchez Watt | ||
85(19)/0 | 7/8/2010 | Championship | Derby County | Home | L | 1-2 | started | |||
86(19)/0 | 10/8/2010 | LC 1 | Lincoln City | Home | W | 4-0 | started | Replaced by Mike Grella | ||
87(19)/0 | 15/8/2010 | Championship | Nottingham Forest | Away | D | 1-1 | started | |||
88(19)/0 | 21/8/2010 | Championship | Millwall | Home | W | 3-1 | started | |||
89(19)/0 | 24/8/2010 | LC 2 | Leicester City | Home | L | 1-2 | started | Replaced by Sanchez Watt | ||
90(19)/0 | 28/8/2010 | Championship | Watford | Away | W | 1-0 | started | |||
91(19)/0 | 11/9/2010 | Championship | Swansea City | Home | W | 2-1 | started | Replaced by Davide Somma | ||
92(19)/0 | 14/9/2010 | Championship | Barnsley | Away | L | 2-5 | started | |||
92(19)/1 | 17/9/2010 | Championship | Doncaster Rovers | Away | D | 0-0 | sub | Unused sub | ||
93(19)/1 | 25/9/2010 | Championship | Sheffield United | Home | W | 1-0 | started | |||
94(19)/1 | 28/9/2010 | Championship | Preston North End | Home | L | 4-6 | started | Replaced by Sanchez Watt | ||
94(20)/1 | 2/10/2010 | Championship | Ipswich Town | Away | L | 1-2 | sub | Replaced Bradley Johnson | ||
95(20)/1 | 16/10/2010 | Championship | Middlesbrough | Away | W | 2-1 | started | |||
96(20)/1 | 19/10/2010 | Championship | Leicester City | Home | L | 1-2 | started | |||
97(20)/1 | 25/10/2010 | Championship | Cardiff City | Home | L | 0-4 | started | |||
98(20)/1 | 30/10/2010 | Championship | Scunthorpe United | Away | W | 4-1 | started | Replaced by Billy Paynter | ||
99(20)/1 | 6/11/2010 | Championship | Coventry City | Away | W | 3-2 | started | |||
100(20)/1 | 9/11/2010 | Championship | Hull City | Home | D | 2-2 | started | Replaced by Billy Paynter | ||
100(21)/1 | 13/11/2010 | Championship | Bristol City | Home | W | 3-1 | sub | Replaced Davide Somma | ||
101(21)/1 | 20/11/2010 | Championship | Norwich City | Away | D | 1-1 | started | Replaced by Neill Collins | ||
102(21)/1 | 27/11/2010 | Championship | Reading | Away | D | 0-0 | started | Replaced by Billy Paynter | ||
103(21)/1 | 4/12/2010 | Championship | Crystal Palace | Home | W | 2-1 | started | |||
104(21)/1 | 11/12/2010 | Championship | Burnley | Away | W | 3-2 | started | Replaced by Amdy Faye | ||
105(21)/1 | 18/12/2010 | Championship | Queens Park Rangers | Home | W | 2-0 | started | Replaced by Billy Paynter | ||
106(21)/1 | 26/12/2010 | Championship | Leicester City | Away | D | 2-2 | started | Replaced by Billy Paynter | ||
106(22)/1 | 28/12/2010 | Championship | Portsmouth | Home | D | 3-3 | sub | Replaced Billy Paynter | ||
107(22)/1 | 1/1/2011 | Championship | Middlesbrough | Home | D | 1-1 | started | |||
107(23)/1 | 4/1/2011 | Championship | Cardiff City | Away | L | 1-2 | sub | Replaced Lloyd Sam | ||
108(23)/1 | 8/1/2011 | FAC 3 | Arsenal | Away | D | 1-1 | started | Replaced by Davide Somma | ||
109(23)/1 | 15/1/2011 | Championship | Scunthorpe United | Home | W | 4-0 | started | Replaced by Billy Paynter | ||
110(23)/1 | 22/1/2011 | Championship | Portsmouth | Away | D | 2-2 | started | |||
111(23)/1 | 1/2/2011 | Championship | Hull City | Away | D | 2-2 | started | Replaced by Billy Paynter | ||
112(23)/1 | 5/2/2011 | Championship | Coventry City | Home | W | 1-0 | started | Replaced by Billy Paynter | ||
113(23)/1 | 12/2/2011 | Championship | Bristol City | Away | W | 2-0 | started | Replaced by Ross McCormack | ||
114(23)/1 | 19/2/2011 | Championship | Norwich City | Home | D | 2-2 | started | Replaced by Billy Paynter | ||
115(23)/1 | 22/2/2011 | Championship | Barnsley | Home | D | 3-3 | started | Replaced by Davide Somma | ||
116(23)/1 | 26/2/2011 | Championship | Swansea City | Away | L | 0-3 | started | Replaced by Sanchez Watt | ||
117(23)/1 | 5/3/2011 | Championship | Doncaster Rovers | Home | W | 5-2 | started | Replaced by Billy Paynter | ||
117(24)/1 | 8/3/2011 | Championship | Preston North End | Away | W | 2-1 | sub | Replaced Billy Paynter | ||
117(25)/1 | 12/3/2011 | Championship | Ipswich Town | Home | D | 0-0 | sub | Replaced Billy Paynter | ||
118(25)/1 | 19/3/2011 | Championship | Sheffield United | Away | L | 0-2 | started | Replaced by Billy Paynter | ||
119(25)/1 | 2/4/2011 | Championship | Nottingham Forest | Home | W | 4-1 | started | Replaced by Davide Somma | ||
120(25)/1 | 9/4/2011 | Championship | Millwall | Away | L | 2-3 | started | |||
121(25)/1 | 12/4/2011 | Championship | Derby County | Away | L | 1-2 | started | Replaced by Davide Somma | ||
122(25)/1 | 16/4/2011 | Championship | Watford | Home | D | 2-2 | started | Replaced by Ross McCormack | ||
122(26)/1 | 10/9/2011 | Championship | Crystal Palace | Home | W | 3-2 | sub | Replaced Ramon Nunez | ||
122(27)/1 | 17/9/2011 | Championship | Bristol City | Home | W | 2-1 | sub | Replaced Ramon Nunez | ||
123(27)/1 | 20/9/2011 | LC 3 | Manchester United | Home | L | 0-3 | started | Replaced by Mika Vayrynen | ||
123(28)/1 | 23/9/2011 | Championship | Brighton & Hove Albion | Away | D | 3-3 | sub | Replaced Andy Keogh | ||
123(29)/1 | 1/10/2011 | Championship | Portsmouth | Home | W | 1-0 | sub | Replaced Andy Keogh | ||
123(30)/1 | 14/10/2011 | Championship | Doncaster Rovers | Away | W | 3-0 | sub | Replaced Ross McCormack | ||
123(31)/1 | 18/10/2011 | Championship | Coventry City | Home | D | 1-1 | sub | Replaced Ross McCormack | ||
123(32)/1 | 22/10/2011 | Championship | Peterborough United | Away | W | 3-2 | sub | Replaced Andy Keogh | ||
123(33)/1 | 26/10/2011 | Championship | Birmingham City | Away | L | 0-1 | sub | Replaced Andy Keogh | ||
123(34)/1 | 30/10/2011 | Championship | Cardiff City | Home | D | 1-1 | sub | Replaced Andy Keogh | ||
123(35)/1 | 2/11/2011 | Championship | Blackpool | Home | L | 0-5 | sub | Replaced Andy Keogh | ||
123(36)/1 | 6/11/2011 | Championship | Leicester City | Away | W | 1-0 | sub | Replaced Andy Keogh | ||
123(37)/1 | 19/11/2011 | Championship | Burnley | Away | W | 2-1 | sub | Replaced Andy Keogh | ||
124(37)/1 | 26/11/2011 | Championship | Barnsley | Home | L | 1-2 | started | Replaced by Andy Keogh | ||
125(37)/1 | 29/11/2011 | Championship | Nottingham Forest | Away | W | 4-0 | started | Replaced by Ross McCormack | ||
126(37)/1 | 3/12/2011 | Championship | Millwall | Home | W | 2-0 | started | |||
127(37)/1 | 10/12/2011 | Championship | Watford | Away | D | 1-1 | started | |||
128(37)/1 | 17/12/2011 | Championship | Reading | Home | L | 0-1 | started | |||
129(37)/1 | 26/12/2011 | Championship | Derby County | Away | L | 0-1 | started | Replaced by Andy Keogh | ||
129(38)/1 | 31/12/2011 | Championship | Barnsley | Away | L | 1-4 | sub | Replaced Andy Keogh | ||
130(38)/1 | 2/1/2012 | Championship | Burnley | Home | W | 2-1 | started | Replaced by Mikael Forssell | ||
131(38)/1 | 9/1/2012 | FAC 3 | Arsenal | Away | L | 0-1 | started | Replaced by Ross McCormack | ||
132(38)/1 | 14/1/2012 | Championship | Crystal Palace | Away | D | 1-1 | started | Replaced by Mikael Forssell | ||
132(39)/1 | 21/1/2012 | Championship | Ipswich Town | Home | W | 3-1 | sub | Replaced Mikael Forssell | ||
133(39)/1 | 31/1/2012 | Championship | Birmingham City | Home | L | 1-4 | started | |||
134(39)/1 | 4/2/2012 | Championship | Bristol City | Away | W | 3-0 | started | |||
135(39)/1 | 11/2/2012 | Championship | Brighton & Hove Albion | Home | L | 1-2 | started | |||
136(39)/1 | 14/2/2012 | Championship | Coventry City | Away | L | 1-2 | started | |||
137(39)/1 | 18/2/2012 | Championship | Doncaster Rovers | Home | W | 3-2 | started | |||
138(39)/1 | 25/2/2012 | Championship | Portsmouth | Away | D | 0-0 | started | |||
139(39)/1 | 3/3/2012 | Championship | Southampton | Home | L | 0-1 | started | |||
140(39)/1 | 6/3/2012 | Championship | Hull City | Away | D | 0-0 | started | |||
141(39)/1 | 11/3/2012 | Championship | Middlesbrough | Away | W | 2-0 | started | Replaced by Mikael Forssell | ||
142(39)/1 | 17/3/2012 | Championship | West Ham United | Home | D | 1-1 | started | |||
143(39)/1 | 20/3/2012 | Championship | Nottingham Forest | Home | L | 3-7 | started | Replaced by Billy Paynter | ||
144(39)/1 | 24/3/2012 | Championship | Millwall | Away | W | 1-0 | started | |||
145(39)/1 | 31/3/2012 | Championship | Watford | Home | L | 0-2 | started | Replaced by Mikael Forssell | ||
146(39)/1 | 6/4/2012 | Championship | Reading | Away | L | 0-2 | started | Replaced by Mikael Forssell | ||
147(39)/1 | 9/4/2012 | Championship | Derby County | Home | L | 0-2 | started | Replaced by Billy Paynter | ||
147(40)/1 | 14/4/2012 | Championship | Peterborough United | Home | W | 4-1 | sub | Replaced Billy Paynter | ||
147(41)/1 | 17/4/2012 | Championship | Blackpool | Away | L | 0-1 | sub | Replaced Billy Paynter | ||
148(41)/1 | 21/4/2012 | Championship | Cardiff City | Away | D | 1-1 | started | |||
149(41)/1 | 28/4/2012 | Championship | Leicester City | Home | L | 1-2 | started | Replaced by Mikael Forssell | ||
150(41)/1 | 11/8/2012 | LC 1 | Shrewsbury Town | Home | W | 4-0 | started | |||
151(41)/1 | 18/8/2012 | Championship | Wolverhampton W | Home | W | 1-0 | started | |||
152(41)/1 | 21/8/2012 | Championship | Blackpool | Away | L | 1-2 | started | |||
153(41)/1 | 25/8/2012 | Championship | Peterborough United | Away | W | 2-1 | started | Replaced by Andrew Gray | ||
153(41)/2 | 28/8/2012 | LC 2 | Oxford United | Home | W | 3-0 | sub | Unused sub | ||
154(41)/2 | 1/9/2012 | Championship | Blackburn Rovers | Home | D | 3-3 | started | |||
155(41)/2 | 15/9/2012 | Championship | Cardiff City | Away | L | 1-2 | started | |||
156(41)/2 | 18/9/2012 | Championship | Hull City | Home | L | 2-3 | started | Replaced by Dominic Poleon | ||
157(41)/2 | 22/9/2012 | Championship | Nottingham Forest | Home | W | 2-1 | started | Replaced by Andrew Gray | ||
158(41)/2 | 25/9/2012 | LC 3 | Everton | Home | W | 2-1 | started | |||
159(41)/2 | 29/9/2012 | Championship | Bristol City | Away | W | 3-2 | started | Replaced by Andrew Gray | ||
160(41)/2 | 2/10/2012 | Championship | Bolton Wanderers | Away | D | 2-2 | started | |||
161(41)/2 | 6/10/2012 | Championship | Barnsley | Home | W | 1-0 | started | Replaced by Andrew Gray | ||
162(41)/2 | 19/10/2012 | Championship | Sheffield Wednesday | Away | D | 1-1 | started | |||
163(41)/2 | 23/10/2012 | Championship | Charlton Athletic | Home | D | 1-1 | started | Replaced by Andrew Gray | ||
164(41)/2 | 27/10/2012 | Championship | Birmingham City | Home | L | 0-1 | started | |||
164(42)/2 | 30/10/2012 | LC 4 | Southampton | Home | W | 3-0 | sub | Replaced Luke Varney | ||
164(43)/2 | 2/11/2012 | Championship | Brighton & Hove Albion | Away | D | 2-2 | sub | Replaced Luke Varney | ||
165(43)/2 | 6/11/2012 | Championship | Burnley | Away | L | 0-1 | started | |||
165(43)/3 | 10/11/2012 | Championship | Watford | Home | L | 1-6 | sub | Unused sub | ||
166(43)/3 | 18/11/2012 | Championship | Millwall | Away | L | 0-1 | started | |||
167(43)/3 | 24/11/2012 | Championship | Crystal Palace | Home | W | 2-1 | started | |||
168(43)/3 | 27/11/2012 | Championship | Leicester City | Home | W | 1-0 | started | |||
169(43)/3 | 1/12/2012 | Championship | Huddersfield Town | Away | W | 4-2 | started | Replaced by Andrew Gray | ||
170(43)/3 | 8/12/2012 | Championship | Derby County | Away | L | 1-3 | started | |||
171(43)/3 | 15/12/2012 | Championship | Ipswich Town | Home | W | 2-0 | started | Replaced by Luke Varney | ||
172(43)/3 | 19/12/2012 | LC 5 | Chelsea | Home | L | 1-5 | started | |||
173(43)/3 | 22/12/2012 | Championship | Middlesbrough | Home | W | 2-1 | started | |||
174(43)/3 | 26/12/2012 | Championship | Nottingham Forest | Away | L | 2-4 | started | |||
174(43)/4 | 29/12/2012 | Championship | Hull City | Away | L | 0-2 | sub | Unused sub | ||
175(43)/4 | 1/1/2013 | Championship | Bolton Wanderers | Home | W | 1-0 | started | |||
176(43)/4 | 5/1/2013 | FAC 3 | Birmingham City | Home | D | 1-1 | started | |||
177(43)/4 | 12/1/2013 | Championship | Barnsley | Away | L | 0-2 | started | |||
178(43)/4 | 19/1/2013 | Championship | Bristol City | Home | W | 1-0 | started |
LUCIANO BECCHIO’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||