FACTFILE
Date of birth: | 14th October 1975 |
---|---|
Date signed: | July 1999 |
Signed from: | Chelsea |
Debut: | 11th August 1999 vs Southampton (A) |
Last game: | 8th January 2005 vs Birmingham City (A) |
Date left: | March 2005 |
Signed for: | Stoke City |
ALSO ON THE BOOKS AT
Chelsea |
---|
AFC Bournemouth (loan) |
Stoke City (initially on loan from Leeds) |
Reading |
Wycombe Wanderers |
St Johnstone |
Oxford United |
Hendon |
MICHAEL DUBERRY’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1999-00 | ||||||||||||||||||
2000-01 | ||||||||||||||||||
2001-02 | ||||||||||||||||||
2002-03 | ||||||||||||||||||
2003-04 | ||||||||||||||||||
2004-05 | ||||||||||||||||||
Total |
MICHAEL DUBERRY’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | sub | Unused sub | ||
1(0)/1 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | started | |||
2(0)/1 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | started | |||
2(0)/2 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | sub | Unused sub | ||
2(0)/3 | 23/8/1999 | Premier League | Liverpool | Home | L | 1-2 | sub | Unused sub | ||
3(0)/3 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
4(0)/3 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | started | Replaced by Jonathon Woodgate | ||
4(0)/4 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Home | W | 3-0 | sub | Unused sub | ||
4(1)/4 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | sub | Replaced Jonathon Woodgate | ||
4(1)/5 | 20/11/1999 | Premier League | Bradford City | Home | W | 2-1 | sub | Unused sub | ||
5(1)/5 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | started | |||
5(1)/6 | 5/12/1999 | Premier League | Derby County | Away | W | 1-0 | sub | Unused sub | ||
5(1)/7 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | sub | Unused sub | ||
5(1)/8 | 12/12/1999 | FAC 3 | Port Vale | Home | W | 2-0 | sub | Unused sub | ||
5(2)/8 | 15/12/1999 | LC 4 | Leicester City | Away | D | 0-0 | sub | Replaced Michael Bridges | ||
Leicester City won 4-2 on penalties | ||||||||||
5(2)/9 | 19/12/1999 | Premier League | Chelsea | Away | W | 2-0 | sub | Unused sub | ||
5(2)/10 | 26/12/1999 | Premier League | Leicester City | Home | W | 2-1 | sub | Unused sub | ||
5(2)/11 | 28/12/1999 | Premier League | Arsenal | Away | L | 0-2 | sub | Unused sub | ||
6(2)/11 | 3/1/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
6(2)/12 | 9/1/2000 | FAC 4 | Manchester City | Away | W | 5-2 | sub | Unused sub | ||
7(2)/12 | 23/1/2000 | Premier League | Sunderland | Away | W | 2-1 | started | |||
8(2)/12 | 30/1/2000 | FAC 5 | Aston Villa | Away | L | 2-3 | started | Replaced by Danny Mills | ||
9(2)/12 | 5/2/2000 | Premier League | Liverpool | Away | L | 1-3 | started | |||
10(2)/12 | 12/2/2000 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
10(2)/13 | 26/2/2000 | Premier League | Middlesbrough | Away | D | 0-0 | sub | Unused sub | ||
10(2)/14 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | sub | Unused sub | ||
10(2)/15 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | sub | Unused sub | ||
10(2)/16 | 12/3/2000 | Premier League | Bradford City | Away | W | 2-1 | sub | Unused sub | ||
10(2)/17 | 16/3/2000 | UEFAC 5, 1st leg | Slavia Prague | Home | W | 3-0 | sub | Unused sub | ||
10(2)/18 | 19/3/2000 | Premier League | Wimbledon | Home | W | 4-1 | sub | Unused sub | ||
10(2)/19 | 23/3/2000 | UEFAC 5, 2nd leg | Slavia Prague | Away | L | 1-2 | sub | Unused sub | ||
10(2)/20 | 26/3/2000 | Premier League | Leicester City | Away | L | 1-2 | sub | Unused sub | ||
10(2)/21 | 6/4/2000 | UEFAC SF, 1st leg | Galatasaray | Away | L | 0-2 | sub | Unused sub | ||
10(2)/22 | 16/4/2000 | Premier League | Arsenal | Home | L | 0-4 | sub | Unused sub | ||
10(2)/23 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | sub | Unused sub | ||
11(2)/23 | 23/4/2000 | Premier League | Newcastle United | Away | D | 2-2 | started | |||
12(2)/23 | 30/4/2000 | Premier League | Sheffield Wednesday | Away | W | 3-0 | started | |||
13(2)/23 | 3/5/2000 | Premier League | Watford | Home | W | 3-1 | started | |||
14(2)/23 | 8/5/2000 | Premier League | Everton | Home | D | 1-1 | started | Sent off | ||
14(2)/24 | 14/5/2000 | Premier League | West Ham United | Away | D | 0-0 | sub | Unused sub | ||
15(2)/24 | 9/8/2000 | ECL 3Q, 1st leg | TSV 1860 Munich | Home | W | 2-1 | started | |||
16(2)/24 | 23/8/2000 | ECL 3Q, 2nd leg | TSV 1860 Munich | Away | W | 1-0 | started | |||
17(2)/24 | 21/8/2000 | Premier League | Middlesbrough | Away | W | 2-1 | started | |||
18(2)/24 | 5/9/2000 | Premier League | Manchester City | Home | L | 1-2 | started | |||
19(2)/24 | 9/9/2000 | Premier League | Coventry City | Away | D | 0-0 | started | |||
20(2)/24 | 13/9/2000 | CL Stage 1 | Barcelona | Away | L | 0-4 | started | |||
21(2)/24 | 16/9/2000 | Premier League | Ipswich Town | Home | L | 1-2 | started | |||
22(2)/24 | 19/9/2000 | CL Stage 1 | AC Milan | Home | W | 1-0 | started | |||
23(2)/24 | 23/9/2000 | Premier League | Derby County | Away | D | 0-0 | started | Replaced by Danny Mills | ||
23(2)/25 | 20/9/2001 | UEFAC 1, 1st leg | CS Maritimo | Away | L | 0-1 | sub | Unused sub | ||
23(2)/26 | 27/9/2001 | UEFAC 1, 2nd leg | CS Maritimo | Home | W | 3-0 | sub | Unused sub | ||
23(3)/26 | 9/10/2001 | LC 3 | Leicester City | Away | W | 6-0 | sub | Replaced Rio Ferdinand | ||
23(3)/27 | 18/10/2001 | UEFAC 2, 1st leg | Troyes | Home | W | 4-2 | sub | Unused sub | ||
24(3)/27 | 1/11/2001 | UEFAC 2, 2nd leg | Troyes | Away | L | 2-3 | started | |||
24(3)/28 | 4/11/2001 | Premier League | Tottenham Hotspur | Home | W | 2-1 | sub | Unused sub | ||
24(3)/29 | 18/11/2001 | Premier League | Sunderland | Away | L | 0-2 | sub | Unused sub | ||
24(3)/30 | 22/11/2001 | UEFAC 3, 1st leg | Grasshopper Zurich | Away | W | 2-1 | sub | Unused sub | ||
24(3)/31 | 25/11/2001 | Premier League | Aston Villa | Home | D | 1-1 | sub | Unused sub | ||
24(4)/31 | 28/11/2001 | LC 4 | Chelsea | Home | L | 0-2 | sub | Replaced Dominic Matteo | ||
24(4)/32 | 2/12/2001 | Premier League | Fulham | Away | D | 0-0 | sub | Unused sub | ||
24(4)/33 | 6/12/2001 | UEFAC 3, 2nd leg | Grasshopper Zurich | Home | D | 2-2 | sub | Unused sub | ||
25(4)/33 | 9/12/2001 | Premier League | Blackburn Rovers | Away | W | 2-1 | started | |||
25(4)/34 | 16/12/2001 | Premier League | Leicester City | Home | D | 2-2 | sub | Unused sub | ||
25(4)/35 | 19/12/2001 | Premier League | Everton | Home | W | 3-2 | sub | Unused sub | ||
25(4)/36 | 26/12/2001 | Premier League | Bolton Wanderers | Away | W | 3-0 | sub | Unused sub | ||
25(4)/37 | 29/12/2001 | Premier League | Southampton | Away | W | 1-0 | sub | Unused sub | ||
25(4)/38 | 1/1/2002 | Premier League | West Ham United | Home | W | 3-0 | sub | Unused sub | ||
25(5)/38 | 6/1/2002 | FAC 3 | Cardiff City | Away | L | 1-2 | sub | Replaced Rio Ferdinand | ||
26(5)/38 | 12/1/2002 | Premier League | Newcastle United | Away | L | 1-3 | started | Scored an own goal | ||
26(5)/39 | 3/2/2002 | Premier League | Liverpool | Home | L | 0-4 | sub | Unused sub | ||
26(5)/40 | 9/2/2002 | Premier League | Middlesbrough | Away | D | 2-2 | sub | Unused sub | ||
26(5)/41 | 21/2/2002 | UEFAC 4, 1st leg | PSV Eindhoven | Away | D | 0-0 | sub | Unused sub | ||
26(5)/42 | 24/2/2002 | Premier League | Charlton Athletic | Home | D | 0-0 | sub | Unused sub | ||
26(5)/43 | 28/2/2002 | UEFAC 4, 2nd leg | PSV Eindhoven | Home | L | 0-1 | sub | Unused sub | ||
27(5)/43 | 3/3/2002 | Premier League | Everton | Away | D | 0-0 | started | |||
27(5)/44 | 6/3/2002 | Premier League | Ipswich Town | Home | W | 2-0 | sub | Unused sub | ||
27(5)/45 | 11/5/2002 | Premier League | Middlesbrough | Home | W | 1-0 | sub | Unused sub | ||
27(5)/46 | 31/8/2002 | Premier League | Birmingham City | Away | L | 1-2 | sub | Unused sub | ||
27(6)/46 | 28/9/2002 | Premier League | Arsenal | Home | L | 1-4 | sub | Replaced Lucas Radebe | ||
27(7)/46 | 3/10/2002 | UEFAC 1, 2nd leg | Metalurg Zaporizhia | Away | D | 1-1 | sub | Replaced Dominic Matteo | ||
27(7)/47 | 19/10/2002 | Premier League | Liverpool | Home | L | 0-1 | sub | Unused sub | ||
27(7)/48 | 31/10/2002 | UEFAC 2, 1st leg | Hapoel Tel Aviv | Home | W | 1-0 | sub | Unused sub | ||
27(8)/48 | 6/11/2002 | LC 3 | Sheffield United | Away | L | 1-2 | sub | Replaced Jonathon Woodgate | ||
27(8)/49 | 10/11/2002 | Premier League | West Ham United | Away | W | 4-3 | sub | Unused sub | ||
28(8)/49 | 14/11/2002 | UEFAC 2, 2nd leg | Hapoel Tel Aviv | Neutral | W | 4-1 | started | |||
28(9)/49 | 17/11/2002 | Premier League | Bolton Wanderers | Home | L | 2-4 | sub | Replaced Teddy Lucic | ||
28(9)/50 | 24/11/2002 | Premier League | Tottenham Hotspur | Away | L | 0-2 | sub | Unused sub | ||
29(9)/50 | 28/11/2002 | UEFAC 3, 1st leg | Malaga | Away | D | 0-0 | started | |||
30(9)/50 | 1/12/2002 | Premier League | Charlton Athletic | Home | L | 1-2 | started | |||
31(9)/50 | 7/12/2002 | Premier League | Fulham | Away | L | 0-1 | started | |||
32(9)/50 | 12/12/2002 | UEFAC 3, 2nd leg | Malaga | Home | L | 1-2 | started | |||
32(9)/51 | 16/12/2002 | Premier League | Bolton Wanderers | Away | W | 3-0 | sub | Unused sub | ||
32(9)/52 | 21/12/2002 | Premier League | Southampton | Home | D | 1-1 | sub | Unused sub | ||
32(10)/52 | 26/12/2002 | Premier League | Sunderland | Away | W | 2-1 | sub | Replaced Ian Harte | ||
32(10)/53 | 28/12/2002 | Premier League | Chelsea | Home | W | 2-0 | sub | Unused sub | ||
32(10)/54 | 1/1/2003 | Premier League | Birmingham City | Home | W | 2-0 | sub | Unused sub | ||
32(10)/55 | 25/1/2003 | FAC 4 | Gillingham | Away | D | 1-1 | sub | Unused sub | ||
32(11)/55 | 4/2/2003 | FAC 4, rep | Gillingham | Home | W | 2-1 | sub | Replaced Lucas Radebe | ||
33(11)/55 | 8/2/2003 | Premier League | West Ham United | Home | W | 1-0 | started | |||
34(11)/55 | 16/2/2003 | FAC 5 | Crystal Palace | Away | W | 2-1 | started | |||
35(11)/55 | 22/2/2003 | Premier League | Newcastle United | Home | L | 0-3 | started | |||
36(11)/55 | 5/4/2003 | Premier League | Charlton Athletic | Away | W | 6-1 | started | |||
37(11)/55 | 12/4/2003 | Premier League | Tottenham Hotspur | Home | D | 2-2 | started | |||
38(11)/55 | 19/4/2003 | Premier League | Southampton | Away | L | 2-3 | started | |||
39(11)/55 | 22/4/2003 | Premier League | Fulham | Home | W | 2-0 | started | |||
40(11)/55 | 26/4/2003 | Premier League | Blackburn Rovers | Home | L | 2-3 | started | |||
41(11)/55 | 4/5/2003 | Premier League | Arsenal | Away | W | 3-2 | started | |||
42(11)/55 | 11/5/2003 | Premier League | Aston Villa | Home | W | 3-1 | started | |||
42(11)/56 | 28/10/2003 | LC 3 | Manchester United | Home | L | 2-3 | sub | Unused sub | ||
42(11)/57 | 1/11/2003 | Premier League | Arsenal | Home | L | 1-4 | sub | Unused sub | ||
43(11)/57 | 8/11/2003 | Premier League | Portsmouth | Away | L | 1-6 | started | |||
44(11)/57 | 22/11/2003 | Premier League | Bolton Wanderers | Home | L | 0-2 | started | |||
45(11)/57 | 29/11/2003 | Premier League | Charlton Athletic | Away | W | 1-0 | started | |||
46(11)/57 | 6/12/2003 | Premier League | Chelsea | Home | D | 1-1 | started | |||
47(11)/57 | 14/12/2003 | Premier League | Fulham | Home | W | 3-2 | started | |||
48(11)/57 | 22/12/2003 | Premier League | Manchester City | Away | D | 1-1 | started | |||
49(11)/57 | 26/12/2003 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
50(11)/57 | 28/12/2003 | Premier League | Wolverhampton W | Away | L | 1-3 | started | |||
51(11)/57 | 4/1/2004 | FAC 3 | Arsenal | Home | L | 1-4 | started | |||
52(11)/57 | 7/1/2004 | Premier League | Newcastle United | Away | L | 0-1 | started | |||
53(11)/57 | 10/1/2004 | Premier League | Tottenham Hotspur | Home | L | 0-1 | started | |||
54(11)/57 | 31/1/2004 | Premier League | Middlesbrough | Home | L | 0-3 | started | |||
55(11)/57 | 5/4/2004 | Premier League | Leicester City | Home | W | 3-2 | started | |||
56(11)/57 | 10/4/2004 | Premier League | Blackburn Rovers | Away | W | 2-1 | started | |||
57(11)/57 | 13/4/2004 | Premier League | Everton | Home | D | 1-1 | started | |||
58(11)/57 | 16/4/2004 | Premier League | Arsenal | Away | L | 0-5 | started | |||
59(11)/57 | 25/4/2004 | Premier League | Portsmouth | Home | L | 1-2 | started | |||
60(11)/57 | 2/5/2004 | Premier League | Bolton Wanderers | Away | L | 1-4 | started | |||
61(11)/57 | 8/5/2004 | Premier League | Charlton Athletic | Home | D | 3-3 | started | |||
62(11)/57 | 15/5/2004 | Premier League | Chelsea | Away | L | 0-1 | started | |||
63(11)/57 | 7/8/2004 | Championship | Derby County | Home | W | 1-0 | started | |||
64(11)/57 | 10/8/2004 | Championship | Gillingham | Away | L | 1-2 | started | |||
65(11)/57 | 14/8/2004 | Championship | Wolverhampton W | Away | D | 0-0 | started | Sent off | ||
65(11)/58 | 24/8/2004 | LC 1 | Huddersfield Town | Home | W | 1-0 | sub | Unused sub | ||
66(11)/58 | 29/8/2004 | Championship | Sheffield United | Away | L | 0-2 | started | |||
66(11)/59 | 11/9/2004 | Championship | Coventry City | Home | W | 3-0 | sub | Unused sub | ||
66(11)/60 | 14/9/2004 | Championship | Plymouth Argyle | Away | W | 1-0 | sub | Unused sub | ||
66(11)/61 | 18/9/2004 | Championship | Crewe Alexandra | Away | D | 2-2 | sub | Unused sub | ||
66(11)/62 | 21/9/2004 | LC 2 | Swindon Town | Home | W | 1-0 | sub | Unused sub | ||
66(11)/63 | 24/9/2004 | Championship | Sunderland | Home | L | 0-1 | sub | Unused sub | ||
66(11)/64 | 28/9/2004 | Championship | Stoke City | Home | D | 0-0 | sub | Unused sub | ||
66(11)/65 | 2/10/2004 | Championship | Cardiff City | Away | D | 0-0 | sub | Unused sub | ||
67(11)/65 | 8/1/2005 | FAC 3 | Birmingham City | Away | L | 0-3 | started | Replaced by Danny Pugh |
MICHAEL DUBERRY’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Chelsea | ||||||||||||||||||
Stoke City | ||||||||||||||||||
Wycombe Wanderers | ||||||||||||||||||
Total |
MICHAEL DUBERRY’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 23/4/1994 | Premier League | Chelsea | Home | D | 1-1 | sub | Unused sub | ||
1(0)/1 | 18/11/1995 | Premier League | Chelsea | Away | L | 0-1 | started | |||
2(0)/1 | 13/4/1996 | Premier League | Chelsea | Home | W | 4-1 | started | |||
3(0)/1 | 1/12/1996 | Premier League | Chelsea | Away | L | 0-2 | started | |||
4(0)/1 | 13/12/1997 | Premier League | Chelsea | Home | D | 0-0 | started | |||
5(0)/1 | 8/4/1998 | Premier League | Chelsea | Away | L | 1-3 | started | |||
6(0)/1 | 25/10/1998 | Premier League | Chelsea | Away | D | 0-0 | started | |||
6(0)/2 | 5/5/1999 | Premier League | Chelsea | Home | W | 1-0 | sub | Unused sub | ||
7(0)/2 | 28/12/2005 | Championship | Stoke City | Home | L | 0-1 | started | |||
8(0)/2 | 25/3/2006 | Championship | Stoke City | Away | D | 0-0 | started | |||
9(0)/2 | 14/10/2006 | Championship | Stoke City | Away | W | 4-0 | started | |||
10(0)/2 | 30/12/2006 | Championship | Stoke City | Home | W | 3-1 | started | |||
11(0)/2 | 15/8/2009 | League One | Wycombe Wanderers | Home | L | 0-1 | started |