
FACTFILE
| Date of birth: | 11th October 1942 |
|---|---|
| Date signed: | October 1965 |
| Signed from: | Huddersfield Town |
| Debut: | 16th October 1965 vs Northampton Town (H) |
| Last game: | 20th September 1969 vs Chelsea (H) |
| Date left: | September 1969 |
| Signed for: | Wolverhampton W |
ALSO ON THE BOOKS AT
| Huddersfield Town |
|---|
| Wolverhampton W |
| Birmingham City (loan) |
| Rotherham United |
| Cork Hibernians |
MIKE O’GRADY’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1965-66 | ||||||||||||||||||
| 1966-67 | ||||||||||||||||||
| 1967-68 | ||||||||||||||||||
| 1968-69 | ||||||||||||||||||
| 1969-70 | ||||||||||||||||||
| Total | ||||||||||||||||||
MIKE O’GRADY’S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 16/10/1965 | Division One | Northampton Town | Home | W | 6-1 | started | |||
| 2(0)/0 | 23/10/1965 | Division One | Stoke City | Away | W | 2-1 | started | |||
| 3(0)/0 | 30/10/1965 | Division One | Burnley | Home | D | 1-1 | started | |||
| 4(0)/0 | 13/11/1965 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 5(0)/0 | 20/11/1965 | Division One | Everton | Away | D | 0-0 | started | |||
| 6(0)/0 | 24/11/1965 | ICFC 2, 1st leg | SC Leipzig | Away | W | 2-1 | started | |||
| 7(0)/0 | 1/12/1965 | ICFC 2, 2nd leg | SC Leipzig | Home | D | 0-0 | started | |||
| 8(0)/0 | 11/12/1965 | Division One | West Bromwich Albion | Home | W | 4-0 | started | |||
| 9(0)/0 | 27/12/1965 | Division One | Liverpool | Away | W | 1-0 | started | |||
| 10(0)/0 | 28/12/1965 | Division One | Liverpool | Home | L | 0-1 | started | |||
| 11(0)/0 | 1/1/1966 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
| 12(0)/0 | 8/1/1966 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 13(0)/0 | 12/1/1966 | Division One | Manchester United | Home | D | 1-1 | started | |||
| 14(0)/0 | 15/1/1966 | Division One | Stoke City | Home | D | 2-2 | started | |||
| 15(0)/0 | 29/1/1966 | Division One | Sunderland | Away | L | 0-2 | started | |||
| 16(0)/0 | 2/2/1966 | ICFC 3, 1st leg | Valencia | Home | D | 1-1 | started | |||
| 17(0)/0 | 5/2/1966 | Division One | West Ham United | Home | W | 5-0 | started | |||
| 18(0)/0 | 12/2/1966 | FAC 4 | Chelsea | Away | L | 0-1 | started | |||
| 19(0)/0 | 16/2/1966 | ICFC 3, 2nd leg | Valencia | Away | W | 1-0 | started | |||
| 20(0)/0 | 19/2/1966 | Division One | Nottingham Forest | Away | W | 4-0 | started | |||
| 21(0)/0 | 26/2/1966 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 22(0)/0 | 2/3/1966 | ICFC 4, 1st leg | Ujpesti Dosza | Home | W | 4-1 | started | |||
| 23(0)/0 | 5/3/1966 | Division One | Northampton Town | Away | L | 1-2 | started | |||
| 24(0)/0 | 9/3/1966 | ICFC 4, 2nd leg | Ujpesti Dosza | Away | D | 1-1 | started | |||
| 25(0)/0 | 12/3/1966 | Division One | Leicester City | Home | W | 3-2 | started | |||
| 26(0)/0 | 19/3/1966 | Division One | Blackburn Rovers | Away | W | 3-2 | started | |||
| 27(0)/0 | 26/3/1966 | Division One | Blackpool | Home | L | 1-2 | started | |||
| 28(0)/0 | 28/3/1966 | Division One | Blackpool | Away | L | 0-1 | started | |||
| 29(0)/0 | 4/4/1966 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 30(0)/0 | 8/4/1966 | Division One | Fulham | Away | W | 3-1 | started | |||
| 31(0)/0 | 12/4/1966 | Division One | Fulham | Home | L | 0-1 | started | Replaced by Jimmy Greenhoff | ||
| 32(0)/0 | 30/4/1966 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 33(0)/0 | 5/5/1966 | Division One | Arsenal | Away | W | 3-0 | started | |||
| 34(0)/0 | 7/5/1966 | Division One | Burnley | Away | W | 1-0 | started | |||
| 35(0)/0 | 11/5/1966 | ICFC SF, rep | Real Zaragoza | Home | L | 1-3 | started | |||
| 36(0)/0 | 16/5/1966 | Division One | Newcastle United | Away | L | 0-2 | started | |||
| 37(0)/0 | 19/5/1966 | Division One | Manchester United | Away | D | 1-1 | started | |||
MIKE O’GRADY’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Huddersfield Town | ||||||||||||||||||
| Wolverhampton W | ||||||||||||||||||
| Total | ||||||||||||||||||
MIKE O’GRADY’S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/1/1961 | Division Two | Huddersfield Town | Home | L | 0-1 | started | |||
| 2 | 14/10/1961 | Division Two | Huddersfield Town | Away | L | 0-1 | started | |||
| 3 | 3/3/1962 | Division Two | Huddersfield Town | Home | W | 2-1 | started | |||
| 4 | 1/9/1962 | Division Two | Huddersfield Town | Home | D | 1-1 | started | |||
| 5 | 11/5/1963 | Division Two | Huddersfield Town | Away | W | 1-0 | started | |||
| 6 | 12/10/1963 | Division Two | Huddersfield Town | Home | L | 0-1 | started | |||
| 7 | 22/2/1964 | Division Two | Huddersfield Town | Away | D | 1-1 | started | |||
| 8(0)/0 | 21/3/1970 | Division One | Wolverhampton W | Home | D | 1-1 | started | |||