FACTFILE
Date of birth: | 19th December 1985 |
---|---|
Date signed: | 4th January 2008 (initially on loan) |
Signed from: | Birmingham City |
Debut: | 5th January 2008 vs Northampton Town (H) |
Last game: | 7th May 2011 vs Queens Park Rangers (A) |
Date left: | 24th June 2011 |
Signed for: | Bristol City |
ALSO ON THE BOOKS AT
Arsenal |
---|
Birmingham City |
Oldham Athletic (loan, two spells) |
Bristol City |
Preston North End (initially on loan) |
Melbourne City |
Perth Glory |
NEIL KILKENNY’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2007-08 | ||||||||||||||||||
2008-09 | ||||||||||||||||||
2009-10 | ||||||||||||||||||
2010-11 | ||||||||||||||||||
Total |
NEIL KILKENNY’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 5/1/2008 | League One | Northampton Town | Home | W | 3-0 | started | |||
2(0)/0 | 14/1/2008 | League One | Crewe Alexandra | Away | W | 1-0 | started | |||
3(0)/0 | 19/1/2008 | League One | Doncaster Rovers | Home | L | 0-1 | started | Replaced by Curtis Weston | ||
4(0)/0 | 29/1/2008 | League One | Southend United | Away | L | 0-1 | started | Replaced by Bradley Johnson | ||
5(0)/0 | 1/3/2008 | League One | Swindon Town | Away | W | 1-0 | started | Replaced by Alan Thompson | ||
6(0)/0 | 8/3/2008 | League One | AFC Bournemouth | Home | W | 2-0 | started | Replaced by Dougie Freedman | ||
7(0)/0 | 11/3/2008 | League One | Cheltenham Town | Home | L | 1-2 | started | |||
8(0)/0 | 15/3/2008 | League One | Port Vale | Away | D | 3-3 | started | Replaced by Seb Carole | ||
9(0)/0 | 22/3/2008 | League One | Walsall | Home | W | 2-0 | started | |||
10(0)/0 | 29/3/2008 | League One | Brighton & Hove Albion | Home | D | 0-0 | started | Replaced by Tresor Kandol | ||
11(0)/0 | 1/4/2008 | League One | Doncaster Rovers | Away | W | 1-0 | started | |||
12(0)/0 | 5/4/2008 | League One | Leyton Orient | Away | W | 2-0 | started | Replaced by Andrew Hughes | ||
13(0)/0 | 12/4/2008 | League One | Carlisle United | Home | W | 3-2 | started | Replaced by David Prutton | ||
14(0)/0 | 15/4/2008 | League One | Huddersfield Town | Away | L | 0-1 | started | Replaced by Seb Carole | ||
15(0)/0 | 19/4/2008 | League One | Millwall | Away | W | 2-0 | started | |||
16(0)/0 | 25/4/2008 | League One | Yeovil Town | Away | W | 1-0 | started | Replaced by Rui Marques | ||
17(0)/0 | 12/5/2008 | PO SF, 1st leg | Carlisle United | Home | L | 1-2 | started | |||
18(0)/0 | 15/5/2008 | PO SF, 2nd leg | Carlisle United | Away | W | 2-0 | started | |||
19(0)/0 | 25/5/2008 | PO Final | Doncaster Rovers | Wembley | L | 0-1 | started | |||
20(0)/0 | 26/8/2008 | LC 2 | Crystal Palace | Home | W | 4-0 | started | |||
21(0)/0 | 30/8/2008 | League One | Bristol Rovers | Home | D | 2-2 | started | |||
22(0)/0 | 2/9/2008 | JPT 1 | Bradford City | Home | W | 1-0 | started | Replaced by Bradley Johnson | ||
23(0)/0 | 6/9/2008 | League One | Crewe Alexandra | Home | W | 5-2 | started | Replaced by Andy Robinson | ||
24(0)/0 | 13/9/2008 | League One | Swindon Town | Away | W | 3-1 | started | Replaced by David Prutton | ||
25(0)/0 | 20/9/2008 | League One | Carlisle United | Away | W | 2-0 | started | Replaced by Robert Snodgrass | ||
26(0)/0 | 23/9/2008 | LC 3 | Hartlepool United | Home | W | 3-2 | started | |||
26(0)/1 | 27/9/2008 | League One | Hereford United | Home | W | 1-0 | sub | Unused sub | ||
26(1)/1 | 4/10/2008 | League One | Peterborough United | Away | L | 0-2 | sub | Replaced Fabian Delph | ||
27(1)/1 | 8/10/2008 | JPT 2 | Rotherham United | Away | L | 2-4 | started | |||
28(1)/1 | 11/10/2008 | League One | Brighton & Hove Albion | Home | W | 3-1 | started | |||
29(1)/1 | 18/10/2008 | League One | Millwall | Away | L | 1-3 | started | Replaced by Robert Snodgrass | ||
30(1)/1 | 21/10/2008 | League One | Leyton Orient | Home | W | 2-1 | started | Replaced by Andy Robinson | ||
31(1)/1 | 25/10/2008 | League One | Walsall | Home | W | 3-0 | started | Replaced by Andy Robinson | ||
32(1)/1 | 28/10/2008 | League One | Southend United | Away | L | 0-1 | started | Replaced by Andy Robinson | ||
33(1)/1 | 1/11/2008 | League One | Cheltenham Town | Away | W | 1-0 | started | Replaced by David Prutton | ||
33(1)/2 | 7/11/2008 | FAC 1 | Northampton Town | Home | D | 1-1 | sub | Unused sub | ||
34(1)/2 | 11/11/2008 | LC 4 | Derby County | Away | L | 1-2 | started | Replaced by Jonathon Howson | ||
35(1)/2 | 15/11/2008 | League One | Huddersfield Town | Home | L | 1-2 | started | Replaced by Jermaine Beckford | ||
36(1)/2 | 17/11/2008 | FAC 1, rep | Northampton Town | Away | W | 5-2 | started | |||
36(1)/3 | 22/11/2008 | League One | Hartlepool United | Home | W | 4-1 | sub | Unused sub | ||
36(1)/4 | 25/11/2008 | League One | Northampton Town | Away | L | 1-2 | sub | Unused sub | ||
36(1)/5 | 30/11/2008 | FAC 2 | Histon | Away | L | 0-1 | sub | Unused sub | ||
36(2)/5 | 6/12/2008 | League One | Tranmere Rovers | Away | L | 1-2 | sub | Replaced Jonathon Howson | ||
37(2)/5 | 13/12/2008 | League One | Colchester United | Home | L | 1-2 | started | Replaced by Malcolm Christie | ||
38(2)/5 | 20/12/2008 | League One | Milton Keynes Dons | Away | L | 1-3 | started | |||
38(2)/6 | 26/12/2008 | League One | Leicester City | Home | D | 1-1 | sub | Unused sub | ||
38(3)/6 | 21/2/2008 | League One | Cheltenham Town | Home | W | 2-0 | sub | Replaced Andrew Hughes | ||
39(3)/6 | 28/2/2008 | League One | Scunthorpe United | Home | W | 3-2 | started | Replaced by Lee Trundle |
NEIL KILKENNY’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Oldham Athletic | ||||||||||||||||||
Bristol City | ||||||||||||||||||
Preston North End | ||||||||||||||||||
Total |
NEIL KILKENNY’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 2/10/2007 | League One | Oldham Athletic | Home | L | 0-1 | started | |||
2(0)/0 | 1/1/2008 | League One | Oldham Athletic | Away | W | 3-1 | started | |||
3(0)/0 | 17/9/2011 | Championship | Bristol City | Away | L | 1-2 | started | Replaced by Brett Pitman | ||
4(0)/0 | 4/2/2012 | Championship | Bristol City | Home | L | 0-3 | started | Replaced by Ryan McGivern | ||
5(0)/0 | 29/9/2012 | Championship | Bristol City | Home | L | 2-3 | started | |||
6(0)/0 | 19/1/2013 | Championship | Bristol City | Away | L | 0-1 | started | Replaced by Wes Burns | ||
6(1)/0 | 20/12/2015 | Championship | Preston North End | Away | L | 0-1 | sub | Replaced Alan Browne |