FACTFILE
Date of birth: | 4th December 1935 |
---|---|
Date signed: | January 1958 |
Signed from: | Shamrock Rovers |
Debut: | 1st February 1958 vs Bolton Wanderers (A) |
Last game: | 20th April 1963 vs Portsmouth (A) |
Date left: | July 1963 |
Signed for: | York City |
ALSO ON THE BOOKS AT
Shamrock Rovers |
---|
York City |
Barnstaple Town |
NOEL PEYTON’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1957-58 | ||||||||||||||||||
1958-59 | ||||||||||||||||||
1959-60 | ||||||||||||||||||
1960-61 | ||||||||||||||||||
1961-62 | ||||||||||||||||||
1962-63 | ||||||||||||||||||
Total |
NOEL PEYTON’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/2/1958 | Division One | Bolton Wanderers | Away | W | 2-0 | started | |||
2 | 19/2/1958 | Division One | Wolverhampton Wanderers | Away | L | 2-3 | started | |||
3 | 22/2/1958 | Division One | Portsmouth | Home | W | 2-0 | started | |||
4 | 8/3/1958 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
5 | 12/3/1958 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
6 | 15/3/1958 | Division One | Preston North End | Away | L | 0-3 | started | |||
7 | 19/3/1958 | Division One | Arsenal | Home | W | 2-0 | started | |||
8 | 22/3/1958 | Division One | Burnley | Home | W | 1-0 | started | |||
9 | 29/3/1958 | Division One | Manchester City | Away | L | 0-1 | started | |||
10 | 5/4/1958 | Division One | Sheffeld Wednesday | Home | D | 2-2 | started | |||
11 | 26/4/1958 | Division One | Newcastle United | Away | W | 2-1 | started | |||
12 | 23/8/1958 | Division One | Bolton Wanderers | Away | L | 0-4 | started | |||
13 | 26/8/1958 | Division One | Luton Town | Home | D | 1-1 | started | |||
14 | 30/8/1958 | Division One | Burnley | Home | D | 1-1 | started | |||
15 | 27/9/1958 | Division One | Arsenal | Home | W | 2-1 | started | |||
16 | 4/10/1958 | Division One | Manchester City | Away | L | 1-2 | started | |||
17 | 18/4/1959 | Division One | Newcastle United | Away | D | 2-2 | started | |||
18 | 22/4/1959 | Division One | Nottingham Forest | Away | W | 3-0 | started | |||
19 | 25/4/1959 | Division One | West Ham United | Home | W | 1-0 | started | |||
20 | 9/9/1959 | Division One | Manchester United | Away | L | 0-6 | started | |||
21 | 16/9/1959 | Division One | Manchester United | Home | D | 2-2 | started | |||
22 | 3/10/1959 | Division One | Birmingham City | Away | L | 0-2 | started | |||
23 | 31/10/1959 | Division One | Bolton Wanderers | Away | D | 1-1 | started | |||
24 | 7/11/1959 | Division One | Arsenal | Home | W | 3-2 | started | |||
25 | 14/11/1959 | Division One | Wolverhampton Wanderers | Away | L | 2-4 | started | |||
26 | 21/11/1959 | Division One | Sheffield Wednesday | Home | L | 1-3 | started | |||
27 | 28/12/1959 | Division One | Tottenham Hotspur | Away | W | 4-1 | started | |||
28 | 2/1/1960 | Division One | Luton Town | Home | D | 1-1 | started | |||
29 | 9/1/1960 | FAC 3 | Aston Villa | Away | L | 1-2 | started | |||
30 | 16/1/1960 | Division One | West Ham United | Home | W | 3-0 | started | |||
31 | 23/1/1960 | Division One | Chelsea | Away | W | 3-1 | started | |||
32 | 6/2/1960 | Division One | West Bromwich Albion | Home | L | 1-4 | started | |||
33 | 13/2/1960 | Division One | Newcastle United | Away | L | 1-2 | started | |||
34 | 27/2/1960 | Division One | Fulham | Away | L | 0-5 | started | |||
35 | 9/3/1960 | Division One | Birmingham City | Home | D | 3-3 | started | |||
36 | 19/3/1960 | Division One | Manchester City | Home | W | 4-3 | started | |||
37 | 26/3/1960 | Division One | Arsenal | Away | D | 1-1 | started | |||
38 | 2/4/1960 | Division One | Wolverhampton Wanderers | Home | L | 0-3 | started | |||
39 | 27/4/1960 | Division One | Blackburn Rovers | Away | L | 2-3 | started | |||
40 | 30/4/1960 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
41 | 24/8/1960 | Division Two | Bristol Rovers | Home | D | 1-1 | started | |||
42 | 27/8/1960 | Division Two | Rotherham United | Home | W | 2-0 | started | |||
43 | 29/8/1960 | Division Two | Bristol Rovers | Away | D | 4-4 | started | |||
44 | 3/9/1960 | Division Two | Southampton | Away | W | 4-2 | started | |||
45 | 7/9/1960 | Division Two | Leyton Orient | Home | L | 1-3 | started | |||
46 | 10/9/1960 | Division Two | Huddersfield Town | Home | L | 1-4 | started | |||
47 | 14/9/1960 | Division Two | Leyton Orient | Away | W | 1-0 | started | |||
48 | 17/9/1960 | Division Two | Middlesbrough | Home | D | 4-4 | started | |||
49 | 24/9/1960 | Division Two | Brighton & Hove Albion | Away | L | 1-2 | started | |||
50 | 5/10/1960 | LC 2, rep | Blackpool | Away | W | 3-1 | started | |||
51 | 8/10/1960 | Division Two | Sunderland | Away | W | 3-2 | started | |||
52 | 15/10/1960 | Division Two | Plymouth Argyle | Home | W | 2-1 | started | |||
53 | 22/10/1960 | Division Two | Norwich City | Away | L | 2-3 | started | |||
54 | 29/10/1960 | Division Two | Charlton Athletic | Home | W | 1-0 | started | |||
55 | 5/11/1960 | Division Two | Sheffield United | Away | L | 2-3 | started | |||
56 | 23/11/1960 | LC 3 | Chesterfield | Away | W | 4-0 | started | |||
57 | 3/12/1960 | Division Two | Lincoln City | Away | W | 3-2 | started | |||
58 | 5/12/1960 | LC 4 | Southampton | Away | L | 4-5 | started | |||
59 | 10/12/1960 | Division Two | Portsmouth | Home | D | 0-0 | started | |||
60 | 8/3/1961 | Division Two | Luton Town | Home | L | 1-2 | started | |||
61 | 3/4/1961 | Division Two | Scunthorpe United | Away | L | 2-3 | started | |||
62 | 8/4/1961 | Division Two | Swansea City | Home | D | 2-2 | started | |||
63 | 15/4/1961 | Division Two | Stoke City | Away | D | 0-0 | started | |||
64 | 22/4/1961 | Division Two | Lincoln City | Home | W | 7-0 | started | |||
65 | 25/4/1961 | Division Two | Scunthorpe United | Home | D | 2-2 | started | |||
66 | 29/4/1961 | Division Two | Charlton Athletic | Away | L | 0-2 | started | |||
67 | 19/8/1961 | Division Two | Charlton Athletic | Home | W | 1-0 | started | |||
68 | 22/8/1961 | Division Two | Brighton & Hove Albion | Away | W | 3-1 | started | |||
69 | 26/8/1961 | Division Two | Liverpool | Away | L | 0-5 | started | |||
70 | 30/8/1961 | Division Two | Brighton & Hove Albion | Home | W | 1-0 | started | |||
71 | 2/9/1961 | Division Two | Rotherham United | Home | L | 1-3 | started | |||
72 | 6/9/1961 | Division Two | Norwich City | Away | L | 0-2 | started | |||
73 | 9/9/1961 | Division Two | Sunderland | Away | L | 1-2 | started | |||
74 | 13/9/1961 | LC 2 | Brentford | Home | W | 4-1 | started | |||
75 | 16/9/1961 | Division Two | Stoke City | Home | W | 3-1 | started | |||
76 | 20/9/1961 | Division Two | Norwich City | Home | L | 0-1 | started | |||
77 | 23/9/1961 | Division Two | Bristol Rovers | Away | L | 0-4 | started | |||
78 | 30/9/1961 | Division Two | Preston North End | Home | L | 1-2 | started | |||
79 | 4/10/1961 | LC 3 | Huddersfield Town | Home | W | 3-2 | started | |||
80 | 7/10/1961 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
81 | 14/10/1961 | Division Two | Huddersfield Town | Home | W | 1-0 | started | |||
82 | 21/10/1961 | Division Two | Swansea Town | Away | L | 1-2 | started | |||
83 | 28/10/1961 | Division Two | Southampton | Home | D | 1-1 | started | |||
84 | 4/11/1961 | Division Two | Luton Town | Away | L | 2-3 | started | |||
85 | 11/11/1961 | Division Two | Leyton Orient | Home | D | 0-0 | started | |||
86 | 18/11/1961 | Division Two | Middlesbrough | Away | W | 3-1 | started | |||
87 | 25/11/1961 | Division Two | Walsall | Home | W | 4-1 | started | |||
88 | 2/12/1961 | Division Two | Derby County | Away | D | 3-3 | started | |||
89 | 12/12/1961 | LC 4 | Rotherham United | Away | D | 1-1 | started | |||
90 | 16/12/1961 | Division Two | Charlton Athletic | Away | L | 1-3 | started | |||
91 | 23/12/1961 | Division Two | Liverpool | Home | W | 1-0 | started | |||
92 | 26/12/1961 | Division Two | Scunthorpe United | Home | L | 1-4 | started | |||
93 | 6/1/1962 | FAC 3 | Derby County | Home | D | 2-2 | started | |||
94 | 10/1/1962 | FAC 3, rep | Derby County | Away | L | 1-3 | started | |||
95 | 12/1/1962 | Division Two | Rotherham United | Away | L | 1-2 | started | |||
96 | 15/1/1962 | LC 4, rep | Rotherham United | Home | L | 1-2 | started | |||
97 | 20/1/1962 | Division Two | Sunderland | Home | W | 1-0 | started | |||
98 | 27/1/1962 | Division Two | Newcastle United | Home | L | 0-1 | started | |||
99 | 3/2/1962 | Division Two | Stoke City | Away | L | 1-2 | started | |||
100 | 10/2/1962 | Division Two | Bristol Rovers | Home | D | 0-0 | started | |||
101 | 20/2/1962 | Division Two | Scunthorpe United | Away | L | 1-2 | started | |||
102 | 3/3/1962 | Division Two | Huddersfield Town | Away | L | 1-2 | started | |||
103 | 24/3/1962 | Division Two | Luton Town | Home | W | 2-1 | started | |||
104 | 31/3/1962 | Division Two | Leyton Orient | Away | D | 0-0 | started | |||
105 | 7/4/1962 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
106 | 9/4/1962 | Division Two | Preston North End | Away | D | 1-1 | started | |||
107 | 14/4/1962 | Division Two | Walsall | Away | D | 1-1 | started | |||
108 | 20/4/1962 | Division Two | Bury | Away | D | 1-1 | started | |||
109 | 21/4/1962 | Division Two | Derby County | Away | D | 0-0 | started | |||
110 | 8/9/1962 | Division Two | Swansea Town | Away | W | 2-0 | started | |||
111 | 15/9/1962 | Division Two | Chelsea | Home | W | 2-0 | started | |||
112 | 18/9/1962 | Division Two | Bury | Away | L | 1-3 | started | |||
113 | 26/9/1962 | LC 2 | Crystal Palace | Home | W | 2-1 | started | |||
114 | 17/10/1962 | LC 3 | Blackburn Rovers | Away | L | 0-4 | started | |||
115 | 20/9/1962 | Division Two | Newcastle United | Home | W | 1-0 | started | |||
116 | 8/12/1962 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
117 | 20/4/1963 | Division Two | Portsmouth | Away | L | 0-3 | started |
NOEL PEYTON’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||