
FACTFILE
| Date of birth: | 20th September 1944 |
|---|---|
| Date of death: | 23rd July 2018 |
| Date signed: | May 1962 |
| Signed from: | Farsley Celtic |
| Debut: | 11th January 1964 vs Manchester City (H) |
| Last game: | 8th November 1980 vs Arsenal (H) |
| Date left: | May 1980 (Retired) |
ALSO ON THE BOOKS AT
| Farsley Celtic |
|---|
PAUL MADELEY’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1962-63 | ||||||||||||||||||
| 1963-64 | ||||||||||||||||||
| 1964-65 | ||||||||||||||||||
| 1965-66 | ||||||||||||||||||
| 1966-67 | ||||||||||||||||||
| 1967-68 | ||||||||||||||||||
| 1968-69 | ||||||||||||||||||
| 1969-70 | ||||||||||||||||||
| 1970-71 | ||||||||||||||||||
| 1971-72 | ||||||||||||||||||
| 1972-73 | ||||||||||||||||||
| 1973-74 | ||||||||||||||||||
| 1974-75 | ||||||||||||||||||
| 1975-76 | ||||||||||||||||||
| 1976-77 | ||||||||||||||||||
| 1977-78 | ||||||||||||||||||
| 1978-79 | ||||||||||||||||||
| 1979-80 | ||||||||||||||||||
| 1980-81 | ||||||||||||||||||
| Total | ||||||||||||||||||
PAUL MADELEY’S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/1/1964 | Division Two | Manchester City | Home | W | 1-0 | started | |||
| 2 | 18/1/1964 | Division Two | Swindon Town | Away | D | 2-2 | started | |||
| 3 | 25/1/1964 | FAC 4 | Everton | Home | D | 1-1 | started | |||
| 4 | 28/1/1964 | FAC 4, rep | Everton | Away | L | 0-2 | started | |||
| 5 | 8/2/1964 | Division Two | Norwich City | Away | D | 2-2 | started | |||
| 6 | 15/2/1964 | Division Two | Scunthorpe United | Home | W | 1-0 | started | |||
| 7 | 10/10/1964 | Division One | Stoke City | Away | W | 3-2 | started | |||
| 8 | 14/10/1964 | LC 3 | Aston Villa | Home | L | 2-3 | started | |||
| 9 | 24/10/1964 | Division One | Burnley | Away | W | 1-0 | started | |||
| 10 | 28/12/1964 | Division One | Blackburn Rovers | Away | W | 2-0 | started | |||
| 11 | 2/1/1965 | Division One | Sunderland | Home | W | 2-1 | started | |||
| 12 | 20/3/1965 | Division One | Everton | Home | W | 4-1 | started | |||
| 13 | 19/4/1965 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
| 13(1)/0 | 15/9/1965 | Division One | Tottenham Hotspur | Home | W | 2-0 | sub | Replaced Albert Johanneson | ||
| 14(1)/0 | 18/9/1965 | Division One | Leicester City | Away | D | 3-3 | started | |||
| 15(1)/0 | 22/9/1965 | LC 2 | Hartlepools United | Home | W | 4-2 | started | |||
| 16(1)/0 | 25/9/1965 | Division One | Blackburn Rovers | Home | W | 3-0 | started | |||
| 17(1)/0 | 29/9/1965 | ICFC 1, 1st leg | Torino | Home | W | 2-1 | started | |||
| 18(1)/0 | 6/10/1965 | ICFC 1, 2nd leg | Torino | Away | D | 0-0 | started | |||
| 19(1)/0 | 9/10/1965 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
| 20(1)/0 | 13/10/1965 | LC 3 | West Bromwich Albion | Home | L | 2-4 | started | |||
| 20(1)/1 | 16/10/1965 | Division One | Northampton Town | Home | W | 6-1 | sub | Unused sub | ||
| 20(1)/2 | 23/10/1965 | Division One | Stoke City | Away | W | 2-1 | sub | Unused sub | ||
| 20(2)/2 | 30/10/1965 | Division One | Burnley | Home | D | 1-1 | sub | Replaced Norman Hunter | ||
| 20(2)/3 | 6/11/1965 | Division One | Chelsea | Away | L | 0-1 | sub | Unused sub | ||
| 21(2)/3 | 13/11/1965 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 22(2)/3 | 20/11/1965 | Division One | Everton | Away | D | 0-0 | started | |||
| 23(2)/3 | 24/11/1965 | ICFC 2, 1st leg | SC Leipzig | Away | W | 2-1 | started | |||
| 23(2)/4 | 11/12/1965 | Division One | West Bromwich Albion | Home | W | 4-0 | sub | Unused sub | ||
| 23(3)/4 | 27/12/1965 | Division One | Liverpool | Away | W | 1-0 | sub | Replaced Johnny Giles | ||
| 24(3)/4 | 28/12/1965 | Division One | Liverpool | Home | L | 0-1 | started | |||
| 24(3)/5 | 1/1/1966 | Division One | Sheffield Wednesday | Home | W | 3-0 | sub | Unused sub | ||
| 25(3)/5 | 29/1/1966 | Division One | Sunderland | Away | L | 0-2 | started | |||
| 25(4)/5 | 5/2/1966 | Division One | West Ham United | Home | W | 5-0 | sub | Replaced Paul Reaney | ||
| 26(4)/5 | 12/2/1966 | FAC 4 | Chelsea | Away | L | 0-1 | started | |||
| 27(4)/5 | 16/2/1966 | ICFC 3, 2nd leg | Valencia | Away | W | 1-0 | started | |||
| 28(4)/5 | 19/2/1966 | Division One | Nottingham Forest | Away | W | 4-0 | started | Replaced by Terry Hibbitt | ||
| 29(4)/5 | 4/4/1966 | Division One | Chelsea | Home | W | 2-0 | started | Replaced by Jimmy Greenhoff | ||
| 30(4)/5 | 20/8/1966 | Division One | Tottenham Hotspur | Away | L | 1-3 | started | |||
| 31(4)/5 | 24/8/1966 | Division One | West Bromwich Albion | Home | W | 2-1 | started | |||
| 32(4)/5 | 27/8/1966 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 33(4)/5 | 31/8/1966 | Division One | West Bromwich Albion | Away | L | 0-2 | started | |||
| 34(4)/5 | 3/9/1966 | Division One | Burnley | Away | D | 1-1 | started | |||
| 35(4)/5 | 7/9/1966 | Division One | Sunderland | Home | W | 2-1 | started | |||
| 36(4)/5 | 10/9/1966 | Division One | Nottingham Forest | Home | D | 1-1 | started | |||
| 37(4)/5 | 13/9/1966 | LC 2 | Newcastle United | Home | W | 1-0 | started | |||
| 38(4)/5 | 17/9/1966 | Division One | Fulham | Away | D | 2-2 | started | |||
| 38(5)/5 | 24/9/1966 | Division One | Everton | Home | D | 1-1 | sub | Replaced Albert Johanneson | ||
| 39(5)/5 | 1/10/1966 | Division One | Stoke City | Away | D | 0-0 | started | |||
| 40(5)/5 | 4/10/1966 | LC 3 | Preston North End | Away | D | 1-1 | started | |||
| 41(5)/5 | 8/10/1966 | Division One | Aston Villa | Away | L | 0-3 | started | |||
| 42(5)/5 | 12/10/1966 | LC 3, rep | Preston North End | Home | W | 3-0 | started | |||
| 43(5)/5 | 15/10/1966 | Division One | Arsenal | Home | W | 3-1 | started | |||
| 44(5)/5 | 18/10/1966 | ICFC 1, 1st leg | DWS Amsterdam | Away | W | 3-1 | started | |||
| 45(5)/5 | 26/10/1966 | ICFC 1, 2nd leg | DWS Amsterdam | Home | W | 5-1 | started | |||
| 46(5)/5 | 29/10/1966 | Division One | Southampton | Home | L | 0-1 | started | |||
| 47(5)/5 | 5/11/1966 | Division One | Arsenal | Home | W | 1-0 | started | |||
| 48(5)/5 | 7/11/1966 | LC 4 | West Ham United | Away | L | 0-7 | started | |||
| 49(5)/6 | 12/11/1966 | Division One | Leicester City | Home | W | 3-1 | sub | Unused sub | ||
| 50(5)/6 | 19/11/1966 | Division One | Liverpool | Away | L | 0-5 | started | |||
| 50(5)/7 | 26/12/1966 | Division One | Newcastle United | Home | W | 5-0 | sub | Unused sub | ||
| 51(5)/7 | 18/1/1967 | ICFC 2, 1st leg | Valencia | Home | D | 1-1 | started | |||
| 52(5)/7 | 21/1/1967 | Division One | Fulham | Home | W | 3-1 | started | |||
| 52(6)/7 | 28/1/1967 | FAC 3 | Crystal Palace | Home | W | 3-0 | sub | Replaced Jimmy Greenhoff | ||
| 53(5)/7 | 4/2/1967 | Division One | Everton | Away | L | 0-2 | started | |||
| 54(5)/7 | 8/2/1967 | ICFC 3, 2nd leg | Valencia | Away | W | 2-0 | started | |||
| 55(5)/7 | 11/2/1967 | Division One | Stoke City | Home | W | 3-0 | started | |||
| 56(5)/7 | 18/2/1967 | FAC 4 | West Bromwich Albion | Home | W | 5-0 | started | |||
| 57(5)/7 | 25/2/1967 | Division One | Aston Villa | Home | L | 0-2 | started | |||
| 58(5)/7 | 4/3/1967 | Division One | Southampton | Away | W | 2-0 | started | |||
| 59(5)/7 | 11/3/1967 | FAC 5 | Sunderland | Away | D | 1-1 | started | |||
| 60(5)/7 | 18/3/1967 | Division One | Manchester City | Home | D | 0-0 | started | |||
| 60(5)/8 | 20/3/1967 | FAC 5, 2nd rep | Sunderland | Neutral | W | 2-1 | sub | Unused sub | ||
| 61(5)/8 | 22/3/1967 | ICFC 4, 1st leg | Bologna | Away | L | 0-1 | started | |||
| 62(5)/8 | 25/3/1967 | Division One | Blackpool | Away | W | 2-0 | started | |||
| 63(5)/8 | 27/3/1967 | Division One | Sheffield United | Away | W | 4-1 | started | |||
| 64(5)/8 | 28/3/1967 | Division One | Sheffield United | Home | W | 2-0 | started | |||
| 65(5)/8 | 1/4/1967 | Division One | Chelsea | Home | W | 1-0 | started | |||
| 66(5)/8 | 8/4/1967 | FAC 6 | Manchester City | Home | W | 1-0 | started | |||
| 69(5)/8 | 10/4/1967 | Division One | Leicester City | Away | D | 0-0 | started | |||
| 70(5)/8 | 19/4/1967 | ICFC 4, 2nd leg | Bologna | Home | W | 1-0 | started | |||
| 71(5)/8 | 22/4/1967 | Division One | West Ham United | Away | W | 1-0 | started | |||
| 72(5)/8 | 29/4/1967 | FAC SF | Chelsea | Neutral | L | 0-1 | started | |||
| 73(5)/8 | 13/5/1967 | Division One | Sunderland | Away | W | 2-0 | started | |||
| 74(5)/8 | 19/5/1967 | ICFC SF, 1st leg | Kilmarnock | Home | W | 4-2 | started | |||
| 75(5)/8 | 24/5/1967 | ICFC SF, 2nd leg | Kilmarnock | Away | D | 0-0 | started | |||
PAUL MADELEY’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||