FACTFILE
Date of birth: | 9th May 1963 |
---|---|
Date signed: | 26th October 1995 |
Signed from: | Oldham Athletic |
Debut: | 28th October 1995 vs Coventry City (H) |
Last game: | 23rd October 1996 vs Aston Villa (H) |
Date left: | 10th March 1998 |
Signed for: | Manchester City |
ALSO ON THE BOOKS AT
Burton Albion |
---|
Watford |
Hull City |
Oldham Athletic |
Southend United (on loan from Leeds) |
Manchester City |
Watford (2nd spell, loan) |
Tranmere Rovers (initially on loan) |
Rochdale |
RICHARD JOBSON’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | ||||||||||||||||||
Total |
RICHARD JOBSON’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 28/10/1995 | Premier League | Coventry City | Home | W | 3-1 | started | |||
2(0)/0 | 4/11/1995 | Premier League | Middlesbrough | Away | D | 1-1 | started | |||
3(0)/0 | 18/11/1995 | Premier League | Chelsea | Home | W | 1-0 | started | |||
4(0)/0 | 25/11/1995 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
5(0)/0 | 2/12/1995 | Premier League | Manchester City | Home | L | 0-1 | started | |||
6(0)/0 | 9/12/1995 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
7(0)/0 | 16/12/1995 | Premier League | Sheffield Wednesday | Away | L | 2-6 | started | |||
8(0)/0 | 24/12/1995 | Premier League | Manchester United | Home | W | 3-1 | started | |||
9(0)/0 | 27/12/1995 | Premier League | Bolton Wanderers | Away | W | 2-0 | started | |||
10(0)/0 | 30/12/1995 | Premier League | Everton | Away | L | 0-2 | started | |||
11(0)/0 | 1/1/1996 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
12(0)/0 | 7/1/1996 | FAC 3 | Derby County | Away | W | 4-2 | started | |||
13(0)/0 | 31/1/1996 | Premier League | Nottingham Forest | Away | L | 1-2 | started | |||
14(0)/0 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | started | |||
15(0)/0 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | started | |||
16(0)/0 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | started | |||
17(0)/0 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | started | |||
18(0)/0 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | started | |||
19(0)/0 | 14/9/1996 | Premier League | Coventry City | Away | L | 1-2 | started | |||
20(0)/0 | 18/9/1996 | LC 2, 1st leg | Darlington | Home | D | 2-2 | started | |||
21(0)/0 | 21/9/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
22(0)/0 | 24/9/1996 | LC 2, 2nd leg | Darlington | Away | W | 2-0 | started | |||
23(0)/0 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | started | |||
24(0)/0 | 12/10/1996 | Premier League | Nottingham Forest | Home | W | 2-0 | started | |||
25(0)/0 | 19/10/1996 | Premier League | Aston Villa | Away | L | 0-2 | started | |||
26(0)/0 | 23/10/1996 | LC 3 | Aston Villa | Home | L | 1-2 | started |
RICHARD JOBSON’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Hull City | ||||||||||||||||||
Oldham Athletic | ||||||||||||||||||
Manchester City | ||||||||||||||||||
Total |
RICHARD JOBSON’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 24/8/1985 | Division Two | Hull City | Away | D | 1-1 | started | |||
2(0)/0 | 22/12/1985 | Division Two | Hull City | Home | W | 2-1 | started | |||
3(0)/0 | 27/9/1986 | Division Two | Hull City | Away | L | 0-3 | started | |||
4(0)/0 | 8/4/1987 | Division Two | Hull City | Home | D | 0-0 | started | |||
5(0)/0 | 12/9/1987 | Division Two | Hull City | Away | W | 2-0 | started | |||
6(0)/0 | 3/1/1988 | Division Two | Hull City | Home | W | 3-1 | started | |||
7(0)/0 | 29/10/1988 | Division Two | Hull City | Away | L | 1-2 | started | |||
8(0)/0 | 14/3/1989 | Division Two | Hull City | Home | L | 1-2 | started | |||
9(0)/0 | 16/9/1989 | Division Two | Hull City | Home | L | 0-1 | started | |||
10(0)/0 | 10/2/1990 | Division Two | Hull City | Away | L | 3-4 | started | |||
11(0)/0 | 31/10/1990 | LC 3 | Oldham Athletic | Away | L | 0-2 | started | |||
12(0)/0 | 26/10/1991 | Division One | Oldham Athletic | Away | L | 0-1 | started | |||
13(0)/0 | 8/2/1992 | Division One | Oldham Athletic | Home | W | 2-0 | started | |||
14(0)/0 | 1/9/1992 | Premier League | Oldham Athletic | Home | D | 2-2 | started | |||
15(0)/0 | 30/8/1993 | Premier League | Oldham Athletic | Away | L | 0-1 | started | |||
16(0)/0 | 28/2/1994 | Premier League | Oldham Athletic | Home | D | 1-1 | started | |||
17(0)/0 | 9/1/2000 | FAC 4 | Manchester City | Home | L | 2-5 | started |