
FACTFILE
| Date of birth: | 30th October 1945 |
|---|---|
| Date signed: | July 1963 |
| Signed from: | Retford Town |
| Debut: | 23rd September 1964 vs Huddersfield Town (H) |
| Last game: | 30th October 1971 vs Manchester United (A) |
| Date left: | November 1971 |
| Signed for: | Ipswich Town |
ALSO ON THE BOOKS AT
| Retford Town |
|---|
| Ipswich Town |
| Everton |
| Sunderland |
| Fulham (loan) |
| Huddersfield Town |
| Worksop Town |
ROD BELFITT’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1963-64 | ||||||||||||||||||
| 1964-65 | ||||||||||||||||||
| 1965-66 | ||||||||||||||||||
| 1966-67 | ||||||||||||||||||
| 1967-68 | ||||||||||||||||||
| 1968-69 | ||||||||||||||||||
| 1969-70 | ||||||||||||||||||
| 1970-71 | ||||||||||||||||||
| 1971-72 | ||||||||||||||||||
| Total | ||||||||||||||||||
ROD BELFITT’S LEEDS UNITED GAME BY GAME RECORD (WORK IN PROGRESS)
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/9/1964 | Division One | Huddersfield Town | Home | W | 3-2 | started | |||
| 2 | 26/9/1964 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
| 3 | 14/10/1964 | LC 3 | Aston Villa | Home | L | 2-3 | started | |||
| 4 | 17/10/1964 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
| 5 | 24/10/1964 | Division One | Burnley | Away | W | 1-0 | started | |||
| 6 | 31/10/1964 | Division One | Sheffield United | Home | W | 4-1 | started | |||
| 7 | 7/11/1964 | Division One | Everton | Away | W | 1-0 | started | |||
| 8 | 11/11/1964 | Division One | Arsenal | Home | W | 3-1 | started | |||
| 9 | 14/11/1964 | Division One | Birmingham City | Home | W | 4-1 | started | |||
| 10 | 21/11/1964 | Division One | West Ham United | Away | L | 1-3 | started | |||
| 11(0)/0 | 22/9/1965 | LC 2 | Hartlepools United | Home | W | 4-2 | started | |||
| 12(0)/0 | 13/10/1965 | LC 3 | West Bromwich Albion | Home | L | 2-4 | started | |||
| 13(0)/0 | 2/2/1966 | ICFC 3, 1st leg | Valencia | Home | D | 1-1 | started | |||
| 14(0)/0 | 5/2/1966 | Division One | West Ham United | Home | W | 5-0 | started | |||
| 14(0)/1 | 26/2/1966 | Division One | Sheffield United | Away | D | 1-1 | sub | Unused sub | ||
| 14(0)/2 | 19/3/1966 | Division One | Blackburn Rovers | Away | W | 3-2 | sub | Unused sub | ||
| 15(0)/2 | 28/3/1966 | Division One | Blackpool | Away | L | 0-1 | started | |||
| 16(0)/2 | 19/5/1966 | Division One | Manchester United | Away | D | 1-1 | started | |||
ROD BELFITT’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Ipswich Town | ||||||||||||||||||
| Everton | ||||||||||||||||||
| Total | ||||||||||||||||||
ROD BELFITT’S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 23/8/1972 | Division One | Ipswich Town | Away | D | 3-3 | started | |||
| 2(0)/0 | 10/3/1973 | Division One | Everton | Away | L | 1-2 | started | |||