FACTFILE
Date of birth: | 16th October 1930 |
---|---|
Date signed: | May 1952 |
Signed from: | Clitheroe |
Debut: | 24th October 1953 vs Derby County (H) |
Last game: | 13th February 1960 vs Newcastle United (A) |
Date left: | summer 1960 (Retired) |
ALSO ON THE BOOKS AT
New Brighton |
---|
Clitheroe |
ROY WOOD’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1952-53 | ||||||||||||||||||
1953-54 | ||||||||||||||||||
1954-55 | ||||||||||||||||||
1955-56 | ||||||||||||||||||
1956-57 | ||||||||||||||||||
1957-58 | ||||||||||||||||||
1958-59 | ||||||||||||||||||
1959-60 | ||||||||||||||||||
Total |
ROY WOOD’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24/10/1953 | Division Two | Derby County | Home | W | 3-1 | started | |||
2 | 31/10/1953 | Division Two | Blackburn Rovers | Away | D | 2-2 | started | |||
3 | 7/11/1953 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
4 | 14/11/1953 | Division Two | Bury | Away | D | 4-4 | started | |||
5 | 21/11/1953 | Division Two | Oldham Athletic | Home | W | 2-1 | started | |||
6 | 28/11/1953 | Division Two | Everton | Away | L | 1-2 | started | |||
7 | 5/12/1953 | Division Two | Hull City | Home | D | 0-0 | started | |||
8 | 12/12/1953 | Division Two | Notts County | Away | L | 0-2 | started | |||
9 | 19/12/1953 | Division Two | Rotherham United | Away | W | 4-2 | started | |||
10 | 25/12/1953 | Division Two | Nottingham Forest | Away | L | 2-5 | started | |||
11 | 26/12/1953 | Division Two | Nottingham Forest | Home | L | 0-2 | started | |||
12 | 30/10/1954 | Division Two | Plymouth Argyle | Home | W | 3-2 | started | |||
13 | 6/11/1954 | Division Two | Port Vale | Away | W | 1-0 | started | |||
14 | 13/11/1954 | Division Two | Doncaster Rovers | Home | W | 1-0 | started | |||
15 | 20/11/1954 | Division Two | Notts County | Away | W | 2-1 | started | |||
16 | 27/11/1954 | Division Two | Liverpool | Home | D | 2-2 | started | |||
17 | 4/12/1954 | Division Two | Blackburn Rovers | Away | W | 2-1 | started | |||
18 | 11/12/1954 | Division Two | Fulham | Home | D | 1-1 | started | |||
19 | 18/12/1954 | Division Two | Hull City | Home | W | 3-0 | started | |||
20 | 25/12/1954 | Division Two | Middlesbrough | Home | D | 1-1 | started | |||
21 | 27/12/1954 | Division Two | Middlesbrough | Away | L | 0-1 | started | |||
22 | 1/1/1955 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
23 | 8/1/1955 | FAC 3 | Torquay United | Home | D | 2-2 | started | |||
24 | 12/1/1955 | FAC 3, rep | Torquay United | Away | L | 0-4 | started | |||
25 | 15/1/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
26 | 22/1/1955 | Division Two | Swansea Town | Away | L | 0-2 | started | |||
27 | 5/2/1955 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
28 | 12/2/1955 | Division Two | Ipswich Town | Home | W | 4-1 | started | |||
29 | 26/2/1955 | Division Two | Derby County | Home | W | 1-0 | started | |||
30 | 2/3/1955 | Division Two | Birmingham City | Away | L | 0-2 | started | |||
31 | 5/3/1955 | Division Two | West Ham United | Away | L | 1-2 | started | |||
32 | 12/3/1955 | Division Two | Bristol Rovers | Home | W | 2-0 | started | |||
33 | 19/3/1955 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
34 | 26/3/1955 | Division Two | Port Vale | Home | W | 3-0 | started | |||
35 | 2/4/1955 | Division Two | Doncaster Rovers | Away | W | 1-0 | started | |||
36 | 8/4/1955 | Division Two | Luton Town | Away | D | 0-0 | started | |||
37 | 9/4/1955 | Division Two | Notts County | Home | W | 2-0 | started | |||
38 | 11/4/1955 | Division Two | Luton Town | Home | W | 4-0 | started | |||
39 | 16/4/1955 | Division Two | Liverpool | Away | D | 2-2 | started | |||
40 | 23/4/1955 | Division Two | Blackburn Rovers | Home | W | 2-0 | started | |||
41 | 30/4/1955 | Division Two | Fulham | Away | W | 3-1 | started | |||
42 | 20/8/1955 | Division Two | Barnsley | Away | L | 1-2 | started | |||
43 | 22/8/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
44 | 27/8/1955 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
45 | 30/8/1955 | Division Two | Bury | Away | L | 0-1 | started | |||
46 | 3/9/1955 | Division Two | Bristol City | Away | W | 1-0 | started | |||
47 | 5/9/1955 | Division Two | Hull City | Home | W | 1-0 | started | |||
48 | 10/9/1955 | Division Two | West Ham United | Home | D | 3-3 | started | |||
49 | 17/9/1955 | Division Two | Port Vale | Away | L | 0-2 | started | |||
50 | 24/9/1955 | Division Two | Rotherham United | Home | W | 4-1 | started | |||
51 | 1/10/1955 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
52 | 8/10/1955 | Division Two | Nottingham Forest | Home | W | 3-0 | started | |||
53 | 15/10/1955 | Division Two | Sheffield Wednesday | Away | L | 0-4 | started | |||
54 | 22/10/1955 | Division Two | Lincoln City | Home | W | 1-0 | started | |||
55 | 29/10/1955 | Division Two | Bristol Rovers | Away | L | 1-4 | started | |||
56 | 5/11/1955 | Division Two | Stoke City | Home | W | 1-0 | started | |||
57 | 12/11/1955 | Division Two | Plymouth Argyle | Away | L | 3-4 | started | |||
58 | 19/11/1955 | Division Two | Liverpool | Home | W | 4-2 | started | |||
59 | 26/11/1955 | Division Two | Leicester City | Away | L | 2-5 | started | |||
60 | 3/12/1955 | Division Two | Doncaster Rovers | Home | W | 3-0 | started | |||
61 | 10/12/1955 | Division Two | Blackburn Rovers | Away | W | 3-2 | started | |||
62 | 17/12/1955 | Division Two | Barnsley | Home | W | 3-1 | started | |||
63 | 24/12/1955 | Division Two | Middlesbrough | Away | L | 3-5 | started | |||
64 | 26/12/1955 | Division Two | Notts County | Home | W | 1-0 | started | |||
65 | 27/12/1955 | Division Two | Notts County | Away | L | 1-2 | started | |||
66 | 31/12/1955 | Division Two | Bristol City | Home | W | 2-1 | started | |||
67 | 7/1/1956 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
68 | 14/1/1956 | Division Two | West Ham United | Away | D | 1-1 | started | |||
69 | 21/1/1956 | Division Two | Port Vale | Home | D | 1-1 | started | |||
70 | 11/2/1956 | Division Two | Swansea Town | Home | D | 2-2 | started | |||
71 | 25/2/1956 | Division Two | Sheffield Wednesday | Home | W | 2-1 | started | |||
72 | 28/2/1956 | Division Two | Liverpool | Away | L | 0-1 | started | |||
73 | 3/3/1956 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
74 | 10/3/1956 | Division Two | Blackburn Rovers | Home | L | 1-2 | started | |||
75 | 17/3/1956 | Division Two | Stoke City | Away | L | 1-2 | started | |||
76 | 24/3/1956 | Division Two | Plymouth Argyle | Home | W | 4-2 | started | |||
77 | 30/3/1956 | Division Two | Fulham | Away | W | 2-1 | started | |||
78 | 31/3/1956 | Division Two | Nottingham Forest | Away | L | 0-2 | started | |||
79 | 2/4/1956 | Division Two | Fulham | Home | W | 6-1 | started | |||
80 | 7/4/1956 | Division Two | Leicester City | Home | W | 4-0 | started | |||
81 | 14/4/1956 | Division Two | Doncaster Rovers | Away | W | 2-1 | started | |||
82 | 21/4/1956 | Division Two | Bristol Rovers | Home | W | 2-1 | started | |||
83 | 23/4/1956 | Division Two | Rotherham United | Away | W | 2-0 | started | |||
84 | 28/4/1956 | Division Two | Hull City | Away | W | 4-1 | started | |||
85 | 18/8/1956 | Division One | Everton | Home | W | 5-1 | started | |||
86 | 23/8/1956 | Division One | Charlton Athletic | Away | W | 2-1 | started | |||
87 | 25/8/1956 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
88 | 29/8/1956 | Division One | Charlton Athletic | Home | W | 4-0 | started | |||
89 | 1/9/1956 | Division One | Chelsea | Home | D | 0-0 | started | |||
90 | 5/9/1956 | Division One | Manchester City | Away | L | 0-1 | started | |||
91 | 8/9/1956 | Division One | Bolton Wanderers | Home | W | 3-2 | started | |||
92 | 12/9/1956 | Division One | Manchester City | Home | W | 2-0 | started | |||
93 | 15/9/1956 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
94 | 22/9/1956 | Division One | Aston Villa | Home | W | 1-0 | started | |||
95 | 29/9/1956 | Division One | Luton Town | Away | D | 2-2 | started | |||
96 | 6/10/1956 | Division One | Cardiff City | Away | L | 1-4 | started | |||
97 | 13/10/1956 | Division One | Birmingham City | Home | D | 1-1 | started | |||
98 | 20/10/1956 | Division One | Burnley | Away | D | 0-0 | started | |||
99 | 27/10/1956 | Division One | Preston North End | Home | L | 1-2 | started | |||
100 | 3/11/1956 | Division One | Newcastle United | Away | W | 3-2 | started | |||
101 | 10/11/1956 | Division One | Sheffield Wednesday | Home | W | 3-1 | started | |||
102 | 17/11/1956 | Division One | Manchester United | Away | L | 2-3 | started | |||
103 | 24/11/1956 | Division One | Arsenal | Home | D | 3-3 | started | |||
104 | 1/12/1956 | Division One | West Bromwich Albion | Away | D | 0-0 | started | |||
105 | 8/12/1956 | Division One | Portsmouth | Home | W | 4-1 | started | |||
106 | 15/12/1956 | Division One | Everton | Away | L | 1-2 | started | |||
107 | 25/12/1956 | Division One | Blackpool | Away | D | 1-1 | started | |||
108 | 26/12/1956 | Division One | Blackpool | Home | W | 5-0 | started | |||
109 | 29/12/1956 | Division One | Chelsea | Away | D | 1-1 | started | |||
110 | 5/1/1957 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
111 | 12/1/1957 | Division One | Bolton Wanderers | Away | L | 3-5 | started | |||
112 | 19/1/1957 | Division One | Wolverhampton Wanderers | Home | D | 0-0 | started | |||
113 | 2/2/1957 | Division One | Aston Villa | Away | D | 1-1 | started | |||
114 | 9/2/1957 | Division One | Luton Town | Home | L | 1-2 | started | |||
115 | 16/2/1957 | Division One | Cardiff City | Home | W | 3-0 | started | |||
116 | 23/2/1957 | Division One | Preston North End | Away | L | 0-3 | started | |||
117 | 2/3/1957 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
118 | 9/3/1957 | Division One | Portsmouth | Away | W | 5-2 | started | |||
119 | 11/3/1957 | Division One | Burnley | Home | D | 1-1 | started | |||
120 | 16/3/1957 | Division One | Newcastle United | Home | D | 0-0 | started | |||
121 | 26/3/1957 | Division One | Sheffield Wednesday | Away | W | 3-2 | started | |||
122 | 30/3/1957 | Division One | Manchester United | Home | L | 1-2 | started | |||
123 | 6/4/1957 | Division One | Arsenal | Away | L | 0-1 | started | |||
124 | 13/4/1957 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
125 | 19/4/1957 | Division One | Sunderland | Away | L | 0-2 | started | |||
126 | 20/4/1957 | Division One | Birmingham City | Away | L | 2-6 | started | |||
127 | 22/4/1957 | Division One | Sunderland | Home | W | 3-1 | started | |||
128 | 24/8/1957 | Division One | Blackpool | Away | L | 0-3 | started | |||
129 | 26/8/1957 | Division One | Aston Villa | Away | L | 0-2 | started | |||
130 | 31/8/1957 | Division One | Leicester City | Home | W | 2-1 | started | |||
131 | 4/9/1957 | Division One | Aston Villa | Home | W | 4-0 | started | |||
132 | 7/9/1957 | Division One | Manchester United | Away | L | 0-5 | started | |||
133 | 11/9/1957 | Division One | Luton Town | Home | L | 0-2 | started | |||
134 | 14/9/1957 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
135 | 18/9/1957 | Division One | Luton Town | Away | D | 1-1 | started | |||
136 | 21/9/1957 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
137 | 25/9/1957 | Division One | Sunderland | Home | W | 2-1 | started | |||
138 | 28/9/1957 | Division One | Arsenal | Away | L | 1-2 | started | |||
139 | 5/10/1957 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
140 | 12/10/1957 | Division One | Portsmouth | Away | W | 2-1 | started | |||
141 | 19/10/1957 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
142 | 26/10/1957 | Division One | Tottenham Hotspur | Away | L | 0-2 | started | |||
143 | 2/11/1957 | Division One | Preston North End | Home | L | 2-3 | started | |||
144 | 9/11/1957 | Division One | Sheffield Wednesday | Away | L | 2-3 | started | |||
145 | 16/11/1957 | Division One | Manchester City | Home | L | 2-4 | started | |||
146 | 23/11/1957 | Division One | Burnley | Away | L | 1-3 | started | |||
147 | 30/11/1957 | Division One | Birmingham City | Home | D | 1-1 | started | |||
148 | 7/12/1957 | Division One | Chelsea | Away | L | 1-2 | started | |||
149 | 14/12/1957 | Division One | Newcastle United | Home | W | 3-0 | started | |||
150 | 21/12/1957 | Division One | Blackpool | Home | W | 2-1 | started | |||
151 | 26/12/1957 | Division One | Sunderland | Away | L | 1-2 | started | |||
152 | 28/12/1957 | Division One | Leicester City | Away | L | 0-3 | started | |||
153 | 4/1/1958 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
154 | 11/1/1958 | Division One | Manchester United | Home | D | 1-1 | started | |||
155 | 18/1/1958 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
156 | 19/2/1958 | Division One | Wolverhampton Wanderers | Away | L | 2-3 | started | |||
157 | 22/2/1958 | Division One | Portsmouth | Home | W | 2-0 | started | |||
158 | 8/3/1958 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
159 | 12/3/1958 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
160 | 15/3/1958 | Division One | Preston North End | Away | L | 0-3 | started | |||
161 | 19/3/1958 | Division One | Arsenal | Home | W | 2-0 | started | |||
162 | 22/3/1958 | Division One | Burnley | Home | W | 1-0 | started | |||
163 | 29/3/1958 | Division One | Manchester City | Away | L | 0-1 | started | |||
164 | 4/4/1958 | Division One | Everton | Away | W | 1-0 | started | |||
165 | 5/4/1958 | Division One | Sheffeld Wednesday | Home | D | 2-2 | started | |||
166 | 7/4/1958 | Division One | Everton | Home | W | 1-0 | started | |||
167 | 12/4/1958 | Division One | Birmingham City | Away | D | 1-1 | started | |||
168 | 19/4/1958 | Division One | Chelsea | Home | D | 0-0 | started | |||
169 | 26/4/1958 | Division One | Newcastle United | Away | W | 2-1 | started | |||
170 | 23/8/1958 | Division One | Bolton Wanderers | Away | L | 0-4 | started | |||
171 | 26/8/1958 | Division One | Luton Town | Home | D | 1-1 | started | |||
172 | 30/8/1958 | Division One | Burnley | Home | D | 1-1 | started | |||
173 | 3/9/1958 | Division One | Luton Town | Away | D | 1-1 | started | |||
174 | 6/9/1958 | Division One | Preston North End | Away | W | 2-1 | started | |||
175 | 10/9/1958 | Division One | Birmingham City | Home | D | 0-0 | started | |||
176 | 13/9/1958 | Division One | Leicester City | Home | D | 1-1 | started | |||
177 | 17/9/1958 | Division One | Birmingham City | Away | L | 1-4 | started | |||
178 | 20/9/1958 | Division One | Everton | Away | L | 2-3 | started | |||
179 | 27/9/1958 | Division One | Arsenal | Home | W | 2-1 | started | |||
180 | 4/10/1958 | Division One | Manchester City | Away | L | 1-2 | started | |||
181 | 11/10/1958 | Division One | Portsmouth | Away | L | 0-2 | started | |||
182 | 18/10/1958 | Division One | Aston Villa | Home | D | 0-0 | started | |||
183 | 25/10/1958 | Division One | Tottenham Hotspur | Away | W | 3-2 | started | |||
184 | 1/11/1958 | Division One | Manchester United | Home | L | 1-2 | started | |||
185 | 8/11/1958 | Division One | Chelsea | Away | L | 0-2 | started | |||
186 | 15/11/1958 | Division One | Blackpool | Home | D | 1-1 | started | |||
187 | 22/11/1958 | Division One | Blackburn Rovers | Away | W | 4-2 | started | |||
188 | 29/11/1958 | Division One | Newcastle United | Home | W | 3-2 | started | |||
189 | 6/12/1958 | Division One | West Ham United | Away | W | 3-2 | started | |||
190 | 13/12/1958 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
191 | 20/12/1958 | Division One | Bolton Wanderers | Home | L | 3-4 | started | |||
192 | 26/12/1958 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
193 | 27/12/1958 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
194 | 3/1/1959 | Division One | Burnley | Away | L | 1-3 | started | |||
195 | 10/1/1959 | FAC 3 | Luton Town | Away | L | 1-5 | started | |||
196 | 17/1/1959 | Division One | Preston North End | Away | L | 1-3 | started | |||
197 | 26/9/1959 | Division One | Newcastle United | Home | L | 2-3 | started | |||
198 | 3/10/1959 | Division One | Birmingham City | Away | L | 0-2 | started | |||
199 | 10/10/1959 | Division One | Everton | Home | D | 3-3 | started | |||
200 | 9/1/1960 | FAC 3 | Aston Villa | Away | L | 1-2 | started | |||
201 | 16/1/1960 | Division One | West Ham United | Home | W | 3-0 | started | |||
202 | 23/1/1960 | Division One | Chelsea | Away | W | 3-1 | started | |||
203 | 6/2/1960 | Division One | West Bromwich Albion | Home | L | 1-4 | started | |||
204 | 13/2/1960 | Division One | Newcastle United | Away | L | 1-2 | started |
ROY WOOD’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||