FACTFILE
Date of birth: | 8th December 1980 |
---|---|
Date signed: | August 2003 |
Signed from: | Marseille (on loan) |
Debut: | 15th September 2003 vs Leicester City (A) |
Last game: | 15th May 2004 vs Chelsea (A) |
Date left: | May 2004 (Loan expired) |
ALSO ON THE BOOKS AT
Nantes |
---|
Marseille (initially on loan) |
Al Rayyan (loan) |
Wigan Athletic |
Kayserispor |
Larissa |
SALOMON OLEMBE’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2003-04 | ||||||||||||||||||
Total |
SALOMON OLEMBE’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 15/9/2003 | Premier League | Leicester City | Away | L | 0-4 | sub | Replaced Didier Domi | ||
1(1)/0 | 20/9/2003 | Premier League | Birmingham City | Home | L | 0-2 | started | |||
2(1)/0 | 24/9/2003 | LC 2 | Swindon Town | Home | D | 2-2 | started | |||
2(2)/0 | 28/9/2003 | Premier League | Everton | Away | L | 0-4 | sub | Replaced Lamine Sakho | ||
3(2)/0 | 4/10/2003 | Premier League | Blackburn Rovers | Home | W | 2-1 | started | |||
4(2)/0 | 18/10/2003 | Premier League | Manchester United | Home | L | 0-1 | started | |||
5(2)/0 | 25/10/2003 | Premier League | Liverpool | Away | L | 1-3 | started | |||
6(2)/0 | 28/10/2003 | LC 3 | Manchester United | Home | L | 2-3 | started | Replaced by Aaron Lennon | ||
7(2)/0 | 1/11/2003 | Premier League | Arsenal | Home | L | 1-4 | started | |||
8(2)/0 | 8/11/2003 | Premier League | Portsmouth | Away | L | 1-6 | started | |||
8(3)/0 | 22/11/2003 | Premier League | Bolton Wanderers | Home | L | 0-2 | sub | Replaced Jody Morris | ||
8(3)/1 | 4/1/2004 | FAC 3 | Arsenal | Home | L | 1-4 | sub | Unused sub | ||
8(4)/1 | 7/1/2004 | Premier League | Newcastle United | Away | L | 0-1 | sub | Replaced David Batty | ||
9(4)/1 | 10/1/2004 | Premier League | Tottenham Hotspur | Home | L | 0-1 | started | Replaced by Lamine Sakho | ||
9(4)/2 | 21/2/2004 | Premier League | Manchester United | Away | D | 1-1 | sub | Unused sub | ||
9(4)/3 | 13/3/2004 | Premier League | Fulham | Away | L | 0-2 | sub | Unused sub | ||
9(4)/4 | 13/4/2004 | Premier League | Everton | Home | D | 1-1 | sub | Unused sub | ||
10(4)/4 | 15/5/2004 | Premier League | Chelsea | Away | L | 0-1 | started | Replaced by Nicky Barmby |
SALOMON OLEMBE’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||