FACTFILE
Date of birth: | 9th November 1990 |
---|---|
Date signed: | turned pro, August 2007 |
Signed from: | Apprentice |
Debut: | 3rd February 2007 vs Norwich City (A) |
Last game: | 14th August 2007 vs Macclesfield Town (A) |
Date left: | January 2011 |
Signed for: | Hamilton Academical |
ALSO ON THE BOOKS AT
Macclesfield Town (on loan from Leeds United) |
---|
Bury (on loan from Leeds United) |
Rotherham United (on loan from Leeds United) |
Hamilton Academical |
Stockport County |
Cambridge United |
AFC Wimbledon |
Millwall |
TOM ELLIOTT’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2006-07 | ||||||||||||||||||
2007-08 | ||||||||||||||||||
2008-09 | ||||||||||||||||||
2009-10 | ||||||||||||||||||
2010-11 | ||||||||||||||||||
Total |
TOM ELLIOTT’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 30/1/2007 | Championship | Hull City | Away | W | 2-1 | sub | Unused sub | ||
0(1)/1 | 3/2/2007 | Championship | Norwich City | Away | L | 1-2 | sub | Replaced Kevin Nicholls | ||
0(2)/1 | 24/2/2007 | Championship | Wolverhampton W | Away | L | 0-1 | sub | Replaced Robbie Blake | ||
0(3)/1 | 6/5/2007 | Championship | Derby County | Away | L | 0-2 | sub | Replaced Hayden Foxe | ||
0(3)/2 | 11/8/2007 | League One | Tranmere Rovers | Away | W | 2-1 | sub | Unused sub | ||
1(3)/2 | 14/8/2007 | LC 1 | Macclesfield Town | Away | W | 1-0 | started | Replaced by Jermaine Beckford | ||
1(3)/3 | 20/11/2007 | FAC 1, rep | Hereford United | Home | L | 0-1 | sub | Unused sub | ||
1(3)/4 | 12/8/2008 | LC 1 | Chester City | Away | W | 5-2 | sub | Unused sub | ||
1(3)/5 | 23/9/2008 | LC 3 | Hartlepool United | Home | W | 3-2 | sub | Unused sub | ||
1(3)/6 | 20/12/2008 | League One | Milton Keynes Dons | Away | L | 1-3 | sub | Unused sub |
TOM ELLIOTT’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Millwall | ||||||||||||||||||
Total |
TOM ELLIOTT’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 20/1/2018 | Championship | Millwall | Away | W | 4-3 | sub | Replaced James Meredith | ||
0(2)/0 | 15/9/2018 | Championship | Millwall | Home | D | 1-1 | sub | Replaced Lee Gregory | ||
0(3)/0 | 30/3/2019 | Championship | Millwall | Away | L | 2-3 | sub | Replaced Ben Thompson |