FACTFILE
Date of birth: | 1893 |
---|---|
Date of death: | 24th February 1926 |
Date signed: | February 1921 |
Signed from: | Derby County |
Debut: | 26th February 1921 vs Clapton Orient (A) |
Last game: | 28th March 1921 vs Cardiff City (A) |
Date left: | summer 1922 (Retired due to ill health) |
ALSO ON THE BOOKS AT
Pelaw United |
---|
Spennymoor United |
Leeds City |
Manchester City |
Derby County |
TOMMY LAMPH’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1920-21 | ||||||||||||||||||
1921-22 | ||||||||||||||||||
Total |
TOMMY LAMPH’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26/2/1921 | Division Two | Clapton Orient | Away | L | 0-1 | started | |||
2 | 5/3/1921 | Division Two | Clapton Orient | Home | W | 2-1 | started | |||
3 | 12/3/1921 | Division Two | Bury | Away | D | 1-1 | started | |||
4 | 19/3/1921 | Division Two | Bury | Home | W | 1-0 | started | |||
5 | 26/3/1921 | Division Two | Bristol City | Home | L | 0-1 | started | |||
6 | 28/3/1921 | Division Two | Cardiff City | Away | L | 0-1 | started |
TOMMY LAMPH’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||