FACTFILE
Date of birth: | 1st January 1950 |
---|---|
Date signed: | June 1976 |
Signed from: | Sheffield United |
Debut: | 21st August 1976 vs West Bromwich Albion (H) |
Last game: | 15th May 1979 vs Nottingham Forest (H) |
Date left: | August 1979 |
Signed for: | Queens Park Rangers |
ALSO ON THE BOOKS AT
Watford |
---|
Sheffield United |
Queens Park Rangers |
Toronto Nationals |
Southend United |
Torquay United |
TONY CURRIE’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1978-79 | ||||||||||||||||||
Total |
TONY CURRIE’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 21/8/1976 | Division One | West Bromwich Albion | Home | D | 2-2 | started | |||
2(0)/0 | 24/8/1976 | Division One | Birmingham City | Away | D | 0-0 | started | |||
3(0)/0 | 28/8/1976 | Division One | Coventry City | Away | L | 2-4 | started | |||
4(0)/0 | 1/9/1976 | LC 2 | Stoke City | Away | L | 1-2 | started | |||
5(0)/0 | 4/9/1976 | Division One | Derby County | Home | W | 2-0 | started | |||
6(0)/0 | 11/9/1976 | Division One | Tottenham Hotspur | Away | L | 0-1 | started | |||
7(0)/0 | 18/9/1976 | Division One | Newcastle United | Home | D | 2-2 | started | Replaced by Carl Harris | ||
8(0)/0 | 2/10/1976 | Division One | Manchester United | Home | L | 0-2 | started | |||
9(0)/0 | 16/10/1976 | Division One | Norwich City | Away | W | 2-1 | started | |||
10(0)/0 | 23/10/1976 | Division One | Liverpool | Home | D | 1-1 | started | |||
11(0)/0 | 30/10/1976 | Division One | Arsenal | Home | W | 2-1 | started | |||
12(0)/0 | 6/11/1976 | Division One | Everton | Away | W | 2-0 | started | |||
13(0)/0 | 10/11/1976 | Division One | Stoke City | Home | D | 1-1 | started | |||
14(0)/0 | 20/11/1976 | Division One | Ipswich Town | Away | D | 1-1 | started | |||
15(0)/0 | 27/11/1976 | Division One | Leicester City | Home | D | 2-2 | started | Replaced by David McNiven | ||
16(0)/0 | 3/1/1977 | Division One | Arsenal | Away | D | 1-1 | started | |||
17(0)/0 | 8/1/1977 | FAC 3 | Norwich City | Home | W | 5-2 | started | |||
18(0)/0 | 22/1/1977 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
19(0)/0 | 29/1/1977 | FAC 4 | Birmingham City | Away | W | 2-1 | started | |||
20(0)/0 | 2/2/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
21(0)/0 | 12/2/1977 | Division One | Derby County | Away | W | 1-0 | started | |||
22(0)/0 | 19/2/1977 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
23(0)/0 | 26/2/1977 | FAC 5 | Manchester City | Home | W | 1-0 | started | |||
24(0)/0 | 2/3/1977 | Division One | Newcastle United | Away | L | 0-3 | started | Took over in goal | ||
25(0)/0 | 5/3/1977 | Division One | Middlesbrough | Home | W | 2-1 | started | |||
26(0)/0 | 12/3/1977 | Division One | Manchester United | Away | L | 0-1 | started | Replaced by David McNiven | ||
27(0)/0 | 19/3/1977 | FAC 6 | Wolverhampton Wanderers | Away | W | 1-0 | started | |||
28(0)/0 | 23/3/1977 | Division One | Norwich City | Home | W | 3-2 | started | |||
29(0)/0 | 2/4/1977 | Division One | Liverpool | Away | L | 1-3 | started | |||
30(0)/0 | 8/4/1977 | Division One | Manchester City | Away | L | 1-2 | started | |||
31(0)/0 | 9/4/1977 | Division One | Sunderland | Home | D | 1-1 | started | |||
32(0)/0 | 12/4/1977 | Division One | Stoke City | Away | L | 1-2 | started | |||
33(0)/0 | 16/4/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
34(0)/0 | 23/4/1977 | FAC SF | Manchester United | Neutral | L | 1-2 | started | |||
35(0)/0 | 26/4/1977 | Division One | West Ham United | Home | D | 1-1 | started | |||
36(0)/0 | 30/4/1977 | Division One | Bristol City | Home | W | 2-0 | started | |||
37(0)/0 | 4/5/1977 | Division One | Everton | Home | D | 0-0 | started | |||
38(0)/0 | 7/5/1977 | Division One | Aston Villa | Away | L | 1-2 | started | |||
39(0)/0 | 10/5/1977 | Division One | Bristol City | Away | L | 0-1 | started | |||
40(0)/0 | 14/5/1977 | Division One | Queens Park Rangers | Home | L | 0-1 | started | |||
41(0)/0 | 16/5/1977 | Division One | Leicester City | Away | W | 1-0 | started | |||
42(0)/0 | 20/8/1977 | Division One | Newcastle United | Away | L | 2-3 | started | |||
43(0)/0 | 24/8/1977 | Division One | West Bromwich Albion | Home | D | 2-2 | started | |||
44(0)/0 | 27/8/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
45(0)/0 | 31/8/1977 | LC 2 | Rochdale | Away | W | 3-0 | started | |||
46(0)/0 | 3/9/1977 | Division One | Coventry City | Away | D | 2-2 | started | |||
47(0)/0 | 10/9/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
48(0)/0 | 17/9/1977 | Division One | Derby County | Away | D | 2-2 | started | |||
49(0)/0 | 24/9/1977 | Division One | Manchester United | Home | D | 1-1 | started | |||
50(0)/0 | 1/10/1977 | Division One | Chelsea | Away | W | 2-1 | started | |||
51(0)/0 | 5/10/1977 | Division One | Aston Villa | Home | D | 1-1 | started | |||
52(0)/0 | 8/10/1977 | Division One | Bristol City | Away | L | 2-3 | started | |||
53(0)/0 | 15/10/1977 | Division One | Liverpool | Home | L | 1-2 | started | |||
54(0)/0 | 22/10/1977 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
55(0)/0 | 29/10/1977 | Division One | Leicester City | Away | D | 0-0 | started | |||
55(0)/1 | 12/11/1977 | Division One | Manchester City | Away | W | 3-2 | sub | Unused sub | ||
56(0)/1 | 19/11/1977 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
57(0)/1 | 26/11/1977 | Division One | West Ham United | Away | W | 1-0 | started | |||
58(0)/1 | 30/11/1977 | LC 4 | Bolton Wanderers | Away | W | 3-1 | started | |||
59(0)/1 | 3/12/1977 | Division One | Queens Park Rangers | Home | W | 3-0 | started | |||
60(0)/1 | 10/12/1977 | Division One | Arsenal | Away | D | 1-1 | started | |||
61(0)/1 | 17/12/1977 | Division One | Manchester City | Home | W | 2-0 | started | |||
61(0)/2 | 31/12/1977 | Division One | West Bromwich Albion | Away | L | 0-1 | sub | Unused sub | ||
62(0)/2 | 2/1/1978 | Division One | Newcastle United | Home | L | 0-2 | started | |||
63(0)/2 | 7/1/1978 | FAC 3 | Manchester City | Home | L | 1-2 | started | |||
64(0)/2 | 14/1/1978 | Division One | Birmingham City | Away | W | 3-2 | started | |||
65(0)/2 | 18/1/1978 | LC 5 | Everton | Home | W | 4-1 | started | |||
66(0)/2 | 21/1/1978 | Division One | Coventry City | Home | W | 2-0 | started | |||
67(0)/2 | 4/2/1978 | Division One | Ipswich Town | Away | W | 1-0 | started | |||
68(0)/2 | 8/2/1978 | LC SF, 1st leg | Nottingham Forest | Home | L | 1-3 | started | |||
69(0)/2 | 22/2/1978 | LC SF, 2nd leg | Nottingham Forest | Away | L | 2-4 | started | |||
70(0)/2 | 25/2/1978 | Division One | Chelsea | Home | W | 2-0 | started | |||
71(0)/2 | 1/3/1978 | Division One | Manchester United | Away | W | 1-0 | started | |||
72(0)/2 | 4/3/1978 | Division One | Bristol City | Home | L | 0-2 | started | |||
73(0)/2 | 11/3/1978 | Division One | Liverpool | Away | L | 0-1 | started | |||
74(0)/2 | 18/3/1978 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
75(0)/2 | 25/3/1978 | Division One | Everton | Away | L | 0-2 | started | |||
76(0)/2 | 27/3/1978 | Division One | Wolverhampton Wanderers | Home | W | 2-1 | started | |||
77(0)/2 | 8/4/1978 | Division One | West Ham United | Home | L | 1-2 | started | |||
78(0)/2 | 12/4/1978 | Division One | Derby County | Home | W | 2-0 | started | |||
79(0)/2 | 15/4/1977 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
80(0)/2 | 22/4/1978 | Division One | Arsenal | Home | L | 1-3 | started | |||
81(0)/2 | 26/4/1978 | Division One | Aston Villa | Away | L | 1-3 | started | |||
82(0)/2 | 29/4/1978 | Division One | Queens Park Rangers | Away | D | 0-0 | started | |||
83(0)/2 | 19/8/1978 | Division One | Arsenal | Away | D | 2-2 | started | |||
84(0)/2 | 23/8/1978 | Division One | Manchester United | Home | L | 2-3 | started | |||
85(0)/2 | 26/8/1978 | Division One | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
86(0)/2 | 29/8/1978 | LC 2 | West Bromwich Albion | Away | D | 0-0 | started | |||
87(0)/2 | 2/9/1978 | Division One | Chelsea | Away | W | 3-0 | started | |||
88(0)/2 | 6/9/1978 | LC 2, rep | West Bromwich Albion | Home | D | 0-0 | started | Replaced by Eddie Gray | ||
89(0)/2 | 10/10/1978 | LC 3 | Sheffield United | Away | W | 4-1 | started | |||
90(0)/2 | 14/10/1978 | Division One | West Browmwich Albion | Home | L | 1-3 | started | |||
91(0)/2 | 21/10/1978 | Division One | Norwich City | Away | D | 2-2 | started | |||
92(0)/2 | 28/10/1978 | Division One | Derby County | Home | W | 4-0 | started | |||
93(0)/2 | 4/11/1978 | Division One | Liverpool | Away | D | 1-1 | started | |||
94(0)/2 | 7/11/1978 | LC 4 | Queens Park Rangers | Away | W | 2-0 | started | |||
95(0)/2 | 11/11/1978 | Division One | Arsenal | Home | L | 0-1 | started | |||
96(0)/2 | 18/11/1978 | Division One | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
97(0)/2 | 22/11/1978 | Division One | Chelsea | Home | W | 2-1 | started | |||
98(0)/2 | 25/11/1978 | Division One | Southampton | Home | W | 4-0 | started | |||
99(0)/2 | 2/12/1978 | Division One | Ipswich Town | Away | W | 3-2 | started | |||
100(0)/2 | 9/12/1978 | Division One | Bristol City | Home | D | 1-1 | started | |||
101(0)/2 | 13/12/1978 | LC 5 | Luton Town | Home | W | 4-1 | started | |||
102(0)/2 | 16/12/1978 | Division One | Everton | Away | D | 1-1 | started | |||
103(0)/2 | 23/12/1978 | Division One | Middlesbrough | Home | W | 3-1 | started | |||
104(0)/2 | 26/12/1978 | Division One | Aston Villa | Away | D | 2-2 | started | |||
105(0)/2 | 30/12/1978 | Division One | Queens Park Rangers | Away | W | 4-1 | started | |||
106(0)/2 | 13/1/1979 | Division One | Manchester City | Home | D | 1-1 | started | |||
107(0)/2 | 18/1/1979 | FAC 3 | Hartlepool United | Away | W | 6-2 | started | |||
108(0)/2 | 20/1/1979 | Division One | Tottenham Hotspur | Away | W | 2-1 | started | |||
109(0)/2 | 24/1/1979 | LC SF, 1st leg | Southampton | Home | D | 2-2 | started | |||
110(0)/2 | 30/1/1979 | LC SF, 2nd leg | Southampton | Away | L | 0-1 | started | |||
111(0)/2 | 3/2/1979 | Division One | Coventry City | Home | W | 1-0 | started | |||
112(0)/2 | 10/2/1979 | Division One | Birmingham City | Away | W | 1-0 | started | |||
113(0)/2 | 24/2/1979 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
114(0)/2 | 26/2/1979 | FAC 4 | West Bromwich Albion | Away | D | 3-3 | started | |||
115(0)/2 | 1/3/1979 | FAC 4, rep | West Bromwich Albion | Away | L | 0-2 | started | |||
116(0)/2 | 3/3/1979 | Division One | Norwich City | Home | D | 2-2 | started | |||
117(0)/2 | 10/3/1979 | Division One | Derby County | Away | W | 1-0 | started | |||
118(0)/2 | 24/3/1979 | Division One | Manchester United | Away | L | 1-4 | started | |||
119(0)/2 | 31/3/1979 | Division One | Southampton | Away | D | 2-2 | started | |||
120(0)/2 | 7/4/1979 | Division One | Ipswich Town | Home | D | 1-1 | started | Replaced by Kevin Hird | ||
121(0)/2 | 21/4/1979 | Division One | Everton | Home | W | 1-0 | started | |||
122(0)/2 | 25/4/1979 | Division One | Bolton Wanderers | Home | W | 5-1 | started | |||
123(0)/2 | 4/5/1979 | Division One | Queens Park Rangers | Home | W | 4-3 | started | |||
124(0)/2 | 15/5/1979 | Division One | Nottingham Forest | Home | L | 1-3 | started |
TONY CURRIE’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Sheffield United | ||||||||||||||||||
Total |
TONY CURRIE’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 6/4/1968 | Division One | Sheffield United | Away | L | 0-3 | started | |||
2(0)/0 | 8/9/1970 | LC 2 | Sheffield United | Home | W | 1-0 | started | |||
3(0)/0 | 17/8/1971 | Division One | Sheffield United | Home | W | 3-0 | started | |||
4(0)/0 | 22/1/1972 | Division One | Sheffield United | Away | L | 0-1 | started | |||
5(0)/0 | 11/11/1972 | Division One | Sheffield United | Away | L | 1-2 | started | |||
6(0)/0 | 21/9/1974 | Division One | Sheffield United | Away | L | 1-5 | started | |||
7(0)/0 | 1/4/1975 | Division One | Sheffield United | Home | D | 1-1 | started | |||
8(0)/0 | 30/8/1975 | Division One | Sheffield United | Home | L | 0-2 | started | |||
9(0)/0 | 14/4/1976 | Division One | Sheffield United | Away | W | 1-0 | started |