FACTFILE
Date of birth: | 31st December 1965 |
---|---|
Date signed: | May 1991 |
Signed from: | Chelsea |
Debut: | 20th August 1991 vs Nottingham Forest (H) |
Last game: | 11th May 1997 vs Middlesbrough (H) |
Date left: | summer 1997 |
Signed for: | Torino |
ALSO ON THE BOOKS AT
Aston Villa |
---|
Chelsea |
Torino |
Derby County |
Stoke City |
TONY DORIGO’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1991-92 | ||||||||||||||||||
1992-93 | ||||||||||||||||||
1993-94 | ||||||||||||||||||
1994-95 | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
Total |
TONY DORIGO’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 20/8/1991 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
2(0)/0 | 24/8/1991 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
3(0)/0 | 28/8/1991 | Division One | Southampton | Away | W | 4-0 | started | |||
4(0)/0 | 31/8/1991 | Division One | Manchester United | Away | D | 1-1 | started | |||
5(0)/0 | 3/9/1991 | Division One | Arsenal | Home | D | 2-2 | started | Replaced by David Wetherall | ||
6(0)/0 | 7/9/1991 | Division One | Manchester City | Home | W | 3-0 | started | |||
7(0)/0 | 14/9/1991 | Division One | Chelsea | Away | W | 1-0 | started | |||
8(0)/0 | 18/9/1991 | Division One | Coventry City | Away | D | 0-0 | started | |||
9(0)/0 | 21/9/1991 | Division One | Liverpool | Home | W | 1-0 | started | |||
10(0)/0 | 24/9/1991 | LC 2, 1st leg | Scunthorpe United | Away | D | 0-0 | started | |||
11(0)/0 | 28/9/1991 | Division One | Norwich City | Away | D | 2-2 | started | |||
12(0)/0 | 1/10/1991 | Division One | Crystal Palace | Away | L | 0-1 | started | |||
13(0)/0 | 5/10/1991 | Division One | Sheffield United | Home | W | 4-3 | started | |||
14(0)/0 | 8/10/1991 | LC 2, 2nd leg | Scunthorpe United | Home | W | 3-0 | started | |||
15(0)/0 | 19/10/1991 | Division One | Notts County | Away | W | 4-2 | started | |||
16(0)/0 | 22/10/1991 | ZDSC 2 | Nottingham Forest | Home | L | 1-3 | started | |||
17(0)/0 | 26/10/1991 | Division One | Oldham Athletic | Home | W | 1-0 | started | |||
18(0)/0 | 29/10/1991 | LC 3 | Tranmere Rovers | Home | W | 3-1 | started | |||
19(0)/0 | 2/11/1991 | Division One | Wimbledon | Away | D | 0-0 | started | |||
20(0)/0 | 16/11/1991 | Division One | Queens Park Rangers | Home | W | 2-0 | started | |||
21(0)/0 | 24/11/1991 | Division One | Aston Villa | Away | W | 4-1 | started | |||
22(0)/0 | 30/11/1991 | Division One | Everton | Home | W | 1-0 | started | |||
23(0)/0 | 4/12/1991 | LC 4 | Everton | Away | W | 4-1 | started | |||
24(0)/0 | 7/12/1991 | Division One | Luton Town | Away | W | 2-0 | started | |||
25(0)/0 | 14/12/1991 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
26(0)/0 | 22/12/1991 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
27(0)/0 | 26/12/1991 | Division One | Southampton | Home | D | 3-3 | started | |||
28(0)/0 | 29/12/1991 | Division One | Manchester United | Home | D | 1-1 | started | |||
29(0)/0 | 1/1/1992 | Division One | West Ham United | Away | W | 3-1 | started | |||
30(0)/0 | 8/1/1992 | LC 5 | Manchester United | Home | L | 1-3 | started | Replaced by John McClelland | ||
31(0)/0 | 12/1/1992 | Division One | Sheffield Wednesday | Away | W | 6-1 | started | |||
32(0)/0 | 15/1/1992 | FAC 3 | Manchester United | Home | L | 0-1 | started | |||
33(0)/0 | 18/1/1992 | Division One | Crystal Palace | Home | D | 1-1 | started | |||
34(0)/0 | 1/2/1992 | Division One | Notts County | Home | W | 3-0 | started | |||
35(0)/0 | 8/2/1992 | Division One | Oldham Athletic | Away | L | 0-2 | started | |||
36(0)/0 | 23/2/1992 | Division One | Everton | Away | D | 1-1 | started | |||
37(0)/0 | 23/2/1992 | Division One | Luton Town | Home | W | 2-0 | started | Replaced by Eric Cantona | ||
38(0)/0 | 22/3/1992 | Division One | Arsenal | Away | D | 1-1 | started | |||
39(0)/0 | 28/3/1992 | Division One | West Ham United | Home | D | 0-0 | started | |||
40(0)/0 | 4/4/1992 | Division One | Manchester City | Away | L | 0-4 | started | |||
41(0)/0 | 11/4/1992 | Division One | Chelsea | Home | W | 3-0 | started | |||
42(0)/0 | 18/4/1992 | Division One | Liverpool | Away | D | 0-0 | started | |||
43(0)/0 | 20/4/1992 | Division One | Coventry City | Home | W | 2-0 | started | |||
44(0)/0 | 26/4/1992 | Division One | Sheffield United | Away | W | 3-2 | started | |||
45(0)/0 | 2/5/1992 | Division One | Norwich City | Home | W | 1-0 | started | |||
46(0)/0 | 8/8/1992 | Charity Shield | Liverpool | Wembley | W | 4-3 | started | |||
47(0)/0 | 15/8/1992 | Premier League | Wimbledon | Home | W | 2-1 | started | |||
48(0)/0 | 19/8/1992 | Premier League | Aston Villa | Away | D | 1-1 | started | |||
49(0)/0 | 22/8/1992 | Premier League | Middlesbrough | Away | L | 1-4 | started | |||
50(0)/0 | 25/8/1992 | Premier League | Tottenham Hotspur | Home | W | 5-0 | started | |||
51(0)/0 | 29/8/1992 | Premier League | Liverpool | Home | D | 2-2 | started | |||
52(0)/0 | 1/9/1992 | Premier League | Oldham Athletic | Away | D | 2-2 | started | |||
53(0)/0 | 6/9/1992 | Premier League | Manchester United | Away | L | 0-2 | started | |||
54(0)/0 | 16/9/1992 | EC 1, 1st leg | Vfb Stuttgart | Away | L | 0-3 | started | |||
55(0)/0 | 19/9/1992 | Premier League | Southampton | Away | D | 1-1 | started | |||
56(0)/0 | 22/9/1992 | LC 2, 1st leg | Scunthorpe United | Home | W | 4-1 | started | Replaced by Steve Hodge | ||
57(0)/0 | 26/9/1992 | Premier League | Everton | Home | W | 2-0 | started | |||
58(0)/0 | 30/9/1992 | EC 1 2nd leg | Vfb Stuttgart | Home | W | 4-1 | started | |||
59(0)/0 | 3/10/1992 | Premier League | Ipswich Town | Away | L | 2-4 | started | |||
60(0)/0 | 9/10/1992 | EC 1 PO | Vfb Stuttgart | Neutral | W | 2-1 | started | |||
61(0)/0 | 17/10/1992 | Premier League | Sheffield United | Home | W | 3-1 | started | |||
62(0)/0 | 21/10/1992 | EC 2, 1st leg | Rangers | Away | L | 1-2 | started | |||
63(0)/0 | 24/10/1992 | Premier League | Queens Park Rangers | Away | L | 1-2 | started | |||
64(0)/0 | 31/10/1992 | Premier League | Coventry City | Home | D | 2-2 | started | |||
65(0)/0 | 4/11/1992 | EC 2, 2nd leg | Rangers | Home | L | 1-2 | started | |||
66(0)/0 | 21/11/1992 | Premier League | Arsenal | Home | W | 3-0 | started | |||
67(0)/0 | 29/11/1992 | Premier League | Chelsea | Away | L | 0-1 | started | |||
68(0)/0 | 5/12/1992 | Premier League | Nottingham Forest | Home | L | 1-4 | started | |||
69(0)/0 | 12/12/1992 | Premier League | Sheffield Wednesday | Home | W | 3-1 | started | |||
70(0)/0 | 20/12/1992 | Premier League | Crystal Palace | Away | L | 0-1 | started | |||
71(0)/0 | 26/12/1992 | Premier League | Blackburn Rovers | Away | L | 1-3 | started | |||
72(0)/0 | 28/12/1992 | Premier League | Norwich City | Home | D | 0-0 | started | |||
73(0)/0 | 2/1/1993 | FAC 3 | Charlton Athletic | Home | D | 1-1 | started | |||
74(0)/0 | 9/1/1993 | Premier League | Southampton | Home | W | 2-1 | started | |||
75(0)/0 | 13/1/1993 | FAC 3, rep | Charlton Athletic | Away | W | 3-1 | started | |||
76(0)/0 | 16/1/1993 | Premier League | Everton | Away | L | 0-2 | started | |||
77(0)/0 | 25/1/1993 | FAC 4 | Arsenal | Away | D | 2-2 | started | |||
78(0)/0 | 30/1/1993 | Premier League | Middlesbrough | Home | W | 3-0 | started | |||
79(0)/0 | 3/2/1993 | FAC 4, rep | Arsenal | Home | L | 2-3 | started | |||
80(0)/0 | 6/2/1993 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
81(0)/0 | 8/2/1993 | Premier League | Manchester United | Home | D | 0-0 | started | |||
82(0)/0 | 13/2/1993 | Premier League | Oldham Athletic | Home | W | 2-0 | started | |||
83(0)/0 | 20/2/1993 | Premier League | Tottenham Hotspur | Away | L | 0-4 | started | |||
84(0)/0 | 24/2/1993 | Premier League | Arsenal | Away | D | 0-0 | started | |||
85(0)/0 | 27/2/1993 | Premier League | Ipswich Town | Home | W | 1-0 | started | |||
86(0)/0 | 13/3/1993 | Premier League | Manchester City | Home | W | 1-0 | started | |||
87(0)/0 | 21/3/1993 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
88(0)/0 | 24/3/1993 | Premier League | Chelsea | Home | D | 1-1 | started | Replaced by Gordon Strachan | ||
89(0)/0 | 8/5/1993 | Premier League | Coventry City | Away | D | 0-0 | started | |||
90(0)/0 | 14/8/1993 | Premier League | Manchester City | Away | D | 1-1 | started | |||
91(0)/0 | 17/8/1993 | Premier League | West Ham United | Home | W | 1-0 | started | |||
92(0)/0 | 21/8/1993 | Premier League | Norwich City | Home | L | 0-4 | started | |||
93(0)/0 | 24/8/1993 | Premier League | Arsenal | Away | L | 1-2 | started | |||
94(0)/0 | 28/8/1993 | Premier League | Liverpool | Away | L | 0-2 | started | |||
95(0)/0 | 30/8/1993 | Premier League | Oldham Athletic | Home | W | 1-0 | started | |||
96(0)/0 | 11/9/1993 | Premier League | Southampton | Away | W | 2-0 | started | |||
97(0)/0 | 18/9/1993 | Premier League | Sheffield United | Home | W | 2-1 | started | |||
98(0)/0 | 21/9/1993 | LC 2, 1st leg | Sunderland | Away | L | 1-2 | started | |||
99(0)/0 | 25/9/1993 | Premier League | Coventry City | Away | L | 0-2 | started | |||
100(0)/0 | 2/10/1993 | Premier League | Wimbledon | Home | W | 4-0 | started | |||
101(0)/0 | 6/10/1993 | LC 2, 2nd leg | Sunderland | Home | L | 1-2 | started | |||
102(0)/0 | 17/10/1993 | Premier League | Ipswich Town | Away | D | 0-0 | started | |||
103(0)/0 | 23/10/1993 | Premier League | Blackburn Rovers | Home | D | 3-3 | started | |||
104(0)/0 | 30/10/1993 | Premier League | Sheffield Wednesday | Away | D | 3-3 | started | |||
105(0)/0 | 6/11/1993 | Premier League | Chelsea | Home | W | 4-1 | started | |||
106(0)/0 | 20/11/1993 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
107(0)/0 | 23/11/1993 | Premier League | Everton | Away | D | 1-1 | started | |||
108(0)/0 | 27/11/1993 | Premier League | Swindon Town | Home | W | 3-0 | started | |||
109(0)/0 | 4/12/1993 | Premier League | Manchester City | Home | W | 3-2 | started | |||
110(0)/0 | 8/12/1993 | Premier League | West Ham United | Away | W | 1-0 | started | |||
111(0)/0 | 13/12/1993 | Premier League | Norwich City | Away | L | 1-2 | started | |||
112(0)/0 | 18/12/1993 | Premier League | Arsenal | Home | W | 2-1 | started | |||
113(0)/0 | 22/12/1993 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
114(0)/0 | 29/12/1993 | Premier League | Queens park Rangers | Home | D | 1-1 | started | |||
115(0)/0 | 1/1/1994 | Premier League | Manchester United | Away | D | 0-0 | started | |||
116(0)/0 | 8/1/1994 | FAC 3 | Crewe Alexandra | Home | W | 3-1 | started | |||
117(0)/0 | 15/1/1994 | Premier League | Ipswich Town | Home | D | 0-0 | started | |||
118(0)/0 | 23/1/1994 | Premier League | Blackburn Rovers | Away | L | 1-2 | started | |||
119(0)/0 | 29/1/1994 | FAC 4 | Oxford United | Away | D | 2-2 | started | |||
120(0)/0 | 6/2/1994 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
121(0)/0 | 9/2/1994 | FAC 4, rep | Oxford United | Home | L | 2-3 | started | |||
122(0)/0 | 19/2/1994 | Premier League | Liverpool | Home | W | 2-0 | started | |||
123(0)/0 | 28/2/1994 | Premier League | Oldham Athletic | Away | D | 1-1 | started | |||
124(0)/0 | 5/3/1994 | Premier League | Southampton | Home | D | 0-0 | started | |||
125(0)/0 | 13/3/1994 | Premier League | Sheffield United | Away | D | 2-2 | started | |||
126(0)/0 | 16/3/1994 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
127(0)/0 | 19/3/1994 | Premier League | Coventry City | Home | W | 1-0 | started | |||
128(0)/0 | 26/3/1994 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
129(0)/0 | 1/4/1994 | Premier League | Newcastle United | Home | D | 1-1 | started | |||
130(0)/0 | 4/4/1994 | Premier League | Queens Park Rangers | Away | W | 4-0 | started | Replaced by Mark Tinkler | ||
131(0)/0 | 27/4/1994 | Premier League | Manchester United | Home | L | 0-2 | started | Replaced by John Pemberton | ||
131(1)/0 | 4/10/1994 | LC 2, 2nd leg | Mansfield Town | Away | D | 0-0 | sub | Replaced Chris Fairclough | ||
132(1)/0 | 8/10/1994 | Premier League | Norwich City | Away | L | 1-2 | started | |||
133(1)/0 | 15/10/1994 | Premier League | Tottenham Hotspur | Home | D | 1-1 | started | |||
134(1)/0 | 24/10/1994 | Premier League | Leicester City | Home | W | 2-1 | started | |||
135(1)/0 | 29/10/1994 | Premier League | Southampton | Away | W | 3-1 | started | Replaced by Lucas Radebe | ||
136(1)/0 | 26/11/1994 | Premier League | Nottingham Forest | Home | W | 1-0 | started | |||
137(1)/0 | 5/12/1994 | Premier League | Everton | Away | L | 0-3 | started | |||
138(1)/0 | 10/12/1994 | Premier League | West Ham United | Home | D | 2-2 | started | |||
139(1)/0 | 26/12/1994 | Premier League | Newcastle United | Home | D | 0-0 | started | |||
140(1)/0 | 31/12/1994 | Premier League | Liverpool | Home | L | 0-2 | started | Replaced by Nigel Worthington | ||
141(1)/0 | 1/2/1995 | Premier League | Blackburn Rovers | Away | D | 1-1 | started | |||
142(1)/0 | 4/2/1995 | Premier League | Wimbledon | Away | D | 0-0 | started | |||
143(1)/0 | 19/2/1995 | FAC 5 | Manchester United | Away | L | 1-3 | started | |||
144(1)/0 | 22/2/1995 | Premier League | Everton | Home | W | 1-0 | started | |||
145(1)/0 | 25/2/1995 | Premier League | Manchester City | Away | D | 0-0 | started | |||
146(1)/0 | 4/3/1995 | Premier League | Sheffield Wednesday | Home | L | 0-1 | started | |||
147(1)/0 | 11/3/1995 | Premier League | Chelsea | Away | W | 3-0 | started | |||
148(1)/0 | 15/3/1995 | Premier League | Leicester City | Away | W | 3-1 | started | |||
149(1)/0 | 18/3/1995 | Premier League | Coventry City | Home | W | 3-0 | started | |||
150(1)/0 | 22/3/1995 | Premier League | Nottingham Forest | Away | L | 0-3 | started | |||
151(1)/0 | 2/4/1995 | Premier League | Manchester United | Away | D | 0-0 | started | |||
152(1)/0 | 5/4/1995 | Premier League | Ipswich Town | Home | W | 4-0 | started | |||
153(1)/0 | 9/4/1995 | Premier League | Liverpool | Away | W | 1-0 | started | |||
154(1)/0 | 15/4/1995 | Premier League | Blackburn Rovers | Home | D | 1-1 | started | |||
155(1)/0 | 17/4/1995 | Premier League | Newcastle United | Away | W | 2-1 | started | |||
156(1)/0 | 29/4/1995 | Premier League | Aston Villa | Home | W | 1-0 | started | |||
157(1)/0 | 6/5/1995 | Premier League | Norwich City | Home | W | 2-1 | started | |||
158(1)/0 | 9/5/1995 | Premier League | Crystal Palace | Home | W | 3-1 | started | |||
159(1)/0 | 14/5/1995 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
160(1)/0 | 19/8/1995 | Premier League | West Ham United | Away | W | 2-1 | started | Replaced by Nigel Worthington | ||
161(1)/0 | 21/8/1995 | Premier League | Liverpool | Home | W | 1-0 | started | |||
162(1)/0 | 26/8/1995 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
163(1)/0 | 30/8/1995 | Premier League | Southampton | Away | D | 1-1 | started | |||
164(1)/0 | 9/9/1995 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
165(1)/0 | 12/9/1995 | UEFAC 1, 1st leg | AS Monaco | Away | W | 3-0 | started | Replaced by Paul Beesley | ||
166(1)/0 | 21/10/1995 | Premier League | Arsenal | Home | L | 0-3 | started | |||
167(1)/0 | 17/10/1995 | UEFAC 2, 1st leg | PSV Eindhoven | Home | L | 3-5 | started | Replaced by Paul Beesley | ||
168(1)/0 | 18/11/1995 | Premier League | Chelsea | Home | W | 1-0 | started | |||
169(1)/0 | 25/11/1995 | Premier League | Newcastle United | Away | L | 1-2 | started | Replaced by Rob Bowman | ||
170(1)/0 | 29/11/1995 | LC 4 | Blackburn Rovers | Home | W | 2-1 | started | |||
171(1)/0 | 2/12/1995 | Premier League | Manchester City | Home | L | 0-1 | started | |||
172(1)/0 | 9/12/1995 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
173(1)/0 | 16/12/1995 | Premier League | Sheffield Wednesday | Away | L | 2-6 | started | |||
174(1)/0 | 24/12/1995 | Premier League | Manchester United | Home | W | 3-1 | started | |||
175(1)/0 | 27/12/1995 | Premier League | Bolton Wanderers | Away | W | 2-0 | started | |||
176(1)/0 | 30/12/1995 | Premier League | Everton | Away | L | 0-2 | started | Replaced by Nigel Worthington | ||
177(1)/0 | 7/1/1996 | FAC 3 | Derby County | Away | W | 4-2 | started | |||
178(1)/0 | 10/1/1996 | LC 5 | Reading | Home | W | 2-1 | started | |||
179(1)/0 | 13/1/1996 | Premier League | West Ham United | Home | W | 2-0 | started | Replaced by Andy Couzens | ||
180(1)/0 | 31/1/1996 | Premier League | Nottingham Forest | Away | L | 1-2 | started | Replaced by Rob Bowman | ||
181(1)/0 | 3/2/1996 | Premier League | Aston Villa | Away | L | 0-3 | started | |||
182(1)/0 | 11/2/1996 | LC SF, 1st leg | Birmingham City | Away | W | 2-1 | started | |||
183(1)/0 | 14/2/1996 | FAC 4 | Bolton Wanderers | Away | W | 1-0 | started | |||
184(1)/0 | 21/2/1996 | FAC 5 | Port Vale | Home | D | 0-0 | started | |||
185(1)/0 | 25/2/1996 | LC SF, 2nd leg | Birmingham City | Home | W | 3-0 | started | Replaced by Lucas Radebe | ||
186(1)/0 | 27/2/1996 | FAC 5, rep | Port Vale | Away | W | 2-1 | started | |||
186(2)/0 | 12/10/1996 | Premier League | Nottingham Forest | Home | W | 2-0 | sub | Replaced Andy Couzens | ||
186(3)/0 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | sub | Replaced Paul Beesley | ||
187(3)/0 | 28/12/1996 | Premier League | Manchester United | Away | L | 0-1 | started | |||
188(3)/0 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | started | |||
189(3)/0 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | started | |||
190(3)/0 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | started | Replaced by Lee Sharpe | ||
191(3)/0 | 25/1/1997 | FAC 3, rep | Crystal Palace | Home | W | 1-0 | started | |||
192(3)/0 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | started | |||
193(3)/0 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | started | |||
194(3)/0 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | started | |||
195(3)/0 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | started | |||
196(3)/0 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | started | |||
197(3)/0 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | started | Replaced by Ian Harte | ||
197(4)/0 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | sub | Replaced Lee Sharpe | ||
198(4)/0 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | started | |||
199(4)/0 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | started | |||
200(4)/0 | 7/4/1997 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
201(4)/0 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
202(4)/0 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
203(4)/0 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
204(4)/0 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
205(4)/0 | 11/5/1997 | Premier League | Middlesbrough | Home | D | 1-1 | started |
TONY DORIGO’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Aston Villa | ||||||||||||||||||
Chelsea | ||||||||||||||||||
Derby County | ||||||||||||||||||
Total |
TONY DORIGO’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 30/10/1985 | LC 3 | Aston Villa | Away | W | 3-0 | started | |||
2(0)/0 | 24/9/1988 | Division Two | Chelsea | Away | W | 2-0 | started | |||
3(0)/0 | 22/4/1989 | Division Two | Chelsea | Home | W | 1-0 | started | |||
4(0)/0 | 26/12/1990 | Division One | Chelsea | Away | L | 1-4 | started | Replaced by Kevin Wilson | ||
5(0)/0 | 31/10/1998 | Premier League | Derby County | Home | D | 2-2 | started | |||
6(0)/0 | 7/8/1999 | Premier League | Derby County | Away | D | 0-0 | started | |||
6(1)/0 | 5/12/1999 | Premier League | Derby County | Home | L | 0-1 | sub | Replaced Georgi Kinkladze |